League team batting totals -- SLB 1
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Texas .249 .318 .4235591812139328332209784527132417145
Houston .249 .318 .4085556771138227320190740517135016750
Minnesota .246 .328 .3945494754135225925167718590150718561
Toronto .246 .321 .3915521729135827316166689542120418334
Boston .246 .319 .4135586785137229948180752566140318946
Cleveland .241 .322 .3825506764132626335149729636133425675
Baltimore .240 .317 .4125471801131427839195774574150720150
Tampa Bay .240 .317 .3765482714131525517153694571130636379
Chicago(A) .237 .314 .3615442635128926519125612577133820453
Seattle .235 .322 .3875430783127824524176753605157038288
Detroit .234 .310 .3795502711128823648155662582148520048
New York(A) .234 .322 .4075389786126123530212751671143627082
Los Angeles(A) .232 .317 .3905475708127024718194669609158720952
Sacramento .231 .305 .3905437728125626528182693514156330768
Kansas City .226 .299 .3625475659123525442136631510130928167
Totals .239 .317 .39282357111401968939304412589106518591212233568898

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Texas16262376313749870 782.0 4.8 .174 .7222367 5.0
Houston16261736670341200 732.6 4.5 .159 .6942265 4.8
Minnesota162622710220411070 740.8 4.6 .147 .7052162 4.7
Toronto16261808153331170 721.2 4.5 .145 .6882161 4.5
Boston1626259608245970 767.7 4.7 .167 .7172307 4.8
Cleveland1626240485048862 723.4 4.5 .142 .7022106 4.7
Baltimore1626136589032791 751.7 4.7 .172 .7202255 4.9
Tampa Bay16261726861040671 715.6 4.4 .136 .7112063 4.4
Chicago(A)16261155152411162 645.5 4.0 .125 .6481967 3.9
Seattle162618810410940690 740.8 4.6 .151 .7402099 4.8
Detroit16261644310037960 679.6 4.2 .145 .6682085 4.4
New York(A)16261585361144870 745.6 4.6 .173 .7412192 4.9
Los Angeles(A)1626195821026873 717.0 4.4 .158 .6992135 4.4
Sacramento16260597414330641 692.1 4.3 .159 .7002123 4.5
Kansas City16261118010541780 632.8 3.9 .136 .6501981 4.1
Totals24309261410331664258113571010783.7 4.4 .153 .70032268 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Texas .74238.5034.514114 .2882894 .4642957 .474 2.5
Houston .72638.1034.304050 .2942782 .4512848 .461 2.6
Minnesota .72238.4433.913861 .3072752 .4422854 .458 2.6
Toronto .71238.1534.084187 .2852703 .4372784 .450 2.2
Boston .73238.6434.484050 .2942873 .4592933 .469 2.5
Cleveland .70538.5233.994073 .2892742 .4392790 .447 2.1
Baltimore .72937.8833.773802 .2942829 .4612887 .471 2.6
Tampa Bay .69338.1033.844074 .2852634 .4272702 .438 2.3
Chicago(A) .67537.7533.594024 .2892544 .4162595 .424 2.3
Seattle .70838.2033.523733 .2952704 .4372808 .454 2.6
Detroit .68938.0533.963899 .2912667 .4332710 .440 2.6
New York(A) .72938.0133.273786 .2772863 .4652916 .474 2.1
Los Angeles(A) .70738.2433.803723 .2892744 .4432826 .456 2.6
Sacramento .69537.4033.563726 .2882637 .4352711 .447 3.0
Kansas City .66137.7233.804076 .2702491 .4082571 .421 2.6
Totals .70838.1133.8959178 .28940859 .44141892 .452 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Texas .241 .311 .409 .7201542372701354209144360
Houston .257 .321 .418 .739125532267939163106305
Minnesota .232 .315 .361 .676143333368138158158372
Toronto .257 .334 .425 .759144137070554208148331
Boston .254 .324 .417 .7421352344751141177134344
Cleveland .236 .312 .360 .6731501354811128186156377
Baltimore .243 .330 .432 .7621406341801254209171443
Tampa Bay .243 .323 .379 .702133532562437167143317
Chicago(A) .239 .310 .379 .689140033583534159136358
Seattle .226 .316 .366 .682155035168745185175453
Detroit .236 .322 .353 .6751563369691528168190443
New York(A) .238 .327 .406 .7341184282481143168149328
Los Angeles(A) .227 .308 .388 .696149934174254171165427
Sacramento .235 .312 .410 .7221496351861052209156446
Kansas City .234 .313 .372 .685140933076834160140327
Totals .240 .318 .391 .7092136651201077124635269722715631

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Texas .252 .321 .429 .7504049102121319155575383964
Houston .246 .317 .405 .72243011060206111515774111045
Minnesota .251 .333 .405 .73840611019191241295604321135
Toronto .242 .316 .380 .696408098820311112481394873
Boston .243 .318 .412 .72942341028224371395754321059
Cleveland .243 .326 .391 .717400597218224121543480957
Baltimore .239 .313 .405 .7184065973198271415654031064
Tampa Bay .239 .315 .375 .691414799019313116527428989
Chicago(A) .236 .315 .356 .67040429541821491453441980
Seattle .239 .324 .395 .7183880927177171315684301117
Detroit .233 .306 .389 .6953939919167331274943921042
New York(A) .233 .321 .407 .7284205979187191695835221108
Los Angeles(A) .234 .320 .391 .7113976929173161404984441160
Sacramento .230 .302 .383 .6853941905179181304843581117
Kansas City .223 .294 .358 .652406690517834102471370982
Totals .239 .316 .392 .7086099114569285331719547954632015592