League team pitching totals -- SLB 1
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Baltimore 3.50101615516231449.01268620563493136613286
Minnesota 3.7189734216201457.11251676601481145016460
Toronto 3.8386764516261446.01250686616533143316291
Detroit 3.9188744616211457.212686796345691380146106
Tampa Bay 3.9384784416201454.11225693635587145217481
Texas 3.9590724316231459.21311682641529143618093
Kansas City 4.0782804816211464.213247016625641405169107
Boston 4.0883794416201462.013397336636341363151104
Houston 4.1788745516231454.21228735674622161517081
Seattle 4.2186764916221448.21369731677464145215996
New York(A) 4.2783793916221446.01290758686578137218188
Cleveland 4.3070924516221450.113907626936151370183113
Chicago(A) 4.6470923016221438.21348807742607123518274
Sacramento 5.0066962416211424.21429877791606138919888
Los Angeles(A) 5.31541082116201423.01470924840666141718892
Totals 4.191220121063024302621736.219760110641011885482113525391360

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Baltimore5624283152144315 7.9 3.1 11.3 8.5 0.8 2.8
Minnesota7656474732496024 7.7 3.0 11.1 9.0 1.0 3.0
Toronto7671452862068012 7.8 3.3 11.5 8.9 1.0 2.7
Detroit13602295261847115 7.8 3.5 11.7 8.5 0.9 2.4
Tampa Bay13710435772086216 7.6 3.6 11.7 9.0 1.1 2.5
Texas8604263542425116 8.1 3.3 11.7 8.9 1.1 2.7
Kansas City9641355941695817 8.1 3.5 12.0 8.6 1.0 2.5
Boston1266151669264537 8.2 3.9 12.6 8.4 0.9 2.1
Houston10773304132895823 7.6 3.8 11.9 10.0 1.1 2.6
Seattle12701373942004211 8.5 2.9 11.8 9.0 1.0 3.1
New York(A)11723334232985819 8.0 3.6 12.1 8.5 1.1 2.4
Cleveland12740404512077924 8.6 3.8 12.9 8.5 1.1 2.2
Chicago(A)12756467292468218 8.4 3.8 12.7 7.7 1.1 2.0
Sacramento12892316032244814 9.0 3.8 13.4 8.8 1.3 2.3
Los Angeles(A)165912589363186118 9.3 4.2 13.9 9.0 1.2 2.1
Totals159103146579767733518906249 8.2 3.5 12.1 8.8 1.1 2.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baltimore .655 1.224036 .2812450 .4022512 .413619.8 3.8 3.46 3.25
Minnesota .670 1.193926 .2772533 .4162598 .427647.4 4.0 3.60 3.27
Toronto .683 1.233870 .2812578 .4252645 .436645.4 4.0 3.62 3.47
Detroit .683 1.263955 .2842597 .4252657 .435647.6 4.0 3.60 3.50
Tampa Bay .685 1.253839 .2742631 .4302702 .441665.7 4.1 3.71 3.54
Texas .700 1.263934 .2872684 .4372744 .447700.1 4.3 3.88 3.69
Kansas City .705 1.293973 .2912707 .4382771 .449697.6 4.3 3.86 3.79
Boston .704 1.354077 .2912737 .4352803 .446731.9 4.5 4.06 3.93
Houston .687 1.273702 .2862669 .4312746 .444691.8 4.2 3.85 3.63
Seattle .701 1.273974 .3042628 .4292698 .441699.2 4.3 3.91 3.71
New York(A) .706 1.293941 .2812707 .4412779 .452720.9 4.5 4.04 3.84
Cleveland .743 1.384016 .3012884 .4612958 .473776.1 4.8 4.33 4.34
Chicago(A) .732 1.364122 .2832830 .4552905 .467768.9 4.8 4.33 4.19
Sacramento .767 1.433999 .3082989 .4763078 .490852.7 5.4 4.85 4.70
Los Angeles(A) .782 1.504018 .3193082 .4863141 .495901.4 5.7 5.13 4.90
Totals .707 1.3059382 .29040706 .43941737 .45110744.9 4.4 4.00 3.84

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Baltimore1623 .019886 .531801 4.927980 .287144.0 .620
Minnesota1620 .000874 .457754 4.721452 .243144.7 .622
Toronto1626 .0371576 .469729 4.524176 .315144.4 .617
Detroit1621 .0061182 .506711 4.421063 .300145.3 .614
Tampa Bay1620 .0001061 .377714 4.426084 .323148.6 .610
Texas1623 .019970 .432812 5.022879 .346145.3 .621
Kansas City1621 .006866 .407659 4.124868 .274147.7 .612
Boston1620 .000658 .358785 4.828676 .266150.7 .604
Houston1623 .019977 .475771 4.827591 .331151.8 .604
Seattle1622 .012574 .457783 4.825866 .256143.8 .627
New York(A)1622 .012976 .469786 4.917465 .374147.3 .609
Cleveland1622 .012559 .364764 4.726490 .341148.7 .607
Chicago(A)1622 .012754 .333635 3.923677 .326149.0 .603
Sacramento1621 .006454 .333728 4.526897 .362149.2 .610
Los Angeles(A)1620 .000455 .340708 4.421475 .350152.8 .603
Totals243026 .0111181022 .42111140 4.636551139 .312147.6 .612

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Baltimore8655 .64029 .33711227980 .287162444 2.7159 2.8
Minnesota5442 .77812 .2225321452 .243162388 2.4162 2.4
Toronto6945 .65222 .3197724176 .315162417 2.6156 2.7
Detroit6446 .71916 .2504921063 .300162333 2.1161 2.1
Tampa Bay8044 .55032 .4005426084 .323162405 2.5162 2.5
Texas6943 .62326 .3776322879 .346162392 2.4159 2.5
Kansas City7348 .65822 .3018024868 .274162438 2.7161 2.7
Boston6744 .65719 .2848028676 .266162440 2.7162 2.7
Houston7555 .73316 .2138927591 .331162425 2.6159 2.7
Seattle7149 .69020 .2826825866 .256162404 2.5160 2.5
New York(A)6239 .62922 .3554017465 .374162337 2.1160 2.1
Cleveland6445 .70316 .2506526490 .341162439 2.7160 2.7
Chicago(A)5130 .58816 .3144423677 .326162376 2.3160 2.3
Sacramento4624 .52221 .4573726897 .362162375 2.3161 2.3
Los Angeles(A)4821 .43826 .5422721475 .350162328 2.0162 2.0
Totals979630 .644315 .32293836551139 .31224305941 2.42404 2.5