League team pitching totals -- SLB 1
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Baltimore | 3.50 | 101 | 61 | 55 | 162 | 3 | 1449.0 | 1268 | 620 | 563 | 493 | 1366 | 132 | 86 |
| Minnesota | 3.71 | 89 | 73 | 42 | 162 | 0 | 1457.1 | 1251 | 676 | 601 | 481 | 1450 | 164 | 60 |
| Toronto | 3.83 | 86 | 76 | 45 | 162 | 6 | 1446.0 | 1250 | 686 | 616 | 533 | 1433 | 162 | 91 |
| Detroit | 3.91 | 88 | 74 | 46 | 162 | 1 | 1457.2 | 1268 | 679 | 634 | 569 | 1380 | 146 | 106 |
| Tampa Bay | 3.93 | 84 | 78 | 44 | 162 | 0 | 1454.1 | 1225 | 693 | 635 | 587 | 1452 | 174 | 81 |
| Texas | 3.95 | 90 | 72 | 43 | 162 | 3 | 1459.2 | 1311 | 682 | 641 | 529 | 1436 | 180 | 93 |
| Kansas City | 4.07 | 82 | 80 | 48 | 162 | 1 | 1464.2 | 1324 | 701 | 662 | 564 | 1405 | 169 | 107 |
| Boston | 4.08 | 83 | 79 | 44 | 162 | 0 | 1462.0 | 1339 | 733 | 663 | 634 | 1363 | 151 | 104 |
| Houston | 4.17 | 88 | 74 | 55 | 162 | 3 | 1454.2 | 1228 | 735 | 674 | 622 | 1615 | 170 | 81 |
| Seattle | 4.21 | 86 | 76 | 49 | 162 | 2 | 1448.2 | 1369 | 731 | 677 | 464 | 1452 | 159 | 96 |
| New York(A) | 4.27 | 83 | 79 | 39 | 162 | 2 | 1446.0 | 1290 | 758 | 686 | 578 | 1372 | 181 | 88 |
| Cleveland | 4.30 | 70 | 92 | 45 | 162 | 2 | 1450.1 | 1390 | 762 | 693 | 615 | 1370 | 183 | 113 |
| Chicago(A) | 4.64 | 70 | 92 | 30 | 162 | 2 | 1438.2 | 1348 | 807 | 742 | 607 | 1235 | 182 | 74 |
| Sacramento | 5.00 | 66 | 96 | 24 | 162 | 1 | 1424.2 | 1429 | 877 | 791 | 606 | 1389 | 198 | 88 |
| Los Angeles(A) | 5.31 | 54 | 108 | 21 | 162 | 0 | 1423.0 | 1470 | 924 | 840 | 666 | 1417 | 188 | 92 |
| Totals | 4.19 | 1220 | 1210 | 630 | 2430 | 26 | 21736.2 | 19760 | 11064 | 10118 | 8548 | 21135 | 2539 | 1360 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Baltimore | 5 | 62 | 4 | 28 | 31 | 5 | 214 | 43 | 15 | 7.9 | 3.1 | 11.3 | 8.5 | 0.8 | 2.8 |
| Minnesota | 7 | 65 | 6 | 47 | 47 | 3 | 249 | 60 | 24 | 7.7 | 3.0 | 11.1 | 9.0 | 1.0 | 3.0 |
| Toronto | 7 | 67 | 1 | 45 | 28 | 6 | 206 | 80 | 12 | 7.8 | 3.3 | 11.5 | 8.9 | 1.0 | 2.7 |
| Detroit | 13 | 60 | 2 | 29 | 52 | 6 | 184 | 71 | 15 | 7.8 | 3.5 | 11.7 | 8.5 | 0.9 | 2.4 |
| Tampa Bay | 13 | 71 | 0 | 43 | 57 | 7 | 208 | 62 | 16 | 7.6 | 3.6 | 11.7 | 9.0 | 1.1 | 2.5 |
| Texas | 8 | 60 | 4 | 26 | 35 | 4 | 242 | 51 | 16 | 8.1 | 3.3 | 11.7 | 8.9 | 1.1 | 2.7 |
| Kansas City | 9 | 64 | 1 | 35 | 59 | 4 | 169 | 58 | 17 | 8.1 | 3.5 | 12.0 | 8.6 | 1.0 | 2.5 |
| Boston | 12 | 66 | 1 | 51 | 66 | 9 | 264 | 53 | 7 | 8.2 | 3.9 | 12.6 | 8.4 | 0.9 | 2.1 |
| Houston | 10 | 77 | 3 | 30 | 41 | 3 | 289 | 58 | 23 | 7.6 | 3.8 | 11.9 | 10.0 | 1.1 | 2.6 |
| Seattle | 12 | 70 | 1 | 37 | 39 | 4 | 200 | 42 | 11 | 8.5 | 2.9 | 11.8 | 9.0 | 1.0 | 3.1 |
| New York(A) | 11 | 72 | 3 | 33 | 42 | 3 | 298 | 58 | 19 | 8.0 | 3.6 | 12.1 | 8.5 | 1.1 | 2.4 |
| Cleveland | 12 | 74 | 0 | 40 | 45 | 1 | 207 | 79 | 24 | 8.6 | 3.8 | 12.9 | 8.5 | 1.1 | 2.2 |
| Chicago(A) | 12 | 75 | 6 | 46 | 72 | 9 | 246 | 82 | 18 | 8.4 | 3.8 | 12.7 | 7.7 | 1.1 | 2.0 |
| Sacramento | 12 | 89 | 2 | 31 | 60 | 3 | 224 | 48 | 14 | 9.0 | 3.8 | 13.4 | 8.8 | 1.3 | 2.3 |
| Los Angeles(A) | 16 | 59 | 12 | 58 | 93 | 6 | 318 | 61 | 18 | 9.3 | 4.2 | 13.9 | 9.0 | 1.2 | 2.1 |
| Totals | 159 | 1031 | 46 | 579 | 767 | 73 | 3518 | 906 | 249 | 8.2 | 3.5 | 12.1 | 8.8 | 1.1 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Baltimore | .655 | 1.22 | 4036 | .281 | 2450 | .402 | 2512 | .413 | 619.8 | 3.8 | 3.46 | 3.25 |
| Minnesota | .670 | 1.19 | 3926 | .277 | 2533 | .416 | 2598 | .427 | 647.4 | 4.0 | 3.60 | 3.27 |
| Toronto | .683 | 1.23 | 3870 | .281 | 2578 | .425 | 2645 | .436 | 645.4 | 4.0 | 3.62 | 3.47 |
| Detroit | .683 | 1.26 | 3955 | .284 | 2597 | .425 | 2657 | .435 | 647.6 | 4.0 | 3.60 | 3.50 |
| Tampa Bay | .685 | 1.25 | 3839 | .274 | 2631 | .430 | 2702 | .441 | 665.7 | 4.1 | 3.71 | 3.54 |
| Texas | .700 | 1.26 | 3934 | .287 | 2684 | .437 | 2744 | .447 | 700.1 | 4.3 | 3.88 | 3.69 |
| Kansas City | .705 | 1.29 | 3973 | .291 | 2707 | .438 | 2771 | .449 | 697.6 | 4.3 | 3.86 | 3.79 |
| Boston | .704 | 1.35 | 4077 | .291 | 2737 | .435 | 2803 | .446 | 731.9 | 4.5 | 4.06 | 3.93 |
| Houston | .687 | 1.27 | 3702 | .286 | 2669 | .431 | 2746 | .444 | 691.8 | 4.2 | 3.85 | 3.63 |
| Seattle | .701 | 1.27 | 3974 | .304 | 2628 | .429 | 2698 | .441 | 699.2 | 4.3 | 3.91 | 3.71 |
| New York(A) | .706 | 1.29 | 3941 | .281 | 2707 | .441 | 2779 | .452 | 720.9 | 4.5 | 4.04 | 3.84 |
| Cleveland | .743 | 1.38 | 4016 | .301 | 2884 | .461 | 2958 | .473 | 776.1 | 4.8 | 4.33 | 4.34 |
| Chicago(A) | .732 | 1.36 | 4122 | .283 | 2830 | .455 | 2905 | .467 | 768.9 | 4.8 | 4.33 | 4.19 |
| Sacramento | .767 | 1.43 | 3999 | .308 | 2989 | .476 | 3078 | .490 | 852.7 | 5.4 | 4.85 | 4.70 |
| Los Angeles(A) | .782 | 1.50 | 4018 | .319 | 3082 | .486 | 3141 | .495 | 901.4 | 5.7 | 5.13 | 4.90 |
| Totals | .707 | 1.30 | 59382 | .290 | 40706 | .439 | 41737 | .451 | 10744.9 | 4.4 | 4.00 | 3.84 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Baltimore | 162 | 3 | .019 | 8 | 86 | .531 | 801 | 4.9 | 279 | 80 | .287 | 144.0 | .620 |
| Minnesota | 162 | 0 | .000 | 8 | 74 | .457 | 754 | 4.7 | 214 | 52 | .243 | 144.7 | .622 |
| Toronto | 162 | 6 | .037 | 15 | 76 | .469 | 729 | 4.5 | 241 | 76 | .315 | 144.4 | .617 |
| Detroit | 162 | 1 | .006 | 11 | 82 | .506 | 711 | 4.4 | 210 | 63 | .300 | 145.3 | .614 |
| Tampa Bay | 162 | 0 | .000 | 10 | 61 | .377 | 714 | 4.4 | 260 | 84 | .323 | 148.6 | .610 |
| Texas | 162 | 3 | .019 | 9 | 70 | .432 | 812 | 5.0 | 228 | 79 | .346 | 145.3 | .621 |
| Kansas City | 162 | 1 | .006 | 8 | 66 | .407 | 659 | 4.1 | 248 | 68 | .274 | 147.7 | .612 |
| Boston | 162 | 0 | .000 | 6 | 58 | .358 | 785 | 4.8 | 286 | 76 | .266 | 150.7 | .604 |
| Houston | 162 | 3 | .019 | 9 | 77 | .475 | 771 | 4.8 | 275 | 91 | .331 | 151.8 | .604 |
| Seattle | 162 | 2 | .012 | 5 | 74 | .457 | 783 | 4.8 | 258 | 66 | .256 | 143.8 | .627 |
| New York(A) | 162 | 2 | .012 | 9 | 76 | .469 | 786 | 4.9 | 174 | 65 | .374 | 147.3 | .609 |
| Cleveland | 162 | 2 | .012 | 5 | 59 | .364 | 764 | 4.7 | 264 | 90 | .341 | 148.7 | .607 |
| Chicago(A) | 162 | 2 | .012 | 7 | 54 | .333 | 635 | 3.9 | 236 | 77 | .326 | 149.0 | .603 |
| Sacramento | 162 | 1 | .006 | 4 | 54 | .333 | 728 | 4.5 | 268 | 97 | .362 | 149.2 | .610 |
| Los Angeles(A) | 162 | 0 | .000 | 4 | 55 | .340 | 708 | 4.4 | 214 | 75 | .350 | 152.8 | .603 |
| Totals | 2430 | 26 | .011 | 118 | 1022 | .421 | 11140 | 4.6 | 3655 | 1139 | .312 | 147.6 | .612 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Baltimore | 86 | 55 | .640 | 29 | .337 | 112 | 279 | 80 | .287 | 162 | 444 | 2.7 | 159 | 2.8 |
| Minnesota | 54 | 42 | .778 | 12 | .222 | 53 | 214 | 52 | .243 | 162 | 388 | 2.4 | 162 | 2.4 |
| Toronto | 69 | 45 | .652 | 22 | .319 | 77 | 241 | 76 | .315 | 162 | 417 | 2.6 | 156 | 2.7 |
| Detroit | 64 | 46 | .719 | 16 | .250 | 49 | 210 | 63 | .300 | 162 | 333 | 2.1 | 161 | 2.1 |
| Tampa Bay | 80 | 44 | .550 | 32 | .400 | 54 | 260 | 84 | .323 | 162 | 405 | 2.5 | 162 | 2.5 |
| Texas | 69 | 43 | .623 | 26 | .377 | 63 | 228 | 79 | .346 | 162 | 392 | 2.4 | 159 | 2.5 |
| Kansas City | 73 | 48 | .658 | 22 | .301 | 80 | 248 | 68 | .274 | 162 | 438 | 2.7 | 161 | 2.7 |
| Boston | 67 | 44 | .657 | 19 | .284 | 80 | 286 | 76 | .266 | 162 | 440 | 2.7 | 162 | 2.7 |
| Houston | 75 | 55 | .733 | 16 | .213 | 89 | 275 | 91 | .331 | 162 | 425 | 2.6 | 159 | 2.7 |
| Seattle | 71 | 49 | .690 | 20 | .282 | 68 | 258 | 66 | .256 | 162 | 404 | 2.5 | 160 | 2.5 |
| New York(A) | 62 | 39 | .629 | 22 | .355 | 40 | 174 | 65 | .374 | 162 | 337 | 2.1 | 160 | 2.1 |
| Cleveland | 64 | 45 | .703 | 16 | .250 | 65 | 264 | 90 | .341 | 162 | 439 | 2.7 | 160 | 2.7 |
| Chicago(A) | 51 | 30 | .588 | 16 | .314 | 44 | 236 | 77 | .326 | 162 | 376 | 2.3 | 160 | 2.3 |
| Sacramento | 46 | 24 | .522 | 21 | .457 | 37 | 268 | 97 | .362 | 162 | 375 | 2.3 | 161 | 2.3 |
| Los Angeles(A) | 48 | 21 | .438 | 26 | .542 | 27 | 214 | 75 | .350 | 162 | 328 | 2.0 | 162 | 2.0 |
| Totals | 979 | 630 | .644 | 315 | .322 | 938 | 3655 | 1139 | .312 | 2430 | 5941 | 2.4 | 2404 | 2.5 |