League team pitching totals (vs batter) -- SLB 1
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Houston .225 .312 .37554541228241341702047622161528958
Tampa Bay .226 .308 .37754211225235311742044587145220862
Minnesota .228 .296 .37454861251249301642052481145024960
Baltimore .230 .300 .35655021268247231321957493136621443
Toronto .231 .305 .37854161250249301622045533143320680
Detroit .233 .311 .37254491268264291462028569138018471
New York(A) .236 .316 .39054581290254211812129578137229858
Texas .237 .310 .39055201311258231802155529143624251
Kansas City .240 .316 .38955111324224441692143564140516958
Boston .242 .324 .38055381339265231512103634136326453
Chicago(A) .246 .327 .40554861348271291822223607123524682
Seattle .247 .311 .39055461369258301592164464145220042
Cleveland .251 .332 .41055281390270301832269615137020779
Sacramento .257 .338 .42955531429290351982383606138922448
Los Angeles(A) .265 .346 .43555531470324291882416666141731861
Totals .240 .317 .390824211976038994412539321588548211353518906

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houston .6873702 .2862669 .4312746 .444691.8 4.2 3.85 3.63
Tampa Bay .6853839 .2742631 .4302702 .441665.7 4.1 3.71 3.54
Minnesota .6703926 .2772533 .4162598 .427647.4 4.0 3.60 3.27
Baltimore .6554036 .2812450 .4022512 .413619.8 3.8 3.46 3.25
Toronto .6833870 .2812578 .4252645 .436645.4 4.0 3.62 3.47
Detroit .6833955 .2842597 .4252657 .435647.6 4.0 3.60 3.50
New York(A) .7063941 .2812707 .4412779 .452720.9 4.5 4.04 3.84
Texas .7003934 .2872684 .4372744 .447700.1 4.3 3.88 3.69
Kansas City .7053973 .2912707 .4382771 .449697.6 4.3 3.86 3.79
Boston .7044077 .2912737 .4352803 .446731.9 4.5 4.06 3.93
Chicago(A) .7324122 .2832830 .4552905 .467768.9 4.8 4.33 4.19
Seattle .7013974 .3042628 .4292698 .441699.2 4.3 3.91 3.71
Cleveland .7434016 .3012884 .4612958 .473776.1 4.8 4.33 4.34
Sacramento .7673999 .3082989 .4763078 .490852.7 5.4 4.85 4.70
Los Angeles(A) .7824018 .3193082 .4863141 .495901.4 5.7 5.13 4.90
Totals .70759382 .29040706 .43941737 .45110744.9 4.4 4.00 3.84

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Houston .229 .318 .380 .69823875461142566308292894723
Tampa Bay .218 .311 .371 .68226105701131883309323284668
Minnesota .220 .291 .352 .64329766551381674333262830733
Baltimore .229 .306 .362 .6682363542991760259232451595
Toronto .233 .315 .390 .70528336601282688352263270768
Detroit .243 .322 .373 .69524836031241258302222763582
New York(A) .243 .334 .409 .74324065841031291333273102612
Texas .238 .320 .396 .7162054488981566253182340524
Kansas City .239 .321 .376 .69723895701112357292262710583
Boston .253 .329 .390 .71925926561111472328222822562
Chicago(A) .238 .327 .390 .71724245781201672318352922578
Seattle .235 .310 .373 .68225996101352260316212715629
Cleveland .246 .332 .409 .74124886131132084319213052627
Sacramento .265 .351 .441 .792233461813621783633128711588
Los Angeles(A) .250 .352 .397 .74921125291131456302233215524
Totals .238 .322 .386 .7083705088221756271106546873824321419296

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Houston .222 .307 .371 .67830676821279104396483336892
Tampa Bay .233 .304 .383 .68728116551221391357392599784
Minnesota .237 .301 .400 .70125105961111490315391987717
Baltimore .231 .295 .351 .6463139726148672331392484771
Toronto .228 .294 .364 .6582583590121474310412067665
Detroit .224 .301 .372 .673296666514017883473829310798
New York(A) .231 .301 .375 .6763052706151990387452689760
Texas .237 .304 .387 .69034668231608114410422958912
Kansas City .242 .313 .399 .711312275411321112384382939822
Boston .232 .320 .371 .69129466831549793594435210801
Chicago(A) .251 .327 .417 .7443062770151131104434031510657
Seattle .258 .312 .405 .7182947759123899394491937823
Cleveland .256 .333 .412 .744304077715710994045331010743
Sacramento .252 .329 .420 .749321981115414120483583191801
Los Angeles(A) .273 .343 .459 .8023441941211151325783634511893
Totals .241 .313 .393 .7064537110938214317014745898649422711811839