League standings -- SLB 1
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| EST |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Baltimore | 101 | 61 | .623 | - |   | 5-5 | W2 | wwllllwlww | 801 | 620 | 181 | 0 |
| 2025 | Toronto | 86 | 76 | .531 | 15 |   | 7-3 | L2 | llwlwwwwww | 729 | 686 | 43 |   |
| 2025 | Tampa Bay | 84 | 78 | .519 | 17 |   | 6-4 | W2 | wwllwllwww | 714 | 693 | 21 |   |
| 2025 | Boston | 83 | 79 | .512 | 18 |   | 7-3 | W4 | wwwwlwwllw | 785 | 733 | 52 |   |
| 2025 | New York(A) | 83 | 79 | .512 | 18 |   | 3-7 | L3 | lllwwwllll | 786 | 758 | 28 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| CENTRALE |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Minnesota | 89 | 73 | .549 | - |   | 4-6 | L4 | llllwlwwlw | 754 | 676 | 78 | 0 |
| 2025 | Detroit | 88 | 74 | .543 | 1 |   | 8-2 | W5 | wwwwwlwlww | 711 | 679 | 32 |   |
| 2025 | Kansas City | 82 | 80 | .506 | 7 |   | 4-6 | W1 | wlwlllwwll | 659 | 701 | -42 |   |
| 2025 | Chicago(A) | 70 | 92 | .432 | 19 |   | 4-6 | L1 | lwlwlwlwll | 635 | 807 | -172 |   |
| 2025 | Cleveland | 70 | 92 | .432 | 19 |   | 5-5 | L2 | llwwwllwlw | 764 | 762 | 2 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| OUEST |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Texas | 90 | 72 | .556 | - |   | 9-1 | W2 | wwlwwwwwww | 812 | 682 | 130 | 0 |
| 2025 | Houston | 88 | 74 | .543 | 2 |   | 4-6 | W2 | wwllllwlwl | 771 | 735 | 36 |   |
| 2025 | Seattle | 86 | 76 | .531 | 4 |   | 4-6 | L1 | lwwwllllwl | 783 | 731 | 52 |   |
| 2025 | Sacramento | 66 | 96 | .407 | 24 |   | 6-4 | L2 | llwlwwwlww | 728 | 877 | -149 |   |
| 2025 | Los Angeles(A) | 54 | 108 | .333 | 36 |   | 1-9 | W1 | wlllllllll | 708 | 924 | -216 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Baltimore | 101 | 61 | .623 | na |   | 5-5 | W2 | wwllllwlww |   |
| 2025 | Texas | 90 | 72 | .556 | na |   | 9-1 | W2 | wwlwwwwwww |   |
| 2025 | Minnesota | 89 | 73 | .549 | na |   | 4-6 | L4 | llllwlwwlw |   |
| 2025 | Detroit | 88 | 74 | .543 | - |   | 8-2 | W5 | wwwwwlwlww | 1 |
| 2025 | Houston | 88 | 74 | .543 | - |   | 4-6 | W2 | wwllllwlwl | 1 |
| 2025 | Seattle | 86 | 76 | .531 | 2 |   | 4-6 | L1 | lwwwllllwl |   |
| 2025 | Toronto | 86 | 76 | .531 | 2 |   | 7-3 | L2 | llwlwwwwww |   |
| 2025 | Tampa Bay | 84 | 78 | .519 | 4 |   | 6-4 | W2 | wwllwllwww |   |
| 2025 | Boston | 83 | 79 | .512 | 5 |   | 7-3 | W4 | wwwwlwwllw |   |
| 2025 | New York(A) | 83 | 79 | .512 | 5 |   | 3-7 | L3 | lllwwwllll |   |
| 2025 | Kansas City | 82 | 80 | .506 | 6 |   | 4-6 | W1 | wlwlllwwll |   |
| 2025 | Chicago(A) | 70 | 92 | .432 | 18 |   | 4-6 | L1 | lwlwlwlwll |   |
| 2025 | Cleveland | 70 | 92 | .432 | 18 |   | 5-5 | L2 | llwwwllwlw |   |
| 2025 | Sacramento | 66 | 96 | .407 | 22 |   | 6-4 | L2 | llwlwwwlww |   |
| 2025 | Los Angeles(A) | 54 | 108 | .333 | 34 |   | 1-9 | W1 | wlllllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Baltimore | 56-25 | 45-36 | 95-55 | 6-6 | 23-17 | 78-44 | 42-34 | 13-7 |
| 2025 | Texas | 46-35 | 44-37 | 41-35 | 49-37 | 26-23 | 64-49 | 43-33 | 12-8 |
| 2025 | Minnesota | 48-33 | 41-40 | 86-70 | 3-3 | 20-18 | 69-55 | 41-35 | 11-9 |
| 2025 | Detroit | 47-34 | 41-40 | 82-71 | 6-3 | 21-21 | 67-53 | 42-34 | 13-7 |
| 2025 | Houston | 48-33 | 40-41 | 80-68 | 8-6 | 14-18 | 74-56 | 39-37 | 12-8 |
| 2025 | Seattle | 52-29 | 34-47 | 81-64 | 5-12 | 19-23 | 67-53 | 45-31 | 8-12 |
| 2025 | Toronto | 49-32 | 37-44 | 36-42 | 50-34 | 20-19 | 66-57 | 44-32 | 8-12 |
| 2025 | Tampa Bay | 48-33 | 36-45 | 77-70 | 7-8 | 19-16 | 65-62 | 36-40 | 11-9 |
| 2025 | Boston | 46-35 | 37-44 | 78-71 | 5-8 | 22-15 | 61-64 | 32-44 | 11-9 |
| 2025 | New York(A) | 49-32 | 34-47 | 80-70 | 3-9 | 17-12 | 66-67 | 36-40 | 15-5 |
| 2025 | Kansas City | 45-36 | 37-44 | 78-74 | 4-6 | 20-19 | 62-61 | 41-35 | 10-10 |
| 2025 | Chicago(A) | 39-42 | 31-50 | 67-88 | 3-4 | 24-19 | 46-73 | 32-44 | 11-9 |
| 2025 | Cleveland | 37-44 | 33-48 | 68-85 | 2-7 | 16-23 | 54-69 | 34-42 | 6-14 |
| 2025 | Sacramento | 38-43 | 28-53 | 60-86 | 6-10 | 21-21 | 45-75 | 38-38 | 6-14 |
| 2025 | Los Angeles(A) | 31-50 | 23-58 | 49-99 | 5-9 | 10-34 | 44-74 | 25-51 | 8-12 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Baltimore | 91-11 | 8-6 | 2-44 | 27-24 | 9-6 |
| 2025 | Texas | 74-7 | 7-10 | 9-55 | 20-22 | 9-7 |
| 2025 | Minnesota | 66-4 | 9-11 | 14-58 | 21-24 | 8-9 |
| 2025 | Detroit | 70-7 | 15-10 | 3-57 | 34-25 | 12-10 |
| 2025 | Houston | 73-9 | 8-10 | 7-55 | 20-17 | 4-11 |
| 2025 | Seattle | 68-11 | 10-9 | 8-56 | 25-18 | 9-7 |
| 2025 | Toronto | 74-6 | 6-7 | 6-63 | 31-23 | 9-5 |
| 2025 | Tampa Bay | 60-8 | 11-11 | 13-59 | 29-25 | 12-7 |
| 2025 | Boston | 67-8 | 7-10 | 9-61 | 17-31 | 9-10 |
| 2025 | New York(A) | 65-8 | 8-8 | 10-63 | 25-22 | 4-10 |
| 2025 | Kansas City | 58-5 | 14-6 | 10-69 | 34-25 | 15-6 |
| 2025 | Chicago(A) | 52-6 | 9-11 | 9-75 | 22-18 | 4-8 |
| 2025 | Cleveland | 56-9 | 9-12 | 5-71 | 20-34 | 6-11 |
| 2025 | Sacramento | 47-8 | 12-11 | 7-77 | 14-21 | 7-4 |
| 2025 | Los Angeles(A) | 41-10 | 7-7 | 6-91 | 13-33 | 7-6 |