League team batting totals -- SLB 2
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Atlanta .256 .338 .4155523841141627928181812627125821254
Los Angeles(N) .247 .334 .4315541855136626325236819674145223864
San Diego .245 .304 .3855554705136324624160676441121222744
Miami .245 .318 .3805556725136027736134693557132018650
Cincinnati .240 .311 .3865458715130926436154683531153729064
Philadelphia .238 .312 .3865482700130223934169666545143623679
New York(N) .236 .330 .3865498750129921424187719723140719360
Washington .235 .304 .3555538647130123928124622492136028180
Milwaukee .234 .312 .3585489718128422639125673582133340854
Chicago(N) .232 .312 .3725435730126324742142689583141630674
San Francisco .230 .301 .3735510651126524438157622545155115148
Arizona .228 .309 .3645366665122623637139626568122029370
Colorado .224 .285 .3675466649122224032160624406162321152
St. Louis .223 .298 .3535433614121122432139590519128219668
Pittsburgh .223 .300 .3485405626120423737122594544151019866
Totals .236 .311 .37782254105911939136754922329101088337209173626927

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Atlanta1626291791710501042 816.5 5.1 .159 .7532294 5.2
Los Angeles(N)16263448010049790 850.7 5.3 .184 .7832387 5.3
San Diego16260854592431080 670.0 4.1 .139 .6562137 4.4
Miami16262205756441090 698.0 4.3 .135 .6682111 4.5
Cincinnati1626096523450811 698.4 4.3 .146 .6942107 4.4
Philadelphia16261376710241990 683.9 4.2 .148 .6802116 4.3
New York(N)162633569231441360 731.6 4.4 .150 .7072122 4.6
Washington1626138735629820 632.4 3.9 .120 .6401968 4.0
Milwaukee1626169614235790 686.5 4.2 .124 .6951963 4.4
Chicago(N)1626137699545780 681.5 4.2 .139 .6892020 4.5
San Francisco1626120344129751 646.8 4.0 .144 .6382056 4.0
Arizona1626067779551970 645.9 4.0 .135 .6711953 4.1
Colorado1625985781728910 590.1 3.6 .143 .6162006 4.0
St. Louis1626068748636920 593.8 3.6 .130 .6171916 3.8
Pittsburgh1626053673136920 591.6 3.6 .125 .6171881 3.9
Totals243092245982120586101402410199.3 4.2 .142 .67531037 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Atlanta .75338.8334.094146 .2982921 .4643000 .477 2.0
Los Angeles(N) .76539.1634.203902 .2903061 .4833141 .495 2.2
San Diego .68937.5634.284227 .2852578 .4242623 .431 2.7
Miami .69838.4034.304152 .2952668 .4292725 .438 2.4
Cincinnati .69737.6333.693822 .3022638 .4332690 .441 2.9
Philadelphia .69837.8833.843920 .2892661 .4342728 .445 2.6
New York(N) .71639.1033.943949 .2822845 .4492914 .460 1.9
Washington .66037.8934.194089 .2882460 .4012533 .413 2.8
Milwaukee .67038.0833.884068 .2852545 .4132606 .422 2.3
Chicago(N) .68437.8833.553927 .2852603 .4242672 .435 2.4
San Francisco .67537.7834.013833 .2892601 .4252635 .431 2.8
Arizona .67337.4533.124063 .2682521 .4162598 .428 2.1
Colorado .65236.9433.743718 .2862412 .4032490 .416 4.0
St. Louis .65037.4633.544054 .2642435 .4012509 .413 2.5
Pittsburgh .64837.3633.363810 .2842425 .4012492 .412 2.8
Totals .68937.9633.8559680 .28639374 .42740356 .437 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Atlanta .244 .328 .401 .729131832170443196158321
Los Angeles(N) .246 .324 .436 .760137433864761202147353
San Diego .243 .310 .416 .726115528154843141111301
Miami .238 .305 .364 .6691532365641334172142424
Cincinnati .237 .310 .385 .695150635785940194152435
Philadelphia .237 .309 .379 .688158437668946177145450
New York(N) .241 .325 .385 .710148035649949187176364
Washington .248 .313 .351 .664147236568922155123366
Milwaukee .230 .305 .354 .6591502346521336181153379
Chicago(N) .234 .314 .366 .6811340313611827154143367
San Francisco .215 .285 .347 .6321403302581135141136408
Arizona .212 .291 .339 .630118825252629131122278
Colorado .215 .275 .357 .6321447311571043166111434
St. Louis .214 .296 .328 .623138029657927130144358
Pittsburgh .211 .291 .322 .612157033168532145159467
Totals .231 .305 .368 .673212514910927140567247221225705

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Atlanta .260 .341 .420 .7614205109520924138616469937
Los Angeles(N) .247 .338 .429 .76741671028199181756175271099
San Diego .246 .302 .377 .6794399108219216117535330911
Miami .247 .322 .386 .709402499521323100521415896
Cincinnati .241 .311 .386 .6973952952179271144893791102
Philadelphia .238 .313 .389 .702389892617125123489400986
New York(N) .235 .332 .386 .7184018943165151385325471043
Washington .230 .301 .357 .658406693617119102467369994
Milwaukee .235 .315 .359 .67439879381742689492429954
Chicago(N) .232 .312 .373 .6854095950186241155354401049
San Francisco .234 .307 .382 .6894107963186271224814091143
Arizona .233 .314 .371 .685417897418431110495446942
Colorado .227 .289 .370 .6604019911183221174582951189
St. Louis .226 .298 .361 .660405391516723112460375924
Pittsburgh .228 .304 .359 .662383587316932904493851043
Totals .237 .314 .381 .6946100314481274835217627636621515212