League team pitching totals -- SLB 2
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles(N) | 3.42 | 105 | 57 | 45 | 162 | 1 | 1475.1 | 1139 | 603 | 561 | 542 | 1634 | 126 | 65 |
| Chicago(N) | 3.51 | 95 | 67 | 55 | 162 | 2 | 1460.1 | 1179 | 627 | 570 | 547 | 1407 | 142 | 80 |
| Atlanta | 3.72 | 98 | 64 | 48 | 162 | 1 | 1453.0 | 1281 | 650 | 600 | 482 | 1558 | 147 | 88 |
| San Diego | 3.83 | 84 | 78 | 47 | 162 | 2 | 1458.2 | 1224 | 670 | 620 | 544 | 1530 | 175 | 76 |
| Milwaukee | 3.87 | 80 | 82 | 42 | 162 | 1 | 1450.0 | 1227 | 676 | 624 | 519 | 1480 | 154 | 88 |
| Colorado | 3.97 | 75 | 87 | 44 | 162 | 1 | 1456.1 | 1280 | 707 | 642 | 533 | 1147 | 165 | 111 |
| Philadelphia | 4.04 | 82 | 80 | 49 | 162 | 5 | 1458.2 | 1385 | 715 | 654 | 531 | 1413 | 169 | 91 |
| Pittsburgh | 4.06 | 77 | 85 | 48 | 162 | 3 | 1453.0 | 1297 | 728 | 656 | 524 | 1402 | 157 | 77 |
| New York(N) | 4.09 | 89 | 73 | 45 | 162 | 1 | 1478.0 | 1314 | 729 | 672 | 650 | 1505 | 148 | 88 |
| Cincinnati | 4.13 | 87 | 75 | 55 | 162 | 0 | 1453.0 | 1285 | 712 | 666 | 579 | 1358 | 161 | 94 |
| St. Louis | 4.19 | 68 | 94 | 48 | 162 | 0 | 1448.2 | 1304 | 733 | 675 | 579 | 1299 | 137 | 94 |
| Arizona | 4.22 | 75 | 87 | 45 | 162 | 2 | 1444.1 | 1327 | 724 | 678 | 496 | 1418 | 162 | 102 |
| San Francisco | 4.48 | 69 | 93 | 30 | 162 | 0 | 1456.0 | 1332 | 781 | 724 | 614 | 1398 | 174 | 109 |
| Washington | 4.51 | 64 | 98 | 34 | 162 | 1 | 1450.1 | 1372 | 791 | 727 | 624 | 1183 | 179 | 117 |
| Miami | 4.58 | 62 | 100 | 20 | 162 | 4 | 1440.2 | 1374 | 821 | 733 | 616 | 1273 | 183 | 119 |
| Totals | 4.04 | 1210 | 1220 | 655 | 2430 | 24 | 21836.1 | 19320 | 10667 | 9802 | 8380 | 21005 | 2379 | 1399 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles(N) | 6 | 57 | 1 | 35 | 68 | 5 | 203 | 52 | 9 | 6.9 | 3.3 | 10.6 | 10.0 | 0.8 | 3.0 |
| Chicago(N) | 8 | 62 | 3 | 32 | 54 | 3 | 203 | 53 | 11 | 7.3 | 3.4 | 11.0 | 8.7 | 0.9 | 2.6 |
| Atlanta | 5 | 49 | 3 | 39 | 45 | 7 | 233 | 67 | 16 | 7.9 | 3.0 | 11.2 | 9.7 | 0.9 | 3.2 |
| San Diego | 4 | 70 | 2 | 42 | 47 | 1 | 256 | 74 | 21 | 7.6 | 3.4 | 11.3 | 9.4 | 1.1 | 2.8 |
| Milwaukee | 4 | 66 | 7 | 43 | 54 | 4 | 219 | 59 | 17 | 7.6 | 3.2 | 11.2 | 9.2 | 1.0 | 2.9 |
| Colorado | 4 | 66 | 6 | 49 | 65 | 4 | 262 | 56 | 28 | 7.9 | 3.3 | 11.6 | 7.1 | 1.0 | 2.2 |
| Philadelphia | 10 | 52 | 5 | 38 | 43 | 10 | 190 | 73 | 13 | 8.5 | 3.3 | 12.1 | 8.7 | 1.0 | 2.7 |
| Pittsburgh | 6 | 75 | 6 | 36 | 47 | 7 | 308 | 50 | 17 | 8.0 | 3.2 | 11.7 | 8.7 | 1.0 | 2.7 |
| New York(N) | 9 | 64 | 5 | 46 | 62 | 7 | 283 | 75 | 24 | 8.0 | 4.0 | 12.3 | 9.2 | 0.9 | 2.3 |
| Cincinnati | 12 | 79 | 2 | 38 | 43 | 2 | 240 | 59 | 14 | 8.0 | 3.6 | 12.0 | 8.4 | 1.0 | 2.3 |
| St. Louis | 14 | 63 | 3 | 43 | 58 | 8 | 294 | 57 | 16 | 8.1 | 3.6 | 12.1 | 8.1 | 0.9 | 2.2 |
| Arizona | 3 | 51 | 1 | 34 | 55 | 6 | 177 | 48 | 11 | 8.3 | 3.1 | 11.7 | 8.8 | 1.0 | 2.9 |
| San Francisco | 10 | 89 | 5 | 38 | 64 | 9 | 254 | 61 | 11 | 8.2 | 3.8 | 12.6 | 8.6 | 1.1 | 2.3 |
| Washington | 14 | 78 | 1 | 47 | 69 | 6 | 262 | 66 | 21 | 8.5 | 3.9 | 12.9 | 7.3 | 1.1 | 1.9 |
| Miami | 18 | 63 | 4 | 52 | 63 | 9 | 292 | 69 | 13 | 8.6 | 3.8 | 12.8 | 8.0 | 1.1 | 2.1 |
| Totals | 127 | 984 | 54 | 612 | 837 | 88 | 3676 | 919 | 242 | 8.0 | 3.5 | 11.8 | 8.7 | 1.0 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles(N) | .619 | 1.14 | 3690 | .275 | 2340 | .387 | 2397 | .396 | 556.4 | 3.4 | 3.06 | 2.79 |
| Chicago(N) | .642 | 1.18 | 3900 | .266 | 2425 | .400 | 2487 | .411 | 589.7 | 3.6 | 3.27 | 3.08 |
| Atlanta | .671 | 1.21 | 3810 | .298 | 2511 | .415 | 2560 | .423 | 632.8 | 3.9 | 3.53 | 3.31 |
| San Diego | .685 | 1.21 | 3755 | .279 | 2616 | .431 | 2686 | .442 | 663.3 | 4.1 | 3.68 | 3.43 |
| Milwaukee | .666 | 1.20 | 3832 | .280 | 2500 | .413 | 2566 | .424 | 625.3 | 3.8 | 3.49 | 3.29 |
| Colorado | .694 | 1.24 | 4184 | .266 | 2627 | .431 | 2693 | .442 | 678.0 | 4.2 | 3.77 | 3.57 |
| Philadelphia | .706 | 1.31 | 4043 | .301 | 2702 | .435 | 2754 | .444 | 709.4 | 4.3 | 3.94 | 3.90 |
| Pittsburgh | .684 | 1.25 | 3994 | .285 | 2591 | .421 | 2666 | .433 | 691.0 | 4.3 | 3.85 | 3.57 |
| New York(N) | .698 | 1.33 | 3951 | .295 | 2741 | .434 | 2805 | .444 | 722.6 | 4.4 | 3.96 | 3.79 |
| Cincinnati | .692 | 1.28 | 4005 | .281 | 2651 | .429 | 2730 | .442 | 690.7 | 4.2 | 3.85 | 3.70 |
| St. Louis | .696 | 1.30 | 4084 | .286 | 2660 | .432 | 2723 | .442 | 705.3 | 4.4 | 3.94 | 3.64 |
| Arizona | .698 | 1.26 | 3946 | .295 | 2635 | .434 | 2686 | .442 | 678.7 | 4.2 | 3.81 | 3.64 |
| San Francisco | .719 | 1.34 | 3981 | .291 | 2781 | .445 | 2870 | .459 | 745.8 | 4.6 | 4.15 | 4.07 |
| Washington | .736 | 1.38 | 4203 | .284 | 2861 | .457 | 2939 | .469 | 777.6 | 4.8 | 4.34 | 4.28 |
| Miami | .743 | 1.38 | 4098 | .291 | 2886 | .463 | 2949 | .473 | 784.9 | 4.9 | 4.41 | 4.28 |
| Totals | .690 | 1.27 | 59476 | .285 | 39527 | .429 | 40511 | .439 | 10237.2 | 4.2 | 3.80 | 3.61 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles(N) | 162 | 1 | .006 | 12 | 75 | .463 | 855 | 5.3 | 253 | 80 | .316 | 147.0 | .619 |
| Chicago(N) | 162 | 2 | .012 | 10 | 77 | .475 | 730 | 4.5 | 217 | 65 | .300 | 144.4 | .614 |
| Atlanta | 162 | 1 | .006 | 5 | 70 | .432 | 841 | 5.2 | 264 | 67 | .254 | 145.4 | .622 |
| San Diego | 162 | 2 | .012 | 11 | 73 | .451 | 705 | 4.4 | 233 | 58 | .249 | 147.7 | .613 |
| Milwaukee | 162 | 1 | .006 | 13 | 79 | .488 | 718 | 4.4 | 214 | 54 | .252 | 146.1 | .616 |
| Colorado | 162 | 1 | .006 | 11 | 65 | .401 | 649 | 4.0 | 282 | 88 | .312 | 142.4 | .611 |
| Philadelphia | 162 | 5 | .031 | 13 | 80 | .494 | 700 | 4.3 | 277 | 88 | .318 | 147.3 | .621 |
| Pittsburgh | 162 | 3 | .019 | 8 | 72 | .444 | 626 | 3.9 | 236 | 76 | .322 | 146.3 | .613 |
| New York(N) | 162 | 1 | .006 | 9 | 60 | .370 | 750 | 4.6 | 251 | 70 | .279 | 152.4 | .605 |
| Cincinnati | 162 | 0 | .000 | 8 | 68 | .420 | 715 | 4.4 | 249 | 85 | .341 | 146.6 | .607 |
| St. Louis | 162 | 0 | .000 | 8 | 60 | .370 | 614 | 3.8 | 275 | 84 | .305 | 146.0 | .609 |
| Arizona | 162 | 2 | .012 | 9 | 74 | .457 | 665 | 4.1 | 225 | 85 | .378 | 143.7 | .623 |
| San Francisco | 162 | 0 | .000 | 7 | 56 | .346 | 651 | 4.0 | 262 | 88 | .336 | 149.5 | .610 |
| Washington | 162 | 1 | .006 | 4 | 64 | .395 | 647 | 4.0 | 252 | 62 | .246 | 146.9 | .601 |
| Miami | 162 | 4 | .025 | 4 | 69 | .426 | 725 | 4.5 | 254 | 70 | .276 | 148.4 | .605 |
| Totals | 2430 | 24 | .010 | 132 | 1042 | .429 | 10591 | 4.4 | 3744 | 1120 | .299 | 146.7 | .613 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles(N) | 69 | 45 | .652 | 20 | .290 | 91 | 253 | 80 | .316 | 162 | 437 | 2.7 | 161 | 2.7 |
| Chicago(N) | 75 | 55 | .733 | 17 | .227 | 55 | 217 | 65 | .300 | 162 | 350 | 2.2 | 160 | 2.2 |
| Atlanta | 75 | 48 | .640 | 20 | .267 | 65 | 264 | 67 | .254 | 162 | 433 | 2.7 | 161 | 2.7 |
| San Diego | 77 | 47 | .610 | 27 | .351 | 82 | 233 | 58 | .249 | 162 | 435 | 2.7 | 160 | 2.7 |
| Milwaukee | 62 | 42 | .677 | 19 | .306 | 64 | 214 | 54 | .252 | 162 | 394 | 2.4 | 161 | 2.4 |
| Colorado | 63 | 44 | .698 | 18 | .286 | 67 | 282 | 88 | .312 | 162 | 418 | 2.6 | 161 | 2.6 |
| Philadelphia | 72 | 49 | .681 | 20 | .278 | 72 | 277 | 88 | .318 | 162 | 405 | 2.5 | 157 | 2.6 |
| Pittsburgh | 71 | 48 | .676 | 19 | .268 | 65 | 236 | 76 | .322 | 162 | 389 | 2.4 | 159 | 2.4 |
| New York(N) | 61 | 45 | .738 | 15 | .246 | 72 | 251 | 70 | .279 | 162 | 418 | 2.6 | 161 | 2.6 |
| Cincinnati | 93 | 55 | .591 | 29 | .312 | 85 | 249 | 85 | .341 | 162 | 445 | 2.7 | 162 | 2.7 |
| St. Louis | 73 | 48 | .658 | 23 | .315 | 79 | 275 | 84 | .305 | 162 | 439 | 2.7 | 162 | 2.7 |
| Arizona | 61 | 45 | .738 | 16 | .262 | 55 | 225 | 85 | .378 | 162 | 397 | 2.5 | 160 | 2.5 |
| San Francisco | 53 | 30 | .566 | 21 | .396 | 68 | 262 | 88 | .336 | 162 | 434 | 2.7 | 162 | 2.7 |
| Washington | 56 | 34 | .607 | 20 | .357 | 41 | 252 | 62 | .246 | 162 | 391 | 2.4 | 161 | 2.4 |
| Miami | 46 | 20 | .435 | 23 | .500 | 35 | 254 | 70 | .276 | 162 | 362 | 2.2 | 158 | 2.3 |
| Totals | 1007 | 655 | .650 | 307 | .305 | 996 | 3744 | 1120 | .299 | 2430 | 6147 | 2.5 | 2406 | 2.6 |