League team pitching totals -- SLB 2
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Los Angeles(N) 3.42105574516211475.11139603561542163412665
Chicago(N) 3.5195675516221460.11179627570547140714280
Atlanta 3.7298644816211453.01281650600482155814788
San Diego 3.8384784716221458.21224670620544153017576
Milwaukee 3.8780824216211450.01227676624519148015488
Colorado 3.9775874416211456.112807076425331147165111
Philadelphia 4.0482804916251458.21385715654531141316991
Pittsburgh 4.0677854816231453.01297728656524140215777
New York(N) 4.0989734516211478.01314729672650150514888
Cincinnati 4.1387755516201453.01285712666579135816194
St. Louis 4.1968944816201448.21304733675579129913794
Arizona 4.2275874516221444.113277246784961418162102
San Francisco 4.4869933016201456.013327817246141398174109
Washington 4.5164983416211450.113727917276241183179117
Miami 4.58621002016241440.213748217336161273183119
Totals 4.041210122065524302421836.11932010667980283802100523791399

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Los Angeles(N)657135685203529 6.9 3.3 10.6 10.0 0.8 3.0
Chicago(N)8623325432035311 7.3 3.4 11.0 8.7 0.9 2.6
Atlanta5493394572336716 7.9 3.0 11.2 9.7 0.9 3.2
San Diego4702424712567421 7.6 3.4 11.3 9.4 1.1 2.8
Milwaukee4667435442195917 7.6 3.2 11.2 9.2 1.0 2.9
Colorado4666496542625628 7.9 3.3 11.6 7.1 1.0 2.2
Philadelphia105253843101907313 8.5 3.3 12.1 8.7 1.0 2.7
Pittsburgh6756364773085017 8.0 3.2 11.7 8.7 1.0 2.7
New York(N)9645466272837524 8.0 4.0 12.3 9.2 0.9 2.3
Cincinnati12792384322405914 8.0 3.6 12.0 8.4 1.0 2.3
St. Louis14633435882945716 8.1 3.6 12.1 8.1 0.9 2.2
Arizona3511345561774811 8.3 3.1 11.7 8.8 1.0 2.9
San Francisco10895386492546111 8.2 3.8 12.6 8.6 1.1 2.3
Washington14781476962626621 8.5 3.9 12.9 7.3 1.1 1.9
Miami18634526392926913 8.6 3.8 12.8 8.0 1.1 2.1
Totals12798454612837883676919242 8.0 3.5 11.8 8.7 1.0 2.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Angeles(N) .619 1.143690 .2752340 .3872397 .396556.4 3.4 3.06 2.79
Chicago(N) .642 1.183900 .2662425 .4002487 .411589.7 3.6 3.27 3.08
Atlanta .671 1.213810 .2982511 .4152560 .423632.8 3.9 3.53 3.31
San Diego .685 1.213755 .2792616 .4312686 .442663.3 4.1 3.68 3.43
Milwaukee .666 1.203832 .2802500 .4132566 .424625.3 3.8 3.49 3.29
Colorado .694 1.244184 .2662627 .4312693 .442678.0 4.2 3.77 3.57
Philadelphia .706 1.314043 .3012702 .4352754 .444709.4 4.3 3.94 3.90
Pittsburgh .684 1.253994 .2852591 .4212666 .433691.0 4.3 3.85 3.57
New York(N) .698 1.333951 .2952741 .4342805 .444722.6 4.4 3.96 3.79
Cincinnati .692 1.284005 .2812651 .4292730 .442690.7 4.2 3.85 3.70
St. Louis .696 1.304084 .2862660 .4322723 .442705.3 4.4 3.94 3.64
Arizona .698 1.263946 .2952635 .4342686 .442678.7 4.2 3.81 3.64
San Francisco .719 1.343981 .2912781 .4452870 .459745.8 4.6 4.15 4.07
Washington .736 1.384203 .2842861 .4572939 .469777.6 4.8 4.34 4.28
Miami .743 1.384098 .2912886 .4632949 .473784.9 4.9 4.41 4.28
Totals .690 1.2759476 .28539527 .42940511 .43910237.2 4.2 3.80 3.61

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Los Angeles(N)1621 .0061275 .463855 5.325380 .316147.0 .619
Chicago(N)1622 .0121077 .475730 4.521765 .300144.4 .614
Atlanta1621 .006570 .432841 5.226467 .254145.4 .622
San Diego1622 .0121173 .451705 4.423358 .249147.7 .613
Milwaukee1621 .0061379 .488718 4.421454 .252146.1 .616
Colorado1621 .0061165 .401649 4.028288 .312142.4 .611
Philadelphia1625 .0311380 .494700 4.327788 .318147.3 .621
Pittsburgh1623 .019872 .444626 3.923676 .322146.3 .613
New York(N)1621 .006960 .370750 4.625170 .279152.4 .605
Cincinnati1620 .000868 .420715 4.424985 .341146.6 .607
St. Louis1620 .000860 .370614 3.827584 .305146.0 .609
Arizona1622 .012974 .457665 4.122585 .378143.7 .623
San Francisco1620 .000756 .346651 4.026288 .336149.5 .610
Washington1621 .006464 .395647 4.025262 .246146.9 .601
Miami1624 .025469 .426725 4.525470 .276148.4 .605
Totals243024 .0101321042 .42910591 4.437441120 .299146.7 .613

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Los Angeles(N)6945 .65220 .2909125380 .316162437 2.7161 2.7
Chicago(N)7555 .73317 .2275521765 .300162350 2.2160 2.2
Atlanta7548 .64020 .2676526467 .254162433 2.7161 2.7
San Diego7747 .61027 .3518223358 .249162435 2.7160 2.7
Milwaukee6242 .67719 .3066421454 .252162394 2.4161 2.4
Colorado6344 .69818 .2866728288 .312162418 2.6161 2.6
Philadelphia7249 .68120 .2787227788 .318162405 2.5157 2.6
Pittsburgh7148 .67619 .2686523676 .322162389 2.4159 2.4
New York(N)6145 .73815 .2467225170 .279162418 2.6161 2.6
Cincinnati9355 .59129 .3128524985 .341162445 2.7162 2.7
St. Louis7348 .65823 .3157927584 .305162439 2.7162 2.7
Arizona6145 .73816 .2625522585 .378162397 2.5160 2.5
San Francisco5330 .56621 .3966826288 .336162434 2.7162 2.7
Washington5634 .60720 .3574125262 .246162391 2.4161 2.4
Miami4620 .43523 .5003525470 .276162362 2.2158 2.3
Totals1007655 .650307 .30599637441120 .29924306147 2.52406 2.6