League standings -- SLB 2
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| EST |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Atlanta | 98 | 64 | .605 | - |   | 5-5 | L4 | llllwwwwlw | 841 | 650 | 191 | 0 |
| 2025 | New York(N) | 89 | 73 | .549 | 9 |   | 4-6 | L2 | llwllwlwlw | 750 | 729 | 21 |   |
| 2025 | Philadelphia | 82 | 80 | .506 | 16 |   | 7-3 | W7 | wwwwwwwlll | 700 | 715 | -15 |   |
| 2025 | Washington | 64 | 98 | .395 | 34 |   | 5-5 | W2 | wwlwwllllw | 647 | 791 | -144 |   |
| 2025 | Miami | 62 | 100 | .383 | 36 |   | 4-6 | L2 | llwlllwwwl | 725 | 821 | -96 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| CENTRALE |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Chicago(N) | 95 | 67 | .586 | - |   | 7-3 | L1 | lwwwwwlwwl | 730 | 627 | 103 | 0 |
| 2025 | Cincinnati | 87 | 75 | .537 | 8 |   | 4-6 | L4 | llllwwllww | 715 | 712 | 3 |   |
| 2025 | Milwaukee | 80 | 82 | .494 | 15 |   | 4-6 | W1 | wllwlllwwl | 718 | 676 | 42 |   |
| 2025 | Pittsburgh | 77 | 85 | .475 | 18 |   | 5-5 | W4 | wwwwlllwll | 626 | 728 | -102 |   |
| 2025 | St. Louis | 68 | 94 | .420 | 27 |   | 3-7 | L6 | llllllwwlw | 614 | 733 | -119 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| OUEST |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Los Angeles(N) | 105 | 57 | .648 | - |   | 7-3 | W2 | wwlwwwwllw | 855 | 603 | 252 | 0 |
| 2025 | San Diego | 84 | 78 | .519 | 21 |   | 4-6 | L2 | llwllwwwll | 705 | 670 | 35 |   |
| 2025 | Arizona | 75 | 87 | .463 | 30 |   | 5-5 | W3 | wwwlwlwlll | 665 | 724 | -59 |   |
| 2025 | Colorado | 75 | 87 | .463 | 30 |   | 5-5 | L2 | llwwlllwww | 649 | 707 | -58 |   |
| 2025 | San Francisco | 69 | 93 | .426 | 36 |   | 5-5 | W2 | wwlwllllww | 651 | 781 | -130 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Los Angeles(N) | 105 | 57 | .648 | na |   | 7-3 | W2 | wwlwwwwllw |   |
| 2025 | Atlanta | 98 | 64 | .605 | na |   | 5-5 | L4 | llllwwwwlw |   |
| 2025 | Chicago(N) | 95 | 67 | .586 | na |   | 7-3 | L1 | lwwwwwlwwl |   |
| 2025 | New York(N) | 89 | 73 | .549 | - |   | 4-6 | L2 | llwllwlwlw | 0 |
| 2025 | Cincinnati | 87 | 75 | .537 | 2 |   | 4-6 | L4 | llllwwllww |   |
| 2025 | San Diego | 84 | 78 | .519 | 5 |   | 4-6 | L2 | llwllwwwll |   |
| 2025 | Philadelphia | 82 | 80 | .506 | 7 |   | 7-3 | W7 | wwwwwwwlll |   |
| 2025 | Milwaukee | 80 | 82 | .494 | 9 |   | 4-6 | W1 | wllwlllwwl |   |
| 2025 | Pittsburgh | 77 | 85 | .475 | 12 |   | 5-5 | W4 | wwwwlllwll |   |
| 2025 | Arizona | 75 | 87 | .463 | 14 |   | 5-5 | W3 | wwwlwlwlll |   |
| 2025 | Colorado | 75 | 87 | .463 | 14 |   | 5-5 | L2 | llwwlllwww |   |
| 2025 | San Francisco | 69 | 93 | .426 | 20 |   | 5-5 | W2 | wwlwllllww |   |
| 2025 | St. Louis | 68 | 94 | .420 | 21 |   | 3-7 | L6 | llllllwwlw |   |
| 2025 | Washington | 64 | 98 | .395 | 25 |   | 5-5 | W2 | wwlwwllllw |   |
| 2025 | Miami | 62 | 100 | .383 | 27 |   | 4-6 | L2 | llwlllwwwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Los Angeles(N) | 58-23 | 47-34 | 95-54 | 10-3 | 22-17 | 83-40 | 47-29 | 11-9 |
| 2025 | Atlanta | 55-26 | 43-38 | 87-60 | 11-4 | 20-17 | 78-47 | 49-27 | 15-5 |
| 2025 | Chicago(N) | 48-33 | 47-34 | 89-64 | 6-3 | 20-15 | 75-52 | 47-29 | 5-15 |
| 2025 | New York(N) | 52-29 | 37-44 | 82-67 | 7-6 | 25-22 | 64-51 | 44-32 | 9-11 |
| 2025 | Cincinnati | 48-33 | 39-42 | 84-70 | 3-5 | 28-17 | 59-58 | 37-39 | 14-6 |
| 2025 | San Diego | 44-37 | 40-41 | 77-73 | 7-5 | 20-14 | 64-64 | 40-36 | 11-9 |
| 2025 | Philadelphia | 46-35 | 36-45 | 70-75 | 12-5 | 25-24 | 57-56 | 46-30 | 9-11 |
| 2025 | Milwaukee | 45-36 | 35-46 | 77-76 | 3-6 | 21-21 | 59-61 | 38-38 | 6-14 |
| 2025 | Pittsburgh | 35-46 | 42-39 | 72-83 | 5-2 | 18-30 | 59-55 | 35-41 | 9-11 |
| 2025 | Arizona | 37-44 | 38-43 | 35-42 | 40-45 | 11-20 | 64-67 | 33-43 | 10-10 |
| 2025 | Colorado | 41-40 | 34-47 | 71-76 | 4-11 | 22-23 | 53-64 | 37-39 | 12-8 |
| 2025 | San Francisco | 39-42 | 30-51 | 62-87 | 7-6 | 13-28 | 56-65 | 33-43 | 7-13 |
| 2025 | St. Louis | 35-46 | 33-48 | 66-87 | 2-7 | 18-26 | 50-68 | 33-43 | 6-14 |
| 2025 | Washington | 38-43 | 26-55 | 59-90 | 5-8 | 15-25 | 49-73 | 27-49 | 7-13 |
| 2025 | Miami | 38-43 | 24-57 | 22-54 | 40-46 | 17-26 | 45-74 | 24-52 | 14-6 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Los Angeles(N) | 90-5 | 10-7 | 5-45 | 22-18 | 10-12 |
| 2025 | Atlanta | 79-5 | 12-9 | 7-50 | 26-22 | 7-4 |
| 2025 | Chicago(N) | 79-6 | 7-7 | 9-54 | 27-22 | 5-5 |
| 2025 | New York(N) | 70-4 | 10-5 | 9-64 | 29-12 | 13-6 |
| 2025 | Cincinnati | 76-10 | 8-6 | 3-59 | 31-19 | 5-10 |
| 2025 | San Diego | 65-6 | 10-5 | 9-67 | 29-28 | 10-5 |
| 2025 | Philadelphia | 68-8 | 7-9 | 7-63 | 18-28 | 7-13 |
| 2025 | Milwaukee | 67-2 | 6-11 | 7-69 | 19-28 | 9-6 |
| 2025 | Pittsburgh | 60-8 | 7-10 | 10-67 | 22-23 | 6-8 |
| 2025 | Arizona | 62-8 | 10-7 | 3-72 | 24-23 | 7-7 |
| 2025 | Colorado | 63-8 | 4-2 | 8-77 | 24-23 | 9-8 |
| 2025 | San Francisco | 56-6 | 10-16 | 3-71 | 23-22 | 9-12 |
| 2025 | St. Louis | 52-5 | 14-15 | 2-74 | 25-29 | 8-10 |
| 2025 | Washington | 49-3 | 9-14 | 6-81 | 21-19 | 8-11 |
| 2025 | Miami | 47-11 | 9-11 | 6-78 | 18-32 | 7-10 |