League team batting totals -- SLB 2024
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Nordiques .265 .337 .4655414826143428827247802546143016753
Le Tricolore .262 .328 .4625493809143929427250784503121014644
Crusaders .262 .331 .4085440737142327822158699472127614934
Taz Devils .260 .323 .4195531777144025918195751450130011535
Monarchs .257 .319 .410541865013902701617761444913285520
Blazers .251 .333 .3865359715134623113156685627132519059
Avalanche .251 .326 .4385336774133932227207753561148510038
Gold-Ice .250 .332 .4325476812136727029224784620157010729
Ducks .247 .320 .408534471713202491719368452113018627
Chiefs .246 .318 .4185544710136526823212686527130414444
Marvins .243 .313 .4325344720129922932238697495140910736
Avengers .242 .324 .4005379715130327617179675610126914641
WildThings .241 .313 .3735268629126822931136614503142218036
Spurs .239 .308 .415543770112982593321167451115978527
Mariners .238 .310 .3985330730127123129188700491130718050
Cowboys .237 .315 .4245366723127126033226699565140311244
Racers .237 .317 .3845379642127320916184615563151610333
Bulldogs .236 .317 .373537163512692681914260955111656728
Stingers .235 .317 .404534169912562401720967855116059330
Les Boys .234 .311 .3755292649123628823139625534131414550
Phenix .232 .298 .3895219629121123839168599450135518353
Bad Team .231 .299 .3845358645123923742166607464146115639
Killers .230 .299 .380536063812322178191615451126517842
Aeros .228 .312 .3555305584121223925128556594156112140
Barracudas .227 .298 .383535164712172541818062348414066117
Tigres .226 .300 .3575298586119927418127560507138912639
Nightmare .226 .300 .3795187615117222739163589506140210750
Guerriers .226 .308 .3965249666118523419208651547144411432
2b Better .225 .307 .3795321644119723813186623538151015844
Patriots .221 .297 .367524758611612391616455749615268632
Loco-Fab .219 .298 .3815281647115820029198624556145111232
Beauceron .217 .288 .3905292626115129315197602473147210225
Jokers .210 .295 .379519559710902282320257457115463517
Totals .238 .313 .39917652522480420318336773614921608172874632440161220

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Nordiques15860746629741980 867.4 5.6 .200 .7982517 5.2
Le Tricolore1586092521714301040 841.1 5.3 .200 .7712537 5.1
Crusaders15860721072916371210 750.4 4.8 .146 .7062219 4.7
Taz Devils158610076191231950 762.7 4.8 .159 .7012320 4.9
Monarchs1585977612512361931 678.3 4.3 .154 .6572223 4.1
Blazers1586129583028571120 723.6 4.6 .135 .7042071 4.5
Avalanche1586016544015501080 772.8 5.0 .187 .7362336 4.9
Gold-Ice1586216713510371052 810.5 5.1 .183 .7462367 5.1
Ducks1585981652217331171 707.0 4.5 .161 .6852182 4.5
Chiefs158617667536311301 737.1 4.5 .171 .7012315 4.5
Marvins1585959702812371061 730.3 4.7 .188 .7112306 4.6
Avengers1586105634115381300 714.8 4.5 .157 .6992150 4.5
WildThings1585899672227341080 641.8 4.1 .133 .6561967 4.0
Spurs1586059552311451050 706.2 4.4 .176 .6812256 4.4
Mariners158597685222148861 686.6 4.3 .160 .6872124 4.6
Cowboys1586040614813351110 723.5 4.5 .187 .7092275 4.6
Racers1586059801813231161 671.1 4.2 .147 .6612066 4.1
Bulldogs15860921014825441350 643.2 4.0 .136 .6382001 4.0
Stingers1586027975421171000 700.4 4.4 .169 .6882157 4.4
Les Boys1585957773813401011 637.5 4.0 .142 .6521987 4.1
Phenix158578657522634830 622.2 4.0 .157 .6572031 4.0
Bad Team158592163235311160 622.8 3.9 .153 .6412058 4.1
Killers1585953891919341020 627.2 3.9 .150 .6452038 4.0
Aeros158599764315291240 605.5 3.8 .127 .6261885 3.7
Barracudas158596770211745830 630.0 4.0 .155 .6292047 4.1
Tigres15859006018629990 584.0 3.7 .130 .6101890 3.7
Nightmare1585801611212351170 593.6 3.8 .153 .6311966 3.9
Guerriers158592889249341030 660.3 4.2 .171 .6742081 4.2
2b Better15860131064316311271 633.8 3.9 .154 .6572019 4.1
Patriots1585871801718301160 578.9 3.7 .145 .6111924 3.7
Loco-Fab1585938541211351161 613.3 3.8 .161 .6402010 4.1
Beauceron158586966121027851 612.4 3.9 .173 .6372065 4.0
Jokers1585890691916391010 596.2 3.8 .169 .6261970 3.8
Totals52141978402361944478117736531222447.0 4.3 .160 .67570360 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nordiques .80238.4434.273785 .3143063 .5043129 .515 2.6
Le Tricolore .79038.5634.774077 .2923040 .4993092 .508 2.4
Crusaders .73838.4334.434059 .3122691 .4432798 .461 2.7
Taz Devils .74238.6135.014079 .3052770 .4542846 .467 2.9
Monarchs .72937.8334.293962 .3062672 .4472733 .457 3.0
Blazers .71938.7933.923963 .3002698 .4402756 .450 2.1
Avalanche .76338.0833.773709 .3052897 .4822951 .491 2.6
Gold-Ice .76439.3434.663731 .3062987 .4813058 .492 2.5
Ducks .72837.8533.823901 .2892703 .4522768 .463 2.5
Chiefs .73539.0935.094066 .2842842 .4602909 .471 2.5
Marvins .74537.7233.823747 .2832801 .4702871 .482 2.8
Avengers .72438.6434.043984 .2822760 .4522823 .462 2.1
WildThings .68637.3433.343771 .3002470 .4192537 .430 2.8
Spurs .72338.3534.413685 .2952767 .4572822 .466 3.1
Mariners .70937.8233.733905 .2772615 .4382700 .452 2.7
Cowboys .73938.2333.963785 .2762840 .4702901 .480 2.5
Racers .70138.3534.043716 .2932629 .4342709 .447 2.7
Bulldogs .68938.5633.994133 .2732552 .4192653 .435 2.1
Stingers .72138.1533.803565 .2942708 .4492805 .465 2.9
Les Boys .68637.7033.493893 .2822521 .4232598 .436 2.5
Phenix .68736.6233.033756 .2782481 .4292538 .439 3.0
Bad Team .68337.4733.913767 .2852522 .4262585 .437 3.1
Killers .67937.6833.923957 .2632489 .4182578 .433 2.8
Aeros .66737.9633.583650 .2972479 .4132543 .424 2.6
Barracudas .68037.7733.873827 .2712531 .4242601 .436 2.9
Tigres .65637.3433.533817 .2812397 .4062457 .416 2.7
Nightmare .67936.7232.833669 .2752472 .4262533 .437 2.8
Guerriers .70437.5233.223640 .2682628 .4432717 .458 2.6
2b Better .68638.0633.683673 .2752557 .4252663 .443 2.8
Patriots .66337.1633.213605 .2772420 .4122500 .426 3.1
Loco-Fab .67937.5833.423679 .2612566 .4322620 .441 2.6
Beauceron .67937.1533.493661 .2612538 .4322604 .444 3.1
Jokers .67437.2832.883502 .2542541 .4312610 .443 2.7
Totals .71137.9433.86125719 .28587647 .44390008 .455 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Nordiques .249 .322 .419 .742149537371359188155360
Le Tricolore .287 .354 .548 .902144541486892244141314
Crusaders .246 .300 .385 .68515753886364818195390
Taz Devils .312 .363 .466 .8291610502991043254128365
Monarchs .243 .301 .378 .679154437563744152112398
Blazers .244 .330 .363 .693150136662635175183349
Avalanche .270 .336 .425 .7611646444107248208156445
Gold-Ice .243 .315 .398 .713139734058152172131373
Ducks .274 .333 .444 .777139338271353196111323
Chiefs .218 .282 .345 .627150032770338139122329
Marvins .263 .325 .482 .8071532403751279223135391
Avengers .264 .330 .407 .737147138877243192135334
WildThings .256 .320 .383 .703142336469832168123358
Spurs .258 .325 .422 .747137435475547189126409
Mariners .269 .325 .414 .738158442660851222119366
Cowboys .233 .307 .380 .688154836087842165150389
Racers .251 .328 .392 .720159140042855172157425
Bulldogs .216 .305 .322 .627183139679535185190416
Stingers .243 .322 .379 .700151136771442174158417
Les Boys .258 .330 .424 .754154439899549200151403
Phenix .215 .283 .335 .618148932043840139129436
Bad Team .218 .293 .355 .648153733563546157143403
Killers .208 .276 .348 .625149831141156160119365
Aeros .246 .323 .384 .706140034463540150151418
Barracudas .225 .289 .368 .657140331649249153117392
Tigres .256 .323 .427 .75014753771021143181132375
Nightmare .237 .300 .374 .674141633655543162112372
Guerriers .263 .343 .455 .7981222321501055181135347
2b Better .208 .284 .353 .637145830367346156142434
Patriots .221 .298 .347 .645158135069341162147448
Loco-Fab .231 .296 .384 .681131130350845165110348
Beauceron .215 .274 .417 .690131828388258144100378
Jokers .220 .291 .372 .6631683371771152168149420
Totals .244 .313 .396 .7094930612037230118816015877446412690

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Nordiques .271 .343 .482 .82539191061217241886143911070
Le Tricolore .253 .319 .431 .7504048102520819158540362896
Crusaders .268 .343 .417 .7603865103521516110518377886
Taz Devils .239 .306 .400 .70739219381608152497322935
Monarchs .262 .326 .423 .749387410152079133462337930
Blazers .254 .334 .396 .73038589801697121510444976
Avalanche .243 .321 .444 .7653690895215251595454051040
Gold-Ice .252 .337 .444 .78140791027212281726124891197
Ducks .237 .315 .396 .711395193817814140488410978
Chiefs .257 .330 .445 .7754044103819820174547405975
Marvins .235 .309 .411 .7203812896154201594743601018
Avengers .234 .322 .397 .720390891519915136483475935
WildThings .235 .310 .370 .6803845904160231044463801064
Spurs .232 .302 .413 .7154063944184281644853851188
Mariners .226 .304 .392 .696374684517121137478372941
Cowboys .239 .318 .442 .7593818911173251845344151014
Racers .230 .312 .381 .693378887316781294434061091
Bulldogs .247 .323 .399 .721354087318914107424361749
Stingers .232 .315 .414 .7293830889169131675043931188
Les Boys .224 .303 .356 .65837488381891890425383911
Phenix .239 .304 .411 .715373089119531128460321919
Bad Team .237 .301 .396 .6973821904174371204503211058
Killers .238 .307 .393 .70038629211767135455332900
Aeros .222 .308 .345 .653390586817620884064431143
Barracudas .228 .301 .388 .6883948901205161314703671014
Tigres .215 .291 .330 .62038238221727843793751014
Nightmare .222 .301 .381 .6813771836172341204273941030
Guerriers .215 .297 .379 .675402786418491534704121097
2b Better .231 .315 .390 .7053863894171101404673961076
Patriots .221 .296 .375 .6713666811170131233953491078
Loco-Fab .215 .299 .379 .6783970855150211534594461103
Beauceron .218 .293 .381 .6753974868205131394583731094
Jokers .205 .296 .383 .6793512719151121504064221126
Totals .236 .312 .400 .7121272192999460355854548157311282333634