League team pitching totals (vs batter) -- SLB 2024
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Chiefs .206 .270 .3655362110321826195195841914978433
Cowboys .212 .289 .3565272111621422168187852514749539
2b Better .221 .297 .36753541182208291731967508149814923
Les Boys .225 .299 .36553091193251271471939493142411127
Taz Devils .226 .301 .3615332120325631134192352515139133
Nordiques .226 .305 .40452551186230212212121553151014228
Guerriers .226 .295 .39152961196263221902073458139912945
Bad Team .227 .312 .37953061203253231702012581137811645
Spurs .227 .314 .37853011204195241862005605138211952
Tigres .227 .296 .38852931204253221842053474135012333
Mariners .231 .308 .38852911223246181832054520137612522
Aeros .233 .311 .36553501245240221411952531134114234
Beauceron .234 .314 .42052981242220162432223527136014840
Crusaders .236 .308 .42452901251248292292244513128811641
Marvins .238 .310 .39352861257255411612077509145810639
Phenix .240 .311 .4135279126623130208218150513419938
Le Tricolore .240 .317 .38453651287261201572059556131110334
Killers .241 .312 .40353721295293221782166529149714645
Nightmare .241 .314 .3935289127721518183207751113799541
Gold-Ice .242 .303 .39554451315206161992150426143510142
Ducks .242 .314 .41153071286289221882183481141112441
Blazers .242 .323 .40553771303266181912178575137510542
Bulldogs .243 .321 .38754101314236271632093573140915838
Patriots .244 .306 .39854011317285251652147442121810831
Stingers .244 .314 .41353521307300291822211497142211228
Avalanche .246 .315 .39953641318275121752142495125711835
Loco-Fab .246 .323 .41654191335282301922253566131713131
Racers .247 .322 .39054091337218191732112534152411744
Jokers .253 .324 .44153971367311192212379498143013437
Avengers .255 .326 .42154741394248242052305499132514523
Monarchs .257 .345 .45953941385302282442475674173918933
WildThings .257 .329 .42053101365250211912230526132911057
Barracudas .279 .360 .45655661555318202092540659135712546
Totals .238 .313 .399176525420318336773614970360172874632440161220

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chiefs .6353710 .2452377 .4042441 .415528.7 3.2 2.91 2.68
Cowboys .6453684 .2572403 .4062467 .417557.6 3.5 3.14 2.99
2b Better .6643736 .2702475 .4122563 .427611.0 3.8 3.41 3.24
Les Boys .6653773 .2772432 .4112517 .425601.9 3.8 3.43 3.22
Taz Devils .6613724 .2872448 .4112508 .421589.9 3.7 3.35 3.21
Nordiques .7093567 .2712674 .4522736 .463671.0 4.3 3.85 3.69
Guerriers .6873759 .2682531 .4302611 .444624.7 3.9 3.57 3.34
Bad Team .6913809 .2712593 .4302683 .445647.1 4.1 3.68 3.59
Spurs .6923779 .2692610 .4332687 .446637.3 4.0 3.59 3.66
Tigres .6843820 .2672527 .4292586 .439615.7 3.9 3.50 3.31
Mariners .6963789 .2742574 .4322659 .447650.5 4.1 3.72 3.60
Aeros .6763918 .2822483 .4122572 .427631.3 4.0 3.59 3.48
Beauceron .7333742 .2672750 .4612848 .477715.5 4.6 4.10 4.05
Crusaders .7323830 .2672757 .4662813 .475704.2 4.5 4.06 3.90
Marvins .7033719 .2952586 .4382645 .448648.5 4.1 3.74 3.59
Phenix .7243765 .2812686 .4582735 .466672.8 4.3 3.89 3.85
Le Tricolore .7013955 .2862615 .4322687 .444668.2 4.2 3.79 3.75
Killers .7163750 .2982695 .4492740 .457686.2 4.3 3.88 3.72
Nightmare .7063767 .2902588 .4392647 .449657.0 4.2 3.79 3.83
Gold-Ice .6983849 .2902576 .4312646 .443641.2 4.0 3.61 3.63
Ducks .7263760 .2922664 .4492756 .465691.1 4.4 3.98 3.85
Blazers .7283850 .2892753 .4542830 .466716.4 4.5 4.09 4.09
Bulldogs .7073897 .2952666 .4372731 .447697.6 4.4 3.96 3.90
Patriots .7044072 .2832589 .4352649 .445665.7 4.2 3.81 3.59
Stingers .7273805 .2962708 .4542773 .464703.5 4.5 4.06 3.87
Avalanche .7143973 .2882637 .4422699 .453686.9 4.4 3.96 3.85
Loco-Fab .7393969 .2882819 .4612884 .472745.7 4.7 4.24 4.09
Racers .7123762 .3092646 .4362722 .449694.0 4.4 3.95 4.00
Jokers .7653808 .3012877 .4762965 .490792.8 5.1 4.58 4.40
Avengers .7474003 .2972804 .4572901 .473768.9 4.8 4.36 4.33
Monarchs .8043459 .3303149 .5093219 .520904.3 5.8 5.25 5.09
WildThings .7493846 .3052756 .4632819 .473733.8 4.7 4.27 4.34
Barracudas .8164070 .3313199 .5033269 .514939.5 6.0 5.41 5.47
Totals .711125719 .28587647 .44390008 .45522447.0 4.3 3.88 3.78

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chiefs .200 .266 .365 .6312293458891487224191947598
Cowboys .209 .295 .360 .65520864378110712242723221551
2b Better .233 .315 .393 .708239255811016802843725611647
Les Boys .214 .302 .356 .658218746910015602303924219580
Taz Devils .220 .308 .343 .651249955011519512302230212717
Nordiques .249 .329 .453 .7822271566101161103162325222614
Guerriers .251 .331 .427 .75821055281169792412523822530
Bad Team .241 .329 .402 .731217852410319702634425220575
Spurs .229 .317 .395 .7122361540809983052928532556
Tigres .236 .317 .417 .735230854511812922882825614603
Mariners .223 .316 .365 .6821929430724652024722715472
Aeros .223 .312 .344 .65621084718710492062125819537
Beauceron .249 .335 .460 .795229457183101273584226328613
Crusaders .231 .313 .394 .707193244680873241142264477
Marvins .259 .346 .430 .776239461912826772791631227606
Phenix .235 .315 .408 .7231977465828812242021613486
Le Tricolore .247 .344 .390 .733238258811518632573432615628
Killers .246 .327 .401 .728246060613711742771728824704
Nightmare .235 .319 .394 .713208549188677255222395585
Gold-Ice .226 .307 .348 .6561841416505551901520515476
Ducks .241 .337 .388 .72420454931119572334825423589
Blazers .237 .332 .392 .72424095721137822802931916662
Bulldogs .234 .328 .399 .72723415488716893122331310610
Patriots .238 .307 .377 .683236856415412502461422625560
Stingers .269 .338 .430 .76819955369816642583118713510
Avalanche .259 .348 .414 .763222957812211672772029236515
Loco-Fab .269 .352 .458 .810206855612614792862425030460
Racers .245 .336 .395 .73122485508412772712928716615
Jokers .224 .306 .406 .712254857013313102337232875709
Avengers .240 .326 .398 .72324705941121185326332896601
Monarchs .266 .376 .470 .847204254413718813161834916600
WildThings .271 .349 .443 .793241565512311903321628324596
Barracudas .290 .383 .487 .8701695492849773092524231410
Totals .240 .326 .403 .7297295517530341940425398877874864759618992

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chiefs .210 .273 .366 .638306964512912108295452258899
Cowboys .213 .285 .354 .639318667913312973323729313923
2b Better .211 .282 .347 .6282962624981393317512525851
Les Boys .232 .297 .372 .669312272415112873434625115844
Taz Devils .230 .293 .377 .67028336531411283317382230796
Nordiques .208 .287 .366 .653298462012951113313930115896
Guerriers .209 .271 .368 .639319166814713111353552206869
Bad Team .217 .300 .363 .663312867915041003784632921803
Spurs .226 .311 .365 .676294066411515882964832014826
Tigres .221 .279 .365 .644298565913510922933121810747
Mariners .236 .303 .401 .7043362793174141184043829320904
Aeros .239 .310 .378 .688324277415312923776827313804
Beauceron .223 .297 .389 .68630046711376116366562647747
Crusaders .240 .305 .442 .7473358805168211564774228715811
Marvins .221 .279 .362 .64128926381271584337431979852
Phenix .243 .308 .416 .7253302801149221273752928917855
Le Tricolore .234 .295 .379 .6752983699146294337382309683
Killers .237 .300 .405 .705291268915611104371282418793
Nightmare .245 .310 .392 .702320478612712106385372727794
Gold-Ice .249 .301 .419 .7203604899156111444585522115959
Ducks .243 .299 .426 .7253262793178131314224422712822
Blazers .246 .315 .415 .730296873115311109419482567713
Bulldogs .250 .315 .378 .69230697661491174380422609799
Patriots .248 .306 .414 .719303375313113115352462167658
Stingers .230 .299 .403 .702335777120213118465343109912
Avalanche .236 .290 .389 .67831357401531108384422039742
Loco-Fab .232 .305 .390 .6943351779156161134094131614857
Racers .249 .311 .387 .6983161787134796394472471909
Jokers .280 .341 .472 .81228497971786119424652116721
Avengers .266 .326 .440 .766300480013613120404642102724
Monarchs .251 .325 .452 .77733528411651016355852325121139
WildThings .245 .312 .401 .712289571012710101402472434733
Barracudas .275 .349 .443 .79238711063234111325764541729947
Totals .237 .303 .396 .6991035702450149173693610127311487864034827332