Org team batting totals -- Super Ligue Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Atlanta .256 .338 .4155523841141627928181812627125821254
Texas .249 .318 .4235591812139328332209784527132417145
Houston .249 .318 .4085556771138227320190740517135016750
Los Angeles(N) .247 .334 .4315541855136626325236819674145223864
Minnesota .246 .328 .3945494754135225925167718590150718561
Toronto .246 .321 .3915521729135827316166689542120418334
Boston .246 .319 .4135586785137229948180752566140318946
San Diego .245 .304 .3855554705136324624160676441121222744
Miami .245 .318 .3805556725136027736134693557132018650
Cleveland .241 .322 .3825506764132626335149729636133425675
Baltimore .240 .317 .4125471801131427839195774574150720150
Tampa Bay .240 .317 .3765482714131525517153694571130636379
Cincinnati .240 .311 .3865458715130926436154683531153729064
Philadelphia .238 .312 .3865482700130223934169666545143623679
Chicago(A) .237 .314 .3615442635128926519125612577133820453
New York(N) .236 .330 .3865498750129921424187719723140719360
Seattle .235 .322 .3875430783127824524176753605157038288
Washington .235 .304 .3555538647130123928124622492136028180
Detroit .234 .310 .3795502711128823648155662582148520048
New York(A) .234 .322 .4075389786126123530212751671143627082
Milwaukee .234 .312 .3585489718128422639125673582133340854
Chicago(N) .232 .312 .3725435730126324742142689583141630674
Los Angeles(A) .232 .317 .3905475708127024718194669609158720952
Sacramento .231 .305 .3905437728125626528182693514156330768
San Francisco .230 .301 .3735510651126524438157622545155115148
Arizona .228 .309 .3645366665122623637139626568122029370
Kansas City .226 .299 .3625475659123525442136631510130928167
Colorado .224 .285 .3675466649122224032160624406162321152
St. Louis .223 .298 .3535433614121122432139590519128219668
Pittsburgh .223 .300 .3485405626120423737122594544151019866
Totals .237 .314 .38516461121731390807605933491820759169284214071941825

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Atlanta1626291791710501042 816.5 5.1 .159 .7532294 5.2
Texas16262376313749870 782.0 4.8 .174 .7222367 5.0
Houston16261736670341200 732.6 4.5 .159 .6942265 4.8
Los Angeles(N)16263448010049790 850.7 5.3 .184 .7832387 5.3
Minnesota162622710220411070 740.8 4.6 .147 .7052162 4.7
Toronto16261808153331170 721.2 4.5 .145 .6882161 4.5
Boston1626259608245970 767.7 4.7 .167 .7172307 4.8
San Diego16260854592431080 670.0 4.1 .139 .6562137 4.4
Miami16262205756441090 698.0 4.3 .135 .6682111 4.5
Cleveland1626240485048862 723.4 4.5 .142 .7022106 4.7
Baltimore1626136589032791 751.7 4.7 .172 .7202255 4.9
Tampa Bay16261726861040671 715.6 4.4 .136 .7112063 4.4
Cincinnati1626096523450811 698.4 4.3 .146 .6942107 4.4
Philadelphia16261376710241990 683.9 4.2 .148 .6802116 4.3
Chicago(A)16261155152411162 645.5 4.0 .125 .6481967 3.9
New York(N)162633569231441360 731.6 4.4 .150 .7072122 4.6
Seattle162618810410940690 740.8 4.6 .151 .7402099 4.8
Washington1626138735629820 632.4 3.9 .120 .6401968 4.0
Detroit16261644310037960 679.6 4.2 .145 .6682085 4.4
New York(A)16261585361144870 745.6 4.6 .173 .7412192 4.9
Milwaukee1626169614235790 686.5 4.2 .124 .6951963 4.4
Chicago(N)1626137699545780 681.5 4.2 .139 .6892020 4.5
Los Angeles(A)1626195821026873 717.0 4.4 .158 .6992135 4.4
Sacramento16260597414330641 692.1 4.3 .159 .7002123 4.5
San Francisco1626120344129751 646.8 4.0 .144 .6382056 4.0
Arizona1626067779551970 645.9 4.0 .135 .6711953 4.1
Kansas City16261118010541780 632.8 3.9 .136 .6501981 4.1
Colorado1625985781728910 590.1 3.6 .143 .6162006 4.0
St. Louis1626068748636920 593.8 3.6 .130 .6171916 3.8
Pittsburgh1626053673136920 591.6 3.6 .125 .6171881 3.9
Totals48601848592015286100119127591420979.5 4.3 .147 .68763305 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Atlanta .75338.8334.094146 .2982921 .4643000 .477 2.0
Texas .74238.5034.514114 .2882894 .4642957 .474 2.5
Houston .72638.1034.304050 .2942782 .4512848 .461 2.6
Los Angeles(N) .76539.1634.203902 .2903061 .4833141 .495 2.2
Minnesota .72238.4433.913861 .3072752 .4422854 .458 2.6
Toronto .71238.1534.084187 .2852703 .4372784 .450 2.2
Boston .73238.6434.484050 .2942873 .4592933 .469 2.5
San Diego .68937.5634.284227 .2852578 .4242623 .431 2.7
Miami .69838.4034.304152 .2952668 .4292725 .438 2.4
Cleveland .70538.5233.994073 .2892742 .4392790 .447 2.1
Baltimore .72937.8833.773802 .2942829 .4612887 .471 2.6
Tampa Bay .69338.1033.844074 .2852634 .4272702 .438 2.3
Cincinnati .69737.6333.693822 .3022638 .4332690 .441 2.9
Philadelphia .69837.8833.843920 .2892661 .4342728 .445 2.6
Chicago(A) .67537.7533.594024 .2892544 .4162595 .424 2.3
New York(N) .71639.1033.943949 .2822845 .4492914 .460 1.9
Seattle .70838.2033.523733 .2952704 .4372808 .454 2.6
Washington .66037.8934.194089 .2882460 .4012533 .413 2.8
Detroit .68938.0533.963899 .2912667 .4332710 .440 2.6
New York(A) .72938.0133.273786 .2772863 .4652916 .474 2.1
Milwaukee .67038.0833.884068 .2852545 .4132606 .422 2.3
Chicago(N) .68437.8833.553927 .2852603 .4242672 .435 2.4
Los Angeles(A) .70738.2433.803723 .2892744 .4432826 .456 2.6
Sacramento .69537.4033.563726 .2882637 .4352711 .447 3.0
San Francisco .67537.7834.013833 .2892601 .4252635 .431 2.8
Arizona .67337.4533.124063 .2682521 .4162598 .428 2.1
Kansas City .66137.7233.804076 .2702491 .4082571 .421 2.6
Colorado .65236.9433.743718 .2862412 .4032490 .416 4.0
St. Louis .65037.4633.544054 .2642435 .4012509 .413 2.5
Pittsburgh .64837.3633.363810 .2842425 .4012492 .412 2.8
Totals .69938.0433.87118858 .28780233 .43482248 .445 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Atlanta .244 .328 .401 .729131832170443196158321
Texas .241 .311 .409 .7201542372701354209144360
Houston .257 .321 .418 .739125532267939163106305
Los Angeles(N) .246 .324 .436 .760137433864761202147353
Minnesota .232 .315 .361 .676143333368138158158372
Toronto .257 .334 .425 .759144137070554208148331
Boston .254 .324 .417 .7421352344751141177134344
San Diego .243 .310 .416 .726115528154843141111301
Miami .238 .305 .364 .6691532365641334172142424
Cleveland .236 .312 .360 .6731501354811128186156377
Baltimore .243 .330 .432 .7621406341801254209171443
Tampa Bay .243 .323 .379 .702133532562437167143317
Cincinnati .237 .310 .385 .695150635785940194152435
Philadelphia .237 .309 .379 .688158437668946177145450
Chicago(A) .239 .310 .379 .689140033583534159136358
New York(N) .241 .325 .385 .710148035649949187176364
Seattle .226 .316 .366 .682155035168745185175453
Washington .248 .313 .351 .664147236568922155123366
Detroit .236 .322 .353 .6751563369691528168190443
New York(A) .238 .327 .406 .7341184282481143168149328
Milwaukee .230 .305 .354 .6591502346521336181153379
Chicago(N) .234 .314 .366 .6811340313611827154143367
Los Angeles(A) .227 .308 .388 .696149934174254171165427
Sacramento .235 .312 .410 .7221496351861052209156446
San Francisco .215 .285 .347 .6321403302581135141136408
Arizona .212 .291 .339 .630118825252629131122278
Kansas City .234 .313 .372 .685140933076834160140327
Colorado .215 .275 .357 .6321447311571043166111434
St. Louis .214 .296 .328 .623138029657927130144358
Pittsburgh .211 .291 .322 .612157033168532145159467
Totals .235 .312 .379 .6914261710030200426412025169439311336

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Atlanta .260 .341 .420 .7614205109520924138616469937
Texas .252 .321 .429 .7504049102121319155575383964
Houston .246 .317 .405 .72243011060206111515774111045
Los Angeles(N) .247 .338 .429 .76741671028199181756175271099
Minnesota .251 .333 .405 .73840611019191241295604321135
Toronto .242 .316 .380 .696408098820311112481394873
Boston .243 .318 .412 .72942341028224371395754321059
San Diego .246 .302 .377 .6794399108219216117535330911
Miami .247 .322 .386 .709402499521323100521415896
Cleveland .243 .326 .391 .717400597218224121543480957
Baltimore .239 .313 .405 .7184065973198271415654031064
Tampa Bay .239 .315 .375 .691414799019313116527428989
Cincinnati .241 .311 .386 .6973952952179271144893791102
Philadelphia .238 .313 .389 .702389892617125123489400986
Chicago(A) .236 .315 .356 .67040429541821491453441980
New York(N) .235 .332 .386 .7184018943165151385325471043
Seattle .239 .324 .395 .7183880927177171315684301117
Washington .230 .301 .357 .658406693617119102467369994
Detroit .233 .306 .389 .6953939919167331274943921042
New York(A) .233 .321 .407 .7284205979187191695835221108
Milwaukee .235 .315 .359 .67439879381742689492429954
Chicago(N) .232 .312 .373 .6854095950186241155354401049
Los Angeles(A) .234 .320 .391 .7113976929173161404984441160
Sacramento .230 .302 .383 .6853941905179181304843581117
San Francisco .234 .307 .382 .6894107963186271224814091143
Arizona .233 .314 .371 .685417897418431110495446942
Kansas City .223 .294 .358 .652406690517834102471370982
Colorado .227 .289 .370 .6604019911183221174582951189
St. Louis .226 .298 .361 .660405391516723112460375924
Pittsburgh .228 .304 .359 .662383587316932904493851043
Totals .238 .315 .386 .7011219942905056016693716155901253530804