Org team pitching totals -- Super Ligue Baseball
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles(N) | 3.42 | 105 | 57 | 45 | 162 | 1 | 1475.1 | 1139 | 603 | 561 | 542 | 1634 | 126 | 65 |
| Baltimore | 3.50 | 101 | 61 | 55 | 162 | 3 | 1449.0 | 1268 | 620 | 563 | 493 | 1366 | 132 | 86 |
| Chicago(N) | 3.51 | 95 | 67 | 55 | 162 | 2 | 1460.1 | 1179 | 627 | 570 | 547 | 1407 | 142 | 80 |
| Minnesota | 3.71 | 89 | 73 | 42 | 162 | 0 | 1457.1 | 1251 | 676 | 601 | 481 | 1450 | 164 | 60 |
| Atlanta | 3.72 | 98 | 64 | 48 | 162 | 1 | 1453.0 | 1281 | 650 | 600 | 482 | 1558 | 147 | 88 |
| San Diego | 3.83 | 84 | 78 | 47 | 162 | 2 | 1458.2 | 1224 | 670 | 620 | 544 | 1530 | 175 | 76 |
| Toronto | 3.83 | 86 | 76 | 45 | 162 | 6 | 1446.0 | 1250 | 686 | 616 | 533 | 1433 | 162 | 91 |
| Milwaukee | 3.87 | 80 | 82 | 42 | 162 | 1 | 1450.0 | 1227 | 676 | 624 | 519 | 1480 | 154 | 88 |
| Detroit | 3.91 | 88 | 74 | 46 | 162 | 1 | 1457.2 | 1268 | 679 | 634 | 569 | 1380 | 146 | 106 |
| Tampa Bay | 3.93 | 84 | 78 | 44 | 162 | 0 | 1454.1 | 1225 | 693 | 635 | 587 | 1452 | 174 | 81 |
| Texas | 3.95 | 90 | 72 | 43 | 162 | 3 | 1459.2 | 1311 | 682 | 641 | 529 | 1436 | 180 | 93 |
| Colorado | 3.97 | 75 | 87 | 44 | 162 | 1 | 1456.1 | 1280 | 707 | 642 | 533 | 1147 | 165 | 111 |
| Philadelphia | 4.04 | 82 | 80 | 49 | 162 | 5 | 1458.2 | 1385 | 715 | 654 | 531 | 1413 | 169 | 91 |
| Pittsburgh | 4.06 | 77 | 85 | 48 | 162 | 3 | 1453.0 | 1297 | 728 | 656 | 524 | 1402 | 157 | 77 |
| Kansas City | 4.07 | 82 | 80 | 48 | 162 | 1 | 1464.2 | 1324 | 701 | 662 | 564 | 1405 | 169 | 107 |
| Boston | 4.08 | 83 | 79 | 44 | 162 | 0 | 1462.0 | 1339 | 733 | 663 | 634 | 1363 | 151 | 104 |
| New York(N) | 4.09 | 89 | 73 | 45 | 162 | 1 | 1478.0 | 1314 | 729 | 672 | 650 | 1505 | 148 | 88 |
| Cincinnati | 4.13 | 87 | 75 | 55 | 162 | 0 | 1453.0 | 1285 | 712 | 666 | 579 | 1358 | 161 | 94 |
| Houston | 4.17 | 88 | 74 | 55 | 162 | 3 | 1454.2 | 1228 | 735 | 674 | 622 | 1615 | 170 | 81 |
| St. Louis | 4.19 | 68 | 94 | 48 | 162 | 0 | 1448.2 | 1304 | 733 | 675 | 579 | 1299 | 137 | 94 |
| Seattle | 4.21 | 86 | 76 | 49 | 162 | 2 | 1448.2 | 1369 | 731 | 677 | 464 | 1452 | 159 | 96 |
| Arizona | 4.22 | 75 | 87 | 45 | 162 | 2 | 1444.1 | 1327 | 724 | 678 | 496 | 1418 | 162 | 102 |
| New York(A) | 4.27 | 83 | 79 | 39 | 162 | 2 | 1446.0 | 1290 | 758 | 686 | 578 | 1372 | 181 | 88 |
| Cleveland | 4.30 | 70 | 92 | 45 | 162 | 2 | 1450.1 | 1390 | 762 | 693 | 615 | 1370 | 183 | 113 |
| San Francisco | 4.48 | 69 | 93 | 30 | 162 | 0 | 1456.0 | 1332 | 781 | 724 | 614 | 1398 | 174 | 109 |
| Washington | 4.51 | 64 | 98 | 34 | 162 | 1 | 1450.1 | 1372 | 791 | 727 | 624 | 1183 | 179 | 117 |
| Miami | 4.58 | 62 | 100 | 20 | 162 | 4 | 1440.2 | 1374 | 821 | 733 | 616 | 1273 | 183 | 119 |
| Chicago(A) | 4.64 | 70 | 92 | 30 | 162 | 2 | 1438.2 | 1348 | 807 | 742 | 607 | 1235 | 182 | 74 |
| Sacramento | 5.00 | 66 | 96 | 24 | 162 | 1 | 1424.2 | 1429 | 877 | 791 | 606 | 1389 | 198 | 88 |
| Los Angeles(A) | 5.31 | 54 | 108 | 21 | 162 | 0 | 1423.0 | 1470 | 924 | 840 | 666 | 1417 | 188 | 92 |
| Totals | 4.11 | 2430 | 2430 | 1285 | 4860 | 50 | 43573.0 | 39080 | 21731 | 19920 | 16928 | 42140 | 4918 | 2759 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles(N) | 6 | 57 | 1 | 35 | 68 | 5 | 203 | 52 | 9 | 6.9 | 3.3 | 10.6 | 10.0 | 0.8 | 3.0 |
| Baltimore | 5 | 62 | 4 | 28 | 31 | 5 | 214 | 43 | 15 | 7.9 | 3.1 | 11.3 | 8.5 | 0.8 | 2.8 |
| Chicago(N) | 8 | 62 | 3 | 32 | 54 | 3 | 203 | 53 | 11 | 7.3 | 3.4 | 11.0 | 8.7 | 0.9 | 2.6 |
| Minnesota | 7 | 65 | 6 | 47 | 47 | 3 | 249 | 60 | 24 | 7.7 | 3.0 | 11.1 | 9.0 | 1.0 | 3.0 |
| Atlanta | 5 | 49 | 3 | 39 | 45 | 7 | 233 | 67 | 16 | 7.9 | 3.0 | 11.2 | 9.7 | 0.9 | 3.2 |
| San Diego | 4 | 70 | 2 | 42 | 47 | 1 | 256 | 74 | 21 | 7.6 | 3.4 | 11.3 | 9.4 | 1.1 | 2.8 |
| Toronto | 7 | 67 | 1 | 45 | 28 | 6 | 206 | 80 | 12 | 7.8 | 3.3 | 11.5 | 8.9 | 1.0 | 2.7 |
| Milwaukee | 4 | 66 | 7 | 43 | 54 | 4 | 219 | 59 | 17 | 7.6 | 3.2 | 11.2 | 9.2 | 1.0 | 2.9 |
| Detroit | 13 | 60 | 2 | 29 | 52 | 6 | 184 | 71 | 15 | 7.8 | 3.5 | 11.7 | 8.5 | 0.9 | 2.4 |
| Tampa Bay | 13 | 71 | 0 | 43 | 57 | 7 | 208 | 62 | 16 | 7.6 | 3.6 | 11.7 | 9.0 | 1.1 | 2.5 |
| Texas | 8 | 60 | 4 | 26 | 35 | 4 | 242 | 51 | 16 | 8.1 | 3.3 | 11.7 | 8.9 | 1.1 | 2.7 |
| Colorado | 4 | 66 | 6 | 49 | 65 | 4 | 262 | 56 | 28 | 7.9 | 3.3 | 11.6 | 7.1 | 1.0 | 2.2 |
| Philadelphia | 10 | 52 | 5 | 38 | 43 | 10 | 190 | 73 | 13 | 8.5 | 3.3 | 12.1 | 8.7 | 1.0 | 2.7 |
| Pittsburgh | 6 | 75 | 6 | 36 | 47 | 7 | 308 | 50 | 17 | 8.0 | 3.2 | 11.7 | 8.7 | 1.0 | 2.7 |
| Kansas City | 9 | 64 | 1 | 35 | 59 | 4 | 169 | 58 | 17 | 8.1 | 3.5 | 12.0 | 8.6 | 1.0 | 2.5 |
| Boston | 12 | 66 | 1 | 51 | 66 | 9 | 264 | 53 | 7 | 8.2 | 3.9 | 12.6 | 8.4 | 0.9 | 2.1 |
| New York(N) | 9 | 64 | 5 | 46 | 62 | 7 | 283 | 75 | 24 | 8.0 | 4.0 | 12.3 | 9.2 | 0.9 | 2.3 |
| Cincinnati | 12 | 79 | 2 | 38 | 43 | 2 | 240 | 59 | 14 | 8.0 | 3.6 | 12.0 | 8.4 | 1.0 | 2.3 |
| Houston | 10 | 77 | 3 | 30 | 41 | 3 | 289 | 58 | 23 | 7.6 | 3.8 | 11.9 | 10.0 | 1.1 | 2.6 |
| St. Louis | 14 | 63 | 3 | 43 | 58 | 8 | 294 | 57 | 16 | 8.1 | 3.6 | 12.1 | 8.1 | 0.9 | 2.2 |
| Seattle | 12 | 70 | 1 | 37 | 39 | 4 | 200 | 42 | 11 | 8.5 | 2.9 | 11.8 | 9.0 | 1.0 | 3.1 |
| Arizona | 3 | 51 | 1 | 34 | 55 | 6 | 177 | 48 | 11 | 8.3 | 3.1 | 11.7 | 8.8 | 1.0 | 2.9 |
| New York(A) | 11 | 72 | 3 | 33 | 42 | 3 | 298 | 58 | 19 | 8.0 | 3.6 | 12.1 | 8.5 | 1.1 | 2.4 |
| Cleveland | 12 | 74 | 0 | 40 | 45 | 1 | 207 | 79 | 24 | 8.6 | 3.8 | 12.9 | 8.5 | 1.1 | 2.2 |
| San Francisco | 10 | 89 | 5 | 38 | 64 | 9 | 254 | 61 | 11 | 8.2 | 3.8 | 12.6 | 8.6 | 1.1 | 2.3 |
| Washington | 14 | 78 | 1 | 47 | 69 | 6 | 262 | 66 | 21 | 8.5 | 3.9 | 12.9 | 7.3 | 1.1 | 1.9 |
| Miami | 18 | 63 | 4 | 52 | 63 | 9 | 292 | 69 | 13 | 8.6 | 3.8 | 12.8 | 8.0 | 1.1 | 2.1 |
| Chicago(A) | 12 | 75 | 6 | 46 | 72 | 9 | 246 | 82 | 18 | 8.4 | 3.8 | 12.7 | 7.7 | 1.1 | 2.0 |
| Sacramento | 12 | 89 | 2 | 31 | 60 | 3 | 224 | 48 | 14 | 9.0 | 3.8 | 13.4 | 8.8 | 1.3 | 2.3 |
| Los Angeles(A) | 16 | 59 | 12 | 58 | 93 | 6 | 318 | 61 | 18 | 9.3 | 4.2 | 13.9 | 9.0 | 1.2 | 2.1 |
| Totals | 286 | 2015 | 100 | 1191 | 1604 | 161 | 7194 | 1825 | 491 | 8.1 | 3.5 | 12.0 | 8.7 | 1.0 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles(N) | .619 | 1.14 | 3690 | .275 | 2340 | .387 | 2397 | .396 | 556.4 | 3.4 | 3.06 | 2.79 |
| Baltimore | .655 | 1.22 | 4036 | .281 | 2450 | .402 | 2512 | .413 | 619.8 | 3.8 | 3.46 | 3.25 |
| Chicago(N) | .642 | 1.18 | 3900 | .266 | 2425 | .400 | 2487 | .411 | 589.7 | 3.6 | 3.27 | 3.08 |
| Minnesota | .670 | 1.19 | 3926 | .277 | 2533 | .416 | 2598 | .427 | 647.4 | 4.0 | 3.60 | 3.27 |
| Atlanta | .671 | 1.21 | 3810 | .298 | 2511 | .415 | 2560 | .423 | 632.8 | 3.9 | 3.53 | 3.31 |
| San Diego | .685 | 1.21 | 3755 | .279 | 2616 | .431 | 2686 | .442 | 663.3 | 4.1 | 3.68 | 3.43 |
| Toronto | .683 | 1.23 | 3870 | .281 | 2578 | .425 | 2645 | .436 | 645.4 | 4.0 | 3.62 | 3.47 |
| Milwaukee | .666 | 1.20 | 3832 | .280 | 2500 | .413 | 2566 | .424 | 625.3 | 3.8 | 3.49 | 3.29 |
| Detroit | .683 | 1.26 | 3955 | .284 | 2597 | .425 | 2657 | .435 | 647.6 | 4.0 | 3.60 | 3.50 |
| Tampa Bay | .685 | 1.25 | 3839 | .274 | 2631 | .430 | 2702 | .441 | 665.7 | 4.1 | 3.71 | 3.54 |
| Texas | .700 | 1.26 | 3934 | .287 | 2684 | .437 | 2744 | .447 | 700.1 | 4.3 | 3.88 | 3.69 |
| Colorado | .694 | 1.24 | 4184 | .266 | 2627 | .431 | 2693 | .442 | 678.0 | 4.2 | 3.77 | 3.57 |
| Philadelphia | .706 | 1.31 | 4043 | .301 | 2702 | .435 | 2754 | .444 | 709.4 | 4.3 | 3.94 | 3.90 |
| Pittsburgh | .684 | 1.25 | 3994 | .285 | 2591 | .421 | 2666 | .433 | 691.0 | 4.3 | 3.85 | 3.57 |
| Kansas City | .705 | 1.29 | 3973 | .291 | 2707 | .438 | 2771 | .449 | 697.6 | 4.3 | 3.86 | 3.79 |
| Boston | .704 | 1.35 | 4077 | .291 | 2737 | .435 | 2803 | .446 | 731.9 | 4.5 | 4.06 | 3.93 |
| New York(N) | .698 | 1.33 | 3951 | .295 | 2741 | .434 | 2805 | .444 | 722.6 | 4.4 | 3.96 | 3.79 |
| Cincinnati | .692 | 1.28 | 4005 | .281 | 2651 | .429 | 2730 | .442 | 690.7 | 4.2 | 3.85 | 3.70 |
| Houston | .687 | 1.27 | 3702 | .286 | 2669 | .431 | 2746 | .444 | 691.8 | 4.2 | 3.85 | 3.63 |
| St. Louis | .696 | 1.30 | 4084 | .286 | 2660 | .432 | 2723 | .442 | 705.3 | 4.4 | 3.94 | 3.64 |
| Seattle | .701 | 1.27 | 3974 | .304 | 2628 | .429 | 2698 | .441 | 699.2 | 4.3 | 3.91 | 3.71 |
| Arizona | .698 | 1.26 | 3946 | .295 | 2635 | .434 | 2686 | .442 | 678.7 | 4.2 | 3.81 | 3.64 |
| New York(A) | .706 | 1.29 | 3941 | .281 | 2707 | .441 | 2779 | .452 | 720.9 | 4.5 | 4.04 | 3.84 |
| Cleveland | .743 | 1.38 | 4016 | .301 | 2884 | .461 | 2958 | .473 | 776.1 | 4.8 | 4.33 | 4.34 |
| San Francisco | .719 | 1.34 | 3981 | .291 | 2781 | .445 | 2870 | .459 | 745.8 | 4.6 | 4.15 | 4.07 |
| Washington | .736 | 1.38 | 4203 | .284 | 2861 | .457 | 2939 | .469 | 777.6 | 4.8 | 4.34 | 4.28 |
| Miami | .743 | 1.38 | 4098 | .291 | 2886 | .463 | 2949 | .473 | 784.9 | 4.9 | 4.41 | 4.28 |
| Chicago(A) | .732 | 1.36 | 4122 | .283 | 2830 | .455 | 2905 | .467 | 768.9 | 4.8 | 4.33 | 4.19 |
| Sacramento | .767 | 1.43 | 3999 | .308 | 2989 | .476 | 3078 | .490 | 852.7 | 5.4 | 4.85 | 4.70 |
| Los Angeles(A) | .782 | 1.50 | 4018 | .319 | 3082 | .486 | 3141 | .495 | 901.4 | 5.7 | 5.13 | 4.90 |
| Totals | .699 | 1.29 | 118858 | .287 | 80233 | .434 | 82248 | .445 | 20979.5 | 4.3 | 3.90 | 3.73 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles(N) | 162 | 1 | .006 | 12 | 75 | .463 | 855 | 5.3 | 253 | 80 | .316 | 147.0 | .619 |
| Baltimore | 162 | 3 | .019 | 8 | 86 | .531 | 801 | 4.9 | 279 | 80 | .287 | 144.0 | .620 |
| Chicago(N) | 162 | 2 | .012 | 10 | 77 | .475 | 730 | 4.5 | 217 | 65 | .300 | 144.4 | .614 |
| Minnesota | 162 | 0 | .000 | 8 | 74 | .457 | 754 | 4.7 | 214 | 52 | .243 | 144.7 | .622 |
| Atlanta | 162 | 1 | .006 | 5 | 70 | .432 | 841 | 5.2 | 264 | 67 | .254 | 145.4 | .622 |
| San Diego | 162 | 2 | .012 | 11 | 73 | .451 | 705 | 4.4 | 233 | 58 | .249 | 147.7 | .613 |
| Toronto | 162 | 6 | .037 | 15 | 76 | .469 | 729 | 4.5 | 241 | 76 | .315 | 144.4 | .617 |
| Milwaukee | 162 | 1 | .006 | 13 | 79 | .488 | 718 | 4.4 | 214 | 54 | .252 | 146.1 | .616 |
| Detroit | 162 | 1 | .006 | 11 | 82 | .506 | 711 | 4.4 | 210 | 63 | .300 | 145.3 | .614 |
| Tampa Bay | 162 | 0 | .000 | 10 | 61 | .377 | 714 | 4.4 | 260 | 84 | .323 | 148.6 | .610 |
| Texas | 162 | 3 | .019 | 9 | 70 | .432 | 812 | 5.0 | 228 | 79 | .346 | 145.3 | .621 |
| Colorado | 162 | 1 | .006 | 11 | 65 | .401 | 649 | 4.0 | 282 | 88 | .312 | 142.4 | .611 |
| Philadelphia | 162 | 5 | .031 | 13 | 80 | .494 | 700 | 4.3 | 277 | 88 | .318 | 147.3 | .621 |
| Pittsburgh | 162 | 3 | .019 | 8 | 72 | .444 | 626 | 3.9 | 236 | 76 | .322 | 146.3 | .613 |
| Kansas City | 162 | 1 | .006 | 8 | 66 | .407 | 659 | 4.1 | 248 | 68 | .274 | 147.7 | .612 |
| Boston | 162 | 0 | .000 | 6 | 58 | .358 | 785 | 4.8 | 286 | 76 | .266 | 150.7 | .604 |
| New York(N) | 162 | 1 | .006 | 9 | 60 | .370 | 750 | 4.6 | 251 | 70 | .279 | 152.4 | .605 |
| Cincinnati | 162 | 0 | .000 | 8 | 68 | .420 | 715 | 4.4 | 249 | 85 | .341 | 146.6 | .607 |
| Houston | 162 | 3 | .019 | 9 | 77 | .475 | 771 | 4.8 | 275 | 91 | .331 | 151.8 | .604 |
| St. Louis | 162 | 0 | .000 | 8 | 60 | .370 | 614 | 3.8 | 275 | 84 | .305 | 146.0 | .609 |
| Seattle | 162 | 2 | .012 | 5 | 74 | .457 | 783 | 4.8 | 258 | 66 | .256 | 143.8 | .627 |
| Arizona | 162 | 2 | .012 | 9 | 74 | .457 | 665 | 4.1 | 225 | 85 | .378 | 143.7 | .623 |
| New York(A) | 162 | 2 | .012 | 9 | 76 | .469 | 786 | 4.9 | 174 | 65 | .374 | 147.3 | .609 |
| Cleveland | 162 | 2 | .012 | 5 | 59 | .364 | 764 | 4.7 | 264 | 90 | .341 | 148.7 | .607 |
| San Francisco | 162 | 0 | .000 | 7 | 56 | .346 | 651 | 4.0 | 262 | 88 | .336 | 149.5 | .610 |
| Washington | 162 | 1 | .006 | 4 | 64 | .395 | 647 | 4.0 | 252 | 62 | .246 | 146.9 | .601 |
| Miami | 162 | 4 | .025 | 4 | 69 | .426 | 725 | 4.5 | 254 | 70 | .276 | 148.4 | .605 |
| Chicago(A) | 162 | 2 | .012 | 7 | 54 | .333 | 635 | 3.9 | 236 | 77 | .326 | 149.0 | .603 |
| Sacramento | 162 | 1 | .006 | 4 | 54 | .333 | 728 | 4.5 | 268 | 97 | .362 | 149.2 | .610 |
| Los Angeles(A) | 162 | 0 | .000 | 4 | 55 | .340 | 708 | 4.4 | 214 | 75 | .350 | 152.8 | .603 |
| Totals | 4860 | 50 | .010 | 250 | 2064 | .425 | 21731 | 4.5 | 7399 | 2259 | .305 | 147.1 | .612 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles(N) | 69 | 45 | .652 | 20 | .290 | 91 | 253 | 80 | .316 | 162 | 437 | 2.7 | 161 | 2.7 |
| Baltimore | 86 | 55 | .640 | 29 | .337 | 112 | 279 | 80 | .287 | 162 | 444 | 2.7 | 159 | 2.8 |
| Chicago(N) | 75 | 55 | .733 | 17 | .227 | 55 | 217 | 65 | .300 | 162 | 350 | 2.2 | 160 | 2.2 |
| Minnesota | 54 | 42 | .778 | 12 | .222 | 53 | 214 | 52 | .243 | 162 | 388 | 2.4 | 162 | 2.4 |
| Atlanta | 75 | 48 | .640 | 20 | .267 | 65 | 264 | 67 | .254 | 162 | 433 | 2.7 | 161 | 2.7 |
| San Diego | 77 | 47 | .610 | 27 | .351 | 82 | 233 | 58 | .249 | 162 | 435 | 2.7 | 160 | 2.7 |
| Toronto | 69 | 45 | .652 | 22 | .319 | 77 | 241 | 76 | .315 | 162 | 417 | 2.6 | 156 | 2.7 |
| Milwaukee | 62 | 42 | .677 | 19 | .306 | 64 | 214 | 54 | .252 | 162 | 394 | 2.4 | 161 | 2.4 |
| Detroit | 64 | 46 | .719 | 16 | .250 | 49 | 210 | 63 | .300 | 162 | 333 | 2.1 | 161 | 2.1 |
| Tampa Bay | 80 | 44 | .550 | 32 | .400 | 54 | 260 | 84 | .323 | 162 | 405 | 2.5 | 162 | 2.5 |
| Texas | 69 | 43 | .623 | 26 | .377 | 63 | 228 | 79 | .346 | 162 | 392 | 2.4 | 159 | 2.5 |
| Colorado | 63 | 44 | .698 | 18 | .286 | 67 | 282 | 88 | .312 | 162 | 418 | 2.6 | 161 | 2.6 |
| Philadelphia | 72 | 49 | .681 | 20 | .278 | 72 | 277 | 88 | .318 | 162 | 405 | 2.5 | 157 | 2.6 |
| Pittsburgh | 71 | 48 | .676 | 19 | .268 | 65 | 236 | 76 | .322 | 162 | 389 | 2.4 | 159 | 2.4 |
| Kansas City | 73 | 48 | .658 | 22 | .301 | 80 | 248 | 68 | .274 | 162 | 438 | 2.7 | 161 | 2.7 |
| Boston | 67 | 44 | .657 | 19 | .284 | 80 | 286 | 76 | .266 | 162 | 440 | 2.7 | 162 | 2.7 |
| New York(N) | 61 | 45 | .738 | 15 | .246 | 72 | 251 | 70 | .279 | 162 | 418 | 2.6 | 161 | 2.6 |
| Cincinnati | 93 | 55 | .591 | 29 | .312 | 85 | 249 | 85 | .341 | 162 | 445 | 2.7 | 162 | 2.7 |
| Houston | 75 | 55 | .733 | 16 | .213 | 89 | 275 | 91 | .331 | 162 | 425 | 2.6 | 159 | 2.7 |
| St. Louis | 73 | 48 | .658 | 23 | .315 | 79 | 275 | 84 | .305 | 162 | 439 | 2.7 | 162 | 2.7 |
| Seattle | 71 | 49 | .690 | 20 | .282 | 68 | 258 | 66 | .256 | 162 | 404 | 2.5 | 160 | 2.5 |
| Arizona | 61 | 45 | .738 | 16 | .262 | 55 | 225 | 85 | .378 | 162 | 397 | 2.5 | 160 | 2.5 |
| New York(A) | 62 | 39 | .629 | 22 | .355 | 40 | 174 | 65 | .374 | 162 | 337 | 2.1 | 160 | 2.1 |
| Cleveland | 64 | 45 | .703 | 16 | .250 | 65 | 264 | 90 | .341 | 162 | 439 | 2.7 | 160 | 2.7 |
| San Francisco | 53 | 30 | .566 | 21 | .396 | 68 | 262 | 88 | .336 | 162 | 434 | 2.7 | 162 | 2.7 |
| Washington | 56 | 34 | .607 | 20 | .357 | 41 | 252 | 62 | .246 | 162 | 391 | 2.4 | 161 | 2.4 |
| Miami | 46 | 20 | .435 | 23 | .500 | 35 | 254 | 70 | .276 | 162 | 362 | 2.2 | 158 | 2.3 |
| Chicago(A) | 51 | 30 | .588 | 16 | .314 | 44 | 236 | 77 | .326 | 162 | 376 | 2.3 | 160 | 2.3 |
| Sacramento | 46 | 24 | .522 | 21 | .457 | 37 | 268 | 97 | .362 | 162 | 375 | 2.3 | 161 | 2.3 |
| Los Angeles(A) | 48 | 21 | .438 | 26 | .542 | 27 | 214 | 75 | .350 | 162 | 328 | 2.0 | 162 | 2.0 |
| Totals | 1986 | 1285 | .647 | 622 | .313 | 1934 | 7399 | 2259 | .305 | 4860 | 12088 | 2.5 | 4810 | 2.5 |