Org team pitching totals -- Super Ligue Baseball
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Los Angeles(N) 3.42105574516211475.11139603561542163412665
Baltimore 3.50101615516231449.01268620563493136613286
Chicago(N) 3.5195675516221460.11179627570547140714280
Minnesota 3.7189734216201457.11251676601481145016460
Atlanta 3.7298644816211453.01281650600482155814788
San Diego 3.8384784716221458.21224670620544153017576
Toronto 3.8386764516261446.01250686616533143316291
Milwaukee 3.8780824216211450.01227676624519148015488
Detroit 3.9188744616211457.212686796345691380146106
Tampa Bay 3.9384784416201454.11225693635587145217481
Texas 3.9590724316231459.21311682641529143618093
Colorado 3.9775874416211456.112807076425331147165111
Philadelphia 4.0482804916251458.21385715654531141316991
Pittsburgh 4.0677854816231453.01297728656524140215777
Kansas City 4.0782804816211464.213247016625641405169107
Boston 4.0883794416201462.013397336636341363151104
New York(N) 4.0989734516211478.01314729672650150514888
Cincinnati 4.1387755516201453.01285712666579135816194
Houston 4.1788745516231454.21228735674622161517081
St. Louis 4.1968944816201448.21304733675579129913794
Seattle 4.2186764916221448.21369731677464145215996
Arizona 4.2275874516221444.113277246784961418162102
New York(A) 4.2783793916221446.01290758686578137218188
Cleveland 4.3070924516221450.113907626936151370183113
San Francisco 4.4869933016201456.013327817246141398174109
Washington 4.5164983416211450.113727917276241183179117
Miami 4.58621002016241440.213748217336161273183119
Chicago(A) 4.6470923016221438.21348807742607123518274
Sacramento 5.0066962416211424.21429877791606138919888
Los Angeles(A) 5.31541082116201423.01470924840666141718892
Totals 4.1124302430128548605043573.0390802173119920169284214049182759

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Los Angeles(N)657135685203529 6.9 3.3 10.6 10.0 0.8 3.0
Baltimore5624283152144315 7.9 3.1 11.3 8.5 0.8 2.8
Chicago(N)8623325432035311 7.3 3.4 11.0 8.7 0.9 2.6
Minnesota7656474732496024 7.7 3.0 11.1 9.0 1.0 3.0
Atlanta5493394572336716 7.9 3.0 11.2 9.7 0.9 3.2
San Diego4702424712567421 7.6 3.4 11.3 9.4 1.1 2.8
Toronto7671452862068012 7.8 3.3 11.5 8.9 1.0 2.7
Milwaukee4667435442195917 7.6 3.2 11.2 9.2 1.0 2.9
Detroit13602295261847115 7.8 3.5 11.7 8.5 0.9 2.4
Tampa Bay13710435772086216 7.6 3.6 11.7 9.0 1.1 2.5
Texas8604263542425116 8.1 3.3 11.7 8.9 1.1 2.7
Colorado4666496542625628 7.9 3.3 11.6 7.1 1.0 2.2
Philadelphia105253843101907313 8.5 3.3 12.1 8.7 1.0 2.7
Pittsburgh6756364773085017 8.0 3.2 11.7 8.7 1.0 2.7
Kansas City9641355941695817 8.1 3.5 12.0 8.6 1.0 2.5
Boston1266151669264537 8.2 3.9 12.6 8.4 0.9 2.1
New York(N)9645466272837524 8.0 4.0 12.3 9.2 0.9 2.3
Cincinnati12792384322405914 8.0 3.6 12.0 8.4 1.0 2.3
Houston10773304132895823 7.6 3.8 11.9 10.0 1.1 2.6
St. Louis14633435882945716 8.1 3.6 12.1 8.1 0.9 2.2
Seattle12701373942004211 8.5 2.9 11.8 9.0 1.0 3.1
Arizona3511345561774811 8.3 3.1 11.7 8.8 1.0 2.9
New York(A)11723334232985819 8.0 3.6 12.1 8.5 1.1 2.4
Cleveland12740404512077924 8.6 3.8 12.9 8.5 1.1 2.2
San Francisco10895386492546111 8.2 3.8 12.6 8.6 1.1 2.3
Washington14781476962626621 8.5 3.9 12.9 7.3 1.1 1.9
Miami18634526392926913 8.6 3.8 12.8 8.0 1.1 2.1
Chicago(A)12756467292468218 8.4 3.8 12.7 7.7 1.1 2.0
Sacramento12892316032244814 9.0 3.8 13.4 8.8 1.3 2.3
Los Angeles(A)165912589363186118 9.3 4.2 13.9 9.0 1.2 2.1
Totals28620151001191160416171941825491 8.1 3.5 12.0 8.7 1.0 2.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Angeles(N) .619 1.143690 .2752340 .3872397 .396556.4 3.4 3.06 2.79
Baltimore .655 1.224036 .2812450 .4022512 .413619.8 3.8 3.46 3.25
Chicago(N) .642 1.183900 .2662425 .4002487 .411589.7 3.6 3.27 3.08
Minnesota .670 1.193926 .2772533 .4162598 .427647.4 4.0 3.60 3.27
Atlanta .671 1.213810 .2982511 .4152560 .423632.8 3.9 3.53 3.31
San Diego .685 1.213755 .2792616 .4312686 .442663.3 4.1 3.68 3.43
Toronto .683 1.233870 .2812578 .4252645 .436645.4 4.0 3.62 3.47
Milwaukee .666 1.203832 .2802500 .4132566 .424625.3 3.8 3.49 3.29
Detroit .683 1.263955 .2842597 .4252657 .435647.6 4.0 3.60 3.50
Tampa Bay .685 1.253839 .2742631 .4302702 .441665.7 4.1 3.71 3.54
Texas .700 1.263934 .2872684 .4372744 .447700.1 4.3 3.88 3.69
Colorado .694 1.244184 .2662627 .4312693 .442678.0 4.2 3.77 3.57
Philadelphia .706 1.314043 .3012702 .4352754 .444709.4 4.3 3.94 3.90
Pittsburgh .684 1.253994 .2852591 .4212666 .433691.0 4.3 3.85 3.57
Kansas City .705 1.293973 .2912707 .4382771 .449697.6 4.3 3.86 3.79
Boston .704 1.354077 .2912737 .4352803 .446731.9 4.5 4.06 3.93
New York(N) .698 1.333951 .2952741 .4342805 .444722.6 4.4 3.96 3.79
Cincinnati .692 1.284005 .2812651 .4292730 .442690.7 4.2 3.85 3.70
Houston .687 1.273702 .2862669 .4312746 .444691.8 4.2 3.85 3.63
St. Louis .696 1.304084 .2862660 .4322723 .442705.3 4.4 3.94 3.64
Seattle .701 1.273974 .3042628 .4292698 .441699.2 4.3 3.91 3.71
Arizona .698 1.263946 .2952635 .4342686 .442678.7 4.2 3.81 3.64
New York(A) .706 1.293941 .2812707 .4412779 .452720.9 4.5 4.04 3.84
Cleveland .743 1.384016 .3012884 .4612958 .473776.1 4.8 4.33 4.34
San Francisco .719 1.343981 .2912781 .4452870 .459745.8 4.6 4.15 4.07
Washington .736 1.384203 .2842861 .4572939 .469777.6 4.8 4.34 4.28
Miami .743 1.384098 .2912886 .4632949 .473784.9 4.9 4.41 4.28
Chicago(A) .732 1.364122 .2832830 .4552905 .467768.9 4.8 4.33 4.19
Sacramento .767 1.433999 .3082989 .4763078 .490852.7 5.4 4.85 4.70
Los Angeles(A) .782 1.504018 .3193082 .4863141 .495901.4 5.7 5.13 4.90
Totals .699 1.29118858 .28780233 .43482248 .44520979.5 4.3 3.90 3.73

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Los Angeles(N)1621 .0061275 .463855 5.325380 .316147.0 .619
Baltimore1623 .019886 .531801 4.927980 .287144.0 .620
Chicago(N)1622 .0121077 .475730 4.521765 .300144.4 .614
Minnesota1620 .000874 .457754 4.721452 .243144.7 .622
Atlanta1621 .006570 .432841 5.226467 .254145.4 .622
San Diego1622 .0121173 .451705 4.423358 .249147.7 .613
Toronto1626 .0371576 .469729 4.524176 .315144.4 .617
Milwaukee1621 .0061379 .488718 4.421454 .252146.1 .616
Detroit1621 .0061182 .506711 4.421063 .300145.3 .614
Tampa Bay1620 .0001061 .377714 4.426084 .323148.6 .610
Texas1623 .019970 .432812 5.022879 .346145.3 .621
Colorado1621 .0061165 .401649 4.028288 .312142.4 .611
Philadelphia1625 .0311380 .494700 4.327788 .318147.3 .621
Pittsburgh1623 .019872 .444626 3.923676 .322146.3 .613
Kansas City1621 .006866 .407659 4.124868 .274147.7 .612
Boston1620 .000658 .358785 4.828676 .266150.7 .604
New York(N)1621 .006960 .370750 4.625170 .279152.4 .605
Cincinnati1620 .000868 .420715 4.424985 .341146.6 .607
Houston1623 .019977 .475771 4.827591 .331151.8 .604
St. Louis1620 .000860 .370614 3.827584 .305146.0 .609
Seattle1622 .012574 .457783 4.825866 .256143.8 .627
Arizona1622 .012974 .457665 4.122585 .378143.7 .623
New York(A)1622 .012976 .469786 4.917465 .374147.3 .609
Cleveland1622 .012559 .364764 4.726490 .341148.7 .607
San Francisco1620 .000756 .346651 4.026288 .336149.5 .610
Washington1621 .006464 .395647 4.025262 .246146.9 .601
Miami1624 .025469 .426725 4.525470 .276148.4 .605
Chicago(A)1622 .012754 .333635 3.923677 .326149.0 .603
Sacramento1621 .006454 .333728 4.526897 .362149.2 .610
Los Angeles(A)1620 .000455 .340708 4.421475 .350152.8 .603
Totals486050 .0102502064 .42521731 4.573992259 .305147.1 .612

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Los Angeles(N)6945 .65220 .2909125380 .316162437 2.7161 2.7
Baltimore8655 .64029 .33711227980 .287162444 2.7159 2.8
Chicago(N)7555 .73317 .2275521765 .300162350 2.2160 2.2
Minnesota5442 .77812 .2225321452 .243162388 2.4162 2.4
Atlanta7548 .64020 .2676526467 .254162433 2.7161 2.7
San Diego7747 .61027 .3518223358 .249162435 2.7160 2.7
Toronto6945 .65222 .3197724176 .315162417 2.6156 2.7
Milwaukee6242 .67719 .3066421454 .252162394 2.4161 2.4
Detroit6446 .71916 .2504921063 .300162333 2.1161 2.1
Tampa Bay8044 .55032 .4005426084 .323162405 2.5162 2.5
Texas6943 .62326 .3776322879 .346162392 2.4159 2.5
Colorado6344 .69818 .2866728288 .312162418 2.6161 2.6
Philadelphia7249 .68120 .2787227788 .318162405 2.5157 2.6
Pittsburgh7148 .67619 .2686523676 .322162389 2.4159 2.4
Kansas City7348 .65822 .3018024868 .274162438 2.7161 2.7
Boston6744 .65719 .2848028676 .266162440 2.7162 2.7
New York(N)6145 .73815 .2467225170 .279162418 2.6161 2.6
Cincinnati9355 .59129 .3128524985 .341162445 2.7162 2.7
Houston7555 .73316 .2138927591 .331162425 2.6159 2.7
St. Louis7348 .65823 .3157927584 .305162439 2.7162 2.7
Seattle7149 .69020 .2826825866 .256162404 2.5160 2.5
Arizona6145 .73816 .2625522585 .378162397 2.5160 2.5
New York(A)6239 .62922 .3554017465 .374162337 2.1160 2.1
Cleveland6445 .70316 .2506526490 .341162439 2.7160 2.7
San Francisco5330 .56621 .3966826288 .336162434 2.7162 2.7
Washington5634 .60720 .3574125262 .246162391 2.4161 2.4
Miami4620 .43523 .5003525470 .276162362 2.2158 2.3
Chicago(A)5130 .58816 .3144423677 .326162376 2.3160 2.3
Sacramento4624 .52221 .4573726897 .362162375 2.3161 2.3
Los Angeles(A)4821 .43826 .5422721475 .350162328 2.0162 2.0
Totals19861285 .647622 .313193473992259 .305486012088 2.54810 2.5