Team batting -- 2025 Houston
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rodgers2b .381 .462 .8102721830265440000
Alvarez,Y*dh .296 .382 .58316261118138741113115821294482
Pena,Jss .291 .341 .4411625401573551273723410891228
Altuve2b .276 .337 .38416269119132014887159147515215
Dezenzo3b .273 .286 .33334339200341120000
Whitcomb3b .248 .310 .4251625361331812583914217670298
Guillorme*2b .244 .382 .31146451130073961000
Walker,C1b .242 .333 .43216259214338025867970163120102
Paredes,I3b .233 .320 .4131626271463312684847211312082
Meyers,Jcf .232 .288 .3511624961151921266683512750173
Diaz,Yaic .223 .248 .318162704157231147370201456010
McCormicklf .215 .271 .3826214431606142211460142
Trammell*lf .201 .318 .341134443891921367517415520158
Leon,Pcf .200 .333 .400365110010120010
Dubonlf .200 .200 .400295110021000000
Salazar,C*c .150 .209 .22543406110231132000
Caratini#c .130 .200 .1742623310021141000
Bastidas2b .000 .000 .00020000000000000
Smith,Cam3b .0001.000 .00030000010100000
 Pitchers  .000 .000 .0001620000000000000
 Total  .249 .318 .4081625556138227320190771740517135066716750

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rodgers2b026011101.271 7.914.1 .4291.500 .61951703
Alvarez,Y*dh1626990214160 .965 137.4 8.3 .2861.009 .43086356417
Pena,Jss16258704760 .781 82.7 5.6 .150 .761 .2395223816
Altuve2b16275702970 .720 94.4 4.8 .107 .727 .24646265213
Dezenzo3b03501200 .619 2.7 2.7 .061 .462 .09121102
Whitcomb3b162588038100 .735 72.7 4.6 .177 .730 .2954422846
Guillorme*2b05500300 .693 5.4 4.0 .067 .649 .26731402
Walker,C1b162676021660 .765 86.8 5.0 .191 .745 .32363256212
Paredes,I3b1627180716130 .733 85.2 4.5 .180 .703 .3056025909
Meyers,Jcf162539031640 .638 49.2 3.3 .119 .577 .2183317446
Diaz,Yaic 162739092090 .566 52.0 2.4 .095 .443 .1253822427
McCormicklf3215500120 .653 15.0 3.5 .167 .603 .257125514
Trammell*lf13051900570 .659 52.3 3.8 .140 .659 .3233415128
Leon,Pcf0600000 .733 0.9 6.3 .2001.000 .6001201
Dubonlf0500100 .600 0.0 0.0 .200 .400 .2001201
Salazar,C*c 04300010 .434 2.0 1.6 .075 .353 .1002902
Caratini#c 02500100 .374 0.7 0.9 .043 .286 .0871401
Bastidas2b0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Cam3b01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626173034120820 .726 732.6 4.5 .159 .694 .2734832265  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rodgers2b0.960.7816 .37521 .80821 .808 1.0
Alvarez,Y*dh4.313.77443 .316438 .627442 .632 1.6
Pena,Jss3.623.33424 .342272 .463281 .479 3.2
Altuve2b4.674.27532 .333324 .428329 .435 2.5
Dezenzo3b1.030.9722 .40912 .34312 .34312.0
Whitcomb3b3.633.31338 .320270 .459277 .471 4.2
Guillorme*2b1.200.9839 .28223 .41824 .436 0.7
Walker,C1b4.173.65406 .291326 .482338 .500 2.3
Paredes,I3b4.433.87495 .242331 .461343 .478 1.6
Meyers,Jcf3.333.06360 .286209 .388214 .397 3.6
Diaz,Yaic 4.564.35554 .258244 .330250 .338 7.3
McCormicklf2.502.3292 .27266 .42666 .426 4.2
Trammell*lf3.873.31275 .276225 .434227 .437 2.1
Leon,Pcf0.170.143 .3333 .5003 .500 2.0
Dubonlf0.170.175 .2002 .4002 .400 0.0
Salazar,C*c 1.000.9327 .22210 .23312 .27913.0
Caratini#c 0.960.8819 .1585 .2006 .240 4.0
Bastidas2b0.000.000 .0000 .0000 .000 0.0
Smith,Cam3b0.330.000 .00011.00011.000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1034.304050 .2942782 .4512848 .461 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodgers2b .444 .522 .9441.466188302542
Alvarez,Y*dh .308 .377 .521 .89714645845211435
Pena,Jss .326 .374 .527 .9011294294321924
Altuve2b .287 .309 .414 .7231574580416530
Dezenzo3b .333 .333 .6671.00031100001
Whitcomb3b .218 .290 .429 .71911926706151044
Guillorme*2b .0001.000 .0001.00000000010
Walker,C1b .268 .370 .451 .820142381105221933
Paredes,I3b .211 .331 .336 .66712827404121925
Meyers,Jcf .246 .299 .413 .7121263160521936
Diaz,Yaic .201 .231 .260 .4911543141110534
McCormicklf .245 .290 .415 .705942340414625
Trammell*lf .118 .231 .147 .3783441005515
Leon,Pcf .000 .000 .000 .00010000001
Dubonlf .250 .250 .500 .75041100100
Salazar,C*c .000 .000 .000 .00000000000
Caratini#c .000 .000 .000 .00000000000
Bastidas2b .000 .000 .000 .00000000000
Smith,Cam3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .321 .418 .739125532267939163106305

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodgers2b .000 .000 .000 .00030000002
Alvarez,Y*dh .292 .384 .602 .98646513630336946894
Pena,Jss .280 .330 .414 .7444111152619512584
Altuve2b .273 .345 .375 .719534146240105554117
Dezenzo3b .267 .281 .300 .5813081004111
Whitcomb3b .257 .315 .424 .740417107111197632132
Guillorme*2b .244 .370 .311 .6814511300386
Walker,C1b .233 .321 .427 .748450105270205751130
Paredes,I3b .238 .317 .433 .75049911929122725388
Meyers,Jcf .227 .284 .330 .613370841327472691
Diaz,Yaic .229 .252 .335 .587550126190136015111
McCormicklf .160 .236 .320 .5565082028521
Trammell*lf .208 .325 .357 .68240985182134669140
Leon,Pcf .250 .400 .500 .90041100011
Dubonlf .000 .000 .000 .00010000000
Salazar,C*c .150 .209 .225 .4344061103113
Caratini#c .130 .200 .174 .374233100114
Bastidas2b .000 .000 .000 .00000000000
Smith,Cam3b .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .317 .405 .72243011060206111515774111045