Team batting -- 2025 Kansas City
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fermin,Fc .300 .364 .6001110300113140100
Massey*2b .286 .302 .4905249142124122120001
Witt,Bss .264 .323 .437162647171361118949453122666214
India2b .244 .345 .35516263415537011846679126201354
Canha1b .239 .339 .3191625521322335604663135210208
Perez,Sc .231 .258 .3551626401481902055741117014010
Gentryrf .228 .321 .37412436984180123839431208083
Blanco,Dlf .227 .300 .36657172397432622164221263
Garcia,M3b .214 .272 .297162485104253355413888204610
Pasquantino*1b .210 .268 .3811626141293112469106509830103
Biggio*2b .207 .343 .34538296101225121000
Tolbertss .206 .264 .27579102215101387351084
Melendez,M*lf .204 .299 .394124431881851859505911800137
Loftin,N2b .200 .407 .2503620410031730000
Waters#cf .196 .270 .353162638125291017906165202105010
Caglianone*1b .167 .286 .50066101011031000
Renfroerf .143 .294 .25028284001236110100
Isbel*cf .143 .204 .2654649722032480020
Wiemercf .0001.000 .00030000000100000
 Pitchers  .000 .000 .0001620000000000000
 Total  .226 .299 .36216254751235254421366596315101309801028167

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fermin,Fc 01100010 .964 2.2 8.4 .3001.000 .4001602
Massey*2b05412120 .792 6.8 4.6 .204 .703 .22452402
Witt,Bss162713075120 .760 98.4 5.3 .173 .816 .32965283012
India2b16273603770 .700 89.2 4.9 .110 .733 .2844822517
Canha1b16263701640 .658 66.2 4.1 .080 .645 .21631176113
Perez,Sc 162670057110 .613 58.6 3.1 .123 .507 .1423922708
Gentryrf12342101950 .695 45.6 4.1 .146 .663 .2763013805
Blanco,Dlf3919000130 .666 22.6 4.4 .140 .781 .366146316
Garcia,M3b162532251160 .569 42.1 2.8 .082 .572 .2353114415
Pasquantino*1b16267901212150 .649 63.8 3.4 .171 .594 .2645623426
Biggio*2b03500000 .688 4.0 4.7 .138 .696 .31021012
Tolbertss3911220310 .538 6.9 2.1 .069 .500 .17662806
Melendez,M*lf12349101150 .694 54.5 4.2 .190 .689 .3414117068
Loftin,N2b02700010 .657 2.8 4.7 .050 .750 .4001502
Waters#cf162707031360 .623 64.1 3.2 .157 .636 .32156225410
Caglianone*1b0700000 .786 0.9 5.0 .333 .800 .3331311
Renfroerf03400110 .544 2.2 2.4 .107 .520 .3211701
Isbel*cf05401100 .469 2.9 1.8 .122 .442 .24541301
Wiemercf01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162611154178800 .661 632.8 3.9 .136 .650 .2684321981  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fermin,Fc 1.000.915 .4007 .6367 .636 4.0
Massey*2b1.040.9438 .31626 .48126 .481 6.0
Witt,Bss4.403.99514 .298336 .471342 .480 2.3
India2b4.543.91500 .288304 .413324 .440 1.6
Canha1b3.933.41413 .308239 .375260 .408 2.1
Perez,Sc 4.143.95455 .281238 .355252 .37615.5
Gentryrf3.402.98238 .303181 .430189 .449 2.8
Blanco,Dlf3.333.02127 .28379 .41681 .426 2.6
Garcia,M3b3.282.99401 .252182 .342184 .346 2.3
Pasquantino*1b4.193.79504 .208284 .418287 .423 2.0
Biggio*2b0.920.7616 .31315 .42916 .457 2.4
Tolbertss1.421.2969 .30435 .31336 .321 5.0
Melendez,M*lf3.963.48296 .236229 .466229 .466 2.0
Loftin,N2b0.750.5617 .23512 .44412 .444 0.4
Waters#cf4.363.94422 .256290 .410291 .412 3.1
Caglianone*1b1.171.003 .3333 .4294 .57199.0
Renfroerf1.211.0016 .18813 .38213 .382 1.8
Isbel*cf1.171.0742 .16717 .31517 .315 2.0
Wiemercf0.330.000 .00011.00011.000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7233.804076 .2702491 .4082571 .421 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fermin,Fc .250 .333 .625 .95882001213
Massey*2b .000 .000 .000 .00010000000
Witt,Bss .301 .366 .518 .884166501507211725
India2b .215 .323 .301 .623163351101142135
Canha1b .225 .337 .297 .63513831701101829
Perez,Sc .275 .316 .338 .6531604440213537
Gentryrf .250 .372 .361 .7333694004411
Blanco,Dlf .234 .324 .383 .70712830623181530
Garcia,M3b .250 .302 .382 .684144361112191227
Pasquantino*1b .204 .265 .428 .69315231519271235
Biggio*2b .000 .000 .000 .00000000000
Tolbertss .241 .298 .322 .62087215107629
Melendez,M*lf .071 .133 .107 .2402821003211
Loftin,N2b .200 .429 .267 .695153100063
Waters#cf .203 .272 .411 .68315832637191442
Caglianone*1b .000 .000 .000 .00010000000
Renfroerf .167 .333 .292 .6252440013610
Isbel*cf .000 .000 .000 .00000000000
Wiemercf .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .313 .372 .685140933076834160140327

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fermin,Fc .500 .500 .5001.00021000101
Massey*2b .292 .308 .500 .808481421212212
Witt,Bss .252 .308 .410 .717481121211111733697
India2b .255 .353 .374 .72747112026010525891
Canha1b .244 .340 .326 .66641410116343645106
Perez,Sc .217 .238 .360 .59948010415018616133
Gentryrf .225 .315 .375 .69033375140123539109
Blanco,Dlf .205 .222 .318 .5404491204112
Garcia,M3b .199 .259 .261 .520341681421222661
Pasquantino*1b .212 .269 .366 .6354629826015793863
Biggio*2b .207 .343 .345 .6882961012512
Tolbertss .000 .063 .000 .063150000116
Melendez,M*lf .213 .310 .414 .72540386175184757107
Loftin,N2b .200 .333 .200 .53351000110
Waters#cf .194 .270 .333 .60348093237104251160
Caglianone*1b .200 .333 .600 .93351010103
Renfroerf .000 .000 .000 .00040000001
Isbel*cf .143 .204 .265 .469497220248
Wiemercf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .294 .358 .652406690517834102471370982