Team status -- 2025 Kansas City
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| | Cavan Biggio | 0 | 14 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dairon Blanco | 104 | 25 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Brito | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jac Caglianone | 3 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Canha | 111 | 162 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gavin Cross | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cam Devanney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kale Emshoff | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Fermin | 7 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maikel Garcia | 76 | 95 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Gentry | 25 | 116 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Gordon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robbie Grossman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan India | 110 | 132 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Isbel | 0 | 18 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carter Jensen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Lester | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Loftin | 12 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Devin Mann | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Massey | 1 | 16 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | MJ Melendez | 20 | 127 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian O'Keefe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinnie Pasquantino | 95 | 142 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Salvador Perez | 109 | 125 | 120 | 0 | 35 | 41 | 75 | 34 | 37 | 31 | 37 | 35 | 45 | 370 |
| f | Jack Pineda | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Pratto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Rave | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hunter Renfroe | 21 | 1 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brett Squires | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Tolbert | 56 | 5 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | River Town | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luca Tresh | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leonel Valera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Javier Vaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nelson Velazquez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Drew Waters | 100 | 182 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Wiemer | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Peyton Wilson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Jr. Witt | 93 | 113 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| f | Luinder Avila | 0 | 0 |   |   |   |   |   |   |
| f | Jonathan Bowlan | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Brady | 0 | 0 |   |   |   |   |   |   |
| | Kris Bubic | 109 | 0 | 5/7/2026 |   | 103s | 12r |   | 115 |
| f | Noah Cameron | 0 | 0 |   |   |   |   |   |   |
| f | Eric Cerantola | 0 | 0 |   |   |   |   |   |   |
| f | Chandler Champlain | 0 | 0 |   |   |   |   |   |   |
| f | Taylor Clarke | 0 | 0 |   |   |   |   |   |   |
| f | Austin Cox | 0 | 0 |   |   |   |   |   |   |
| | Steven Cruz | 103 | 0 | 5/7/2026 |   | 24r | 20r |   | 44 |
| f | Tyler Duffey | 0 | 0 |   |   |   |   |   |   |
| | Lucas Erceg | 122 | 0 | 5/6/2026 |   |   | 15r | 40r | 55 |
| | Carlos Estevez | 139 | 0 | 5/6/2026 |   |   | 13r |   | 13 |
| f | Tyson Guerrero | 0 | 0 |   |   |   |   |   |   |
| | Hunter Harvey | 131 | 0 | 5/6/2026 |   |   | 31r |   | 31 |
| f | Andrew Hoffmann | 0 | 0 |   |   |   |   |   |   |
| f | Brandon Johnson | 0 | 0 |   |   |   |   |   |   |
| f | Keylan Killgore | 0 | 0 |   |   |   |   |   |   |
| f | Dinelson Lamet | 0 | 0 |   |   |   |   |   |   |
| f | Sam Long | 0 | 0 |   |   |   |   |   |   |
| | Michael Lorenzen | 99 | 0 | 5/8/2026 | 121s |   |   |   | 121 |
| | Seth Lugo | 78 | 0 | 5/4/2026 |   |   |   |   |   |
| | Daniel Lynch | 89 | 0 | 5/6/2026 |   |   | 92s |   | 92 |
| | Alec Marsh | 88 | 0 | 5/2/2026 |   |   |   |   |   |
| f | James McArthur | 0 | 0 |   |   |   |   |   |   |
| f | Cruz Noriega | 0 | 0 |   |   |   |   |   |   |
| f | Anderson Paulino | 0 | 0 |   |   |   |   |   |   |
| | Cole Ragans | 87 | 0 | 5/7/2026 |   | 10r |   | 96s | 106 |
| | John Schreiber | 97 | 0 | 5/7/2026 |   | 23r | 23r |   | 46 |
| f | Anthony Simonelli | 0 | 0 |   |   |   |   |   |   |
| | Evan Sisk | 118 | 0 | 5/6/2026 |   |   | 30r |   | 30 |
| f | Will Smith | 0 | 0 |   |   |   |   |   |   |
| | Chris Stratton | 111 | 0 | 5/8/2026 | 10r |   | 12r |   | 22 |
| f | Ross Stripling | 0 | 0 |   |   |   |   |   |   |
| f | Josh Taylor | 0 | 0 |   |   |   |   |   |   |
| | Michael Wacha | 87 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Chase Wallace | 0 | 0 |   |   |   |   |   |   |
| f | Jacob Wallace | 0 | 0 |   |   |   |   |   |   |
| | Kyle Wright | 94 | 0 | 5/7/2026 |   | 6r | 22r |   | 28 |
| | Angel Zerpa | 118 | 0 | 5/6/2026 |   |   | 40r |   | 40 |
| f | Steven Zobac | 0 | 0 |   |   |   |   |   |   |