Team status -- 2025 Los Angeles(A)
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| | Jo Adell | 114 | 145 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Anderson | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willie Calhoun | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gustavo Campero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Coutney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis d'Arnaud | 45 | 3 | 14 | 0 |   |   | 3 |   |   |   | 4 |   |   | 7 |
| | J.D. Davis | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hunter Dozier | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Drew Ellis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tucker Flint | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cole Fontenelle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Gobbel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaron Hicks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Niko Kavadas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carter Kieboom | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Kingery | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matthew Lugo | 1 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Martin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Orlando Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yoan Moncada | 8 | 19 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christian Moore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach Neto | 127 | 140 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Newman | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Noda | 80 | 135 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Logan O'Hoppe | 108 | 147 | 133 | 0 | 41 | 43 | 28 |   | 31 | 40 | 38 | 42 | 43 | 306 |
| | Kyren Paris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Rada | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Rendon | 37 | 4 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Rengifo | 118 | 151 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuckie Robinson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jadiel Sanchez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Miguel Sano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan Schanuel | 93 | 125 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Soler | 127 | 134 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chad Stevens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Trout | 220 | 219 | 219 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Landon Wallace | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Ward | 120 | 131 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| | Sam Aldegheri | 90 | 0 | 5/8/2026 | 93s |   |   |   | 93 |
| | Ian Anderson | 128 | 0 | 5/7/2026 |   | 4r |   |   | 4 |
| f | Shaun Anderson | 0 | 0 |   |   |   |   |   |   |
| | Tyler Anderson | 79 | 0 | 5/2/2026 |   |   |   |   |   |
| f | Sam Bachman | 0 | 0 |   |   |   |   |   |   |
| f | Connor Brogdon | 0 | 0 |   |   |   |   |   |   |
| | Brock Burke | 130 | 0 | 5/6/2026 |   |   | 11r |   | 11 |
| f | Brady Choban | 0 | 0 |   |   |   |   |   |   |
| f | Adam Cimber | 0 | 0 |   |   |   |   |   |   |
| f | Jose Cisnero | 0 | 0 |   |   |   |   |   |   |
| f | Hans Crouse | 0 | 0 |   |   |   |   |   |   |
| | Caden Dana | 80 | 0 | 5/6/2026 |   |   | 89s |   | 89 |
| f | Michael Darrell-Hicks | 0 | 0 |   |   |   |   |   |   |
| f | Jack Dashwood | 0 | 0 |   |   |   |   |   |   |
| | Reid Detmers | 79 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Mason Erla | 0 | 0 |   |   |   |   |   |   |
| f | Victor Gonzalez | 0 | 0 |   |   |   |   |   |   |
| | Kyle Hendricks | 78 | 0 | 4/30/2026 |   |   |   |   |   |
| | Kenley Jansen | 137 | 0 | 5/8/2026 | 47r |   |   |   | 47 |
| | Ryan C. Johnson | 165 | 0 | 5/8/2026 | 29r |   |   |   | 29 |
| f | Nick Jones | 0 | 0 |   |   |   |   |   |   |
| | Ben Joyce | 133 | 0 | 5/6/2026 |   |   | 13r |   | 13 |
| f | Brett Kerry | 0 | 0 |   |   |   |   |   |   |
| | Yusei Kikuchi | 78 | 0 | 5/4/2026 |   |   |   |   |   |
| f | George Klassen | 0 | 0 |   |   |   |   |   |   |
| f | Corey Knebel | 0 | 0 |   |   |   |   |   |   |
| | Jack Kochanowicz | 77 | 0 | 5/7/2026 |   | 87s |   |   | 87 |
| f | Adam Kolarek | 0 | 0 |   |   |   |   |   |   |
| f | Jose Marte | 0 | 0 |   |   |   |   |   |   |
| | Garrett McDaniels | 111 | 0 | 5/2/2026 |   |   |   |   |   |
| f | Camden Minacci | 0 | 0 |   |   |   |   |   |   |
| f | Luke Murphy | 0 | 0 |   |   |   |   |   |   |
| f | John O'Reilly | 0 | 0 |   |   |   |   |   |   |
| f | Jose Quijada | 0 | 0 |   |   |   |   |   |   |
| f | Kenny Rosenberg | 0 | 0 |   |   |   |   |   |   |
| f | Hayden Seig | 0 | 0 |   |   |   |   |   |   |
| | Chase Silseth | 91 | 0 | 4/22/2026 |   |   |   |   |   |
| | Jose Soriano | 90 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Robert Stephenson | 0 | 0 |   |   |   |   |   |   |
| f | Tyler Thomas | 0 | 0 |   |   |   |   |   |   |
| | Ryan Zeferjahn | 137 | 0 | 5/7/2026 |   | 46r |   |   | 46 |