Team pitching -- 2025 Los Angeles(N)
Regular season -- as of 5/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Treinenmr 2.052004700048.126111195532180
Yamamotosp 2.421230222211152.2114454127155126596
Scott,Tan*cl 2.4863156400072.2492320348743296
Glasnowsp 2.821331252000124.296423928159134486
Snell*sp 2.921350232300123.17850406015993505
Phillips,Ecl 3.169345600062.2522222206843259
Maysp 3.25210760036.0271413103641147
Ohtanidh 3.2883015150093.15537344310096382
Vesia*mr 3.466426200075.1513129298830304
Dreyer*mr 3.640204300071.2703029298262307
Gonsolinsp 3.7062018150082.2683634376675344
Banda*mr 3.784234530081.0633434398143338
Garcia,LAmr 3.803235200071.0683230215923300
Caspariussp 4.1843221150090.16543425790114388
Kershaw*sp 4.3138017150079.1753938228068328
Sasaki,Rsp 4.331280282800153.2136817440189229635
Yatescl 4.9225155400056.2463331378073254
 Total  3.4210557451621621121475.111396035615421634126656049

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Treinenmr410220000 4.8 1.7 6.9 10.2 0.6 6.1 14.6 .660
Yamamotosp710470070 6.7 1.6 8.5 9.1 0.7 5.7100.2 .656
Scott,Tan*cl520341030 6.1 4.2 10.7 10.8 0.5 2.6 19.0 .598
Glasnowsp2090140010 6.9 2.0 9.0 11.5 0.9 5.7 78.4 .650
Snell*sp2141380020 5.7 4.4 10.3 11.6 0.7 2.7 92.6 .598
Phillips,Ecl710400010 7.5 2.9 10.9 9.8 0.6 3.4 18.0 .618
Maysp720600020 6.8 2.5 10.8 9.0 1.0 3.6 80.3 .621
Ohtanidh820740020 5.3 4.1 10.1 9.6 0.9 2.3 96.7 .600
Vesia*mr1150320020 6.1 3.5 9.9 10.5 0.4 3.0 21.1 .599
Dreyer*mr501280140 8.8 3.6 12.7 10.3 0.8 2.8 27.5 .615
Gonsolinsp1650121000 7.4 4.0 11.5 7.2 0.8 1.8 72.6 .613
Banda*mr1743331030 7.0 4.3 11.7 9.0 0.4 2.1 29.6 .596
Garcia,LAmr12213110020 8.6 2.7 11.7 7.5 0.3 2.8 20.7 .644
Caspariussp2140160030 6.5 5.7 12.3 9.0 1.1 1.6 76.6 .570
Kershaw*sp840210000 8.5 2.5 11.2 9.1 0.7 3.6 71.6 .653
Sasaki,Rsp29501040030 8.0 2.3 10.9 11.1 1.3 4.7 89.3 .634
Yatescl510222000 7.3 5.9 13.5 12.7 1.1 2.2 19.8 .581
 Total 203526576851350 6.9 3.3 10.6 10.0 0.8 3.0  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Treinenmr .478 0.72111 .20755 .30657 .317 9.6 1.8 1.61 1.22
Yamamotosp .566 0.92398 .256207 .347211 .354 45.2 2.7 2.40 1.94
Scott,Tan*cl .560 1.14168 .268103 .348106 .358 22.7 2.8 2.53 2.51
Glasnowsp .612 0.99285 .291190 .391191 .393 41.6 3.0 2.70 2.32
Snell*sp .572 1.12274 .252189 .374192 .380 41.7 3.0 2.74 2.37
Phillips,Ecl .614 1.15163 .29495 .36799 .382 23.7 3.4 3.07 2.87
Maysp .634 1.0391 .25354 .36760 .408 14.4 3.6 3.24 3.02
Ohtanidh .548 1.05223 .206133 .348140 .366 27.5 2.6 2.38 2.39
Vesia*mr .555 1.06181 .265105 .345108 .355 23.4 2.8 2.51 2.12
Dreyer*mr .710 1.38188 .340132 .430134 .436 37.4 4.9 4.23 3.97
Gonsolinsp .664 1.27233 .262146 .424147 .427 35.5 3.9 3.48 3.28
Banda*mr .614 1.26211 .280128 .379131 .388 31.8 3.6 3.18 2.96
Garcia,LAmr .642 1.25215 .307113 .377116 .387 30.5 3.9 3.48 3.08
Caspariussp .666 1.35229 .236171 .441172 .443 42.0 4.1 3.76 3.61
Kershaw*sp .670 1.22218 .317134 .409136 .415 32.5 3.6 3.31 3.27
Sasaki,Rsp .688 1.15374 .305270 .425280 .441 70.3 4.1 3.71 3.45
Yatescl .697 1.46128 .305115 .453117 .461 28.9 4.5 4.14 4.24
 Total  .619 1.143690 .2752340 .3872397 .396556.4 3.4 3.06 2.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Treinenmr00 .00000 .0000 0.092 .222
Yamamotosp221 .045118 .818125 5.794 .444
Scott,Tan*cl00 .00000 .0000 0.0175 .294
Glasnowsp200 .000010 .500127 6.372 .286
Snell*sp230 .00008 .348109 4.7186 .333
Phillips,Ecl00 .00000 .0000 0.0257 .280
Maysp60 .00002 .33325 4.210 .000
Ohtanidh150 .00009 .60084 5.6113 .273
Vesia*mr00 .00000 .0000 0.0288 .286
Dreyer*mr00 .00000 .0000 0.0215 .238
Gonsolinsp150 .00006 .40076 5.1135 .385
Banda*mr30 .00000 .00014 4.7147 .500
Garcia,LAmr00 .00000 .0000 0.0213 .143
Caspariussp150 .00006 .40071 4.7101 .100
Kershaw*sp150 .00003 .20061 4.1117 .636
Sasaki,Rsp280 .000013 .464163 5.8114 .364
Yatescl00 .00000 .0000 0.02711 .407
 Total 1621 .0061275 .463855 5.325380 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Treinenmr20 .0001 .500142812 .429474711
Yamamotosp00 .0000 .000000 .0002200
Scott,Tan*cl1915 .7893 .15894513 .289646434
Glasnowsp111.0000 .000031 .3332554
Snell*sp00 .0000 .000000 .0002300
Phillips,Ecl84 .5004 .50017426 .143565613
Maysp00 .0000 .000000 .000710
Ohtanidh00 .0000 .000000 .0001500
Vesia*mr72 .2863 .42915257 .280626213
Dreyer*mr10 .00011.000113213 .406434310
Gonsolinsp00 .0000 .000000 .0001832
Banda*mr43 .7501 .2504307 .233454218
Garcia,LAmr63 .5003 .50016259 .360525217
Caspariussp221.0000 .0000221.0002164
Kershaw*sp00 .0000 .000010 .0001722
Sasaki,Rsp00 .0000 .000000 .0002800
Yatescl1915 .7894 .21152010 .500545433
 Total 6945 .65220 .2909125380 .316162437161