Team pitching -- 2025 Los Angeles(N)
Regular season -- as of 5/8/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Treinen | mr | 2.05 | 2 | 0 | 0 | 47 | 0 | 0 | 0 | 48.1 | 26 | 11 | 11 | 9 | 55 | 3 | 2 | 180 |
| | Yamamoto | sp | 2.42 | 12 | 3 | 0 | 22 | 22 | 1 | 1 | 152.2 | 114 | 45 | 41 | 27 | 155 | 12 | 6 | 596 |
| | Scott,Tan* | cl | 2.48 | 6 | 3 | 15 | 64 | 0 | 0 | 0 | 72.2 | 49 | 23 | 20 | 34 | 87 | 4 | 3 | 296 |
| | Glasnow | sp | 2.82 | 13 | 3 | 1 | 25 | 20 | 0 | 0 | 124.2 | 96 | 42 | 39 | 28 | 159 | 13 | 4 | 486 |
| | Snell* | sp | 2.92 | 13 | 5 | 0 | 23 | 23 | 0 | 0 | 123.1 | 78 | 50 | 40 | 60 | 159 | 9 | 3 | 505 |
| | Phillips,E | cl | 3.16 | 9 | 3 | 4 | 56 | 0 | 0 | 0 | 62.2 | 52 | 22 | 22 | 20 | 68 | 4 | 3 | 259 |
| | May | sp | 3.25 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 36.0 | 27 | 14 | 13 | 10 | 36 | 4 | 1 | 147 |
| | Ohtani | dh | 3.28 | 8 | 3 | 0 | 15 | 15 | 0 | 0 | 93.1 | 55 | 37 | 34 | 43 | 100 | 9 | 6 | 382 |
| | Vesia* | mr | 3.46 | 6 | 4 | 2 | 62 | 0 | 0 | 0 | 75.1 | 51 | 31 | 29 | 29 | 88 | 3 | 0 | 304 |
| | Dreyer* | mr | 3.64 | 0 | 2 | 0 | 43 | 0 | 0 | 0 | 71.2 | 70 | 30 | 29 | 29 | 82 | 6 | 2 | 307 |
| | Gonsolin | sp | 3.70 | 6 | 2 | 0 | 18 | 15 | 0 | 0 | 82.2 | 68 | 36 | 34 | 37 | 66 | 7 | 5 | 344 |
| | Banda* | mr | 3.78 | 4 | 2 | 3 | 45 | 3 | 0 | 0 | 81.0 | 63 | 34 | 34 | 39 | 81 | 4 | 3 | 338 |
| | Garcia,LA | mr | 3.80 | 3 | 2 | 3 | 52 | 0 | 0 | 0 | 71.0 | 68 | 32 | 30 | 21 | 59 | 2 | 3 | 300 |
| | Casparius | sp | 4.18 | 4 | 3 | 2 | 21 | 15 | 0 | 0 | 90.1 | 65 | 43 | 42 | 57 | 90 | 11 | 4 | 388 |
| | Kershaw* | sp | 4.31 | 3 | 8 | 0 | 17 | 15 | 0 | 0 | 79.1 | 75 | 39 | 38 | 22 | 80 | 6 | 8 | 328 |
| | Sasaki,R | sp | 4.33 | 12 | 8 | 0 | 28 | 28 | 0 | 0 | 153.2 | 136 | 81 | 74 | 40 | 189 | 22 | 9 | 635 |
| | Yates | cl | 4.92 | 2 | 5 | 15 | 54 | 0 | 0 | 0 | 56.2 | 46 | 33 | 31 | 37 | 80 | 7 | 3 | 254 |
|   | Total |   | 3.42 | 105 | 57 | 45 | 162 | 162 | 1 | 12 | 1475.1 | 1139 | 603 | 561 | 542 | 1634 | 126 | 65 | 6049 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Treinen | mr | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.8 | 1.7 | 6.9 | 10.2 | 0.6 | 6.1 | 14.6 | .660 |
| | Yamamoto | sp | 7 | 1 | 0 | 4 | 7 | 0 | 0 | 7 | 0 | 6.7 | 1.6 | 8.5 | 9.1 | 0.7 | 5.7 | 100.2 | .656 |
| | Scott,Tan* | cl | 5 | 2 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 6.1 | 4.2 | 10.7 | 10.8 | 0.5 | 2.6 | 19.0 | .598 |
| | Glasnow | sp | 20 | 9 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6.9 | 2.0 | 9.0 | 11.5 | 0.9 | 5.7 | 78.4 | .650 |
| | Snell* | sp | 21 | 4 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 5.7 | 4.4 | 10.3 | 11.6 | 0.7 | 2.7 | 92.6 | .598 |
| | Phillips,E | cl | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7.5 | 2.9 | 10.9 | 9.8 | 0.6 | 3.4 | 18.0 | .618 |
| | May | sp | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 6.8 | 2.5 | 10.8 | 9.0 | 1.0 | 3.6 | 80.3 | .621 |
| | Ohtani | dh | 8 | 2 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 5.3 | 4.1 | 10.1 | 9.6 | 0.9 | 2.3 | 96.7 | .600 |
| | Vesia* | mr | 11 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 6.1 | 3.5 | 9.9 | 10.5 | 0.4 | 3.0 | 21.1 | .599 |
| | Dreyer* | mr | 5 | 0 | 1 | 2 | 8 | 0 | 1 | 4 | 0 | 8.8 | 3.6 | 12.7 | 10.3 | 0.8 | 2.8 | 27.5 | .615 |
| | Gonsolin | sp | 16 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.4 | 4.0 | 11.5 | 7.2 | 0.8 | 1.8 | 72.6 | .613 |
| | Banda* | mr | 17 | 4 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 7.0 | 4.3 | 11.7 | 9.0 | 0.4 | 2.1 | 29.6 | .596 |
| | Garcia,LA | mr | 12 | 2 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 8.6 | 2.7 | 11.7 | 7.5 | 0.3 | 2.8 | 20.7 | .644 |
| | Casparius | sp | 21 | 4 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 6.5 | 5.7 | 12.3 | 9.0 | 1.1 | 1.6 | 76.6 | .570 |
| | Kershaw* | sp | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 | 2.5 | 11.2 | 9.1 | 0.7 | 3.6 | 71.6 | .653 |
| | Sasaki,R | sp | 29 | 5 | 0 | 10 | 4 | 0 | 0 | 3 | 0 | 8.0 | 2.3 | 10.9 | 11.1 | 1.3 | 4.7 | 89.3 | .634 |
| | Yates | cl | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7.3 | 5.9 | 13.5 | 12.7 | 1.1 | 2.2 | 19.8 | .581 |
|   | Total |   | 203 | 52 | 6 | 57 | 68 | 5 | 1 | 35 | 0 | 6.9 | 3.3 | 10.6 | 10.0 | 0.8 | 3.0 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Treinen | mr | .478 | 0.72 | 111 | .207 | 55 | .306 | 57 | .317 | 9.6 | 1.8 | 1.61 | 1.22 |
| | Yamamoto | sp | .566 | 0.92 | 398 | .256 | 207 | .347 | 211 | .354 | 45.2 | 2.7 | 2.40 | 1.94 |
| | Scott,Tan* | cl | .560 | 1.14 | 168 | .268 | 103 | .348 | 106 | .358 | 22.7 | 2.8 | 2.53 | 2.51 |
| | Glasnow | sp | .612 | 0.99 | 285 | .291 | 190 | .391 | 191 | .393 | 41.6 | 3.0 | 2.70 | 2.32 |
| | Snell* | sp | .572 | 1.12 | 274 | .252 | 189 | .374 | 192 | .380 | 41.7 | 3.0 | 2.74 | 2.37 |
| | Phillips,E | cl | .614 | 1.15 | 163 | .294 | 95 | .367 | 99 | .382 | 23.7 | 3.4 | 3.07 | 2.87 |
| | May | sp | .634 | 1.03 | 91 | .253 | 54 | .367 | 60 | .408 | 14.4 | 3.6 | 3.24 | 3.02 |
| | Ohtani | dh | .548 | 1.05 | 223 | .206 | 133 | .348 | 140 | .366 | 27.5 | 2.6 | 2.38 | 2.39 |
| | Vesia* | mr | .555 | 1.06 | 181 | .265 | 105 | .345 | 108 | .355 | 23.4 | 2.8 | 2.51 | 2.12 |
| | Dreyer* | mr | .710 | 1.38 | 188 | .340 | 132 | .430 | 134 | .436 | 37.4 | 4.9 | 4.23 | 3.97 |
| | Gonsolin | sp | .664 | 1.27 | 233 | .262 | 146 | .424 | 147 | .427 | 35.5 | 3.9 | 3.48 | 3.28 |
| | Banda* | mr | .614 | 1.26 | 211 | .280 | 128 | .379 | 131 | .388 | 31.8 | 3.6 | 3.18 | 2.96 |
| | Garcia,LA | mr | .642 | 1.25 | 215 | .307 | 113 | .377 | 116 | .387 | 30.5 | 3.9 | 3.48 | 3.08 |
| | Casparius | sp | .666 | 1.35 | 229 | .236 | 171 | .441 | 172 | .443 | 42.0 | 4.1 | 3.76 | 3.61 |
| | Kershaw* | sp | .670 | 1.22 | 218 | .317 | 134 | .409 | 136 | .415 | 32.5 | 3.6 | 3.31 | 3.27 |
| | Sasaki,R | sp | .688 | 1.15 | 374 | .305 | 270 | .425 | 280 | .441 | 70.3 | 4.1 | 3.71 | 3.45 |
| | Yates | cl | .697 | 1.46 | 128 | .305 | 115 | .453 | 117 | .461 | 28.9 | 4.5 | 4.14 | 4.24 |
|   | Total |   | .619 | 1.14 | 3690 | .275 | 2340 | .387 | 2397 | .396 | 556.4 | 3.4 | 3.06 | 2.79 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Yamamoto | sp | 22 | 1 | .045 | 1 | 18 | .818 | 125 | 5.7 | 9 | 4 | .444 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Glasnow | sp | 20 | 0 | .000 | 0 | 10 | .500 | 127 | 6.3 | 7 | 2 | .286 |
| | Snell* | sp | 23 | 0 | .000 | 0 | 8 | .348 | 109 | 4.7 | 18 | 6 | .333 |
| | Phillips,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| | May | sp | 6 | 0 | .000 | 0 | 2 | .333 | 25 | 4.2 | 1 | 0 | .000 |
| | Ohtani | dh | 15 | 0 | .000 | 0 | 9 | .600 | 84 | 5.6 | 11 | 3 | .273 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 8 | .286 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Gonsolin | sp | 15 | 0 | .000 | 0 | 6 | .400 | 76 | 5.1 | 13 | 5 | .385 |
| | Banda* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 14 | 7 | .500 |
| | Garcia,LA | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| | Casparius | sp | 15 | 0 | .000 | 0 | 6 | .400 | 71 | 4.7 | 10 | 1 | .100 |
| | Kershaw* | sp | 15 | 0 | .000 | 0 | 3 | .200 | 61 | 4.1 | 11 | 7 | .636 |
| | Sasaki,R | sp | 28 | 0 | .000 | 0 | 13 | .464 | 163 | 5.8 | 11 | 4 | .364 |
| | Yates | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 11 | .407 |
|   | Total |   | 162 | 1 | .006 | 12 | 75 | .463 | 855 | 5.3 | 253 | 80 | .316 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Treinen | mr | 2 | 0 | .000 | 1 | .500 | 14 | 28 | 12 | .429 | 47 | 47 | 11 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Scott,Tan* | cl | 19 | 15 | .789 | 3 | .158 | 9 | 45 | 13 | .289 | 64 | 64 | 34 |
| | Glasnow | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 25 | 5 | 4 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Phillips,E | cl | 8 | 4 | .500 | 4 | .500 | 17 | 42 | 6 | .143 | 56 | 56 | 13 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 1 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Vesia* | mr | 7 | 2 | .286 | 3 | .429 | 15 | 25 | 7 | .280 | 62 | 62 | 13 |
| | Dreyer* | mr | 1 | 0 | .000 | 1 | 1.000 | 11 | 32 | 13 | .406 | 43 | 43 | 10 |
| | Gonsolin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 3 | 2 |
| | Banda* | mr | 4 | 3 | .750 | 1 | .250 | 4 | 30 | 7 | .233 | 45 | 42 | 18 |
| | Garcia,LA | mr | 6 | 3 | .500 | 3 | .500 | 16 | 25 | 9 | .360 | 52 | 52 | 17 |
| | Casparius | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 21 | 6 | 4 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 2 | 2 |
| | Sasaki,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Yates | cl | 19 | 15 | .789 | 4 | .211 | 5 | 20 | 10 | .500 | 54 | 54 | 33 |
|   | Total |   | 69 | 45 | .652 | 20 | .290 | 91 | 253 | 80 | .316 | 162 | 437 | 161 |