Team batting -- 2025 Miami
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acosta,Mss .500 .500 .500132100001000000
Hill,Decf .308 .371 .4977216952917242916511063
Conine*rf .304 .365 .5875346141049145200000
Lopez,O2b .279 .347 .38516254815341437278559830323
Edwards,X#ss .266 .337 .355162673179347486667498213915
Myers,Drf .266 .330 .4465717747808252916571292
Pauley*3b .263 .333 .3161919510012260000
Brantly*c .262 .340 .333534211110913102000
Norby2b .259 .341 .4201626071573561778696718590142
Simon#2b .250 .348 .3502020501034330010
Hicks,L*c .237 .330 .3171204009517055337466412053
Stowers*lf .236 .315 .416162610144263268596692027041
Sanojass .236 .290 .324162518122316158503952301910
Mervis*1b .227 .300 .39711942897182176361421273061
Sanchez,Je*rf .226 .294 .3931626241412742384765718452175
Wagaman3b .211 .250 .4211819410113130000
Ramirez,Agc .205 .283 .3331626151262611772736014390345
De Los Santos,D1b .194 .216 .30635367101241170000
Fortesc .000 .250 .00033000000100000
 Pitchers  .000 .000 .0001620000000000000
 Total  .245 .318 .3801625556136027736134725693557132057518650

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Acosta,Mss02000101.000 0.513.5 .0001.000 .0000101
Hill,Decf4318710110 .868 32.0 7.1 .189 .884 .302178405
Conine*rf05201010 .952 10.5 8.6 .2831.000 .39152703
Lopez,O2b162608021550 .732 77.4 5.0 .106 .729 .25948211312
Edwards,X#ss16276038580 .692 88.0 4.5 .089 .689 .23545239015
Myers,Drf4319400440 .776 26.2 5.2 .181 .772 .311167909
Pauley*3b02100000 .649 2.2 4.2 .053 .571 .1581611
Brantly*c 04700200 .674 4.6 3.7 .071 .576 .14321422
Norby2b162684011090 .761 91.3 5.3 .161 .747 .29258255117
Simon#2b02300000 .698 2.9 5.2 .100 .733 .3001701
Hicks,L*c 11946406730 .647 45.6 3.8 .080 .603 .2002212718
Stowers*lf1626980128100 .732 85.3 4.7 .180 .703 .29855254011
Sanojass162567251560 .615 47.2 3.0 .089 .544 .1813816807
Mervis*1b11947401460 .697 53.6 4.3 .171 .658 .28037170110
Sanchez,Je*rf162690042020 .687 70.0 3.7 .167 .638 .2775424509
Wagaman3b02000000 .671 2.1 3.7 .211 .600 .2632803
Ramirez,Agc 162688041850 .617 60.7 3.2 .128 .602 .2734420506
De Los Santos,D1b03700000 .522 2.4 2.3 .111 .414 .13921102
Fortesc 0400000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626220644109610 .698 698.0 4.3 .135 .668 .2604472111  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Acosta,Mss0.150.152 .5001 .5001 .500 0.0
Hill,Decf2.602.35112 .402100 .535101 .540 3.2
Conine*rf0.980.8723 .43532 .61532 .615 4.0
Lopez,O2b3.753.38449 .334266 .438269 .442 1.8
Edwards,X#ss4.694.15582 .301313 .412315 .414 1.3
Myers,Drf3.403.11112 .34895 .49096 .495 3.6
Pauley*3b1.111.0013 .3858 .3818 .381 3.0
Brantly*c 0.890.7932 .34417 .36219 .404 3.3
Norby2b4.223.75406 .345322 .471331 .484 2.8
Simon#2b1.151.0017 .29410 .43510 .435 1.0
Hicks,L*c 3.873.33337 .267173 .373185 .399 1.4
Stowers*lf4.313.77394 .299323 .463330 .473 2.9
Sanojass3.503.20472 .256207 .365210 .370 1.3
Mervis*1b3.983.60285 .281212 .447215 .454 3.0
Sanchez,Je*rf4.263.85421 .280302 .438307 .445 3.2
Wagaman3b1.111.0615 .2009 .4509 .450 3.0
Ramirez,Agc 4.253.80459 .237265 .385274 .398 2.4
De Los Santos,D1b1.061.0318 .33312 .32412 .32417.0
Fortesc 1.331.003 .0001 .2501 .250 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4034.304152 .2952668 .4292725 .438 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Acosta,Mss .000 .000 .000 .00000000000
Hill,Decf .311 .364 .516 .88012238815191039
Conine*rf .000 .000 .000 .00000000000
Lopez,O2b .277 .343 .394 .737155431121221629
Edwards,X#ss .262 .333 .372 .70517245651201933
Myers,Drf .287 .340 .515 .85513639708261041
Pauley*3b .0001.000 .0001.00000000010
Brantly*c .000 .000 .000 .00000000000
Norby2b .232 .317 .412 .72917741917232153
Simon#2b .000 .000 .000 .00020000001
Hicks,L*c .140 .229 .186 .4154362001511
Stowers*lf .205 .289 .345 .63417135307221966
Sanojass .257 .318 .340 .6591443763091315
Mervis*1b .216 .231 .235 .46651111003119
Sanchez,Je*rf .174 .249 .248 .49716128412111361
Wagaman3b .176 .222 .412 .634173101112
Ramirez,Agc .224 .275 .295 .57015635502131143
De Los Santos,D1b .174 .208 .217 .4262341002111
Fortesc .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .305 .364 .6691532365641334172142424

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Acosta,Mss .500 .500 .5001.00021000100
Hill,Decf .298 .389 .447 .836471410210612
Conine*rf .304 .365 .587 .952461410414520
Lopez,O2b .280 .349 .382 .7303931103022563969
Edwards,X#ss .267 .338 .349 .6875011342823465565
Myers,Drf .195 .298 .220 .5174181003616
Pauley*3b .263 .300 .316 .616195100216
Brantly*c .262 .340 .333 .67442111101310
Norby2b .270 .351 .423 .774430116265104646132
Simon#2b .278 .381 .389 .770185010432
Hicks,L*c .249 .341 .333 .675357891505364153
Stowers*lf .248 .325 .444 .770439109233197450136
Sanojass .227 .279 .318 .598374852531412637
Mervis*1b .228 .308 .419 .72737786172175841108
Sanchez,Je*rf .244 .310 .443 .753463113233216544123
Wagaman3b .500 .500 .5001.00021000201
Ramirez,Agc .198 .286 .346 .63245991211156049100
De Los Santos,D1b .231 .231 .462 .692133001206
Fortesc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .322 .386 .709402499521323100521415896