Team status -- 2025 Miami
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| | Maximo Acosta | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Albert Jr. Almora | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Brantly | 0 | 32 | 23 | 0 |   |   |   |   |   |   |   | 3 |   | 3 |
| f | Jorge Caballero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark II Coley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Griffin Conine | 0 | 16 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Martin Costes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonathan Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Deyvison De Los Santos | 13 | 3 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xavier Edwards | 117 | 192 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Fortes | 3 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Avisail Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Heriberto Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Liam Hicks | 41 | 132 | 108 | 0 | 53 | 42 | 37 |   |   | 44 |   | 44 | 32 | 252 |
| | Derek Hill | 102 | 22 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Ignoffo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Diego Infante | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Troy Johnston | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wilfredo Lara | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Lopez | 94 | 157 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Mack | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nathan Martorella | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Mervis | 32 | 138 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor Jr. Mesa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dane Myers | 104 | 19 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Connor Norby | 97 | 119 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Olmstead | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Graham Pauley | 1 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Agustin Ramirez | 106 | 148 | 135 | 0 |   |   |   | 36 | 45 |   |   |   |   | 81 |
| | Jesus Sanchez | 134 | 139 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Sanoja | 80 | 101 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shane Sasaki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jared Serna | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Simon | 1 | 6 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Stowers | 124 | 166 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jacob Thompson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Wagaman | 11 | 1 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| | Sandy Alcantara | 100 | 0 | 5/8/2026 | 5r | 136s |   |   | 141 |
| | Luarbert Arias | 105 | 0 | 5/5/2026 |   |   |   | 14r | 14 |
| | Lake Bachar | 115 | 0 | 5/6/2026 |   |   | 49r |   | 49 |
| f | Mike Baumann | 0 | 0 |   |   |   |   |   |   |
| | Valente Bellozo | 82 | 0 | 5/3/2026 |   |   |   |   |   |
| | Anthony Bender | 117 | 0 | 5/7/2026 |   | 6r |   |   | 6 |
| | Edward Cabrera | 89 | 0 | 5/8/2026 | 103s |   |   |   | 103 |
| f | Declan Cronin | 0 | 0 |   |   |   |   |   |   |
| f | Xzavion Curry | 0 | 0 |   |   |   |   |   |   |
| f | Tyler Eckberg | 0 | 0 |   |   |   |   |   |   |
| f | Kent Emanuel | 0 | 0 |   |   |   |   |   |   |
| | Calvin Faucher | 128 | 0 | 5/7/2026 |   | 35r |   |   | 35 |
| f | Braxton Garrett | 0 | 0 |   |   |   |   |   |   |
| | Connor Gillispie | 69 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Mychal Givens | 0 | 0 |   |   |   |   |   |   |
| f | Woo-suk Go | 0 | 0 |   |   |   |   |   |   |
| | Ronny Henriquez | 100 | 0 | 5/8/2026 | 26r |   |   |   | 26 |
| f | Janson Junk | 0 | 0 |   |   |   |   |   |   |
| f | Justin King | 0 | 0 |   |   |   |   |   |   |
| f | Adam Laskey | 0 | 0 |   |   |   |   |   |   |
| f | Seth Martinez | 0 | 0 |   |   |   |   |   |   |
| f | Adam Mazur | 0 | 0 |   |   |   |   |   |   |
| | Max Meyer | 99 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Patrick Monteverde | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Nardi | 0 | 0 |   |   |   |   |   |   |
| f | Eury Perez | 0 | 0 |   |   |   |   |   |   |
| | Tyler Phillips | 89 | 0 | 5/6/2026 |   |   | 83s |   | 83 |
| f | Anderson Pilar | 0 | 0 |   |   |   |   |   |   |
| f | Robinson Pina | 0 | 0 |   |   |   |   |   |   |
| f | Matt Pushard | 0 | 0 |   |   |   |   |   |   |
| | Cal Quantrill | 84 | 0 | 4/30/2026 |   |   |   |   |   |
| f | Lane Ramsey | 0 | 0 |   |   |   |   |   |   |
| f | Austin Roberts | 0 | 0 |   |   |   |   |   |   |
| f | Sixto Sanchez | 0 | 0 |   |   |   |   |   |   |
| f | Josh Simpson | 0 | 0 |   |   |   |   |   |   |
| | George Soriano | 96 | 0 | 5/5/2026 |   |   |   | 36r | 36 |
| f | Dale Stanavich | 0 | 0 |   |   |   |   |   |   |
| f | Freddy Tarnok | 0 | 0 |   |   |   |   |   |   |
| | Jesus Tinoco | 148 | 0 | 5/8/2026 | 73r |   | 10r |   | 83 |
| | Anthony Veneziano | 100 | 0 | 5/5/2026 |   |   |   | 91s | 91 |
| f | Raffi Vizcaino | 0 | 0 |   |   |   |   |   |   |
| | Ryan Weathers | 90 | 0 | 5/1/2026 |   |   |   |   |   |