Team batting -- 2025 Milwaukee
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quero,Jc .333 .429 .33366200000110000
Bauers*1b .310 .444 .55237299102446111051
Frelick*rf .263 .332 .33316265517225638562659850488
Chouriolf .255 .308 .3641626321613031171654513540404
Turang*2b .249 .301 .340162506126302467603893115110
Yelich*lf .245 .340 .397162620152207208210487169526310
Cameron,Dcf .243 .282 .43238379102462120020
Hoskins1b .236 .320 .52857178427015293719583021
Perkins,B#cf .234 .329 .36651145345141818214300101
Durbin2b .225 .311 .385123387871731365643556160404
Mitchell,G*cf .220 .304 .3471224721042021270485715500566
Black,T*1b .218 .315 .32812040989175658445411050293
Ortiz,Jss .217 .313 .3651625531202641681717114880324
Contreras,WJc .215 .275 .3171626521401931465684818380202
Monasterio3b .200 .273 .2001610200020130000
Dunn,O*3b .200 .333 .20065100020120010
Collins,I#lf .181 .320 .3007716029732131728435180
Caprass .156 .229 .28137325101253120010
Haasec .000 .000 .00011000000010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .234 .312 .3581625489128422639125718673582133361440854

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quero,Jc 0700000 .762 1.0 6.5 .000 .750 .1670201
Bauers*1b03600110 .996 7.9 9.7 .2411.273 .58631602
Frelick*rf16272904460 .665 83.1 4.5 .070 .679 .23134218111
Chouriolf162682017100 .672 77.0 4.3 .109 .662 .23744230113
Turang*2b162549042100 .640 58.7 4.0 .091 .668 .2473617208
Yelich*lf162718061580 .737 93.1 5.0 .152 .813 .37747246014
Cameron,Dcf03900120 .714 4.5 4.2 .189 .690 .29731602
Hoskins1b4220000140 .848 31.2 6.1 .292 .855 .404229408
Perkins,B#cf4216701400 .695 19.2 4.4 .131 .724 .338105317
Durbin2b12044626440 .696 54.6 4.7 .160 .779 .3443314927
Mitchell,G*cf12053001540 .651 59.0 4.2 .127 .731 .3543416458
Black,T*1b12047002460 .643 49.6 4.1 .110 .679 .30628134411
Ortiz,Jss162636041680 .678 67.9 4.0 .148 .691 .3274620216
Contreras,WJc 162713051290 .592 59.9 3.0 .103 .538 .2043620708
Monasterio3b01100100 .473 0.4 1.2 .000 .333 .1000201
Dunn,O*3b0600000 .533 0.6 4.0 .000 .750 .4000101
Collins,I#lf4219401220 .620 18.9 3.8 .119 .669 .344124844
Caprass03500010 .510 2.4 2.4 .125 .481 .2502901
Haasec 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162616923579750 .670 686.5 4.2 .124 .695 .2943901963  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quero,Jc 1.171.005 .4003 .4293 .429 1.0
Bauers*1b0.970.7816 .43822 .61123 .639 1.8
Frelick*rf4.504.04558 .303283 .388288 .395 1.5
Chouriolf4.213.90487 .308275 .403279 .409 3.0
Turang*2b3.393.12413 .295210 .383211 .384 2.4
Yelich*lf4.433.83437 .302333 .464338 .471 1.9
Cameron,Dcf1.030.9723 .30418 .46218 .462 6.0
Hoskins1b3.513.12105 .257113 .565116 .580 3.1
Perkins,B#cf3.272.8499 .30374 .44374 .443 2.0
Durbin2b3.633.15326 .227184 .413200 .448 1.6
Mitchell,G*cf4.343.87306 .301221 .417221 .417 2.7
Black,T*1b3.923.41295 .281188 .400193 .411 2.0
Ortiz,Jss3.933.41393 .265273 .429281 .442 2.1
Contreras,WJc 4.404.02460 .274255 .358263 .369 3.8
Monasterio3b0.690.637 .2863 .2733 .273 3.0
Dunn,O*3b1.000.833 .3332 .3332 .333 2.0
Collins,I#lf2.522.08116 .23376 .39281 .418 1.5
Caprass0.950.8619 .21112 .34312 .343 4.0
Haasec 1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0833.884068 .2852545 .4132606 .422 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quero,Jc .333 .429 .333 .76262000011
Bauers*1b .000 .000 .000 .00000000000
Frelick*rf .267 .338 .308 .64717246320181821
Chouriolf .231 .290 .361 .651169391222141436
Turang*2b .235 .299 .287 .58611527600131123
Yelich*lf .215 .281 .325 .60619141116271661
Cameron,Dcf .242 .286 .455 .740338102629
Hoskins1b .268 .331 .567 .898127345011281233
Perkins,B#cf .214 .308 .291 .59910322202111433
Durbin2b .268 .304 .415 .7194111220834
Mitchell,G*cf .239 .294 .304 .59846113005418
Black,T*1b .310 .394 .414 .808299110437
Ortiz,Jss .232 .326 .404 .73015135725182140
Contreras,WJc .192 .264 .305 .56917734206161653
Monasterio3b .167 .167 .167 .33361000001
Dunn,O*3b .000 .000 .000 .00000000000
Collins,I#lf .193 .315 .330 .6461092163191528
Caprass .192 .276 .346 .6222651014310
Haasec .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .305 .354 .6591502346521336181153379

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quero,Jc .000 .000 .000 .00000000000
Bauers*1b .310 .444 .552 .9962991024611
Frelick*rf .261 .330 .342 .6714831262243444777
Chouriolf .263 .315 .365 .6804631221819513199
Turang*2b .253 .301 .355 .656391992424472770
Yelich*lf .259 .364 .429 .793429111196147771108
Cameron,Dcf .250 .250 .250 .50041000003
Hoskins1b .157 .295 .431 .7265182049725
Perkins,B#cf .286 .380 .548 .92842123127710
Durbin2b .220 .312 .382 .6933467615113563252
Mitchell,G*cf .218 .305 .352 .65742693172124353137
Black,T*1b .211 .309 .321 .6303808016464051103
Ortiz,Jss .211 .308 .351 .65940285192115350108
Contreras,WJc .223 .279 .322 .60147510617385232130
Monasterio3b .250 .400 .250 .65041000012
Dunn,O*3b .200 .333 .200 .53351000012
Collins,I#lf .157 .328 .235 .56351810181315
Caprass .000 .000 .000 .00060000102
Haasec .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .315 .359 .67439879381742689492429954