Team pitching -- 2025 Milwaukee
Regular season -- as of 5/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Koenig*mr 2.395434280094.17428253610484396
Uribemr 3.142024600066.0382623567767287
Woodruffsp 3.2454013120075.0603227229753306
Payampsmr 3.332176200081.0583230258183327
Cortes,N*sp 3.351060242200131.21045149291341011523
Peralta,Fsp 3.629100272600149.0107676050167194603
Mears,Nmr 3.664324600051.2412221226634212
Priestersp 3.66561232000118.011251483793910495
Quintana,J*sp 3.735100222210128.01125953471111013534
Hudson,B*mr 3.936254710073.1603632279072309
Alexander,T*mr 3.9857325100081.1804336106293337
Patricksp 4.24760211900108.110454513597125462
Yohomr 4.343234700064.1523231347262284
Anderson,Gmr 5.344674300060.26337362861126268
Civalesp 5.41790262200121.11157373441182110507
Megill,Trcl 5.671694200046.0473329175091201
 Total  3.878082421621621131450.012276766245191480154886051

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Koenig*mr1011520030 7.1 3.4 11.0 9.9 0.8 2.9 38.3 .614
Uribemr12205110010 5.2 7.6 13.5 10.5 0.8 1.4 25.9 .531
Woodruffsp1321200010 7.2 2.6 10.1 11.6 0.6 4.4 91.5 .649
Payampsmr920510130 6.4 2.8 9.8 9.0 0.9 3.2 20.7 .618
Cortes,N*sp1450310040 7.1 2.0 9.3 9.2 0.7 4.6 84.6 .639
Peralta,Fsp3170731150 6.5 3.0 9.9 10.1 1.1 3.3 88.5 .613
Mears,Nmr420030011 7.1 3.8 11.0 11.5 0.5 3.0 19.5 .595
Priestersp2050760060 8.5 2.8 11.9 7.1 0.7 2.5 78.9 .619
Quintana,J*sp1840460140 7.9 3.3 11.5 7.8 0.7 2.4 95.2 .602
Hudson,B*mr1230410000 7.4 3.3 11.2 11.0 0.9 3.3 25.7 .620
Alexander,T*mr1640410130 8.9 1.1 10.4 6.9 1.0 6.2 48.9 .660
Patricksp1671721080 8.6 2.9 12.1 8.1 1.0 2.8 85.0 .632
Yohomr350840100 7.3 4.8 13.2 10.1 0.8 2.1 23.2 .602
Anderson,Gmr1411041100 9.3 4.2 13.5 9.0 1.8 2.2 24.8 .602
Civalesp2060231130 8.5 3.3 11.9 8.8 1.6 2.7 77.6 .620
Megill,Trcl730360010 9.2 3.3 13.1 9.8 1.8 2.9 18.6 .634
 Total 219594665447431 7.6 3.2 11.2 9.2 1.0 2.9  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Koenig*mr .609 1.17243 .272148 .374153 .386 35.9 3.4 3.08 2.89
Uribemr .638 1.42143 .224122 .425127 .443 27.8 3.8 3.41 3.73
Woodruffsp .598 1.09180 .306113 .369115 .376 26.9 3.2 2.91 2.47
Payampsmr .598 1.02208 .240121 .370126 .385 28.1 3.1 2.81 2.46
Cortes,N*sp .591 1.01347 .271190 .363193 .369 41.0 2.7 2.52 2.26
Peralta,Fsp .632 1.05360 .244244 .405251 .416 57.9 3.5 3.15 2.69
Mears,Nmr .628 1.22121 .31484 .39684 .396 19.0 3.3 2.98 2.83
Priestersp .663 1.26349 .295192 .388199 .402 51.3 3.9 3.52 3.57
Quintana,J*sp .670 1.24362 .282221 .414225 .421 54.5 3.8 3.45 3.26
Hudson,B*mr .647 1.19181 .293125 .405129 .417 31.3 3.8 3.45 3.11
Alexander,T*mr .687 1.11252 .282140 .415144 .427 37.2 4.0 3.70 3.12
Patricksp .712 1.28311 .296198 .429205 .444 54.0 4.4 4.04 3.86
Yohomr .681 1.34164 .280118 .415126 .444 29.7 4.1 3.74 3.90
Anderson,Gmr .805 1.50167 .305139 .519139 .519 39.4 5.8 5.27 5.22
Civalesp .754 1.31322 .292243 .479245 .483 63.9 4.8 4.27 4.28
Megill,Trcl .806 1.39122 .311102 .507105 .522 29.6 5.8 5.21 5.03
 Total  .666 1.203832 .2802500 .4132566 .424625.3 3.8 3.49 3.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Koenig*mr80 .00004 .50025 3.1121 .083
Uribemr00 .00000 .0000 0.0214 .190
Woodruffsp120 .00009 .75049 4.161 .167
Payampsmr00 .00000 .0000 0.0196 .316
Cortes,N*sp220 .000014 .63699 4.562 .333
Peralta,Fsp260 .000016 .615111 4.3134 .308
Mears,Nmr00 .00000 .0000 0.0136 .462
Priestersp200 .000011 .55085 4.361 .167
Quintana,J*sp221 .045010 .45581 3.7105 .500
Hudson,B*mr10 .00000 .0009 9.0173 .176
Alexander,T*mr100 .00002 .20048 4.8112 .182
Patricksp190 .00006 .316102 5.4164 .250
Yohomr00 .00000 .0000 0.0245 .208
Anderson,Gmr00 .00000 .0000 0.0185 .278
Civalesp220 .00007 .318109 5.060 .000
Megill,Trcl00 .00000 .0000 0.0165 .313
 Total 1621 .0061379 .488718 4.421454 .252

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Koenig*mr331.0000 .0008275 .185423412
Uribemr32 .6671 .3338209 .450464614
Woodruffsp00 .0000 .000000 .0001311
Payampsmr97 .7782 .22212266 .231626220
Cortes,N*sp00 .0000 .000010 .0002421
Peralta,Fsp00 .0000 .0000111.0002711
Mears,Nmr32 .6671 .3339278 .296464617
Priestersp111.0000 .000030 .0002332
Quintana,J*sp00 .0000 .000000 .0002200
Hudson,B*mr75 .7142 .2865236 .261474623
Alexander,T*mr331.0000 .0000141 .071251512
Patricksp00 .0000 .000100 .0002121
Yohomr63 .5002 .3339253 .120474711
Anderson,Gmr137 .5386 .46253210 .313434322
Civalesp00 .0000 .000010 .0002644
Megill,Trcl149 .6435 .3577145 .357424220
 Total 6242 .67719 .3066421454 .252162394161