Team pitching (vs batter) -- 2025 Milwaukee
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Uribemr .169 .345 .2932253862666556077122
Payampsmr .198 .270 .3282935814089652508192
Peralta,Fsp .198 .272 .359540107224191947500167317
Koenig*mr .210 .290 .3183527412181125361104101
Woodruffsp .214 .275 .32428160141591222197132
Cortes,N*sp .214 .260 .331487104232101613290134145
Yohomr .216 .332 .349241526468483407235
Hudson,B*mr .216 .294 .35327860113798427090123
Mears,Nmr .218 .299 .3301884110136202206642
Quintana,J*sp .234 .306 .364478112225101744470111184
Alexander,T*mr .251 .280 .408319801929130410062164
Civalesp .252 .318 .435457115153211992440118206
Priestersp .252 .315 .3484451121609155737093205
Patricksp .252 .316 .39641210423012163735197167
Megill,Trcl .261 .333 .472180479198531705073
Anderson,Gmr .264 .341 .4642396310112111028161141
 Total  .227 .300 .36654151227232301541981665194148021959

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .638143 .224122 .425127 .443 27.8 3.8 3.41 3.73
Payampsmr .598208 .240121 .370126 .385 28.1 3.1 2.81 2.46
Peralta,Fsp .632360 .244244 .405251 .416 57.9 3.5 3.15 2.69
Koenig*mr .609243 .272148 .374153 .386 35.9 3.4 3.08 2.89
Woodruffsp .598180 .306113 .369115 .376 26.9 3.2 2.91 2.47
Cortes,N*sp .591347 .271190 .363193 .369 41.0 2.7 2.52 2.26
Yohomr .681164 .280118 .415126 .444 29.7 4.1 3.74 3.90
Hudson,B*mr .647181 .293125 .405129 .417 31.3 3.8 3.45 3.11
Mears,Nmr .628121 .31484 .39684 .396 19.0 3.3 2.98 2.83
Quintana,J*sp .670362 .282221 .414225 .421 54.5 3.8 3.45 3.26
Alexander,T*mr .687252 .282140 .415144 .427 37.2 4.0 3.70 3.12
Civalesp .754322 .292243 .479245 .483 63.9 4.8 4.27 4.28
Priestersp .663349 .295192 .388199 .402 51.3 3.9 3.52 3.57
Patricksp .712311 .296198 .429205 .444 54.0 4.4 4.04 3.86
Megill,Trcl .806122 .311102 .507105 .522 29.6 5.8 5.21 5.03
Anderson,Gmr .805167 .305139 .519139 .519 39.4 5.8 5.27 5.22
 Total  .6663832 .2802500 .4132566 .424625.3 3.8 3.49 3.29

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Uribemr .184 .373 .316 .689114212231613403701
Payampsmr .197 .263 .394 .657137279061531003802
Peralta,Fsp .180 .263 .337 .60030655131114103609504
Koenig*mr .210 .314 .305 .619105221031731302900
Woodruffsp .225 .277 .356 .634160367142001205101
Cortes,N*sp .191 .230 .270 .4991152260152403301
Yohomr .225 .354 .350 .704120274131451903400
Hudson,B*mr .208 .315 .338 .652771670183902200
Mears,Nmr .262 .308 .405 .7128422412130602601
Quintana,J*sp .328 .393 .464 .857125417221421203201
Alexander,T*mr .245 .287 .394 .681942331393301801
Civalesp .248 .319 .402 .7212466161103702606311
Priestersp .215 .291 .297 .588246538042632504504
Patricksp .287 .341 .453 .7942236416072541704405
Megill,Trcl .209 .327 .360 .68786184031221303000
Anderson,Gmr .254 .358 .477 .835130336171802113310
 Total  .228 .310 .370 .68023685411031170290312601630222

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Uribemr .153 .314 .270 .584111174031042204000
Payampsmr .199 .276 .269 .545156315021721504311
Peralta,Fsp .222 .285 .389 .674234529382271407211
Koenig*mr .211 .280 .324 .6042475211151422317503
Woodruffsp .198 .271 .281 .552121247011021014600
Cortes,N*sp .220 .269 .349 .61937282172942125010103
Yohomr .207 .309 .347 .656121252331431503810
Hudson,B*mr .219 .286 .358 .645201444363011806800
Mears,Nmr .183 .292 .269 .56110419601901604000
Quintana,J*sp .201 .275 .329 .6033537115383423507913
Alexander,T*mr .253 .277 .413 .690225571616321704412
Civalesp .256 .318 .474 .7922115492113521805502
Priestersp .296 .346 .412 .758199598052241204802
Patricksp .212 .286 .328 .614189407052431815303
Megill,Trcl .309 .340 .574 .9149429516171402001
Anderson,Gmr .275 .319 .450 .76910930405210702800
 Total  .225 .291 .363 .65430476861291984353352593850521