Team status -- 2025 Milwaukee
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| f | Luke Adams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jadher Areinamo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christian Arroyo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Bauers | 0 | 14 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Black | 22 | 120 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Boeve | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daz Cameron | 22 | 2 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Noah Campbell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinny Capra | 19 | 2 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 86 | 127 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wes Clarke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Collins | 76 | 21 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | William Contreras | 111 | 132 | 126 | 0 | 34 | 35 | 43 | 36 | 35 | 41 |   | 36 | 37 | 297 |
| f | Raynel Delgado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Dirden | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oliver Dunn | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Caleb Durbin | 35 | 143 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Frelick | 115 | 146 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Haase | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Herron | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brewer Hicklen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rhys Hoskins | 94 | 17 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Lara | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ernesto Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Francisco Mejia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Mitchell | 53 | 226 | 172 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Monasterio | 4 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jared Oliva | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Ortiz | 91 | 141 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blake Perkins | 78 | 20 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cooper Pratt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeferson Quero | 5 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bladimir Restituyo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ramon Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Anthony Seigler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lamar Sparks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brice Turang | 64 | 109 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brock Wilken | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 152 | 143 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| | Tyler Alexander | 70 | 0 | 5/6/2026 |   |   | 50r |   | 50 |
| | Grant Anderson | 112 | 0 | 5/6/2026 |   |   | 45r |   | 45 |
| f | Aaron Ashby | 0 | 0 |   |   |   |   |   |   |
| f | J.B. Bukauskas | 0 | 0 |   |   |   |   |   |   |
| | Aaron Civale | 88 | 0 | 5/4/2026 |   |   |   |   |   |
| | Nestor Cortes | 84 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Sam Gardner | 0 | 0 |   |   |   |   |   |   |
| f | Robert Gasser | 0 | 0 |   |   |   |   |   |   |
| f | DL Hall | 0 | 0 |   |   |   |   |   |   |
| f | Logan Henderson | 0 | 0 |   |   |   |   |   |   |
| f | Blake Holub | 0 | 0 |   |   |   |   |   |   |
| | Bryan Hudson | 117 | 0 | 5/8/2026 | 31r |   |   |   | 31 |
| f | K.C. Hunt | 0 | 0 |   |   |   |   |   |   |
| f | Tyler Jay | 0 | 0 |   |   |   |   |   |   |
| | Jared Koenig | 115 | 0 | 5/5/2026 |   |   |   | 45r | 45 |
| f | Josh Maciejewski | 0 | 0 |   |   |   |   |   |   |
| f | Easton McGee | 0 | 0 |   |   |   |   |   |   |
| f | Evan McKendry | 0 | 0 |   |   |   |   |   |   |
| | Nick Mears | 101 | 0 | 5/6/2026 |   |   | 20r |   | 20 |
| f | James Meeker | 0 | 0 |   |   |   |   |   |   |
| | Trevor Megill | 114 | 0 | 4/30/2026 |   |   |   |   |   |
| f | Nick Merkel | 0 | 0 |   |   |   |   |   |   |
| f | Tobias Myers | 0 | 0 |   |   |   |   |   |   |
| f | Vinny Nittoli | 0 | 0 |   |   |   |   |   |   |
| f | Thomas Pannone | 0 | 0 |   |   |   |   |   |   |
| | Chad Patrick | 94 | 0 | 5/6/2026 |   |   | 46s |   | 46 |
| | Joel Payamps | 133 | 0 | 5/7/2026 |   | 31r |   | 14r | 45 |
| f | Zach Peek | 0 | 0 |   |   |   |   |   |   |
| f | Elvis Peguero | 0 | 0 |   |   |   |   |   |   |
| | Freddy Peralta | 90 | 0 | 5/7/2026 |   | 104s |   |   | 104 |
| | Quinn Priester | 96 | 0 | 5/8/2026 | 93s |   |   |   | 93 |
| | Jose Quintana | 89 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Carlos F. Rodriguez | 0 | 0 |   |   |   |   |   |   |
| f | Elvin Rodriguez | 0 | 0 |   |   |   |   |   |   |
| f | Garrett Stallings | 0 | 0 |   |   |   |   |   |   |
| f | Connor Thomas | 0 | 0 |   |   |   |   |   |   |
| | Abner Uribe | 144 | 0 | 5/7/2026 |   | 15r |   |   | 15 |
| | Brandon Woodruff | 92 | 0 | 5/5/2026 |   |   |   | 97s | 97 |
| f | Justin Yeager | 0 | 0 |   |   |   |   |   |   |
| | Craig Yoho | 122 | 0 | 5/6/2026 |   |   | 22r |   | 22 |
| f | Bruce Zimmermann | 0 | 0 |   |   |   |   |   |   |