Team batting -- 2025 Minnesota
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
France,T1b .364 .475 .364423312000616101000
Correa,Css .282 .351 .408162657185282179279711412010
Keaschalldh .274 .368 .458162605166292269685681442302615
Buxtoncf .268 .335 .48716264517338531113115521881502611
Julien*2b .251 .372 .3831334461122331084398417730264
Wallner*rf .250 .358 .447162559140252278810578210190227
Larnach*dh .250 .354 .425514010102457100000
Bride3b .243 .338 .44175177431407212725382011
Castro,W#ss .236 .316 .3661394371032738365038114141109
Martin,Acf .224 .313 .30316247810719255941579260345
Jeffersc .216 .277 .3661626011302812068844116611052
Keirsey*cf .214 .271 .319162527113185962503915831293
Miranda,J3b .211 .254 .331601663550513269301001
Gasper#1b .205 .320 .2537483174009913212001
Lee,Br#ss .182 .182 .1821011200001000000
Badercf .167 .167 .167356100020010052
Lewis,R3b .130 .200 .1302423300011270000
Camargoc .000 .000 .00020000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .246 .328 .39416254941352259251677547185901507102218561

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
France,T1b04000000 .839 6.6 8.4 .000 .905 .18201202
Correa,Css1627360622100 .758 93.2 5.0 .126 .692 .23647268512
Keaschalldh16269903780 .826 106.2 6.2 .183 .855 .31457277010
Buxtoncf162716047180 .822 107.6 5.9 .219 .831 .3227431409
Julien*2b12453502240 .755 75.1 5.9 .132 .835 .3703617117
Wallner*rf162662066120 .805 98.1 6.0 .197 .854 .36354250311
Larnach*dh04801210 .779 6.0 4.9 .175 .750 .35031714
Bride3b3820703330 .779 27.8 5.3 .198 .768 .339217804
Castro,W#ss12449001650 .682 51.1 3.9 .130 .636 .2203816009
Martin,Acf162544031050 .616 51.5 3.6 .079 .627 .2592614526
Jeffersc 1626580521120 .643 57.7 3.1 .150 .561 .2234922009
Keirsey*cf162573041450 .589 47.2 2.9 .104 .555 .2283216808
Miranda,J3b3817701620 .586 12.5 2.4 .120 .471 .169105506
Gasper#1b010002110 .573 7.8 3.0 .048 .529 .19342102
Lee,Br#ss01100000 .364 0.4 1.1 .000 .222 .0000201
Badercf0600000 .333 -0.6-2.3 .000 .857 .5000101
Lewis,R3b02500000 .330 0.7 1.0-0.000 .250 .0870311
Camargoc 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626227041107860 .722 740.8 4.6 .147 .705 .2774512162  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
France,T1b0.950.7923 .52218 .45019 .475 1.7
Correa,Css4.544.06505 .333339 .461341 .463 2.0
Keaschalldh4.313.73438 .320345 .494368 .526 2.1
Buxtoncf4.423.98430 .330366 .511381 .532 3.6
Julien*2b4.023.35261 .391255 .477258 .482 2.1
Wallner*rf4.093.45328 .345328 .495347 .524 2.7
Larnach*dh0.940.7829 .27624 .50024 .500 1.4
Bride3b2.762.36135 .267103 .498105 .507 1.5
Castro,W#ss3.533.14316 .301198 .404212 .433 3.0
Martin,Acf3.362.95384 .266202 .371208 .382 1.6
Jeffersc 4.063.71420 .262261 .397272 .413 4.0
Keirsey*cf3.543.25364 .286207 .361210 .366 4.1
Miranda,J3b2.952.77132 .22764 .36265 .367 3.3
Gasper#1b1.351.1264 .26634 .34036 .360 1.6
Lee,Br#ss1.101.1011 .1822 .1822 .182 0.0
Badercf0.170.175 .2001 .1671 .16799.0
Lewis,R3b1.040.9616 .1885 .2005 .200 3.5
Camargoc 0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4433.913861 .3072752 .4422854 .458 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
France,T1b .292 .433 .292 .725247000159
Correa,Css .300 .368 .418 .786170511103181926
Keaschalldh .241 .341 .380 .720158381004172028
Buxtoncf .239 .295 .428 .72215938608201148
Julien*2b .259 .394 .407 .8012771012616
Wallner*rf .215 .317 .306 .62312126502151553
Larnach*dh .000 .000 .000 .00020000001
Bride3b .255 .349 .483 .832145371207202131
Castro,W#ss .185 .267 .352 .61954103029516
Martin,Acf .216 .338 .269 .6061342970082326
Jeffersc .219 .277 .344 .62116035505231244
Keirsey*cf .205 .271 .303 .574122254129944
Miranda,J3b .205 .239 .323 .5621272630414622
Gasper#1b .143 .368 .214 .583142100142
Lee,Br#ss .000 .000 .000 .00010000000
Badercf .000 .000 .000 .00000000000
Lewis,R3b .133 .235 .133 .369152000126
Camargoc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .315 .361 .676143333368138158158372

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
France,T1b .556 .600 .5561.15695000011
Correa,Css .275 .344 .405 .749487134172146152115
Keaschalldh .286 .377 .485 .863447128192226848116
Buxtoncf .278 .348 .506 .854486135325239541140
Julien*2b .251 .371 .382 .75241910522393778161
Wallner*rf .260 .369 .486 .856438114202259063157
Larnach*dh .263 .370 .447 .8173810102579
Bride3b .188 .289 .250 .539326200747
Castro,W#ss .243 .323 .368 .691383932436413398
Martin,Acf .227 .302 .317 .619344781225333466
Jeffersc .215 .276 .374 .65044195231156129122
Keirsey*cf .217 .270 .323 .5944058814474130114
Miranda,J3b .231 .302 .359 .6613992011238
Gasper#1b .217 .309 .261 .57069153008919
Lee,Br#ss .200 .200 .200 .400102000100
Badercf .167 .167 .167 .33361000001
Lewis,R3b .125 .125 .125 .25081000001
Camargoc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .333 .405 .73840611019191241295604321135