Team batting -- 2025 New York(N)
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Azocarcf1.0001.0001.00041100011000010
Sengerc .667 .7141.333156410113120000
Mauricio,R#ss .500 .667 .50032100000110100
Soto,J*rf .274 .436 .44916256615520225114921621074142610
McNeil*2b .267 .410 .3673730830045830100
Lindor#ss .260 .352 .471162647168375301129389147714113
Vientos3b .244 .316 .403162615150293216592601927410
Alonso,P1b .241 .319 .433162639154232328512261172151199
Acuna,Lss .236 .271 .3045716138312201683800244
Nimmo*lf .232 .325 .3651626631542561710756831801012210
Marte,Srf .227 .305 .3211183838771945413610580273
Alvarez,Fc .224 .311 .403162549123222246668631387024
Winker*lf .221 .340 .3301164038918184852699870134
Young,Jar*3b .213 .306 .3615761133021089160000
Torrensc .211 .273 .2926916134403131614420040
Taylor,Tyrf .207 .268 .3055016434513201712442081
Baty*3b .198 .281 .30112241582130103935471062052
Choi,J*1b .133 .133 .1331515200000090000
Siricf .118 .118 .1763917210002070000
 Pitchers  .000 .000 .0001620000000000000
 Total  .236 .330 .38616254981299214241877507197231407692319360

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Azocarcf01000002.000 1.5 0.0 .000 .0001.0000111
Sengerc 07000102.048 5.979.7 .6674.500 .8332822
Mauricio,R#ss03000001.167 0.718.0 .0002.000 .5000111
Soto,J*rf1627370515130 .884 124.4 7.6 .1751.023 .4894725478
McNeil*2b03901020 .777 5.5 6.4 .100 .864 .36731103
Lindor#ss1627490613120 .824 112.5 5.9 .212 .875 .3937230528
Vientos3b162687051870 .719 77.5 4.3 .159 .654 .2595324808
Alonso,P1b1627220717180 .752 87.6 4.6 .192 .728 .3045727746
Acuna,Lss4717001600 .575 13.6 2.7 .068 .609 .24264905
Nimmo*lf162759031090 .690 83.4 4.2 .133 .675 .2764824228
Marte,Srf11543012720 .627 42.2 3.7 .094 .634 .2511712314
Alvarez,Fc 162621022350 .713 64.5 3.8 .179 .647 .2904822119
Winker*lf11548506440 .670 52.6 4.3 .109 .689 .3032713308
Young,Jar*3b07202130 .666 7.4 3.9 .148 .633 .29552202
Torrensc 4717601420 .565 13.3 2.7 .081 .496 .19374703
Taylor,Tyrf4717901840 .573 12.7 2.5 .098 .518 .21395004
Baty*3b115466021020 .582 36.1 2.8 .104 .519 .2242312536
Choi,J*1b01500000 .267 0.3 0.6 .000 .154 .0000201
Siricf01700000 .294 0.4 0.6 .059 .200 .0591302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626335144136840 .716 731.6 4.4 .150 .707 .3054252122  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Azocarcf0.250.2511.00011.00011.000 0.0
Sengerc 0.470.4031.00091.28691.286 2.0
Mauricio,R#ss1.000.6711.0002 .6672 .667 1.0
Soto,J*rf4.553.49439 .296416 .564420 .570 0.7
McNeil*2b1.050.8128 .28619 .48719 .487 0.4
Lindor#ss4.623.99476 .290394 .526401 .535 1.7
Vientos3b4.243.80407 .317308 .448315 .459 3.2
Alonso,P1b4.463.94442 .276338 .468353 .489 2.8
Acuna,Lss2.982.82122 .29557 .33557 .335 4.8
Nimmo*lf4.694.09469 .292325 .428335 .441 2.2
Marte,Srf3.643.25272 .287159 .370167 .388 2.9
Alvarez,Fc 3.833.39389 .254284 .457291 .469 2.2
Winker*lf4.183.47303 .267202 .416209 .431 1.4
Young,Jar*3b1.261.0745 .24431 .43131 .431 1.8
Torrensc 2.552.33117 .26561 .34761 .347 3.0
Taylor,Tyrf3.583.28118 .26362 .34664 .358 3.7
Baty*3b3.823.40301 .239172 .369174 .373 2.3
Choi,J*1b1.001.006 .3332 .1332 .13399.0
Siricf0.440.4410 .2003 .1763 .17699.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1033.943949 .2822845 .4492914 .460 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Azocarcf1.0001.0001.0002.00011000100
Sengerc .000 .000 .000 .00000000000
Mauricio,R#ss .0001.000 .0001.00000000010
Soto,J*rf .260 .372 .381 .75318147515213236
McNeil*2b .000 .000 .000 .00000000000
Lindor#ss .262 .356 .513 .870187499112292543
Vientos3b .276 .359 .472 .83116345836312043
Alonso,P1b .267 .357 .483 .83917246819382353
Acuna,Lss .221 .246 .287 .533122273119430
Nimmo*lf .215 .298 .306 .60518640504122053
Marte,Srf .237 .326 .237 .562389000045
Alvarez,Fc .234 .335 .426 .76114133308172228
Winker*lf .179 .303 .250 .553285010256
Young,Jar*3b .000 .000 .000 .00000000000
Torrensc .181 .238 .233 .471116213018929
Taylor,Tyrf .236 .294 .345 .6401102641212928
Baty*3b .238 .333 .381 .714215001524
Choi,J*1b .000 .000 .000 .00000000000
Siricf .143 .143 .214 .357142100206
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .325 .385 .710148035649949187176364

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Azocarcf .000 .000 .000 .00000000000
Sengerc .667 .7141.3332.04864101312
Mauricio,R#ss .500 .500 .5001.00021000001
Soto,J*rf .281 .462 .481 .942385108151207113071
McNeil*2b .267 .410 .367 .777308300583
Lindor#ss .259 .351 .454 .805460119284186464104
Vientos3b .232 .300 .378 .679452105210156140149
Alonso,P1b .231 .304 .415 .719467108151238438119
Acuna,Lss .282 .341 .359 .7003911001748
Nimmo*lf .239 .336 .388 .724477114206134463127
Marte,Srf .226 .303 .330 .634345787194132100
Alvarez,Fc .221 .302 .395 .69740890192165141110
Winker*lf .224 .343 .336 .679375841808506492
Young,Jar*3b .213 .306 .361 .66661133028916
Torrensc .289 .360 .444 .80445131028513
Taylor,Tyrf .148 .217 .222 .4395481015316
Baty*3b .195 .278 .297 .5753947713093045102
Choi,J*1b .133 .133 .133 .267152000009
Siricf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .332 .386 .7184018943165151385325471043