Team pitching -- 2025 New York(N)
Regular season -- as of 5/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brazobanmr 1.493134200066.2461511298005269
Diaz,Edcl 1.8251135600079.14321162411533307
Young,D*mr 2.775154600052.0391916326511234
Minter*mr 2.972285900069.26026232272103289
Buttomr 3.406276100087.165363338101910355
Sengasp 3.661261252011140.099605772161159582
Kranickmr 4.021433480087.1834339276495365
Garrett,Rmr 4.063524700064.1483029387823275
Megill,Tysp 4.11721201900107.1935349569798465
Peterson,Da*sp 4.19780232000120.1100595649124116505
Canningsp 4.491170222100120.1118636045111155518
Manaea*sp 4.51861242100127.2122706450135192553
Montassp 4.63890252100118.2115626160861211519
Holmes,Csp 4.8457120130087.11165647256396396
Sproatsp 6.4658020190085.09465614274105388
Stanekmr 6.961405600064.27351504179146298
 Total  4.09897345162162191478.013147296726501505148886318

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brazobanmr950430030 6.2 3.9 10.7 10.8 0.0 2.8 26.9 .592
Diaz,Edcl2110610000 4.9 2.7 8.3 13.0 0.3 4.8 22.3 .631
Young,D*mr834981020 6.8 5.5 13.8 11.3 0.2 2.0 20.5 .588
Minter*mr1812200020 7.8 2.8 10.9 9.3 1.3 3.3 18.4 .623
Buttomr1520320020 6.7 3.9 10.9 10.4 0.9 2.7 23.1 .591
Sengasp25514131040 6.4 4.6 11.3 10.3 1.0 2.2 92.6 .598
Kranickmr1460300210 8.6 2.8 11.6 6.6 0.9 2.4 39.9 .630
Garrett,Rmr1530151040 6.7 5.3 12.2 10.9 0.3 2.1 24.5 .583
Megill,Tysp1960501260 7.8 4.7 12.9 8.1 0.8 1.7 90.6 .590
Peterson,Da*sp1782680120 7.5 3.7 11.6 9.3 0.8 2.5 85.6 .621
Canningsp1270411020 8.8 3.4 12.5 8.3 1.1 2.5 90.6 .616
Manaea*sp3180310060 8.6 3.5 12.3 9.5 1.3 2.7 87.9 .618
Montassp2280740040 8.7 4.6 13.8 6.5 0.9 1.4 80.0 .592
Holmes,Csp2350150020 12.0 2.6 14.6 6.5 0.9 2.5 71.6 .627
Sproatsp2450452050 10.0 4.4 14.8 7.8 1.1 1.8 76.6 .591
Stanekmr1020260010 10.2 5.7 16.1 11.0 1.9 1.9 21.3 .581
 Total 283759646275460 8.0 4.0 12.3 9.2 0.9 2.3  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brazobanmr .530 1.13156 .29584 .31288 .327 17.9 2.4 2.18 2.21
Diaz,Edcl .462 0.84159 .25286 .28092 .300 18.1 2.1 1.85 1.46
Young,D*mr .656 1.37127 .29992 .393101 .432 24.3 4.2 3.79 3.39
Minter*mr .663 1.18183 .273120 .415122 .422 31.6 4.1 3.67 3.34
Buttomr .651 1.18204 .275148 .417151 .425 34.3 3.5 3.18 3.06
Sengasp .627 1.22330 .255236 .405240 .412 54.9 3.5 3.18 3.10
Kranickmr .700 1.26262 .282156 .427159 .436 40.7 4.2 3.77 3.64
Garrett,Rmr .614 1.34156 .295107 .389108 .393 26.2 3.6 3.30 3.00
Megill,Tysp .706 1.39298 .282204 .439209 .449 53.6 4.4 4.04 3.88
Peterson,Da*sp .668 1.24315 .283210 .416216 .428 51.7 3.8 3.48 3.30
Canningsp .746 1.35343 .300243 .469247 .477 65.2 4.9 4.39 4.16
Manaea*sp .735 1.35346 .298257 .465260 .470 71.6 5.0 4.54 4.18
Montassp .757 1.47354 .291242 .466249 .480 66.9 5.1 4.56 4.63
Holmes,Csp .812 1.61298 .359192 .485193 .487 61.8 6.3 5.73 5.58
Sproatsp .806 1.60258 .326192 .495196 .505 59.3 6.2 5.65 5.37
Stanekmr .905 1.76162 .364172 .577174 .584 53.6 7.6 6.71 7.01
 Total  .698 1.333951 .2952741 .4342805 .444722.6 4.4 3.96 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brazobanmr00 .00000 .0000 0.0151 .067
Diaz,Edcl00 .00000 .0000 0.0195 .263
Young,D*mr00 .00000 .0000 0.0185 .278
Minter*mr00 .00000 .0000 0.0205 .250
Buttomr00 .00000 .0000 0.0297 .241
Sengasp201 .050110 .50089 4.471 .143
Kranickmr80 .00003 .37529 3.694 .444
Garrett,Rmr00 .00000 .0000 0.0207 .350
Megill,Tysp190 .00007 .368116 6.1104 .400
Peterson,Da*sp200 .00008 .40080 4.0122 .167
Canningsp210 .00007 .333101 4.8114 .364
Manaea*sp210 .00009 .429107 5.1187 .389
Montassp210 .00008 .381104 5.0112 .182
Holmes,Csp130 .00005 .38549 3.842 .500
Sproatsp190 .00003 .15875 3.9153 .200
Stanekmr00 .00000 .0000 0.03311 .333
 Total 1621 .006960 .370750 4.625170 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brazobanmr53 .6002 .4004339 .273424216
Diaz,Edcl1513 .8672 .1334283 .107565633
Young,D*mr75 .7142 .28683611 .306464619
Minter*mr98 .8891 .11119329 .281595913
Buttomr127 .5834 .33312297 .241616119
Sengasp111.0000 .000021 .5002555
Kranickmr43 .7501 .2501184 .222342618
Garrett,Rmr221.0000 .00010317 .226474715
Megill,Tysp111.0000 .000010 .0002011
Peterson,Da*sp10 .00011.000052 .4002332
Canningsp00 .0000 .000000 .0002211
Manaea*sp111.0000 .000021 .5002432
Montassp00 .0000 .0000331.0002543
Holmes,Csp111.0000 .000063 .5002074
Sproatsp00 .0000 .000021 .5002011
Stanekmr20 .00021.00014239 .39156569
 Total 6145 .73815 .2467225170 .279162418161