Team pitching -- 2025 New York(N)
Regular season -- as of 5/8/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Brazoban | mr | 1.49 | 3 | 1 | 3 | 42 | 0 | 0 | 0 | 66.2 | 46 | 15 | 11 | 29 | 80 | 0 | 5 | 269 |
| | Diaz,Ed | cl | 1.82 | 5 | 1 | 13 | 56 | 0 | 0 | 0 | 79.1 | 43 | 21 | 16 | 24 | 115 | 3 | 3 | 307 |
| | Young,D* | mr | 2.77 | 5 | 1 | 5 | 46 | 0 | 0 | 0 | 52.0 | 39 | 19 | 16 | 32 | 65 | 1 | 1 | 234 |
| | Minter* | mr | 2.97 | 2 | 2 | 8 | 59 | 0 | 0 | 0 | 69.2 | 60 | 26 | 23 | 22 | 72 | 10 | 3 | 289 |
| | Butto | mr | 3.40 | 6 | 2 | 7 | 61 | 0 | 0 | 0 | 87.1 | 65 | 36 | 33 | 38 | 101 | 9 | 10 | 355 |
| | Senga | sp | 3.66 | 12 | 6 | 1 | 25 | 20 | 1 | 1 | 140.0 | 99 | 60 | 57 | 72 | 161 | 15 | 9 | 582 |
| | Kranick | mr | 4.02 | 1 | 4 | 3 | 34 | 8 | 0 | 0 | 87.1 | 83 | 43 | 39 | 27 | 64 | 9 | 5 | 365 |
| | Garrett,R | mr | 4.06 | 3 | 5 | 2 | 47 | 0 | 0 | 0 | 64.1 | 48 | 30 | 29 | 38 | 78 | 2 | 3 | 275 |
| | Megill,Ty | sp | 4.11 | 7 | 2 | 1 | 20 | 19 | 0 | 0 | 107.1 | 93 | 53 | 49 | 56 | 97 | 9 | 8 | 465 |
| | Peterson,Da* | sp | 4.19 | 7 | 8 | 0 | 23 | 20 | 0 | 0 | 120.1 | 100 | 59 | 56 | 49 | 124 | 11 | 6 | 505 |
| | Canning | sp | 4.49 | 11 | 7 | 0 | 22 | 21 | 0 | 0 | 120.1 | 118 | 63 | 60 | 45 | 111 | 15 | 5 | 518 |
| | Manaea* | sp | 4.51 | 8 | 6 | 1 | 24 | 21 | 0 | 0 | 127.2 | 122 | 70 | 64 | 50 | 135 | 19 | 2 | 553 |
| | Montas | sp | 4.63 | 8 | 9 | 0 | 25 | 21 | 0 | 0 | 118.2 | 115 | 62 | 61 | 60 | 86 | 12 | 11 | 519 |
| | Holmes,C | sp | 4.84 | 5 | 7 | 1 | 20 | 13 | 0 | 0 | 87.1 | 116 | 56 | 47 | 25 | 63 | 9 | 6 | 396 |
| | Sproat | sp | 6.46 | 5 | 8 | 0 | 20 | 19 | 0 | 0 | 85.0 | 94 | 65 | 61 | 42 | 74 | 10 | 5 | 388 |
| | Stanek | mr | 6.96 | 1 | 4 | 0 | 56 | 0 | 0 | 0 | 64.2 | 73 | 51 | 50 | 41 | 79 | 14 | 6 | 298 |
|   | Total |   | 4.09 | 89 | 73 | 45 | 162 | 162 | 1 | 9 | 1478.0 | 1314 | 729 | 672 | 650 | 1505 | 148 | 88 | 6318 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Brazoban | mr | 9 | 5 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 6.2 | 3.9 | 10.7 | 10.8 | 0.0 | 2.8 | 26.9 | .592 |
| | Diaz,Ed | cl | 21 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4.9 | 2.7 | 8.3 | 13.0 | 0.3 | 4.8 | 22.3 | .631 |
| | Young,D* | mr | 8 | 3 | 4 | 9 | 8 | 1 | 0 | 2 | 0 | 6.8 | 5.5 | 13.8 | 11.3 | 0.2 | 2.0 | 20.5 | .588 |
| | Minter* | mr | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7.8 | 2.8 | 10.9 | 9.3 | 1.3 | 3.3 | 18.4 | .623 |
| | Butto | mr | 15 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 6.7 | 3.9 | 10.9 | 10.4 | 0.9 | 2.7 | 23.1 | .591 |
| | Senga | sp | 25 | 5 | 1 | 4 | 13 | 1 | 0 | 4 | 0 | 6.4 | 4.6 | 11.3 | 10.3 | 1.0 | 2.2 | 92.6 | .598 |
| | Kranick | mr | 14 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 8.6 | 2.8 | 11.6 | 6.6 | 0.9 | 2.4 | 39.9 | .630 |
| | Garrett,R | mr | 15 | 3 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 6.7 | 5.3 | 12.2 | 10.9 | 0.3 | 2.1 | 24.5 | .583 |
| | Megill,Ty | sp | 19 | 6 | 0 | 5 | 0 | 1 | 2 | 6 | 0 | 7.8 | 4.7 | 12.9 | 8.1 | 0.8 | 1.7 | 90.6 | .590 |
| | Peterson,Da* | sp | 17 | 8 | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 7.5 | 3.7 | 11.6 | 9.3 | 0.8 | 2.5 | 85.6 | .621 |
| | Canning | sp | 12 | 7 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 8.8 | 3.4 | 12.5 | 8.3 | 1.1 | 2.5 | 90.6 | .616 |
| | Manaea* | sp | 31 | 8 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 8.6 | 3.5 | 12.3 | 9.5 | 1.3 | 2.7 | 87.9 | .618 |
| | Montas | sp | 22 | 8 | 0 | 7 | 4 | 0 | 0 | 4 | 0 | 8.7 | 4.6 | 13.8 | 6.5 | 0.9 | 1.4 | 80.0 | .592 |
| | Holmes,C | sp | 23 | 5 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 12.0 | 2.6 | 14.6 | 6.5 | 0.9 | 2.5 | 71.6 | .627 |
| | Sproat | sp | 24 | 5 | 0 | 4 | 5 | 2 | 0 | 5 | 0 | 10.0 | 4.4 | 14.8 | 7.8 | 1.1 | 1.8 | 76.6 | .591 |
| | Stanek | mr | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 10.2 | 5.7 | 16.1 | 11.0 | 1.9 | 1.9 | 21.3 | .581 |
|   | Total |   | 283 | 75 | 9 | 64 | 62 | 7 | 5 | 46 | 0 | 8.0 | 4.0 | 12.3 | 9.2 | 0.9 | 2.3 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Brazoban | mr | .530 | 1.13 | 156 | .295 | 84 | .312 | 88 | .327 | 17.9 | 2.4 | 2.18 | 2.21 |
| | Diaz,Ed | cl | .462 | 0.84 | 159 | .252 | 86 | .280 | 92 | .300 | 18.1 | 2.1 | 1.85 | 1.46 |
| | Young,D* | mr | .656 | 1.37 | 127 | .299 | 92 | .393 | 101 | .432 | 24.3 | 4.2 | 3.79 | 3.39 |
| | Minter* | mr | .663 | 1.18 | 183 | .273 | 120 | .415 | 122 | .422 | 31.6 | 4.1 | 3.67 | 3.34 |
| | Butto | mr | .651 | 1.18 | 204 | .275 | 148 | .417 | 151 | .425 | 34.3 | 3.5 | 3.18 | 3.06 |
| | Senga | sp | .627 | 1.22 | 330 | .255 | 236 | .405 | 240 | .412 | 54.9 | 3.5 | 3.18 | 3.10 |
| | Kranick | mr | .700 | 1.26 | 262 | .282 | 156 | .427 | 159 | .436 | 40.7 | 4.2 | 3.77 | 3.64 |
| | Garrett,R | mr | .614 | 1.34 | 156 | .295 | 107 | .389 | 108 | .393 | 26.2 | 3.6 | 3.30 | 3.00 |
| | Megill,Ty | sp | .706 | 1.39 | 298 | .282 | 204 | .439 | 209 | .449 | 53.6 | 4.4 | 4.04 | 3.88 |
| | Peterson,Da* | sp | .668 | 1.24 | 315 | .283 | 210 | .416 | 216 | .428 | 51.7 | 3.8 | 3.48 | 3.30 |
| | Canning | sp | .746 | 1.35 | 343 | .300 | 243 | .469 | 247 | .477 | 65.2 | 4.9 | 4.39 | 4.16 |
| | Manaea* | sp | .735 | 1.35 | 346 | .298 | 257 | .465 | 260 | .470 | 71.6 | 5.0 | 4.54 | 4.18 |
| | Montas | sp | .757 | 1.47 | 354 | .291 | 242 | .466 | 249 | .480 | 66.9 | 5.1 | 4.56 | 4.63 |
| | Holmes,C | sp | .812 | 1.61 | 298 | .359 | 192 | .485 | 193 | .487 | 61.8 | 6.3 | 5.73 | 5.58 |
| | Sproat | sp | .806 | 1.60 | 258 | .326 | 192 | .495 | 196 | .505 | 59.3 | 6.2 | 5.65 | 5.37 |
| | Stanek | mr | .905 | 1.76 | 162 | .364 | 172 | .577 | 174 | .584 | 53.6 | 7.6 | 6.71 | 7.01 |
|   | Total |   | .698 | 1.33 | 3951 | .295 | 2741 | .434 | 2805 | .444 | 722.6 | 4.4 | 3.96 | 3.79 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Brazoban | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Young,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Minter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 7 | .241 |
| | Senga | sp | 20 | 1 | .050 | 1 | 10 | .500 | 89 | 4.4 | 7 | 1 | .143 |
| | Kranick | mr | 8 | 0 | .000 | 0 | 3 | .375 | 29 | 3.6 | 9 | 4 | .444 |
| | Garrett,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Megill,Ty | sp | 19 | 0 | .000 | 0 | 7 | .368 | 116 | 6.1 | 10 | 4 | .400 |
| | Peterson,Da* | sp | 20 | 0 | .000 | 0 | 8 | .400 | 80 | 4.0 | 12 | 2 | .167 |
| | Canning | sp | 21 | 0 | .000 | 0 | 7 | .333 | 101 | 4.8 | 11 | 4 | .364 |
| | Manaea* | sp | 21 | 0 | .000 | 0 | 9 | .429 | 107 | 5.1 | 18 | 7 | .389 |
| | Montas | sp | 21 | 0 | .000 | 0 | 8 | .381 | 104 | 5.0 | 11 | 2 | .182 |
| | Holmes,C | sp | 13 | 0 | .000 | 0 | 5 | .385 | 49 | 3.8 | 4 | 2 | .500 |
| | Sproat | sp | 19 | 0 | .000 | 0 | 3 | .158 | 75 | 3.9 | 15 | 3 | .200 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 11 | .333 |
|   | Total |   | 162 | 1 | .006 | 9 | 60 | .370 | 750 | 4.6 | 251 | 70 | .279 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Brazoban | mr | 5 | 3 | .600 | 2 | .400 | 4 | 33 | 9 | .273 | 42 | 42 | 16 |
| | Diaz,Ed | cl | 15 | 13 | .867 | 2 | .133 | 4 | 28 | 3 | .107 | 56 | 56 | 33 |
| | Young,D* | mr | 7 | 5 | .714 | 2 | .286 | 8 | 36 | 11 | .306 | 46 | 46 | 19 |
| | Minter* | mr | 9 | 8 | .889 | 1 | .111 | 19 | 32 | 9 | .281 | 59 | 59 | 13 |
| | Butto | mr | 12 | 7 | .583 | 4 | .333 | 12 | 29 | 7 | .241 | 61 | 61 | 19 |
| | Senga | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 25 | 5 | 5 |
| | Kranick | mr | 4 | 3 | .750 | 1 | .250 | 1 | 18 | 4 | .222 | 34 | 26 | 18 |
| | Garrett,R | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 31 | 7 | .226 | 47 | 47 | 15 |
| | Megill,Ty | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 20 | 1 | 1 |
| | Peterson,Da* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 2 | .400 | 23 | 3 | 2 |
| | Canning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| | Manaea* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 24 | 3 | 2 |
| | Montas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 25 | 4 | 3 |
| | Holmes,C | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 3 | .500 | 20 | 7 | 4 |
| | Sproat | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 20 | 1 | 1 |
| | Stanek | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 23 | 9 | .391 | 56 | 56 | 9 |
|   | Total |   | 61 | 45 | .738 | 15 | .246 | 72 | 251 | 70 | .279 | 162 | 418 | 161 |