Team status -- 2025 New York(N)
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| | Luisangel Acuna | 64 | 11 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Alonso | 105 | 114 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Alvarez | 97 | 171 | 142 | 0 | 37 | 43 | 38 |   |   | 38 |   | 45 | 48 | 249 |
| | Jose Azocar | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Baty | 15 | 136 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Diego A. Castillo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gilberto Celestino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ji-Man Choi | 0 | 7 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Clifford | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis De Los Santos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Drew Gilbert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Taylor Kohlwey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Lindor | 108 | 117 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Lorusso | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Madrigal | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Starling Marte | 43 | 140 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Mauricio | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Billy McKinney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nolan McLean | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff McNeil | 0 | 11 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Meneses | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Nimmo | 116 | 125 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edward Olivares | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rafael Ortega | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jakson Reetz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke Ritter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | JT Schwartz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hayden Senger | 0 | 4 | 3 | 0 |   |   |   | 7 | 3 |   |   |   |   | 10 |
| | Jose Siri | 10 | 1 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Soto | 104 | 112 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyrone Taylor | 103 | 26 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Torrens | 125 | 29 | 64 | 0 |   |   |   | 37 | 46 |   |   |   | 14 | 97 |
| | Mark Vientos | 88 | 144 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Donovan Walton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jett Williams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesse Winker | 30 | 127 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jared Young | 0 | 24 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| f | Adbert Alzolay | 0 | 0 |   |   |   |   |   |   |
| f | Paul Blackburn | 0 | 0 |   |   |   |   |   |   |
| | Huascar Brazoban | 115 | 0 | 5/8/2026 | 17r |   |   |   | 17 |
| | Jose Butto | 122 | 0 | 5/7/2026 |   | 14r |   |   | 14 |
| f | Genesis Cabrera | 0 | 0 |   |   |   |   |   |   |
| | Griffin Canning | 86 | 0 | 5/7/2026 |   | 92s |   |   | 92 |
| f | Chris Devenski | 0 | 0 |   |   |   |   |   |   |
| | Edwin Diaz | 138 | 0 | 5/7/2026 |   | 24r |   |   | 24 |
| f | Jake Diekman | 0 | 0 |   |   |   |   |   |   |
| f | Rico Garcia | 0 | 0 |   |   |   |   |   |   |
| | Reed Garrett | 126 | 0 | 5/6/2026 |   |   | 37r |   | 37 |
| f | Anthony Gose | 0 | 0 |   |   |   |   |   |   |
| f | Justin Hagenman | 0 | 0 |   |   |   |   |   |   |
| f | Dominic Hamel | 0 | 0 |   |   |   |   |   |   |
| f | Grant Hartwig | 0 | 0 |   |   |   |   |   |   |
| f | Kevin Herget | 0 | 0 |   |   |   |   |   |   |
| | Clay Holmes | 83 | 0 | 5/1/2026 |   |   |   |   |   |
| | Max Kranick | 125 | 0 | 5/5/2026 |   |   |   | 44r | 44 |
| | Sean Manaea | 91 | 0 | 5/8/2026 | 121s |   |   |   | 121 |
| f | Nolan McLean | 0 | 0 |   |   |   |   |   |   |
| f | Trey McLoughlin | 0 | 0 |   |   |   |   |   |   |
| | Tylor Megill | 94 | 0 | 5/3/2026 |   |   |   |   |   |
| | A.J. Minter | 133 | 0 | 5/7/2026 |   | 7r |   |   | 7 |
| | Frankie Montas | 91 | 0 | 4/30/2026 |   |   |   |   |   |
| f | Dedniel Nunez | 0 | 0 |   |   |   |   |   |   |
| f | Oliver Ortega | 0 | 0 |   |   |   |   |   |   |
| f | Luis F. Ortiz | 0 | 0 |   |   |   |   |   |   |
| | David Peterson | 91 | 0 | 5/5/2026 |   |   |   | 106s | 106 |
| f | Brooks Raley | 0 | 0 |   |   |   |   |   |   |
| f | Sean Reid-Foley | 0 | 0 |   |   |   |   |   |   |
| f | Yacksel Rios | 0 | 0 |   |   |   |   |   |   |
| f | Cam Robinson | 0 | 0 |   |   |   |   |   |   |
| f | Christian Scott | 0 | 0 |   |   |   |   |   |   |
| | Kodai Senga | 100 | 0 | 5/6/2026 |   |   | 104s |   | 104 |
| f | Drew Smith | 0 | 0 |   |   |   |   |   |   |
| | Brandon Sproat | 87 | 0 | 5/4/2026 |   |   |   |   |   |
| | Ryne Stanek | 137 | 0 | 5/7/2026 |   | 21r |   |   | 21 |
| f | Joander Suarez | 0 | 0 |   |   |   |   |   |   |
| f | Blade Tidwell | 0 | 0 |   |   |   |   |   |   |
| f | Jonah Tong | 0 | 0 |   |   |   |   |   |   |
| f | Donovan Walton | 0 | 0 |   |   |   |   |   |   |
| f | Austin Warren | 0 | 0 |   |   |   |   |   |   |
| | Danny Young | 121 | 0 | 5/6/2026 |   |   | 11r |   | 11 |