Team roster -- 2025 Philadelphia
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Keaton Anthony | 1b | Rsp | 24 | .248 | Fr | .237 | Fr | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Alec Bohm | 3b | Rsp | 28 | .300 | Vg | .277 | Av | Pr | Pr | Av | Fr | Av | Normal | Normal |
| f | Ruben Cardenas | rf | Rsp | 27 | .246 | Vg | .238 | Av | Pr | Fr | Vg | Fr | Vg | Normal | Normal |
| | Nick Castellanos | rf | Rsp | 33 | .273 | Vg | .254 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| f | Rodolfo Castro | 2b | Ssp | 26 | .225 | Av | .206 | Av | Pr | Fr | Av | Pr | Av | Normal | Normal |
| | Kody Clemens | 2b | Lsp | 29 | .223 | Av | .232 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Justin Crawford | cf | Lsp | 21 | .261 | Fr | .273 | Fr | Av | Fr | Ex | Vg | Vg | Normal | Normal |
| f | David Dahl | dh | Lsp | 31 | .219 | Fr | .246 | Av | Pr | Fr | Av | Fr | Av | Normal | Normal |
| f | Trent Farquhar | 2b | Lsp | 24 | .203 | Pr | .221 | Pr | Fr | Fr | Vg | Av | Ex | Normal | Normal |
| f | James Haley | 2b | Rsp | 30 | .216 | Av | .209 | Fr | Pr | Fr | Vg | Vg | Vg | Normal | Normal |
| | Bryce Harper | 1b | Lsp | 32 | .275 | Vg | .288 | Ex | Pr | Pr | Av | Av | Av | Normal | Normal |
| f | Payton Henry | c | Rsp | 28 | .246 | Fr | .237 | Fr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Otto Kemp | 3b | Rsp | 25 | .226 | Av | .216 | Fr | Pr | Fr | Vg | Fr | Vg | Normal | Normal |
| f | Buddy Kennedy | 3b | Rsp | 26 | .252 | Av | .236 | Av | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Max Kepler | rf | Lsp | 32 | .229 | Av | .238 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Matt Kroon | lf | Rsp | 28 | .250 | Av | .241 | Av | Fr | Fr | Vg | Vg | Vg | Normal | Normal |
| f | Rafael Lantigua | 2b | Rsp | 27 | .246 | Fr | .247 | Fr | Pr | Fr | Av | Av | Vg | Normal | Normal |
| f | Jordan Luplow | rf | Rsp | 31 | .208 | Vg | .200 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Rafael Marchan | c | Ssp | 26 | .232 | Fr | .234 | Fr | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Brandon Marsh | lf | Lsp | 27 | .234 | Av | .256 | Av | Pr | Fr | Vg | Vg | Vg | Normal | Normal |
| f | Paul McIntosh | c | Rsp | 27 | .218 | Av | .214 | Av | Pr | Pr | Av | Fr | Av | Normal | Normal |
| f | Ryan McKenna | cf | Rsp | 28 | .228 | Av | .215 | Av | Av | Fr | Vg | Av | Vg | Normal | Normal |
| f | Hendry Mendez | dh | Lsp | 21 | .221 | Fr | .230 | Fr | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Aidan Miller | ss | Rsp | 21 | .224 | Av | .217 | Fr | Pr | Fr | Vg | Av | Vg | Normal | Normal |
| f | Simon Muzziotti | lf | Lsp | 26 | .221 | Fr | .240 | Fr | Fr | Fr | Vg | Av | Vg | Normal | Normal |
| f | Leandro Pineda | rf | Lsp | 23 | .194 | Fr | .221 | Fr | Pr | Fr | Av | Fr | Av | Normal | Normal |
| | J.T. Realmuto | c | Rp | 34 | .252 | Vg | .259 | Av | Pr | Pr | Ex | Av | Av | Normal | Normal |
| | Gabriel Rincones | rf | Lsp | 24 | .191 | Av | .215 | Av | Pr | Fr | Vg | Av | Ex | Normal | Normal |
| f | Jose A. Rodriguez | 2b | Rsp | 24 | .247 | Av | .237 | Av | Pr | Fr | Ex | Av | Vg | Normal | Normal |
| | Johan Rojas | cf | Rsp | 24 | .242 | Fr | .243 | Fr | Vg | Fr | Ex | Vg | Ex | Normal | Normal |
| f | Marcus Lee Sang | cf | Lsp | 24 | .204 | Fr | .223 | Fr | Pr | Fr | Vg | Fr | Vg | Normal | Normal |
| f | Troy Schreffler | rf | Rsp | 24 | .216 | Av | .201 | Fr | Fr | Fr | Ex | Vg | Ex | Normal | Normal |
| | Kyle Schwarber | dh | Lp | 32 | .214 | Vg | .228 | Ex | Pr | Pr | Fr | Fr | Av | Normal | Normal |
| | Edmundo Sosa | ss | Rp | 29 | .255 | Vg | .244 | Av | Fr | Pr | Ex | Av | Vg | Normal | Normal |
| | Cal Stevenson | cf | Lsp | 28 | .218 | Fr | .230 | Fr | Av | Av | Vg | Vg | Ex | Normal | Normal |
| | Bryson Stott | 2b | Lsp | 27 | .248 | Fr | .261 | Fr | Pr | Fr | Ex | Vg | Vg | Normal | Normal |
| | Garrett Stubbs | c | Lp | 32 | .214 | Fr | .206 | Pr | Pr | Ex | Vg | Av | Av | Normal | Normal |
| f | Carson Taylor | 1b | Lsp | 26 | .217 | Fr | .230 | Fr | Pr | Fr | Av | Fr | Fr | Normal | Normal |
| | Trea Turner | ss | Rp | 32 | .291 | Vg | .286 | Av | Pr | Pr | Ex | Vg | Vg | Normal | Normal |
| | Weston Wilson | ss | Rsp | 30 | .229 | Vg | .217 | Vg | Pr | Fr | Vg | Vg | Vg | Normal | Normal |
|   | Total |   |   | 27.3 | .237 |   | .239 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Mick Abel | sp | R | 23 | .244 | .260 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 24 | 173 | 54 | Normal | Normal |
| | Jose Alvarado | mr | L | 30 | .200 | .225 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 40 | 72 | 64 | Normal | Normal |
| f | Nelson Alvarez | mr | R | 27 | .241 | .245 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 92 | 78 | 54 | Normal | Normal |
| | Tanner Banks | mr | L | 33 | .235 | .246 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 8 | 67 | 55 | Normal | Normal |
| f | Jean Cabrera | sp | R | 23 | .259 | .274 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 27 | 115 | 63 | Normal | Normal |
| f | Max Castillo | sp | R | 26 | .254 | .271 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 24 | 56 | 50 | Normal | Normal |
| f | Nabil Crismatt | mr | R | 30 | .263 | .260 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 14 | 187 | 57 | Normal | Normal |
| f | Jose Cuas | mr | R | 31 | .280 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 42 | 76 | 60 | Normal | Normal |
| f | Tristan Garnett | mr | L | 27 | .255 | .252 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 55 | 81 | 57 | Normal | Normal |
| f | Josh Hejka | mr | R | 28 | .273 | .254 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 21 | 75 | 61 | Normal | Normal |
| | Carlos Hernandez | mr | R | 28 | .216 | .254 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 23 | 128 | 47 | Normal | Normal |
| | Orion Kerkering | mr | R | 24 | .211 | .218 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Fr | 17 | 67 | 66 | Normal | Normal |
| f | Joel Kuhnel | mr | R | 30 | .273 | .265 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 23 | 77 | 67 | Normal | Normal |
| f | Max Lazar | mr | R | 26 | .255 | .250 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 31 | 73 | 58 | Normal | Normal |
| | Jesus Luzardo | sp | L | 27 | .219 | .239 | Pr | Pr | Pr | Pr | Pr | Av | Av | Av | 25 | 45 | 50 | Normal | Normal |
| f | Jordi Martinez | mr | L | 24 | .259 | .262 | Av | Pr | Pr | Pr | Pr | Av | Vg | Pr | 31 | 75 | 55 | Normal | Normal |
| f | Griff McGarry | mr | R | 26 | .239 | .223 | Av | Pr | Pr | Pr | Pr | Pr | Fr | Av | 52 | 75 | 52 | Normal | Normal |
| f | Christian McGowan | sp | R | 25 | .264 | .247 | Av | Pr | Pr | Pr | Pr | Pr | Pr | Fr | 67 | 140 | 64 | Normal | Normal |
| f | Tyler McKay | mr | R | 27 | .259 | .253 | Av | Pr | Pr | Pr | Pr | Pr | Av | Fr | 45 | 77 | 68 | Normal | Normal |
| f | John McMillon | mr | R | 27 | .224 | .232 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 75 | 200 | 50 | Normal | Normal |
| f | Nick Nelson | mr | R | 29 | .267 | .250 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 51 | 64 | 61 | Normal | Normal |
| | Aaron Nola | sp | R | 32 | .235 | .243 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 6 | 30 | 55 | Normal | Normal |
| f | Nicholas Padilla | mr | R | 28 | .260 | .225 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 51 | 80 | 67 | Normal | Normal |
| | Andrew Painter | sp | R | 22 | .229 | .247 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 25 | 120 | 80 | Normal | Normal |
| f | Alan Rangel | sp | R | 27 | .264 | .258 | Av | Pr | Pr | Pr | Pr | Pr | Pr | Pr | 25 | 120 | 49 | Normal | Normal |
| | Jordan Romano | cl | R | 32 | .212 | .240 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 3 | 139 | 49 | Normal | Normal |
| | Joe Ross | sp | R | 32 | .273 | .244 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 7 | 62 | 54 | Normal | Normal |
| | Jose Ruiz | mr | R | 30 | .237 | .246 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 28 | 133 | 54 | Normal | Normal |
| | Cristopher Sanchez | sp | L | 28 | .231 | .257 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 21 | 30 | 70 | Normal | Normal |
| f | Austin Schulfer | mr | R | 29 | .260 | .250 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 46 | 72 | 61 | Normal | Normal |
| f | Cody Stashak | mr | R | 31 | .302 | .242 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 17 | 148 | 38 | Normal | Normal |
| | Matt Strahm | mr | L | 33 | .219 | .206 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 9 | 131 | 41 | Normal | Normal |
| | Ranger Suarez | sp | L | 29 | .207 | .253 | Pr | Pr | Pr | Pr | Pr | Av | Av | Av | 11 | 90 | 66 | Normal | Normal |
| f | Devin Sweet | mr | R | 28 | .229 | .248 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 25 | 131 | 45 | Normal | Normal |
| f | Spencer Turnbull | sp | R | 32 | .250 | .227 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 21 | 74 | 60 | Normal | Normal |
| f | Kyle Tyler | sp | R | 28 | .267 | .259 | Pr | Pr | Pr | Pr | Pr | Av | Av | Av | 31 | 111 | 59 | Normal | Normal |
| f | Nick Vespi | mr | L | 29 | .257 | .252 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 21 | 74 | 58 | Normal | Normal |
| | Taijuan Walker | sp | R | 32 | .256 | .270 | Pr | Pr | Pr | Pr | Pr | Av | Av | Av | 5 | 43 | 54 | Normal | Normal |
| f | Lachlan Wells | sp | L | 28 | .265 | .279 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 7 | 123 | 44 | Normal | Normal |
| | Zack Wheeler | sp | R | 35 | .227 | .213 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 13 | 30 | 55 | Normal | Normal |
|   | Total |   |   | 28.4 | .245 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abel,M | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Alvarado,J | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| f | Alvarez,Ne | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Anthony,K | 1b |   |   | Fr/67 |   |   |   |   |   |   | | |   |
| | Banks | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Bohm | 3b |   |   | Av/115 |   | Fr/90 |   |   |   |   | | |   |
| f | Cabrera,Jea | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Cardenas,R | rf |   |   | Fr/89 |   |   |   | Av/113 | Fr/71 | Av/71 | Vg | |   |
| | Castellanos,N | rf |   |   |   |   |   |   | Pr/69 |   | Pr/72 | Pr | |   |
| f | Castillo,M | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Castro,R | 2b |   |   |   | Av/163 | Av/107 | Fr/119 |   |   |   | | |   |
| | Clemens | 2b | Fr/110 |   | Vg/73 | Av/70 | Av/96 |   | Av/121 |   | Av/95 | Av | |   |
| | Crawford,J | cf |   |   |   |   |   |   |   | Av/72 |   | Av | |   |
| f | Crismatt | mr | Av/95 |   |   |   |   |   |   |   |   | | |   |
| f | Cuas | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| f | Dahl | dh |   |   |   |   |   |   | Av/58 | Fr/85 | Av/90 | Fr | |   |
| f | Farquhar | 2b |   |   |   | Av/130 | Av/101 | Fr/101 |   |   |   | | |   |
| f | Garnett | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Haley | 2b |   |   | Vg/261 | Av/308 | Av/256 | Fr/232 | Av/132 |   |   | Av | |   |
| | Harper,B | 1b |   |   | Av/73 |   |   |   |   | Pr/73 | Av/74 | Vg | |   |
| f | Hejka | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Henry,P | c |   | Av/86 |   |   |   |   |   |   |   | | Vg | 6 |
| | Hernandez,Ca | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Kemp,O | 3b |   |   | Av/102 | Fr/117 | Av/81 |   |   |   |   | | |   |
| f | Kennedy,Bu | 3b |   |   |   | Av/144 | Av/125 | Fr/133 |   |   |   | | |   |
| | Kepler | rf |   |   |   |   |   |   | Vg/20 | Vg/20 | Vg/20 | Av | |   |
| | Kerkering | mr | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| f | Kroon | lf |   |   | Av/105 |   | Fr/112 |   | Av/300 | Fr/191 | Av/287 | Av | |   |
| f | Kuhnel | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| f | Lantigua | 2b |   |   |   | Av/105 | Av/122 | Av/98 | Av/141 | Pr/173 | Av/152 | Av | |   |
| f | Lazar | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| f | Luplow | rf |   |   | Fr/113 |   |   |   | Av/37 | Fr/20 | Av/20 | Vg | |   |
| | Luzardo | sp | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | Marchan | c |   | Av/126 |   |   |   |   |   |   |   | | Vg | 3 |
| | Marsh,B | lf |   |   |   |   |   |   | Vg/164 | Av/168 | Av/160 | Av | |   |
| f | Martinez,Jo | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | McGarry,G | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | McGowan,C | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | McIntosh | c |   | Fr/106 |   |   |   |   | Av/183 |   |   | Av | Fr | 7 |
| f | McKay,T | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | McKenna | cf |   |   |   |   |   |   | Vg/71 | Fr/34 | Av/78 | Fr | |   |
| f | McMillon | mr | Av/144 |   |   |   |   |   |   |   |   | | |   |
| f | Mendez | dh |   |   |   |   |   |   | Av/184 |   | Av/135 | Av | |   |
| f | Miller,A | ss |   |   |   |   |   | Av/139 |   |   |   | | |   |
| f | Muzziotti | lf |   |   |   |   |   |   | Av/96 | Pr/98 | Av/108 | Vg | |   |
| f | Nelson,N | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Nola,Aa | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Padilla | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Painter | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Pineda,L | rf |   |   | Fr/210 |   |   |   | Av/94 |   | Av/90 | Av | |   |
| f | Rangel | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Realmuto | c |   | Vg/52 | Pr/120 |   |   |   |   |   |   | | Vg | 3 |
| | Rincones | rf |   |   |   |   |   |   | Av/160 |   | Av/168 | Av | |   |
| f | Rodriguez,Jos | 2b |   |   |   | Av/102 |   | Av/142 |   |   |   | | |   |
| | Rojas,Joh | cf |   |   |   |   |   |   |   | Vg/147 | Vg/131 | Vg | |   |
| | Romano,J | cl | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Ross,J | sp | Fr/51 |   |   |   |   |   |   |   |   | | |   |
| | Ruiz,Jos | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,C | sp | Av/249 |   |   |   |   |   |   |   |   | | |   |
| f | Sang | cf |   |   |   |   |   |   | Vg/160 | Fr/201 | Av/184 | Av | |   |
| f | Schreffler | rf |   |   |   |   |   |   | Av/104 | Fr/138 | Av/116 | Av | |   |
| f | Schulfer | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Schwarber | dh |   |   | Pr/125 |   |   |   | Pr/148 |   |   | Vg | |   |
| | Sosa,E | ss |   |   |   | Vg/114 | Vg/101 | Av/93 |   | Av/102 |   | Av | |   |
| f | Stashak | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Stevenson | cf |   |   |   |   |   |   | Vg/24 | Av/36 | Vg/27 | Av | |   |
| | Stott | 2b |   |   |   | Av/60 | Av/53 | Av/52 |   |   |   | | |   |
| | Strahm,M | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Stubbs,G | c |   | Av/86 |   | Av/106 |   |   | Av/105 |   |   | Av | Vg | 4 |
| | Suarez,Ra | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Sweet | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Taylor,Ca | 1b |   |   | Fr/152 |   | Pr/135 |   |   |   |   | | |   |
| f | Turnbull | sp | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Turner,Tr | ss |   |   |   | Av/134 |   | Av/94 |   |   |   | | |   |
| f | Tyler | sp | Av/79 |   |   |   |   |   |   |   |   | | |   |
| f | Vespi | mr | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Walker,T | sp | Av/105 |   |   |   |   |   |   |   |   | | |   |
| f | Wells,L | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Wheeler | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,We | ss |   |   | Vg/101 | Fr/149 | Av/108 | Fr/122 | Av/128 |   | Fr/110 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Mick Abel | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Jose Alvarado | mr | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| f | Nelson Alvarez | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Keaton Anthony | 1b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Tanner Banks | mr | Rsp | L | 33 | 100 | 0 | 0 | 0 |
| | Alec Bohm | 3b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Jean Cabrera | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Ruben Cardenas | rf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Nick Castellanos | rf | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| f | Max Castillo | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Rodolfo Castro | 2b | Ssp | R | 26 | 100 | 0 | 0 | 0 |
| | Kody Clemens | 2b | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Justin Crawford | cf | Lsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Nabil Crismatt | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Jose Cuas | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | David Dahl | dh | Lsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Trent Farquhar | 2b | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Tristan Garnett | mr | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| f | James Haley | 2b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Bryce Harper | 1b | Lsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Josh Hejka | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Payton Henry | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Carlos Hernandez | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Otto Kemp | 3b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Buddy Kennedy | 3b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Max Kepler | rf | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Orion Kerkering | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Matt Kroon | lf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Joel Kuhnel | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Rafael Lantigua | 2b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Max Lazar | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Jordan Luplow | rf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Jesus Luzardo | sp | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Rafael Marchan | c | Ssp | R | 26 | 100 | 0 | 0 | 0 |
| | Brandon Marsh | lf | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Jordi Martinez | mr | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Griff McGarry | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Christian McGowan | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Paul McIntosh | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Tyler McKay | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Ryan McKenna | cf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | John McMillon | mr | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Hendry Mendez | dh | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| f | Aidan Miller | ss | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Simon Muzziotti | lf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Nick Nelson | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Aaron Nola | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Nicholas Padilla | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Andrew Painter | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Leandro Pineda | rf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| f | Alan Rangel | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | J.T. Realmuto | c | Rp | R | 34 | 100 | 0 | 0 | 0 |
| | Gabriel Rincones | rf | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Jose A. Rodriguez | 2b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Johan Rojas | cf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Jordan Romano | cl | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Joe Ross | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Jose Ruiz | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Cristopher Sanchez | sp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Marcus Lee Sang | cf | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Troy Schreffler | rf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Austin Schulfer | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Kyle Schwarber | dh | Lp | R | 32 | 100 | 0 | 0 | 0 |
| | Edmundo Sosa | ss | Rp | R | 29 | 100 | 0 | 0 | 0 |
| f | Cody Stashak | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Cal Stevenson | cf | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Bryson Stott | 2b | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Matt Strahm | mr | Rsp | L | 33 | 100 | 0 | 0 | 0 |
| | Garrett Stubbs | c | Lp | R | 32 | 100 | 0 | 0 | 0 |
| | Ranger Suarez | sp | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Devin Sweet | mr | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| f | Carson Taylor | 1b | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Spencer Turnbull | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Trea Turner | ss | Rp | R | 32 | 100 | 0 | 0 | 0 |
| f | Kyle Tyler | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Nick Vespi | mr | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Taijuan Walker | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Lachlan Wells | sp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Zack Wheeler | sp | Lsp | R | 35 | 100 | 0 | 0 | 0 |
| | Weston Wilson | ss | Rsp | R | 30 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.8 |   |   | 0 |   |