Team status -- 2025 Philadelphia
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| f | Keaton Anthony | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Bohm | 109 | 113 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ruben Cardenas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Castellanos | 25 | 2 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rodolfo Castro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kody Clemens | 1 | 14 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Crawford | 0 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Dahl | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trent Farquhar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Haley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryce Harper | 118 | 129 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Payton Henry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Kemp | 11 | 1 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buddy Kennedy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Kepler | 31 | 120 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Kroon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rafael Lantigua | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Luplow | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Marchan | 3 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Marsh | 18 | 132 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul McIntosh | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan McKenna | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hendry Mendez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aidan Miller | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Simon Muzziotti | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leandro Pineda | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 178 | 146 | 154 | 0 | 35 | 29 | 35 | 41 | 41 | 40 |   | 29 | 35 | 285 |
| | Gabriel Rincones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose A. Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johan Rojas | 87 | 11 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marcus Lee Sang | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Troy Schreffler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Schwarber | 102 | 105 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edmundo Sosa | 56 | 181 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Stevenson | 91 | 30 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryson Stott | 101 | 111 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Stubbs | 0 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carson Taylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trea Turner | 127 | 127 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Weston Wilson | 91 | 21 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| | Mick Abel | 77 | 0 | 5/3/2026 |   |   |   |   |   |
| | Jose Alvarado | 128 | 0 | 5/8/2026 | 14r |   |   |   | 14 |
| f | Nelson Alvarez | 0 | 0 |   |   |   |   |   |   |
| | Tanner Banks | 100 | 0 | 5/5/2026 |   |   |   | 17r | 17 |
| f | Jean Cabrera | 0 | 0 |   |   |   |   |   |   |
| f | Max Castillo | 0 | 0 |   |   |   |   |   |   |
| f | Nabil Crismatt | 0 | 0 |   |   |   |   |   |   |
| f | Jose Cuas | 0 | 0 |   |   |   |   |   |   |
| f | Tristan Garnett | 0 | 0 |   |   |   |   |   |   |
| f | Josh Hejka | 0 | 0 |   |   |   |   |   |   |
| | Carlos Hernandez | 121 | 0 | 5/5/2026 |   |   |   | 48r | 48 |
| | Orion Kerkering | 95 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Joel Kuhnel | 0 | 0 |   |   |   |   |   |   |
| f | Max Lazar | 0 | 0 |   |   |   |   |   |   |
| | Jesus Luzardo | 84 | 0 | 5/5/2026 |   |   |   | 93s | 93 |
| f | Jordi Martinez | 0 | 0 |   |   |   |   |   |   |
| f | Griff McGarry | 0 | 0 |   |   |   |   |   |   |
| f | Christian McGowan | 0 | 0 |   |   |   |   |   |   |
| f | Tyler McKay | 0 | 0 |   |   |   |   |   |   |
| f | John McMillon | 0 | 0 |   |   |   |   |   |   |
| f | Nick Nelson | 0 | 0 |   |   |   |   |   |   |
| | Aaron Nola | 82 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Nicholas Padilla | 0 | 0 |   |   |   |   |   |   |
| | Andrew Painter | 89 | 0 | 4/29/2026 |   |   |   |   |   |
| f | Alan Rangel | 0 | 0 |   |   |   |   |   |   |
| | Jordan Romano | 122 | 0 | 5/6/2026 |   |   | 12r |   | 12 |
| | Joe Ross | 92 | 0 | 5/6/2026 |   |   | 103s |   | 103 |
| | Jose Ruiz | 123 | 0 | 5/8/2026 | 25r |   |   |   | 25 |
| | Cristopher Sanchez | 73 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Austin Schulfer | 0 | 0 |   |   |   |   |   |   |
| f | Cody Stashak | 0 | 0 |   |   |   |   |   |   |
| | Matt Strahm | 141 | 0 | 5/8/2026 | 93s |   | 16r |   | 109 |
| | Ranger Suarez | 76 | 0 | 4/30/2026 |   |   |   |   |   |
| f | Devin Sweet | 0 | 0 |   |   |   |   |   |   |
| f | Spencer Turnbull | 0 | 0 |   |   |   |   |   |   |
| f | Kyle Tyler | 0 | 0 |   |   |   |   |   |   |
| f | Nick Vespi | 0 | 0 |   |   |   |   |   |   |
| | Taijuan Walker | 73 | 0 | 4/28/2026 |   |   |   |   |   |
| f | Lachlan Wells | 0 | 0 |   |   |   |   |   |   |
| | Zack Wheeler | 83 | 0 | 5/7/2026 |   | 109s |   |   | 109 |