Team batting -- 2025 Arizona
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lawlarss .545 .643 .5452111600020330050
Barrosa#cf .333 .333 .333139300011000000
Gurriel,Llf .266 .327 .4071625461452631566624611851218
Groover3b .250 .343 .4293728720138580000
Marte,K#2b .250 .331 .46416260515130530861097311754215
Moreno,Gac .242 .281 .3281626621602321084873615961289
Grichukdh .232 .295 .3877914233814141510243110
McCarthy*cf .231 .303 .331162611141291047950531341317916
Del Castillo*c .226 .351 .41937317002666100000
Carroll*cf .225 .336 .3791626051361610199474871331607512
Smith,P*1b .214 .314 .36113142190151155445611061041
Suarez,E3b .208 .295 .3731625441133301959655517714023
Naylor,J*1b .205 .275 .3341625801193601351635210760124
Perdomo,G#ss .204 .311 .2841625351091855613578113614411
Alexander,Bss .200 .333 .20075100012110010
Thomas,Al*cf .179 .258 .3933528500234182000
Herrera,J#c .000 .000 .00011000000010000
Hampsoncf .000 .500 .00051000010110001
Tawa2b .000 .000 .00031000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .228 .309 .3641625366122623637139665626568122077929370

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lawlarss014000001.188 6.032.6 .0002.800 .7270622
Barrosa#cf0900000 .667 1.0 4.5 .000 .500 .0000311
Gurriel,Llf162599021270 .734 72.6 4.6 .141 .698 .24944222313
Groover3b03502100 .771 4.5 5.1 .179 .773 .35731211
Marte,K#2b1626910815130 .796 95.4 5.3 .215 .802 .36265281015
Moreno,Gac 1627190151780 .609 61.2 3.0 .086 .544 .16935217211
Grichukdh3115601310 .682 16.3 3.9 .155 .616 .232135524
McCarthy*cf16268407460 .633 72.1 3.9 .100 .708 .2904320207
Del Castillo*c 03700110 .771 4.7 5.1 .194 .760 .38721302
Carroll*cf162712046110 .714 92.1 5.1 .154 .836 .4024522907
Smith,P*1b13148401760 .675 50.8 4.0 .147 .643 .2993115208
Suarez,E3b16261603960 .669 61.7 3.7 .165 .619 .2655220307
Naylor,J*1b162644061660 .609 53.3 3.0 .129 .549 .2334919437
Perdomo,G#ss16262652530 .595 56.6 3.4 .080 .633 .2882815207
Alexander,Bss0600110 .533 0.3 1.6 .000 .600 .4000111
Thomas,Al*cf03100020 .651 3.0 3.6 .214 .609 .25021101
Herrera,J#c 0100000 .000 0.0 0.0 .000 .000 .0000000
Hampsoncf0200000 .500 0.0 0.0 .000 .500 .0000000
Tawa2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162606755197710 .673 645.9 4.0 .135 .671 .2834121953  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lawlarss0.670.528 .7509 .6439 .643 1.0
Barrosa#cf0.690.699 .3333 .3333 .333 0.0
Gurriel,Llf3.703.37415 .313268 .447273 .456 2.6
Groover3b0.950.7621 .28617 .48617 .486 1.6
Marte,K#2b4.273.73466 .260354 .512359 .520 1.6
Moreno,Gac 4.444.09508 .295253 .352259 .360 4.4
Grichukdh1.971.80115 .25265 .41768 .436 2.4
McCarthy*cf4.223.77480 .285255 .373268 .392 2.5
Del Castillo*c 1.000.8419 .26319 .51419 .514 1.7
Carroll*cf4.403.73457 .256316 .444332 .466 1.5
Smith,P*1b3.693.21301 .249213 .440214 .442 1.7
Suarez,E3b3.803.36351 .268258 .419272 .442 3.2
Naylor,J*1b3.983.58466 .227246 .382252 .391 2.1
Perdomo,G#ss3.863.30424 .245230 .367236 .377 1.4
Alexander,Bss0.860.714 .2502 .3332 .333 1.0
Thomas,Al*cf0.890.8018 .16712 .38714 .452 8.0
Herrera,J#c 1.001.000 .0000 .0000 .00099.0
Hampsoncf0.400.200 .0001 .5001 .500 1.0
Tawa2b0.330.331 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4533.124063 .2682521 .4162598 .428 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lawlarss .545 .615 .5451.161116000023
Barrosa#cf .000 .000 .000 .00010000000
Gurriel,Llf .282 .333 .527 .86013137110723927
Groover3b .250 .333 .417 .750246101547
Marte,K#2b .277 .351 .504 .85413738708221619
Moreno,Gac .201 .263 .266 .52913928601171244
Grichukdh .229 .292 .407 .6991182771414820
McCarthy*cf .211 .294 .311 .60590192215923
Del Castillo*c .000 .000 .000 .00000000000
Carroll*cf .205 .282 .301 .58414630123121135
Smith,P*1b .095 .286 .095 .381212000268
Suarez,E3b .167 .260 .326 .58613222904171646
Naylor,J*1b .184 .267 .246 .51311421700121221
Perdomo,G#ss .136 .239 .161 .4001181611021523
Alexander,Bss .000 .200 .000 .20040000011
Thomas,Al*cf .000 .000 .000 .00000000000
Herrera,J#c .000 .000 .000 .00000000000
Hampsoncf .000 .500 .000 .50010000011
Tawa2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .212 .291 .339 .630118825252629131122278

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lawlarss .0001.000 .0001.00000000010
Barrosa#cf .375 .375 .375 .75083000100
Gurriel,Llf .260 .325 .369 .6944151081538393791
Groover3b .250 .400 .500 .90041100311
Marte,K#2b .241 .326 .453 .77946811323522875798
Moreno,Gac .252 .286 .344 .63052313217297024115
Grichukdh .250 .308 .292 .599246100124
McCarthy*cf .234 .304 .334 .63852112227834544111
Del Castillo*c .226 .351 .419 .7713170026610
Carroll*cf .231 .352 .403 .75545910615816627698
Smith,P*1b .220 .316 .375 .6914008815115435598
Suarez,E3b .221 .307 .388 .69541291240154839131
Naylor,J*1b .210 .277 .356 .6334669829013514086
Perdomo,G#ss .223 .331 .319 .650417931745336390
Alexander,Bss1.0001.0001.0002.00011000200
Thomas,Al*cf .179 .258 .393 .651285002418
Herrera,J#c .000 .000 .000 .00010000001
Hampsoncf .000 .000 .000 .00000000000
Tawa2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .233 .314 .371 .685417897418431110495446942