Team pitching -- 2025 Arizona
Regular season -- as of 5/8/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Martinez,Ju | mr | 2.17 | 2 | 5 | 12 | 56 | 0 | 0 | 0 | 87.0 | 48 | 23 | 21 | 42 | 110 | 4 | 7 | 345 |
| | Ginkel | mr | 2.90 | 5 | 3 | 3 | 63 | 0 | 0 | 0 | 80.2 | 65 | 26 | 26 | 31 | 81 | 7 | 10 | 326 |
| | Graveman | mr | 3.53 | 4 | 2 | 5 | 46 | 0 | 0 | 0 | 58.2 | 47 | 26 | 23 | 19 | 53 | 3 | 5 | 238 |
| | Gallen | sp | 3.61 | 10 | 10 | 0 | 24 | 24 | 1 | 1 | 144.2 | 132 | 62 | 58 | 42 | 143 | 14 | 6 | 606 |
| | Nelson,R | sp | 3.78 | 9 | 4 | 0 | 20 | 20 | 0 | 0 | 119.0 | 111 | 51 | 50 | 28 | 88 | 17 | 4 | 489 |
| | Beeks* | mr | 3.78 | 1 | 1 | 2 | 53 | 1 | 0 | 0 | 88.0 | 89 | 41 | 37 | 40 | 81 | 3 | 10 | 389 |
| | Thompson,Ry | mr | 3.91 | 5 | 4 | 7 | 52 | 0 | 0 | 0 | 71.1 | 69 | 33 | 31 | 16 | 72 | 4 | 1 | 299 |
| | Rodriguez,Ed* | sp | 4.11 | 5 | 8 | 0 | 17 | 16 | 0 | 0 | 96.1 | 90 | 45 | 44 | 22 | 97 | 15 | 3 | 396 |
| | Diaz,Yi | sp | 4.20 | 6 | 7 | 0 | 22 | 17 | 0 | 0 | 100.2 | 86 | 49 | 47 | 47 | 89 | 12 | 10 | 421 |
| | Miller,S | mr | 4.53 | 2 | 2 | 5 | 35 | 1 | 0 | 0 | 43.2 | 41 | 23 | 22 | 14 | 42 | 7 | 1 | 187 |
| | Kelly,Me | sp | 4.64 | 5 | 6 | 0 | 20 | 19 | 0 | 0 | 110.2 | 104 | 60 | 57 | 40 | 100 | 14 | 8 | 464 |
| | Puk* | mr | 4.76 | 3 | 5 | 7 | 54 | 2 | 0 | 0 | 62.1 | 51 | 37 | 33 | 25 | 88 | 12 | 3 | 263 |
| | Burnes | sp | 4.90 | 6 | 11 | 0 | 26 | 26 | 0 | 0 | 154.1 | 144 | 89 | 84 | 48 | 151 | 20 | 7 | 655 |
| | Pfaadt | sp | 4.93 | 7 | 12 | 0 | 24 | 24 | 1 | 0 | 127.2 | 137 | 72 | 70 | 35 | 135 | 17 | 16 | 543 |
| | Jameson | sp | 6.24 | 2 | 5 | 0 | 16 | 12 | 0 | 0 | 66.1 | 76 | 54 | 46 | 22 | 57 | 9 | 4 | 294 |
| | Morillo | mr | 7.91 | 3 | 2 | 4 | 31 | 0 | 0 | 0 | 33.0 | 37 | 33 | 29 | 25 | 31 | 4 | 7 | 158 |
|   | Total |   | 4.22 | 75 | 87 | 45 | 162 | 162 | 2 | 9 | 1444.1 | 1327 | 724 | 678 | 496 | 1418 | 162 | 102 | 6073 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Martinez,Ju | mr | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 | 4.3 | 9.4 | 11.4 | 0.4 | 2.6 | 26.1 | .608 |
| | Ginkel | mr | 5 | 4 | 0 | 3 | 3 | 2 | 0 | 6 | 0 | 7.3 | 3.5 | 11.0 | 9.0 | 0.8 | 2.6 | 20.8 | .608 |
| | Graveman | mr | 11 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7.2 | 2.9 | 10.7 | 8.1 | 0.5 | 2.8 | 19.9 | .595 |
| | Gallen | sp | 18 | 8 | 0 | 8 | 4 | 0 | 1 | 3 | 0 | 8.2 | 2.6 | 11.3 | 8.9 | 0.9 | 3.4 | 94.4 | .632 |
| | Nelson,R | sp | 13 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8.4 | 2.1 | 10.6 | 6.7 | 1.3 | 3.1 | 87.2 | .633 |
| | Beeks* | mr | 7 | 2 | 0 | 5 | 8 | 0 | 0 | 3 | 0 | 9.1 | 4.1 | 13.7 | 8.3 | 0.3 | 2.0 | 28.0 | .608 |
| | Thompson,Ry | mr | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8.7 | 2.0 | 11.1 | 9.1 | 0.5 | 4.5 | 21.1 | .671 |
| | Rodriguez,Ed* | sp | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.4 | 2.1 | 10.6 | 9.1 | 1.4 | 4.4 | 91.9 | .645 |
| | Diaz,Yi | sp | 18 | 4 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 7.7 | 4.2 | 12.0 | 8.0 | 1.1 | 1.9 | 72.6 | .598 |
| | Miller,S | mr | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 8.5 | 2.9 | 12.0 | 8.7 | 1.4 | 3.0 | 21.3 | .614 |
| | Kelly,Me | sp | 15 | 6 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 8.5 | 3.3 | 11.8 | 8.1 | 1.1 | 2.5 | 89.2 | .621 |
| | Puk* | mr | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.4 | 3.6 | 11.3 | 12.7 | 1.7 | 3.5 | 19.9 | .612 |
| | Burnes | sp | 22 | 4 | 0 | 10 | 6 | 1 | 0 | 3 | 0 | 8.4 | 2.8 | 11.8 | 8.8 | 1.2 | 3.1 | 94.5 | .634 |
| | Pfaadt | sp | 15 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 9.7 | 2.5 | 12.5 | 9.5 | 1.2 | 3.9 | 87.2 | .649 |
| | Jameson | sp | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10.3 | 3.0 | 13.6 | 7.7 | 1.2 | 2.6 | 67.7 | .615 |
| | Morillo | mr | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10.1 | 6.8 | 17.2 | 8.5 | 1.1 | 1.2 | 19.5 | .561 |
|   | Total |   | 177 | 48 | 3 | 51 | 55 | 6 | 1 | 34 | 0 | 8.3 | 3.1 | 11.7 | 8.8 | 1.0 | 2.9 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Martinez,Ju | mr | .480 | 1.03 | 188 | .234 | 107 | .310 | 108 | .313 | 19.3 | 2.0 | 1.80 | 1.81 |
| | Ginkel | mr | .646 | 1.19 | 204 | .284 | 129 | .396 | 132 | .405 | 29.3 | 3.3 | 2.95 | 3.12 |
| | Graveman | mr | .620 | 1.13 | 159 | .277 | 89 | .374 | 93 | .391 | 22.0 | 3.4 | 3.03 | 2.72 |
| | Gallen | sp | .652 | 1.20 | 399 | .296 | 236 | .389 | 244 | .403 | 60.6 | 3.7 | 3.39 | 3.36 |
| | Nelson,R | sp | .690 | 1.17 | 355 | .265 | 213 | .436 | 214 | .438 | 54.9 | 4.2 | 3.74 | 3.38 |
| | Beeks* | mr | .708 | 1.47 | 260 | .331 | 164 | .422 | 169 | .434 | 44.2 | 4.5 | 4.07 | 4.09 |
| | Thompson,Ry | mr | .642 | 1.19 | 204 | .319 | 113 | .378 | 116 | .388 | 30.7 | 3.9 | 3.48 | 3.04 |
| | Rodriguez,Ed* | sp | .709 | 1.16 | 261 | .287 | 179 | .452 | 180 | .455 | 44.7 | 4.2 | 3.76 | 3.44 |
| | Diaz,Yi | sp | .710 | 1.32 | 272 | .272 | 192 | .456 | 193 | .458 | 48.0 | 4.3 | 3.86 | 3.77 |
| | Miller,S | mr | .747 | 1.26 | 121 | .281 | 87 | .465 | 90 | .481 | 23.6 | 4.8 | 4.37 | 4.07 |
| | Kelly,Me | sp | .723 | 1.30 | 309 | .291 | 213 | .459 | 214 | .461 | 54.3 | 4.4 | 3.98 | 3.84 |
| | Puk* | mr | .725 | 1.22 | 136 | .287 | 126 | .479 | 128 | .487 | 30.9 | 4.4 | 4.02 | 3.76 |
| | Burnes | sp | .714 | 1.24 | 426 | .291 | 289 | .441 | 299 | .456 | 78.5 | 4.6 | 4.12 | 3.80 |
| | Pfaadt | sp | .780 | 1.35 | 351 | .342 | 262 | .483 | 267 | .492 | 72.7 | 5.1 | 4.61 | 4.43 |
| | Jameson | sp | .820 | 1.48 | 204 | .328 | 151 | .514 | 153 | .520 | 44.7 | 6.0 | 5.46 | 4.99 |
| | Morillo | mr | .857 | 1.88 | 97 | .340 | 85 | .538 | 86 | .544 | 24.6 | 6.5 | 6.03 | 6.58 |
|   | Total |   | .698 | 1.26 | 3946 | .295 | 2635 | .434 | 2686 | .442 | 678.7 | 4.2 | 3.81 | 3.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martinez,Ju | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Graveman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Gallen | sp | 24 | 1 | .042 | 1 | 14 | .583 | 85 | 3.5 | 21 | 10 | .476 |
| | Nelson,R | sp | 20 | 0 | .000 | 0 | 10 | .500 | 106 | 5.3 | 11 | 1 | .091 |
| | Beeks* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 16 | 5 | .313 |
| | Thompson,Ry | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Rodriguez,Ed* | sp | 16 | 0 | .000 | 0 | 7 | .438 | 49 | 3.1 | 14 | 3 | .214 |
| | Diaz,Yi | sp | 17 | 0 | .000 | 0 | 9 | .529 | 68 | 4.0 | 7 | 3 | .429 |
| | Miller,S | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 8 | 4 | .500 |
| | Kelly,Me | sp | 19 | 0 | .000 | 0 | 10 | .526 | 79 | 4.2 | 9 | 5 | .556 |
| | Puk* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 18 | 6 | .333 |
| | Burnes | sp | 26 | 0 | .000 | 0 | 11 | .423 | 110 | 4.2 | 14 | 6 | .429 |
| | Pfaadt | sp | 24 | 1 | .042 | 0 | 10 | .417 | 100 | 4.2 | 16 | 5 | .313 |
| | Jameson | sp | 12 | 0 | .000 | 0 | 3 | .250 | 51 | 4.3 | 12 | 10 | .833 |
| | Morillo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
|   | Total |   | 162 | 2 | .012 | 9 | 74 | .457 | 665 | 4.1 | 225 | 85 | .378 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martinez,Ju | mr | 12 | 12 | 1.000 | 0 | .000 | 11 | 24 | 5 | .208 | 56 | 56 | 23 |
| | Ginkel | mr | 5 | 3 | .600 | 2 | .400 | 11 | 40 | 17 | .425 | 63 | 63 | 23 |
| | Graveman | mr | 8 | 5 | .625 | 3 | .375 | 4 | 30 | 7 | .233 | 46 | 46 | 21 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Beeks* | mr | 4 | 2 | .500 | 2 | .500 | 8 | 40 | 16 | .400 | 53 | 52 | 11 |
| | Thompson,Ry | mr | 9 | 7 | .778 | 2 | .222 | 6 | 23 | 9 | .391 | 52 | 52 | 21 |
| | Rodriguez,Ed* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 1 | 0 |
| | Diaz,Yi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 22 | 5 | 3 |
| | Miller,S | mr | 6 | 5 | .833 | 1 | .167 | 4 | 19 | 11 | .579 | 35 | 34 | 19 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 1 |
| | Puk* | mr | 12 | 7 | .583 | 5 | .417 | 8 | 22 | 9 | .409 | 54 | 52 | 16 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Jameson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 16 | 4 | 3 |
| | Morillo | mr | 5 | 4 | .800 | 1 | .200 | 3 | 19 | 8 | .421 | 31 | 31 | 19 |
|   | Total |   | 61 | 45 | .738 | 16 | .262 | 55 | 225 | 85 | .378 | 162 | 397 | 160 |