Team batting -- 2025 Sacramento
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilson,Jass .343 .387 .65790702451516194131010
Rookerdh .301 .385 .5411626011812623895110741811211201
Brown,Se*lf .273 .310 .4557466183316114160020
Kurtz*1b .269 .345 .308575214200545121131
Clarke,Dcf .248 .322 .43168137347341720154500236
Ruiz,Elf .247 .312 .3651626391583901210457401532108917
Gelof,Z2b .240 .305 .41116259614329223776755205106217
Urias,L3b .231 .310 .346132355821219414138894097
Thomas,Collf .225 .286 .4261234441003231763542914790173
Schuemannss .224 .327 .32816242495192764415711080192
Butler,L*rf .222 .294 .3581626031342971379826015421353
Bleday*cf .219 .319 .4151625571223322472888013950127
Andujarlf .200 .259 .2002925500034220000
Urshela3b .189 .231 .3515237700244151000
Hernaizss .186 .266 .2794512924602181713341031
Peredac .174 .296 .2612223420020371000
Langeliersc .166 .207 .3191626491082022561742824571123
Soderstrom*1b .100 .250 .1333430310010660000
Muncy,Max ss .000 .000 .00040000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .231 .305 .39016254371256265281827286935141563741430768

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wilson,Jass075001501.044 17.910.3 .3141.106 .386114622
Rookerdh16269407560 .925 134.8 8.4 .2401.012 .39466325011
Brown,Se*lf07101020 .764 10.1 5.6 .182 .750 .27373013
Kurtz*1b05800010 .653 6.2 4.3 .038 .641 .17321602
Clarke,Dcf4215200110 .753 20.7 5.1 .182 .882 .416145915
Ruiz,Elf16270422270 .677 84.4 4.5 .117 .766 .29351233011
Gelof,Z2b16265301560 .716 79.2 4.5 .171 .764 .3395424509
Urias,L3b12040003620 .656 38.9 3.6 .115 .608 .2282212306
Thomas,Collf12048401751 .711 55.2 4.2 .200 .689 .2975218929
Schuemannss16249010730 .655 51.2 4.1 .104 .660 .2782813905
Butler,L*rf16266702880 .652 69.6 3.9 .136 .652 .2894921628
Bleday*cf16264907260 .734 80.2 4.8 .196 .739 .34859231010
Andujarlf02700110 .459 1.2 1.6 .000 .333 .0800501
Urshela3b03900010 .582 3.1 2.8 .162 .500 .18921301
Hernaizss4214300300 .545 9.8 2.4 .093 .486 .20983613
Peredac 02700000 .557 2.1 3.0 .087 .526 .2172611
Langeliersc 162690061680 .526 40.5 1.9 .153 .454 .2104720707
Soderstrom*1b03600000 .383 1.4 1.4 .033 .370 .2331402
Muncy,Max ss0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162605933064621 .695 692.1 4.3 .159 .700 .2984752123  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilson,Jass0.830.7852 .36550 .66751 .680 3.3
Rookerdh4.283.71389 .368399 .575411 .592 2.4
Brown,Se*lf0.960.8950 .34034 .47934 .479 4.0
Kurtz*1b1.020.9140 .35021 .36222 .379 2.4
Clarke,Dcf2.242.0188 .34174 .48774 .487 3.0
Ruiz,Elf4.353.94478 .305273 .388294 .418 3.8
Gelof,Z2b4.033.68369 .325300 .459301 .461 3.7
Urias,L3b3.032.69260 .281161 .403165 .412 2.3
Thomas,Collf3.933.61282 .294218 .450227 .469 5.1
Schuemannss3.022.62308 .286196 .400204 .416 1.9
Butler,L*rf4.123.72438 .276276 .414278 .417 2.6
Bleday*cf4.013.44401 .244311 .479316 .487 1.7
Andujarlf0.930.8623 .2177 .2597 .259 1.0
Urshela3b0.750.7130 .16714 .35915 .385 5.0
Hernaizss3.182.8793 .23749 .34350 .350 2.6
Peredac 1.231.0516 .2509 .33310 .370 2.3
Langeliersc 4.264.01385 .216235 .341242 .351 8.8
Soderstrom*1b1.060.8824 .12510 .27810 .278 1.0
Muncy,Max ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4033.563726 .2882637 .4352711 .447 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .316 .366 .553 .9183812112938
Rookerdh .287 .409 .516 .925157456010273148
Brown,Se*lf .000 .000 .000 .00000000000
Kurtz*1b .000 .000 .000 .00000000000
Clarke,Dcf .275 .362 .510 .87210228634181435
Ruiz,Elf .257 .315 .415 .730183471106201440
Gelof,Z2b .254 .333 .453 .786181461317232262
Urias,L3b .233 .298 .372 .6704310002546
Thomas,Collf .271 .300 .604 .904481340413216
Schuemannss .188 .260 .301 .56113325522131037
Butler,L*rf .270 .329 .454 .783141381024201244
Bleday*cf .169 .282 .277 .55913022802141844
Andujarlf .077 .200 .077 .277131000021
Urshela3b .188 .278 .188 .465163000010
Hernaizss .200 .282 .314 .59610521602171126
Peredac .200 .273 .300 .573204200026
Langeliersc .194 .243 .392 .635186361417301073
Soderstrom*1b .000 .000 .000 .00000000000
Muncy,Max ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .312 .410 .7221496351861052209156446

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .375 .412 .7811.19332124031015
Rookerdh .306 .375 .550 .925444136202288343133
Brown,Se*lf .273 .310 .455 .764661833111416
Kurtz*1b .269 .345 .308 .65352142004512
Clarke,Dcf .171 .194 .200 .3943561002110
Ruiz,Elf .243 .311 .344 .65545611128063726113
Gelof,Z2b .234 .292 .393 .68541597161164433143
Urias,L3b .231 .312 .343 .655312721217363483
Thomas,Collf .220 .284 .404 .68839687283134127131
Schuemannss .241 .356 .340 .696291701405284773
Butler,L*rf .208 .283 .329 .6124629619596248110
Bleday*cf .234 .331 .457 .78742710025222746295
Andujarlf .333 .333 .333 .667124000401
Urshela3b .190 .190 .476 .667214002405
Hernaizss .125 .192 .125 .317243000028
Peredac .000 .400 .000 .40030000011
Langeliersc .156 .193 .289 .4824637261184418172
Soderstrom*1b .100 .250 .133 .383303100066
Muncy,Max ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .302 .383 .6853941905179181304843581117