Team pitching -- 2025 San Francisco
Regular season -- as of 5/8/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller,E* | mr | 2.33 | 2 | 2 | 1 | 59 | 6 | 0 | 0 | 81.0 | 51 | 26 | 21 | 42 | 98 | 6 | 10 | 330 |
| | Webb,L | sp | 3.43 | 10 | 5 | 0 | 30 | 24 | 0 | 0 | 162.2 | 131 | 67 | 62 | 40 | 153 | 15 | 10 | 655 |
| | Rogers,Ty | mr | 3.48 | 6 | 5 | 3 | 66 | 0 | 0 | 0 | 93.0 | 89 | 45 | 36 | 23 | 67 | 7 | 9 | 390 |
| | Whisenhunt* | sp | 3.61 | 7 | 5 | 0 | 20 | 18 | 0 | 0 | 99.2 | 92 | 42 | 40 | 31 | 111 | 8 | 5 | 413 |
| | Harrison,Ky* | sp | 3.67 | 5 | 6 | 0 | 28 | 18 | 0 | 0 | 108.0 | 87 | 46 | 44 | 41 | 115 | 12 | 6 | 453 |
| | Walker,R | mr | 3.70 | 0 | 4 | 3 | 64 | 3 | 0 | 0 | 92.1 | 69 | 38 | 38 | 33 | 118 | 7 | 4 | 380 |
| | Hicks,Jo | mr | 4.04 | 4 | 4 | 4 | 29 | 11 | 0 | 0 | 93.2 | 80 | 47 | 42 | 49 | 81 | 12 | 13 | 406 |
| | Roupp | mr | 4.31 | 4 | 5 | 0 | 25 | 9 | 0 | 0 | 79.1 | 66 | 38 | 38 | 36 | 54 | 8 | 3 | 337 |
| | Verlander | sp | 5.27 | 3 | 12 | 0 | 21 | 16 | 0 | 0 | 111.0 | 127 | 78 | 65 | 44 | 69 | 18 | 8 | 500 |
| | Ray,R* | sp | 5.36 | 3 | 9 | 0 | 21 | 16 | 0 | 0 | 87.1 | 86 | 54 | 52 | 35 | 95 | 20 | 4 | 380 |
| | Birdsong | sp | 5.46 | 3 | 6 | 0 | 21 | 20 | 0 | 0 | 97.1 | 92 | 63 | 59 | 51 | 101 | 15 | 5 | 427 |
| | Seymour,C | sp | 5.57 | 3 | 8 | 1 | 20 | 18 | 0 | 0 | 93.2 | 93 | 60 | 58 | 40 | 81 | 13 | 9 | 411 |
| | Bivens | mr | 5.59 | 4 | 8 | 10 | 48 | 1 | 0 | 0 | 74.0 | 71 | 50 | 46 | 43 | 57 | 12 | 8 | 335 |
| | Doval | cl | 5.99 | 5 | 4 | 5 | 65 | 0 | 0 | 0 | 73.2 | 73 | 51 | 49 | 48 | 93 | 3 | 6 | 335 |
| | Rodriguez,Ran | mr | 6.02 | 7 | 6 | 1 | 39 | 2 | 0 | 0 | 64.1 | 73 | 44 | 43 | 34 | 75 | 9 | 7 | 294 |
| | Trivino | mr | 6.20 | 3 | 4 | 2 | 40 | 0 | 0 | 0 | 45.0 | 52 | 32 | 31 | 24 | 30 | 9 | 2 | 210 |
|   | Total |   | 4.48 | 69 | 93 | 30 | 162 | 162 | 0 | 7 | 1456.0 | 1332 | 781 | 724 | 614 | 1398 | 174 | 109 | 6256 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Miller,E* | mr | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4.7 | 10.8 | 10.9 | 0.7 | 2.3 | 23.4 | .587 |
| | Webb,L | sp | 26 | 3 | 0 | 8 | 2 | 0 | 0 | 4 | 0 | 7.2 | 2.2 | 9.9 | 8.5 | 0.8 | 3.8 | 82.7 | .637 |
| | Rogers,Ty | mr | 8 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 8.6 | 2.2 | 11.5 | 6.5 | 0.7 | 2.9 | 21.4 | .646 |
| | Whisenhunt* | sp | 14 | 6 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 8.3 | 2.8 | 11.3 | 10.0 | 0.7 | 3.6 | 80.9 | .623 |
| | Harrison,Ky* | sp | 27 | 5 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 7.3 | 3.4 | 11.3 | 9.6 | 1.0 | 2.8 | 62.9 | .613 |
| | Walker,R | mr | 20 | 4 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 6.7 | 3.2 | 10.7 | 11.5 | 0.7 | 3.6 | 23.7 | .611 |
| | Hicks,Jo | mr | 18 | 3 | 2 | 8 | 7 | 0 | 1 | 7 | 0 | 7.7 | 4.7 | 13.2 | 7.8 | 1.2 | 1.7 | 55.8 | .589 |
| | Roupp | mr | 10 | 6 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 7.5 | 4.1 | 12.0 | 6.1 | 0.9 | 1.5 | 50.2 | .604 |
| | Verlander | sp | 15 | 3 | 0 | 5 | 8 | 0 | 0 | 4 | 0 | 10.3 | 3.6 | 14.3 | 5.6 | 1.5 | 1.6 | 88.0 | .605 |
| | Ray,R* | sp | 21 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 8.9 | 3.6 | 12.9 | 9.8 | 2.1 | 2.7 | 69.4 | .633 |
| | Birdsong | sp | 21 | 5 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 8.5 | 4.7 | 13.5 | 9.3 | 1.4 | 2.0 | 80.1 | .590 |
| | Seymour,C | sp | 30 | 5 | 0 | 11 | 6 | 0 | 2 | 3 | 0 | 8.9 | 3.8 | 13.8 | 7.8 | 1.2 | 2.0 | 77.8 | .612 |
| | Bivens | mr | 13 | 4 | 1 | 7 | 5 | 1 | 1 | 1 | 0 | 8.6 | 5.2 | 14.7 | 6.9 | 1.5 | 1.3 | 25.7 | .591 |
| | Doval | cl | 8 | 3 | 0 | 2 | 10 | 1 | 0 | 2 | 0 | 8.9 | 5.9 | 15.0 | 11.4 | 0.4 | 1.9 | 21.6 | .583 |
| | Rodriguez,Ran | mr | 13 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 10.2 | 4.8 | 15.8 | 10.5 | 1.3 | 2.2 | 30.7 | .598 |
| | Trivino | mr | 1 | 1 | 2 | 2 | 7 | 3 | 1 | 0 | 0 | 10.4 | 4.8 | 15.6 | 6.0 | 1.8 | 1.3 | 20.0 | .609 |
|   | Total |   | 254 | 61 | 10 | 89 | 64 | 9 | 5 | 38 | 0 | 8.2 | 3.8 | 12.6 | 8.6 | 1.1 | 2.3 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller,E* | mr | .590 | 1.15 | 180 | .250 | 126 | .382 | 130 | .394 | 25.2 | 2.8 | 2.52 | 2.60 |
| | Webb,L | sp | .625 | 1.05 | 439 | .264 | 252 | .385 | 260 | .397 | 60.8 | 3.4 | 3.03 | 2.61 |
| | Rogers,Ty | mr | .645 | 1.20 | 286 | .287 | 145 | .372 | 152 | .390 | 36.9 | 3.5 | 3.21 | 3.38 |
| | Whisenhunt* | sp | .685 | 1.23 | 261 | .322 | 175 | .424 | 177 | .429 | 44.6 | 4.0 | 3.62 | 3.29 |
| | Harrison,Ky* | sp | .648 | 1.19 | 277 | .271 | 181 | .400 | 189 | .417 | 46.2 | 3.8 | 3.46 | 3.29 |
| | Walker,R | mr | .603 | 1.10 | 214 | .290 | 138 | .363 | 146 | .384 | 34.4 | 3.3 | 3.02 | 2.74 |
| | Hicks,Jo | mr | .728 | 1.38 | 256 | .266 | 182 | .448 | 190 | .468 | 47.9 | 4.5 | 4.14 | 4.29 |
| | Roupp | mr | .686 | 1.29 | 235 | .247 | 146 | .433 | 150 | .445 | 36.3 | 4.1 | 3.71 | 3.57 |
| | Verlander | sp | .829 | 1.54 | 364 | .299 | 257 | .514 | 262 | .524 | 77.8 | 6.3 | 5.67 | 5.53 |
| | Ray,R* | sp | .819 | 1.39 | 226 | .292 | 201 | .529 | 205 | .539 | 57.7 | 5.9 | 5.35 | 5.04 |
| | Birdsong | sp | .786 | 1.47 | 257 | .300 | 215 | .504 | 218 | .511 | 60.8 | 5.6 | 5.06 | 4.80 |
| | Seymour,C | sp | .777 | 1.42 | 266 | .301 | 191 | .465 | 202 | .491 | 57.7 | 5.5 | 4.99 | 4.97 |
| | Bivens | mr | .811 | 1.54 | 216 | .273 | 170 | .507 | 177 | .528 | 48.0 | 5.7 | 5.25 | 5.42 |
| | Doval | cl | .724 | 1.64 | 189 | .370 | 149 | .445 | 151 | .451 | 40.6 | 5.0 | 4.46 | 4.68 |
| | Rodriguez,Ran | mr | .823 | 1.66 | 170 | .376 | 145 | .493 | 151 | .514 | 45.4 | 6.5 | 5.72 | 6.18 |
| | Trivino | mr | .832 | 1.69 | 145 | .297 | 108 | .514 | 110 | .524 | 32.6 | 6.5 | 5.87 | 6.39 |
|   | Total |   | .719 | 1.34 | 3981 | .291 | 2781 | .445 | 2870 | .459 | 745.8 | 4.6 | 4.15 | 4.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,E* | mr | 6 | 0 | .000 | 0 | 0 | .000 | 26 | 4.3 | 31 | 7 | .226 |
| | Webb,L | sp | 24 | 0 | .000 | 0 | 14 | .583 | 113 | 4.7 | 19 | 6 | .316 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 9 | .281 |
| | Whisenhunt* | sp | 18 | 0 | .000 | 0 | 6 | .333 | 59 | 3.3 | 5 | 1 | .200 |
| | Harrison,Ky* | sp | 18 | 0 | .000 | 0 | 5 | .278 | 69 | 3.8 | 8 | 0 | .000 |
| | Walker,R | mr | 3 | 0 | .000 | 0 | 0 | .000 | 7 | 2.3 | 18 | 9 | .500 |
| | Hicks,Jo | mr | 11 | 0 | .000 | 0 | 3 | .273 | 47 | 4.3 | 10 | 3 | .300 |
| | Roupp | mr | 9 | 0 | .000 | 0 | 7 | .778 | 33 | 3.7 | 8 | 3 | .375 |
| | Verlander | sp | 16 | 0 | .000 | 0 | 7 | .438 | 44 | 2.8 | 7 | 4 | .571 |
| | Ray,R* | sp | 16 | 0 | .000 | 0 | 6 | .375 | 50 | 3.1 | 11 | 6 | .545 |
| | Birdsong | sp | 20 | 0 | .000 | 0 | 4 | .200 | 99 | 4.9 | 10 | 2 | .200 |
| | Seymour,C | sp | 18 | 0 | .000 | 0 | 2 | .111 | 89 | 4.9 | 10 | 3 | .300 |
| | Bivens | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 23 | 11 | .478 |
| | Doval | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 17 | .472 |
| | Rodriguez,Ran | mr | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 17 | 2 | .118 |
| | Trivino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
|   | Total |   | 162 | 0 | .000 | 7 | 56 | .346 | 651 | 4.0 | 262 | 88 | .336 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,E* | mr | 2 | 1 | .500 | 1 | .500 | 9 | 28 | 8 | .286 | 59 | 53 | 9 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 30 | 6 | 4 |
| | Rogers,Ty | mr | 8 | 3 | .375 | 4 | .500 | 16 | 34 | 9 | .265 | 66 | 66 | 13 |
| | Whisenhunt* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 20 | 2 | 2 |
| | Harrison,Ky* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 13 | 8 | .615 | 28 | 10 | 8 |
| | Walker,R | mr | 6 | 3 | .500 | 3 | .500 | 17 | 31 | 5 | .161 | 64 | 61 | 13 |
| | Hicks,Jo | mr | 4 | 4 | 1.000 | 0 | .000 | 2 | 13 | 5 | .385 | 29 | 18 | 8 |
| | Roupp | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 1 | .250 | 25 | 16 | 10 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 21 | 5 | 4 |
| | Ray,R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 21 | 5 | 2 |
| | Birdsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 21 | 1 | 1 |
| | Seymour,C | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 20 | 2 | 1 |
| | Bivens | mr | 13 | 10 | .769 | 3 | .231 | 3 | 17 | 5 | .294 | 48 | 47 | 31 |
| | Doval | cl | 7 | 5 | .714 | 1 | .143 | 7 | 37 | 12 | .324 | 65 | 65 | 28 |
| | Rodriguez,Ran | mr | 4 | 1 | .250 | 3 | .750 | 4 | 31 | 12 | .387 | 39 | 37 | 16 |
| | Trivino | mr | 6 | 2 | .333 | 4 | .667 | 9 | 34 | 14 | .412 | 40 | 40 | 12 |
|   | Total |   | 53 | 30 | .566 | 21 | .396 | 68 | 262 | 88 | .336 | 162 | 434 | 162 |