Team pitching -- 2025 San Francisco
Regular season -- as of 5/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,E*mr 2.332215960081.05126214298610330
Webb,Lsp 3.431050302400162.21316762401531510655
Rogers,Tymr 3.486536600093.0894536236779390
Whisenhunt*sp 3.6175020180099.29242403111185413
Harrison,Ky*sp 3.67560281800108.087464441115126453
Walker,Rmr 3.700436430092.16938383311874380
Hicks,Jomr 4.0444429110093.280474249811213406
Rouppmr 4.314502590079.1663838365483337
Verlandersp 5.273120211600111.012778654469188500
Ray,R*sp 5.3639021160087.18654523595204380
Birdsongsp 5.4636021200097.192635951101155427
Seymour,Csp 5.5738120180093.29360584081139411
Bivensmr 5.5948104810074.07150464357128335
Dovalcl 5.995456500073.2735149489336335
Rodriguez,Ranmr 6.027613920064.1734443347597294
Trivinomr 6.203424000045.0523231243092210
 Total  4.48699330162162071456.0133278172461413981741096256

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,E*mr941400000 5.7 4.7 10.8 10.9 0.7 2.3 23.4 .587
Webb,Lsp2630820040 7.2 2.2 9.9 8.5 0.8 3.8 82.7 .637
Rogers,Tymr830710010 8.6 2.2 11.5 6.5 0.7 2.9 21.4 .646
Whisenhunt*sp1460231030 8.3 2.8 11.3 10.0 0.7 3.6 80.9 .623
Harrison,Ky*sp2750820010 7.3 3.4 11.3 9.6 1.0 2.8 62.9 .613
Walker,Rmr2040810040 6.7 3.2 10.7 11.5 0.7 3.6 23.7 .611
Hicks,Jomr1832870170 7.7 4.7 13.2 7.8 1.2 1.7 55.8 .589
Rouppmr1060413010 7.5 4.1 12.0 6.1 0.9 1.5 50.2 .604
Verlandersp1530580040 10.3 3.6 14.3 5.6 1.5 1.6 88.0 .605
Ray,R*sp2143430020 8.9 3.6 12.9 9.8 2.1 2.7 69.4 .633
Birdsongsp2150360040 8.5 4.7 13.5 9.3 1.4 2.0 80.1 .590
Seymour,Csp30501160230 8.9 3.8 13.8 7.8 1.2 2.0 77.8 .612
Bivensmr1341751110 8.6 5.2 14.7 6.9 1.5 1.3 25.7 .591
Dovalcl8302101020 8.9 5.9 15.0 11.4 0.4 1.9 21.6 .583
Rodriguez,Ranmr1321620010 10.2 4.8 15.8 10.5 1.3 2.2 30.7 .598
Trivinomr112273100 10.4 4.8 15.6 6.0 1.8 1.3 20.0 .609
 Total 2546110896495380 8.2 3.8 12.6 8.6 1.1 2.3  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,E*mr .590 1.15180 .250126 .382130 .394 25.2 2.8 2.52 2.60
Webb,Lsp .625 1.05439 .264252 .385260 .397 60.8 3.4 3.03 2.61
Rogers,Tymr .645 1.20286 .287145 .372152 .390 36.9 3.5 3.21 3.38
Whisenhunt*sp .685 1.23261 .322175 .424177 .429 44.6 4.0 3.62 3.29
Harrison,Ky*sp .648 1.19277 .271181 .400189 .417 46.2 3.8 3.46 3.29
Walker,Rmr .603 1.10214 .290138 .363146 .384 34.4 3.3 3.02 2.74
Hicks,Jomr .728 1.38256 .266182 .448190 .468 47.9 4.5 4.14 4.29
Rouppmr .686 1.29235 .247146 .433150 .445 36.3 4.1 3.71 3.57
Verlandersp .829 1.54364 .299257 .514262 .524 77.8 6.3 5.67 5.53
Ray,R*sp .819 1.39226 .292201 .529205 .539 57.7 5.9 5.35 5.04
Birdsongsp .786 1.47257 .300215 .504218 .511 60.8 5.6 5.06 4.80
Seymour,Csp .777 1.42266 .301191 .465202 .491 57.7 5.5 4.99 4.97
Bivensmr .811 1.54216 .273170 .507177 .528 48.0 5.7 5.25 5.42
Dovalcl .724 1.64189 .370149 .445151 .451 40.6 5.0 4.46 4.68
Rodriguez,Ranmr .823 1.66170 .376145 .493151 .514 45.4 6.5 5.72 6.18
Trivinomr .832 1.69145 .297108 .514110 .524 32.6 6.5 5.87 6.39
 Total  .719 1.343981 .2912781 .4452870 .459745.8 4.6 4.15 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,E*mr60 .00000 .00026 4.3317 .226
Webb,Lsp240 .000014 .583113 4.7196 .316
Rogers,Tymr00 .00000 .0000 0.0329 .281
Whisenhunt*sp180 .00006 .33359 3.351 .200
Harrison,Ky*sp180 .00005 .27869 3.880 .000
Walker,Rmr30 .00000 .0007 2.3189 .500
Hicks,Jomr110 .00003 .27347 4.3103 .300
Rouppmr90 .00007 .77833 3.783 .375
Verlandersp160 .00007 .43844 2.874 .571
Ray,R*sp160 .00006 .37550 3.1116 .545
Birdsongsp200 .00004 .20099 4.9102 .200
Seymour,Csp180 .00002 .11189 4.9103 .300
Bivensmr10 .000011.0002 2.02311 .478
Dovalcl00 .00000 .0000 0.03617 .472
Rodriguez,Ranmr20 .00001 .50013 6.5172 .118
Trivinomr00 .00000 .0000 0.0175 .294
 Total 1620 .000756 .346651 4.026288 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,E*mr21 .5001 .5009288 .28659539
Webb,Lsp00 .0000 .000052 .4003064
Rogers,Tymr83 .3754 .50016349 .265666613
Whisenhunt*sp00 .0000 .0000331.0002022
Harrison,Ky*sp10 .00011.0000138 .61528108
Walker,Rmr63 .5003 .50017315 .161646113
Hicks,Jomr441.0000 .0002135 .38529188
Rouppmr10 .00011.000141 .250251610
Verlandersp00 .0000 .000053 .6002154
Ray,R*sp00 .0000 .000051 .2002152
Birdsongsp00 .0000 .000010 .0002111
Seymour,Csp111.0000 .000010 .0002021
Bivensmr1310 .7693 .2313175 .294484731
Dovalcl75 .7141 .14373712 .324656528
Rodriguez,Ranmr41 .2503 .75043112 .387393716
Trivinomr62 .3334 .66793414 .412404012
 Total 5330 .56621 .3966826288 .336162434162