Team pitching -- 2025 Toronto
Regular season -- as of 5/8/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Green,C | mr | 2.68 | 1 | 1 | 6 | 31 | 0 | 0 | 0 | 37.0 | 25 | 12 | 11 | 15 | 30 | 5 | 3 | 152 |
| | Rodriguez,Ya | sp | 2.71 | 8 | 3 | 0 | 26 | 19 | 1 | 1 | 113.0 | 75 | 38 | 34 | 48 | 124 | 4 | 7 | 461 |
| | Francis | sp | 2.80 | 6 | 3 | 0 | 28 | 14 | 1 | 1 | 112.2 | 90 | 35 | 35 | 37 | 109 | 11 | 8 | 455 |
| | Gausman | sp | 2.86 | 12 | 6 | 0 | 26 | 26 | 2 | 2 | 160.1 | 127 | 64 | 51 | 54 | 165 | 18 | 6 | 654 |
| | Swanson,E | mr | 2.98 | 4 | 4 | 6 | 57 | 0 | 0 | 0 | 60.1 | 50 | 22 | 20 | 23 | 58 | 8 | 6 | 251 |
| | Berrios | sp | 3.35 | 11 | 10 | 0 | 27 | 27 | 1 | 0 | 166.1 | 148 | 73 | 62 | 47 | 145 | 12 | 10 | 691 |
| | Hoffman,J | mr | 3.39 | 6 | 4 | 8 | 58 | 0 | 0 | 0 | 74.1 | 57 | 30 | 28 | 37 | 95 | 6 | 3 | 310 |
| | Garcia,Yi | mr | 3.64 | 3 | 3 | 5 | 38 | 0 | 0 | 0 | 47.0 | 32 | 20 | 19 | 14 | 48 | 7 | 1 | 189 |
| | Scherzer | sp | 3.93 | 9 | 6 | 0 | 18 | 18 | 1 | 1 | 105.1 | 95 | 49 | 46 | 24 | 122 | 13 | 5 | 430 |
| | Little,B* | mr | 4.17 | 3 | 7 | 11 | 53 | 0 | 0 | 0 | 69.0 | 57 | 33 | 32 | 35 | 55 | 7 | 12 | 291 |
| | Bassitt | sp | 4.25 | 10 | 9 | 0 | 26 | 25 | 0 | 0 | 144.0 | 151 | 83 | 68 | 47 | 131 | 17 | 11 | 627 |
| | Fluharty* | mr | 4.54 | 3 | 2 | 2 | 53 | 0 | 0 | 0 | 77.1 | 64 | 42 | 39 | 35 | 78 | 10 | 4 | 330 |
| | Schultz,P | mr | 4.71 | 3 | 3 | 0 | 25 | 10 | 0 | 0 | 72.2 | 70 | 40 | 38 | 35 | 68 | 8 | 5 | 319 |
| | Sandlin,N | mr | 5.44 | 2 | 3 | 5 | 54 | 0 | 0 | 0 | 51.1 | 47 | 31 | 31 | 21 | 58 | 11 | 4 | 221 |
| | Lucas* | mr | 5.89 | 3 | 2 | 2 | 38 | 2 | 0 | 0 | 62.2 | 68 | 46 | 41 | 25 | 72 | 10 | 3 | 282 |
| | Bloss | sp | 5.92 | 2 | 10 | 0 | 21 | 21 | 0 | 0 | 92.2 | 94 | 68 | 61 | 36 | 75 | 15 | 3 | 402 |
|   | Total |   | 3.83 | 86 | 76 | 45 | 162 | 162 | 6 | 15 | 1446.0 | 1250 | 686 | 616 | 533 | 1433 | 162 | 91 | 6065 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Green,C | mr | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.1 | 3.6 | 10.0 | 7.3 | 1.2 | 2.0 | 19.4 | .625 |
| | Rodriguez,Ya | sp | 16 | 4 | 3 | 9 | 1 | 2 | 0 | 6 | 1 | 6.0 | 3.8 | 10.5 | 9.9 | 0.3 | 2.6 | 69.5 | .606 |
| | Francis | sp | 8 | 8 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 7.2 | 3.0 | 10.6 | 8.7 | 0.9 | 2.9 | 62.4 | .622 |
| | Gausman | sp | 17 | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.1 | 3.0 | 10.2 | 9.3 | 1.0 | 3.1 | 98.4 | .614 |
| | Swanson,E | mr | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.5 | 3.4 | 11.0 | 8.7 | 1.2 | 2.5 | 16.6 | .613 |
| | Berrios | sp | 20 | 9 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 8.0 | 2.5 | 11.0 | 7.8 | 0.6 | 3.1 | 94.8 | .636 |
| | Hoffman,J | mr | 8 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 6.9 | 4.5 | 11.5 | 11.5 | 0.7 | 2.6 | 21.6 | .597 |
| | Garcia,Yi | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2.7 | 9.0 | 9.2 | 1.3 | 3.4 | 18.9 | .636 |
| | Scherzer | sp | 10 | 5 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 8.1 | 2.1 | 10.5 | 10.4 | 1.1 | 5.1 | 91.3 | .651 |
| | Little,B* | mr | 9 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 7.4 | 4.6 | 12.7 | 7.2 | 0.9 | 1.6 | 21.6 | .599 |
| | Bassitt | sp | 36 | 9 | 1 | 9 | 2 | 2 | 0 | 5 | 1 | 9.4 | 2.9 | 12.9 | 8.2 | 1.1 | 2.8 | 90.2 | .621 |
| | Fluharty* | mr | 10 | 6 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 7.4 | 4.1 | 12.1 | 9.1 | 1.2 | 2.2 | 25.1 | .615 |
| | Schultz,P | mr | 9 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 8.7 | 4.3 | 13.6 | 8.4 | 1.0 | 1.9 | 49.5 | .587 |
| | Sandlin,N | mr | 15 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.2 | 3.7 | 12.4 | 10.2 | 1.9 | 2.8 | 15.3 | .604 |
| | Lucas* | mr | 7 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 9.8 | 3.6 | 13.9 | 10.3 | 1.4 | 2.9 | 28.7 | .630 |
| | Bloss | sp | 24 | 9 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 9.1 | 3.5 | 12.9 | 7.3 | 1.5 | 2.1 | 75.3 | .600 |
|   | Total |   | 206 | 80 | 7 | 67 | 28 | 6 | 1 | 45 | 3 | 7.8 | 3.3 | 11.5 | 8.9 | 1.0 | 2.7 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Green,C | mr | .586 | 1.08 | 101 | .198 | 57 | .375 | 58 | .382 | 12.2 | 2.9 | 2.68 | 2.66 |
| | Rodriguez,Ya | sp | .554 | 1.09 | 276 | .257 | 154 | .334 | 163 | .354 | 34.6 | 2.8 | 2.48 | 2.26 |
| | Francis | sp | .663 | 1.13 | 292 | .271 | 188 | .413 | 194 | .426 | 43.4 | 3.5 | 3.12 | 2.98 |
| | Gausman | sp | .625 | 1.13 | 416 | .262 | 261 | .399 | 262 | .401 | 59.4 | 3.3 | 3.00 | 2.82 |
| | Swanson,E | mr | .684 | 1.21 | 161 | .261 | 111 | .442 | 112 | .446 | 26.5 | 3.9 | 3.56 | 3.35 |
| | Berrios | sp | .651 | 1.17 | 478 | .285 | 271 | .392 | 280 | .405 | 67.3 | 3.6 | 3.28 | 3.05 |
| | Hoffman,J | mr | .616 | 1.26 | 171 | .298 | 120 | .387 | 121 | .390 | 27.3 | 3.3 | 2.97 | 3.14 |
| | Garcia,Yi | mr | .594 | 0.98 | 119 | .210 | 74 | .392 | 75 | .397 | 15.9 | 3.0 | 2.75 | 2.36 |
| | Scherzer | sp | .673 | 1.13 | 267 | .307 | 178 | .414 | 182 | .423 | 44.2 | 3.8 | 3.40 | 3.19 |
| | Little,B* | mr | .699 | 1.33 | 189 | .265 | 126 | .433 | 131 | .450 | 30.0 | 3.9 | 3.53 | 3.88 |
| | Bassitt | sp | .747 | 1.38 | 423 | .317 | 282 | .450 | 291 | .464 | 80.8 | 5.0 | 4.55 | 4.41 |
| | Fluharty* | mr | .696 | 1.28 | 202 | .267 | 144 | .436 | 149 | .452 | 36.1 | 4.1 | 3.78 | 3.78 |
| | Schultz,P | mr | .764 | 1.44 | 203 | .305 | 151 | .473 | 156 | .489 | 41.4 | 5.1 | 4.62 | 4.57 |
| | Sandlin,N | mr | .788 | 1.32 | 128 | .281 | 113 | .511 | 116 | .525 | 31.2 | 5.4 | 4.92 | 4.67 |
| | Lucas* | mr | .796 | 1.48 | 171 | .339 | 139 | .493 | 143 | .507 | 40.0 | 5.6 | 5.17 | 5.17 |
| | Bloss | sp | .814 | 1.40 | 273 | .289 | 209 | .520 | 212 | .527 | 59.7 | 5.7 | 5.22 | 4.69 |
|   | Total |   | .683 | 1.23 | 3870 | .281 | 2578 | .425 | 2645 | .436 | 645.4 | 4.0 | 3.62 | 3.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Green,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Rodriguez,Ya | sp | 19 | 1 | .053 | 1 | 6 | .316 | 88 | 4.6 | 12 | 3 | .250 |
| | Francis | sp | 14 | 1 | .071 | 1 | 6 | .429 | 55 | 3.9 | 12 | 0 | .000 |
| | Gausman | sp | 26 | 2 | .077 | 2 | 18 | .692 | 125 | 4.8 | 16 | 4 | .250 |
| | Swanson,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Berrios | sp | 27 | 1 | .037 | 0 | 15 | .556 | 112 | 4.1 | 15 | 4 | .267 |
| | Hoffman,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| | Garcia,Yi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| | Scherzer | sp | 18 | 1 | .056 | 1 | 10 | .556 | 79 | 4.4 | 12 | 4 | .333 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| | Bassitt | sp | 25 | 0 | .000 | 0 | 14 | .560 | 130 | 5.2 | 12 | 2 | .167 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Schultz,P | mr | 10 | 0 | .000 | 0 | 4 | .400 | 50 | 5.0 | 15 | 5 | .333 |
| | Sandlin,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| | Lucas* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 15 | 8 | .533 |
| | Bloss | sp | 21 | 0 | .000 | 0 | 3 | .143 | 85 | 4.0 | 9 | 4 | .444 |
|   | Total |   | 162 | 6 | .037 | 15 | 76 | .469 | 729 | 4.5 | 241 | 76 | .315 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Green,C | mr | 8 | 6 | .750 | 2 | .250 | 4 | 24 | 13 | .542 | 31 | 31 | 13 |
| | Rodriguez,Ya | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 4 | .444 | 26 | 7 | 5 |
| | Francis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 5 | .417 | 28 | 14 | 4 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Swanson,E | mr | 10 | 6 | .600 | 4 | .400 | 13 | 23 | 8 | .348 | 57 | 57 | 23 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Hoffman,J | mr | 16 | 8 | .500 | 6 | .375 | 11 | 33 | 10 | .303 | 58 | 58 | 21 |
| | Garcia,Yi | mr | 6 | 5 | .833 | 1 | .167 | 5 | 18 | 5 | .278 | 38 | 38 | 22 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Little,B* | mr | 16 | 11 | .688 | 5 | .313 | 8 | 28 | 4 | .143 | 53 | 53 | 24 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 26 | 1 | 1 |
| | Fluharty* | mr | 3 | 2 | .667 | 1 | .333 | 9 | 37 | 12 | .324 | 53 | 53 | 13 |
| | Schultz,P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 4 | .333 | 25 | 15 | 7 |
| | Sandlin,N | mr | 8 | 5 | .625 | 3 | .375 | 22 | 21 | 4 | .190 | 54 | 54 | 10 |
| | Lucas* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 22 | 7 | .318 | 38 | 36 | 13 |
| | Bloss | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
|   | Total |   | 69 | 45 | .652 | 22 | .319 | 77 | 241 | 76 | .315 | 162 | 417 | 156 |