Team pitching (vs batter) -- 2025 Toronto
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Garcia,Yimr .184 .249 .345174325176011404830
Green,Cmr .188 .270 .316133252054211503051
Rodriguez,Yasp .189 .287 .2673977515241069483124164
Hoffman,Jmr .212 .307 .309269578068313709586
Gausmansp .213 .278 .347597127241182071540165178
Francissp .221 .292 .3714079020411151637010988
Swanson,Emr .221 .295 .3892265010288812305891
Fluharty*mr .224 .315 .3812866411210109535078106
Little,B*mr .229 .333 .365249577379153525593
Berriossp .235 .295 .356630148343122249470145209
Scherzersp .238 .287 .38639995181131544240122105
Sandlin,Nmr .239 .321 .467197471011192321058152
Schultz,Pmr .253 .345 .41927770182811653506895
Blosssp .263 .331 .4833589428315173336075249
Bassittsp .267 .331 .416565151273172359471131369
Lucas*mr .270 .344 .452252681221011442517274
 Total  .231 .305 .37854161250249301622045675337143320680

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,Yimr .594119 .21074 .39275 .397 15.9 3.0 2.75 2.36
Green,Cmr .586101 .19857 .37558 .382 12.2 2.9 2.68 2.66
Rodriguez,Yasp .554276 .257154 .334163 .354 34.6 2.8 2.48 2.26
Hoffman,Jmr .616171 .298120 .387121 .390 27.3 3.3 2.97 3.14
Gausmansp .625416 .262261 .399262 .401 59.4 3.3 3.00 2.82
Francissp .663292 .271188 .413194 .426 43.4 3.5 3.12 2.98
Swanson,Emr .684161 .261111 .442112 .446 26.5 3.9 3.56 3.35
Fluharty*mr .696202 .267144 .436149 .452 36.1 4.1 3.78 3.78
Little,B*mr .699189 .265126 .433131 .450 30.0 3.9 3.53 3.88
Berriossp .651478 .285271 .392280 .405 67.3 3.6 3.28 3.05
Scherzersp .673267 .307178 .414182 .423 44.2 3.8 3.40 3.19
Sandlin,Nmr .788128 .281113 .511116 .525 31.2 5.4 4.92 4.67
Schultz,Pmr .764203 .305151 .473156 .489 41.4 5.1 4.62 4.57
Blosssp .814273 .289209 .520212 .527 59.7 5.7 5.22 4.69
Bassittsp .747423 .317282 .450291 .464 80.8 5.0 4.55 4.41
Lucas*mr .796171 .339139 .493143 .507 40.0 5.6 5.17 5.17
 Total  .6833870 .2812578 .4252645 .436645.4 4.0 3.62 3.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,Yimr .139 .195 .270 .4651151641381703500
Green,Cmr .178 .255 .289 .5449016103111902002
Rodriguez,Yasp .156 .253 .218 .471225354221752607305
Hoffman,Jmr .207 .327 .286 .613140295021312505002
Gausmansp .192 .285 .313 .5983136015172504109101
Francissp .256 .327 .441 .7672275813473032305804
Swanson,Emr .248 .326 .464 .790125317161801503101
Fluharty*mr .282 .409 .495 .905103293252622103001
Little,B*mr .211 .364 .296 .6597115111641301800
Berriossp .230 .296 .382 .6783227422373732807602
Scherzersp .267 .310 .440 .7502256071102801506402
Sandlin,Nmr .202 .307 .424 .73199202161711402900
Schultz,Pmr .285 .382 .471 .8531724910262022503700
Blosssp .301 .379 .574 .95318355143103812404403
Bassittsp .255 .321 .424 .74532182142124423008002
Lucas*mr .304 .372 .431 .803102316211401103200
 Total  .233 .315 .390 .70528336601282688352263270768025

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,Yimr .271 .348 .492 .840591610490701300
Green,Cmr .209 .300 .372 .672439102110601001
Rodriguez,Yasp .233 .332 .331 .6631724011022042235101
Hoffman,Jmr .217 .284 .333 .617129283041801204500
Gausmansp .236 .271 .384 .6552846790113311307401
Francissp .178 .247 .283 .531180327041031405101
Swanson,Emr .188 .255 .297 .5521011931291802700
Fluharty*mr .191 .256 .317 .573183358052331404803
Little,B*mr .236 .320 .393 .713178426261912223702
Berriossp .240 .295 .328 .6233087412052961906903
Scherzersp .201 .257 .316 .573174351103154905810
Sandlin,Nmr .276 .336 .510 .847982780592702900
Schultz,Pmr .200 .283 .333 .617105218021731003102
Blosssp .223 .277 .389 .6661753914052621203102
Bassittsp .283 .343 .406 .7492446913153471715103
Lucas*mr .247 .325 .467 .792150376092841414001
 Total  .228 .294 .364 .6582583590121474310412067665120