Team status -- 2025 Toronto
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| f | Victor Arias | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Addison Barger | 63 | 22 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Bethancourt | 19 | 1 | 7 | 0 |   |   | 4 |   |   |   |   |   |   | 4 |
| | Bo Bichette | 132 | 125 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jace Bohrofen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Devonte Brown | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gabriel Cancel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonatan Clase | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 6 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex De Jesus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cade Doughty | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andres Gimenez | 89 | 112 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Jr. Guerrero | 116 | 105 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Heineman | 3 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leo Jimenez | 94 | 16 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Kasevich | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alejandro Kirk | 104 | 17 | 44 | 0 |   |   |   |   |   |   |   | 37 |   | 37 |
| | Joey Loperfido | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nathan Lukes | 2 | 29 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orelvis Martinez | 3 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Charles McAdoo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rainer Nunez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Damiano Palmegiani | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Will Robertson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alan Roden | 33 | 133 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Santander | 98 | 117 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davis Schneider | 95 | 151 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | RJ Schreck | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Springer | 122 | 108 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Stefanic | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Myles Straw | 3 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Riley Tirotta | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daulton Varsho | 24 | 101 | 81 | 0 | 39 | 33 | 31 | 41 | 63 | 38 | 34 |   | 37 | 316 |
| f | Daniel Vogelbach | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Votto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Wagner | 45 | 159 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeffrey Wehler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Peyton Lake Williams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| | Chris Bassitt | 95 | 0 | 5/6/2026 |   |   | 100s |   | 100 |
| f | Angel Bastardo | 0 | 0 |   |   |   |   |   |   |
| | Jose Berrios | 95 | 0 | 5/8/2026 | 103s |   |   |   | 103 |
| | Jake Bloss | 99 | 0 | 5/5/2026 |   |   |   | 42s | 42 |
| f | Ryan Boyer | 0 | 0 |   |   |   |   |   |   |
| f | T.J. Brock | 0 | 0 |   |   |   |   |   |   |
| f | Justin Bruihl | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Burr | 0 | 0 |   |   |   |   |   |   |
| f | Connor Cooke | 0 | 0 |   |   |   |   |   |   |
| f | Lazaro Estrada | 0 | 0 |   |   |   |   |   |   |
| f | Braydon Fisher | 0 | 0 |   |   |   |   |   |   |
| | Mason Fluharty | 122 | 0 | 5/5/2026 |   |   |   | 15r | 15 |
| | Bowden Francis | 106 | 0 | 5/5/2026 |   |   |   | 48r | 48 |
| | Yimi Garcia | 97 | 0 | 5/8/2026 | 11r | 13r |   |   | 24 |
| f | Amir Garrett | 0 | 0 |   |   |   |   |   |   |
| | Kevin Gausman | 96 | 0 | 5/7/2026 |   | 102s |   |   | 102 |
| | Chad Green | 74 | 0 | 5/4/2026 |   |   |   |   |   |
| | Jeff Hoffman | 127 | 0 | 5/8/2026 | 18r |   |   |   | 18 |
| f | Hayden Juenger | 0 | 0 |   |   |   |   |   |   |
| f | Adam Kloffenstein | 0 | 0 |   |   |   |   |   |   |
| f | Eric Lauer | 0 | 0 |   |   |   |   |   |   |
| | Brendon Little | 112 | 0 | 5/6/2026 |   |   | 33r |   | 33 |
| f | Richard Lovelady | 0 | 0 |   |   |   |   |   |   |
| | Easton Lucas | 103 | 0 | 5/7/2026 |   | 1r |   |   | 1 |
| f | Alek Manoah | 0 | 0 |   |   |   |   |   |   |
| f | Tommy Nance | 0 | 0 |   |   |   |   |   |   |
| f | Zach Pop | 0 | 0 |   |   |   |   |   |   |
| f | Emmanuel Ramirez | 0 | 0 |   |   |   |   |   |   |
| f | Nick Robertson | 0 | 0 |   |   |   |   |   |   |
| | Yariel Rodriguez | 119 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Rafael Sanchez | 0 | 0 |   |   |   |   |   |   |
| | Nick Sandlin | 90 | 0 | 5/8/2026 | 7r |   |   |   | 7 |
| | Max Scherzer | 98 | 0 | 5/3/2026 |   |   |   |   |   |
| | Paxton Schultz | 83 | 0 | 5/7/2026 |   | 12r |   | 51r | 63 |
| | Erik Swanson | 108 | 0 | 5/8/2026 | 17r |   | 3r | 11r | 31 |
| f | Dillon Tate | 0 | 0 |   |   |   |   |   |   |
| f | Ricky Tiedemann | 0 | 0 |   |   |   |   |   |   |
| f | Anders Tolhurst | 0 | 0 |   |   |   |   |   |   |
| f | Josh Walker | 0 | 0 |   |   |   |   |   |   |
| f | Trenton Wallace | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Watson | 0 | 0 |   |   |   |   |   |   |