Team status -- 2025 Atlanta
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| | Ronald Jr. Acuņa | 117 | 139 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Albies | 116 | 151 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Allen | 79 | 121 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eddy Alvarez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nacho Jr. Alvarez | 84 | 116 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Arcia | 5 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Drake Baldwin | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Skye Bolt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Conner Capel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garrett Cooper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan De La Cruz | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Delay | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Duvall | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stuart Fairchild | 8 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leury Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael II Harris | 98 | 134 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarred Kelenic | 0 | 20 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Charles Leblanc | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Liberato | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Marisnick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James McCann | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Whit Merrifield | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cody Milligan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Murphy | 144 | 171 | 163 | 0 | 33 | 36 | 31 | 32 | 34 | 40 | 39 | 40 | 64 | 349 |
| | Matt Olson | 83 | 115 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcell Ozuna | 17 | 10 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jurickson Profar | 92 | 138 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Harold Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Riley | 107 | 119 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos D. Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Tolve | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chadwick Tromp | 1 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Javier Valdes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Verdugo | 0 | 6 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Wendle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eli White | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Williams | 1 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ethan Workinger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| | Scott Blewett | 92 | 0 | 5/7/2026 |   | 3r |   |   | 3 |
| f | Lucas Braun | 0 | 0 |   |   |   |   |   |   |
| | Aaron Bummer | 139 | 0 | 5/6/2026 |   |   | 19r |   | 19 |
| f | Dylan Covey | 0 | 0 |   |   |   |   |   |   |
| f | Davis Daniel | 0 | 0 |   |   |   |   |   |   |
| | Enyel de los Santos | 119 | 0 | 5/8/2026 | 15r |   |   | 7r | 22 |
| f | Dylan Dodd | 0 | 0 |   |   |   |   |   |   |
| | Bryce Elder | 109 | 0 | 5/7/2026 |   | 105s |   |   | 105 |
| f | Buck Farmer | 0 | 0 |   |   |   |   |   |   |
| f | Domingo Gonzalez | 0 | 0 |   |   |   |   |   |   |
| f | Drue Hackenberg | 0 | 0 |   |   |   |   |   |   |
| f | Landon Harper | 0 | 0 |   |   |   |   |   |   |
| f | Hayden Harris | 0 | 0 |   |   |   |   |   |   |
| | Daysbel Hernandez | 52 | 0 | 4/30/2026 |   |   |   |   |   |
| | Grant Holmes | 68 | 0 | 5/3/2026 |   |   |   |   |   |
| | Raisel Iglesias | 120 | 0 | 5/5/2026 |   |   |   | 7r | 7 |
| f | Kolton Ingram | 0 | 0 |   |   |   |   |   |   |
| f | Joe Jimenez | 0 | 0 |   |   |   |   |   |   |
| | Pierce Johnson | 139 | 0 | 5/8/2026 | 16r |   |   |   | 16 |
| f | Ray Kerr | 0 | 0 |   |   |   |   |   |   |
| f | Craig Kimbrel | 0 | 0 |   |   |   |   |   |   |
| | Dylan Lee | 114 | 0 | 5/7/2026 |   | 46r |   |   | 46 |
| | Reynaldo Lopez | 102 | 0 | 5/1/2026 |   |   |   |   |   |
| | Rafael Montero | 112 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Brian Moran | 0 | 0 |   |   |   |   |   |   |
| f | Rolddy Munoz | 0 | 0 |   |   |   |   |   |   |
| f | Hector Neris | 0 | 0 |   |   |   |   |   |   |
| f | Enoli Paredes | 0 | 0 |   |   |   |   |   |   |
| | Michael Petersen | 110 | 0 | 5/5/2026 |   |   |   | 26r | 26 |
| | Chris Sale | 105 | 0 | 5/8/2026 | 105s |   |   |   | 105 |
| f | Royber Salinas | 0 | 0 |   |   |   |   |   |   |
| | Spencer Schwellenbach | 105 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Chasen Shreve | 0 | 0 |   |   |   |   |   |   |
| | AJ Smith-Shawver | 117 | 0 | 5/5/2026 |   |   |   | 80s | 80 |
| f | Jackson Stephens | 0 | 0 |   |   |   |   |   |   |
| | Spencer Strider | 101 | 0 | 5/6/2026 |   |   | 98s |   | 98 |
| f | Jose Suarez | 0 | 0 |   |   |   |   |   |   |
| f | Hurston Waldrep | 0 | 0 |   |   |   |   |   |   |
| f | Taylor Widener | 0 | 0 |   |   |   |   |   |   |
| f | Nathan Wiles | 0 | 0 |   |   |   |   |   |   |
| f | Brooks Wilson | 0 | 0 |   |   |   |   |   |   |