Team batting -- 2025 Chicago(N)
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lopez,N*2b .500 .600 .500138400000200000
Tucker,K*rf .264 .370 .4721625871553122999104103114223716
Turner,Jdh .262 .340 .357394211101534131000
Suzukirf .257 .343 .4661626111573262896997716844298
Shaw,M3b .244 .333 .33169160394222313204021123
Hoerner2b .243 .294 .3101626621613313755733881714612
Happ#lf .234 .318 .3911626111433521991767317150295
Crow-Armstrong*cf .226 .284 .36716261914015121690774416580839
Workman,G*3b .226 .286 .382127398901571157513214220228
Swanson,Dss .223 .303 .3401625651262051274675916280318
Amaya,Mc .215 .292 .301162508109192745574712711150
Busch*1b .204 .307 .343162559114393116275761869095
Caissie*rf .146 .239 .34155416202775200000
Kelly,Carc .143 .250 .1432214200022240000
Ballesteros*c .125 .176 .25026324101212100000
Brujan#ss .125 .222 .12598100000120010
Berti3b .100 .182 .1001810100010140010
Alcantara,Kcf .0001.000 .00050000010200010
 Pitchers  .000 .000 .0001620000000000000
 Total  .232 .312 .3721625435126324742142730689583141669930674

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lopez,N*2b010000001.100 2.718.3 .0001.500 .2500444
Tucker,K*rf1627020109150 .842 109.9 6.4 .208 .917 .41962277414
Turner,Jdh04700210 .698 4.9 4.0 .095 .606 .19021502
Suzukirf162694027110 .809 103.2 5.9 .209 .842 .37066285911
Shaw,M3b3518301330 .665 19.6 4.1 .088 .685 .26985334
Hoerner2b162718061080 .604 64.4 3.3 .066 .576 .16837205211
Happ#lf16269405950 .710 82.6 4.6 .157 .718 .3165623907
Crow-Armstrong*cf162677249120 .651 73.7 4.0 .141 .728 .3314322719
Workman,G*3b12743402770 .668 43.5 3.6 .156 .644 .2713315209
Swanson,Dss16263604760 .643 63.7 3.8 .117 .639 .2623719216
Amaya,Mc 16257536350 .593 49.9 3.3 .087 .537 .1892815308
Busch*1b1626490510150 .650 62.8 3.6 .140 .622 .2835319209
Caissie*rf04600110 .581 3.3 2.5 .195 .528 .31741401
Kelly,Carc 01600110 .393 0.5 1.0 .000 .308 .1430201
Ballesteros*c 03400010 .426 1.5 1.4 .125 .357 .1882801
Brujan#ss0900000 .347 0.4 1.5 .000 .429 .2500101
Berti3b01100000 .282 0.3 1.0 .000 .333 .2000101
Alcantara,Kcf02000001.000 1.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162613754578910 .684 681.5 4.2 .139 .689 .2894312020  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lopez,N*2b0.770.628 .5006 .6006 .600 0.0
Tucker,K*rf4.333.62454 .278380 .541382 .544 1.1
Turner,Jdh1.211.0828 .35719 .40420 .426 3.3
Suzukirf4.283.77417 .309362 .522366 .527 2.2
Shaw,M3b2.652.32119 .31173 .39975 .410 2.0
Hoerner2b4.434.09577 .274238 .331255 .355 2.7
Happ#lf4.283.77426 .291312 .450317 .457 2.3
Crow-Armstrong*cf4.183.82444 .279271 .400279 .412 3.8
Workman,G*3b3.423.13247 .320184 .424186 .429 4.4
Swanson,Dss3.933.49395 .289251 .395259 .407 2.7
Amaya,Mc 3.553.14383 .266200 .348211 .367 2.7
Busch*1b4.013.45367 .281268 .413277 .427 2.4
Caissie*rf0.840.7519 .21119 .41319 .413 4.0
Kelly,Carc 0.730.6410 .2004 .2504 .250 2.0
Ballesteros*c 1.311.2321 .14310 .29410 .294 5.0
Brujan#ss1.000.896 .1672 .2222 .222 2.0
Berti3b0.610.566 .1672 .1822 .182 4.0
Alcantara,Kcf0.400.000 .00021.00021.000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8833.553927 .2852603 .4242672 .435 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez,N*2b .000 .000 .000 .00000000000
Tucker,K*rf .248 .316 .433 .75015739807241632
Turner,Jdh .200 .243 .314 .5583571012213
Suzukirf .268 .359 .477 .835149401035232046
Shaw,M3b .226 .291 .313 .6041152632171027
Hoerner2b .212 .273 .255 .5291372960091015
Happ#lf .202 .275 .356 .63116333815151450
Crow-Armstrong*cf .310 .383 .434 .81611335450141226
Workman,G*3b .200 .265 .300 .5653060016315
Swanson,Dss .235 .330 .431 .76115336745241946
Amaya,Mc .168 .281 .227 .50711920211121631
Busch*1b .274 .363 .404 .767146401221171757
Caissie*rf .000 .000 .000 .00010000001
Kelly,Carc .091 .167 .091 .258111000113
Ballesteros*c .000 .000 .000 .00030000002
Brujan#ss .000 .000 .000 .00000000000
Berti3b .125 .222 .125 .34781000013
Alcantara,Kcf .0001.000 .0001.00000000020
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .314 .366 .6811340313611827154143367

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez,N*2b .500 .600 .5001.10084000020
Tucker,K*rf .270 .389 .486 .87543011623222808782
Turner,Jdh .571 .700 .5711.27174000120
Suzukirf .253 .338 .463 .801462117223237657122
Shaw,M3b .289 .429 .378 .806451310161013
Hoerner2b .251 .299 .324 .6235251322713482373
Happ#lf .246 .334 .404 .738448110271146159121
Crow-Armstrong*cf .208 .261 .352 .613506105117166332139
Workman,G*3b .228 .287 .389 .67636884157104529127
Swanson,Dss .218 .293 .306 .5994129013174340116
Amaya,Mc .229 .296 .324 .620389891716453196
Busch*1b .179 .287 .322 .60941374271105859129
Caissie*rf .150 .244 .350 .5944062027519
Kelly,Carc .333 .500 .333 .83331000111
Ballesteros*c .138 .194 .276 .469294101128
Brujan#ss .125 .222 .125 .34781000012
Berti3b .000 .000 .000 .00020000001
Alcantara,Kcf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .312 .373 .6854095950186241155354401049