Team status -- 2025 Chicago(N)
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| | Kevin Alcantara | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pablo Aliendo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Greg Allen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Amaya | 123 | 200 | 174 | 0 | 33 | 33 | 39 |   | 36 | 39 | 41 | 42 | 36 | 299 |
| | Moises Ballesteros | 2 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brett Bateman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jon Berti | 9 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vidal Brujan | 0 | 4 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Busch | 83 | 128 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Owen Caissie | 1 | 12 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Benjamin Cowles | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Crow-Armstrong | 78 | 147 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christian Franklin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Garriola | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yan Gomes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Happ | 108 | 110 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darius Hill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nico Hoerner | 85 | 129 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carson Kelly | 12 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonathon Long | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nicky Lopez | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dixon Machado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Haydn McGeary | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Murray | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Padlo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Payne | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Perez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pedro Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matthew Shaw | 83 | 16 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felix Stevens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chase Strumpf | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Seiya Suzuki | 101 | 133 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dansby Swanson | 119 | 101 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Triantos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Tucker | 103 | 149 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Turner | 25 | 3 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Patrick Wisdom | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gage Workman | 21 | 111 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| f | Yency Almonte | 0 | 0 |   |   |   |   |   |   |
| | Javier Assad | 84 | 0 | 4/29/2026 |   |   |   |   |   |
| f | Phil Bickford | 0 | 0 |   |   |   |   |   |   |
| | Matt Boyd | 134 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Ryan Brasier | 0 | 0 |   |   |   |   |   |   |
| | Ben Brown | 97 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Chris Clarke | 0 | 0 |   |   |   |   |   |   |
| f | Nolan Clenney | 0 | 0 |   |   |   |   |   |   |
| | Porter Hodge | 135 | 0 | 5/8/2026 | 29r |   |   |   | 29 |
| f | Gavin Hollowell | 0 | 0 |   |   |   |   |   |   |
| f | Cade Horton | 0 | 0 |   |   |   |   |   |   |
| | Shota Imanaga | 97 | 0 | 5/7/2026 |   | 96s |   |   | 96 |
| f | Wil Jensen | 0 | 0 |   |   |   |   |   |   |
| | Brad Keller | 88 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Ben Leeper | 0 | 0 |   |   |   |   |   |   |
| f | Zachary Leigh | 0 | 0 |   |   |   |   |   |   |
| f | Luke Little | 0 | 0 |   |   |   |   |   |   |
| f | Lucas Luetge | 0 | 0 |   |   |   |   |   |   |
| f | Riley Martin | 0 | 0 |   |   |   |   |   |   |
| | Julian Merryweather | 157 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Tyson Miller | 0 | 0 |   |   |   |   |   |   |
| f | Eli Morgan | 0 | 0 |   |   |   |   |   |   |
| f | Jack Neely | 0 | 0 |   |   |   |   |   |   |
| f | Connor Noland | 0 | 0 |   |   |   |   |   |   |
| | Daniel Palencia | 157 | 0 | 5/7/2026 |   | 36r |   |   | 36 |
| f | Nate Pearson | 0 | 0 |   |   |   |   |   |   |
| | Drew Pomeranz | 154 | 0 | 4/29/2026 |   |   |   |   |   |
| f | Cody Poteet | 0 | 0 |   |   |   |   |   |   |
| f | Walker Powell | 0 | 0 |   |   |   |   |   |   |
| | Ryan Pressly | 131 | 0 | 5/6/2026 |   |   | 27r |   | 27 |
| | Colin Rea | 88 | 0 | 5/8/2026 | 90s |   |   |   | 90 |
| f | Carlo Reyes | 0 | 0 |   |   |   |   |   |   |
| f | Trevor Richards | 0 | 0 |   |   |   |   |   |   |
| | Ethan Roberts | 183 | 0 | 5/2/2026 |   |   |   |   |   |
| f | Antonio Santos | 0 | 0 |   |   |   |   |   |   |
| f | Drew Smyly | 0 | 0 |   |   |   |   |   |   |
| | Justin Steele | 88 | 0 | 5/4/2026 |   |   |   |   |   |
| | Jameson Taillon | 94 | 0 | 5/6/2026 |   |   | 96s |   | 96 |
| | Caleb Thielbar | 136 | 0 | 5/6/2026 |   |   | 11r |   | 11 |
| f | Keegan Thompson | 0 | 0 |   |   |   |   |   |   |
| f | Blake Whitney | 0 | 0 |   |   |   |   |   |   |
| | Jordan Wicks | 103 | 0 | 4/30/2026 |   |   |   |   |   |