Team pitching -- 2024 Nordiques
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*mr 2.701263600040.0271212197312163
Crawford,Ksp 2.841471393100196.11166662602022412764
Topamr 2.917346520080.1692726126966321
Jimenez,Dmr 2.932113330055.1241818385463225
Smith,WM*cl 3.00610295800078.0572826216693312
Middletonmr 3.823444900061.15029263372112264
Kahnlemr 3.826104700066.05031282764119267
Ohtanidh 4.141270343111176.01098481862303416716
Hellermr 4.174102910041.03320192945110177
Murphy,C*mr 4.269536210093.09946443398155402
Javiersp 4.87770323110160.2154928760161295695
Wesneskimr 4.951581342800156.11639486651573414688
Thompson,ZD*mr 5.13550282400133.1148837647155206589
Pruittmr 5.453314550072.28244442163194317
Rodgers2b 37.8000011001.2577211013
 Total  4.09946450158158291412.011866816425531510221975913

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*mr400040000 6.1 4.3 10.3 16.4 0.2 3.8 19.5 .591
Crawford,Ksp1511720260 5.3 2.8 8.4 9.3 1.1 3.4 76.4 .637
Topamr501700010 7.7 1.3 9.9 7.7 0.7 5.8 17.3 .663
Jimenez,Dmr510270010 3.9 6.2 10.4 8.8 1.0 1.4 28.3 .543
Smith,WM*cl506100050 6.6 2.4 9.1 7.6 1.0 3.1 19.9 .651
Middletonmr921140000 7.3 4.8 12.3 10.6 1.6 2.2 22.0 .589
Kahnlemr201270110 6.8 3.7 10.8 8.7 1.5 2.4 23.1 .600
Ohtanidh145112100120 5.6 4.4 10.6 11.8 1.7 2.7 88.4 .598
Hellermr3063100010 7.2 6.4 14.3 9.9 0.2 1.6 23.8 .566
Murphy,C*mr725050200 9.6 3.2 12.8 9.5 1.5 3.0 24.0 .637
Javiersp25761310160 8.6 3.4 12.7 9.0 1.6 2.7 85.0 .625
Wesneskimr2965620120 9.4 3.7 13.5 9.0 2.0 2.4 75.9 .622
Thompson,ZD*mr1134530250 10.0 3.2 13.5 10.5 1.3 3.3 79.5 .631
Pruittmr610210120 10.2 2.6 13.0 7.8 2.4 3.0 26.5 .622
Rodgers2b200120000 27.0 10.8 43.2 5.4 5.4 0.5 52.0 .481
 Total 14228376258011320 7.6 3.5 11.5 9.6 1.4 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*mr .511 1.1570 .37152 .31952 .319 10.8 2.5 2.19 2.19
Crawford,Ksp .567 0.90471 .195285 .373292 .382 56.5 2.6 2.33 1.91
Topamr .593 1.01227 .278108 .336115 .358 26.5 3.0 2.67 2.57
Jimenez,Dmr .567 1.12125 .14490 .40092 .409 17.5 2.9 2.56 2.39
Smith,WM*cl .604 1.00215 .223121 .388122 .391 26.6 3.0 2.77 2.20
Middletonmr .701 1.35147 .265121 .458122 .462 30.7 4.5 4.05 4.17
Kahnlemr .683 1.17163 .239118 .442120 .449 26.3 3.6 3.23 3.41
Ohtanidh .662 1.11354 .212315 .440327 .457 68.3 3.5 3.15 3.27
Hellermr .694 1.5199 .32376 .42979 .446 17.4 3.8 3.43 3.78
Murphy,C*mr .801 1.42256 .328206 .512206 .512 57.5 5.6 5.01 4.62
Javiersp .792 1.33432 .289346 .498359 .517 99.0 5.6 4.99 4.57
Wesneskimr .832 1.46426 .303367 .533373 .542104.4 5.9 5.41 5.35
Thompson,ZD*mr .788 1.46362 .354284 .482289 .491 83.9 5.7 5.10 4.96
Pruittmr .855 1.42212 .297173 .546175 .552 51.3 6.4 5.72 5.63
Rodgers2b1.615 4.208 .50012 .923131.000 7.339.3 35.35 31.70
 Total  .709 1.233567 .2712674 .4522736 .463671.0 4.3 3.85 3.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*mr00 .00000 .0000 0.083 .375
Crawford,Ksp310 .000018 .581139 4.5112 .182
Topamr20 .00000 .00014 7.0287 .250
Jimenez,Dmr30 .00000 .00030 10.081 .125
Smith,WM*cl00 .00000 .0000 0.053 .600
Middletonmr00 .00000 .0000 0.0278 .296
Kahnlemr00 .00000 .0000 0.0106 .600
Ohtanidh311 .032113 .419170 5.5263 .115
Hellermr10 .00000 .0004 4.0176 .353
Murphy,C*mr10 .00000 .0002 2.0221 .045
Javiersp311 .032011 .355146 4.7168 .500
Wesneskimr280 .00007 .250163 5.8268 .308
Thompson,ZD*mr240 .00009 .375127 5.3158 .533
Pruittmr50 .00000 .00019 3.8184 .222
Rodgers2b10 .00000 .00012 12.000 .000
 Total 1582 .013958 .367826 5.223768 .287

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*mr86 .7502 .25062811 .393363619
Crawford,Ksp21 .5001 .500032 .6673985
Topamr74 .5711 .14326162 .125656312
Jimenez,Dmr111.0000 .0000204 .20033308
Smith,WM*cl3329 .8794 .1211336 .182585849
Middletonmr74 .5713 .4296276 .222494911
Kahnlemr00 .0000 .00082710 .370474710
Ohtanidh10 .00011.000032 .6673431
Hellermr20 .00021.0006168 .50029286
Murphy,C*mr103 .3004 .40018244 .167626120
Javiersp00 .0000 .000010 .0003211
Wesneskimr21 .5001 .500150 .0003464
Thompson,ZD*mr00 .0000 .000131 .3332842
Pruittmr51 .2004 .80083112 .38745408
Rodgers2b00 .0000 .000000 .000100
 Total 7850 .64123 .2958123768 .287158434156