Team pitching (vs batter) -- 2024 Nordiques
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jimenez,Dmr .130 .284 .2831842410065223805451
Crawford,Ksp .168 .240 .327689116294242257601202151
Ohtanidh .177 .290 .3726151091613422912861230145
Chapman,A*mr .188 .282 .229144273013301907340
Smith,WM*cl .200 .253 .35128557160910012166650
Kahnlemr .212 .297 .3862365080119122716420
Middletonmr .217 .318 .3832305050118813317292
Hellermr .229 .367 .326144335314732964530
Topamr .229 .274 .319301693369671216950
Javiersp .250 .327 .4656151542982928613606161257
Wesneskimr .265 .341 .492614163351343026655157296
Murphy,C*mr .270 .330 .471367992711517303359872
Thompson,ZD*mr .279 .341 .447530148290202375474155113
Pruittmr .282 .332 .522291821301915222106361
Rodgers2b .500 .6151.00010520110120120
 Total  .226 .305 .404525511862302122121216255337151014228

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Dmr .567125 .14490 .40092 .409 17.5 2.9 2.56 2.39
Crawford,Ksp .567471 .195285 .373292 .382 56.5 2.6 2.33 1.91
Ohtanidh .662354 .212315 .440327 .457 68.3 3.5 3.15 3.27
Chapman,A*mr .51170 .37152 .31952 .319 10.8 2.5 2.19 2.19
Smith,WM*cl .604215 .223121 .388122 .391 26.6 3.0 2.77 2.20
Kahnlemr .683163 .239118 .442120 .449 26.3 3.6 3.23 3.41
Middletonmr .701147 .265121 .458122 .462 30.7 4.5 4.05 4.17
Hellermr .69499 .32376 .42979 .446 17.4 3.8 3.43 3.78
Topamr .593227 .278108 .336115 .358 26.5 3.0 2.67 2.57
Javiersp .792432 .289346 .498359 .517 99.0 5.6 4.99 4.57
Wesneskimr .832426 .303367 .533373 .542104.4 5.9 5.41 5.35
Murphy,C*mr .801256 .328206 .512206 .512 57.5 5.6 5.01 4.62
Thompson,ZD*mr .788362 .354284 .482289 .491 83.9 5.7 5.10 4.96
Pruittmr .855212 .297173 .546175 .552 51.3 6.4 5.72 5.63
Rodgers2b1.6158 .50012 .923131.000 7.339.3 35.35 31.70
 Total  .7093567 .2712674 .4522736 .463671.0 4.3 3.85 3.69

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Dmr .169 .260 .371 .63189159031011002800
Crawford,Ksp .193 .260 .420 .68033665174174303218905
Ohtanidh .187 .300 .374 .67327351901430440110700
Chapman,A*mr .208 .344 .226 .5705311100601103000
Smith,WM*cl .207 .247 .345 .5928718004111412501
Kahnlemr .231 .289 .519 .80910424309230912901
Middletonmr .229 .296 .438 .734105241071401002800
Hellermr .305 .500 .424 .92459181301022161000
Topamr .248 .281 .339 .62010927131113202400
Javiersp .287 .359 .470 .82933496174124063368803
Wesneskimr .333 .410 .6571.067303101241245623855111
Murphy,C*mr .238 .319 .381 .700126307131101513110
Thompson,ZD*mr .271 .366 .379 .745140383041312004100
Pruittmr .302 .340 .584 .924149456012332703311
Rodgers2b .750 .8001.2502.050432005100000
 Total  .249 .329 .453 .7822271566101161103162325222614312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Dmr .095 .304 .200 .5049591031012802601
Crawford,Ksp .144 .221 .238 .45935351120722728011321
Ohtanidh .170 .281 .371 .65334258712051846012312
Chapman,A*mr .176 .242 .231 .4739116201130804300
Smith,WM*cl .197 .256 .354 .6091983916051801754104
Kahnlemr .197 .303 .280 .583132265021021803510
Middletonmr .208 .336 .336 .672125264041212314400
Hellermr .176 .253 .259 .511851540161803501
Topamr .219 .271 .307 .578192422051041014501
Javiersp .206 .289 .459 .74828158124173972707313
Wesneskimr .199 .271 .331 .602311621101025427010601
Murphy,C*mr .286 .336 .519 .85524169200123501846710
Thompson,ZD*mr .282 .331 .472 .8033901102601661427411425
Pruittmr .261 .325 .458 .783142377071701403001
Rodgers2b .333 .500 .8331.333620012020100
 Total  .208 .287 .366 .653298462012951113313930115896820