Team batting -- 2024 Gold-Ice
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moniak*lf .291 .321 .5121425081482832669862018132102
Morenoc .272 .341 .44813746012530315587245994052
Carroll*rf .271 .359 .4941586271703972911696671512134912
Julien*2b .267 .386 .458127465124301199146921820711
Goldschmidt1b .257 .358 .418144560144292199064831546351
Moncada#3b .257 .307 .409139541139313155956351885531
Rengifo#2b .256 .343 .43515860515526226101102791195492
Casas*1b .250 .355 .5031555771441514398132911738210
Kniznerc .225 .271 .4328116938501021249512000
Young,JScf .211 .266 .333551473110401915103510123
Castro,R#ss .198 .284 .3111555241042031159545218412621
Frazier,A*2b .170 .288 .24010720034503201932272394
Donaldson3b .118 .180 .39835931120811185262010
 Pitchers  .000 .000 .0001580000000000000
 Total  .250 .332 .43215854761367270292248127846201570713510729

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moniak*lf13153412860 .833 82.1 5.9 .220 .792 .27657260214
Morenoc 127511021580 .788 68.3 5.2 .176 .739 .2804820607
Carroll*rf158721245170 .853 120.6 6.8 .223 .943 .38975310915
Julien*2b119561121221 .844 86.0 6.5 .191 .864 .38950213514
Goldschmidt1b138651021690 .776 86.3 5.4 .161 .758 .31650234011
Moncada#3b13958403910 .715 67.5 4.4 .152 .641 .2204922109
Rengifo#2b158699288130 .778 96.2 5.5 .179 .774 .32154263011
Casas*1b155684088160 .858 109.9 6.6 .253 .884 .4125929017
Kniznerc 3418211450 .703 19.0 3.7 .207 .622 .260157313
Young,JScf3915800220 .599 13.6 3.0 .122 .595 .252144902
Castro,R#ss15159323930 .595 48.4 3.0 .113 .533 .21434163110
Frazier,A*2b5023812841 .528 14.7 2.2 .070 .511 .25584824
Donaldson3b2310000120 .578 6.7 2.2 .280 .542 .344103703
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15862161037105882 .764 810.5 5.1 .183 .746 .3105232367  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moniak*lf3.763.58304 .401280 .524283 .530 9.1
Morenoc 3.733.36348 .316251 .491255 .499 2.2
Carroll*rf4.563.97453 .311377 .523398 .552 2.3
Julien*2b4.423.66268 .392305 .544305 .544 2.0
Goldschmidt1b4.523.89389 .321317 .487323 .496 1.9
Moncada#3b4.203.89341 .364256 .438261 .447 5.4
Rengifo#2b4.423.83470 .274342 .489347 .496 1.5
Casas*1b4.413.72369 .274381 .557389 .569 1.9
Kniznerc 2.252.09110 .25582 .45184 .462 5.7
Young,JScf2.872.67112 .27759 .37360 .380 3.5
Castro,R#ss3.833.38334 .278215 .363227 .383 3.5
Frazier,A*2b2.221.87174 .17880 .33682 .345 0.8
Donaldson3b2.862.6659 .05142 .42044 .440 5.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.3434.663731 .3062987 .4813058 .492 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moniak*lf .217 .250 .217 .46769150004321
Morenoc .328 .354 .598 .95312240120722538
Carroll*rf .264 .350 .333 .68417446602121623
Julien*2b .246 .259 .263 .52257141002116
Goldschmidt1b .302 .361 .396 .75713942702181334
Moncada#3b .233 .277 .326 .603129303036756
Rengifo#2b .329 .408 .555 .963155511108292129
Casas*1b .213 .340 .503 .844155333014362859
Kniznerc .133 .200 .283 .48360800310522
Young,JScf .173 .225 .280 .50575136106514
Castro,R#ss .268 .340 .512 .85212734708161229
Frazier,A*2b .095 .232 .119 .35184820031415
Donaldson3b .118 .151 .412 .5635160058117
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .315 .398 .713139734058152172131373

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moniak*lf .303 .332 .558 .890439133283268217160
Morenoc .251 .336 .393 .729338851838504061
Carroll*rf .274 .362 .556 .918453124337278451128
Julien*2b .270 .401 .485 .886408110291194491166
Goldschmidt1b .242 .357 .425 .782421102222174670120
Moncada#3b .265 .315 .434 .750412109283125028132
Rengifo#2b .231 .320 .393 .71445010415218735890
Casas*1b .263 .361 .502 .863422111121299663114
Kniznerc .275 .310 .514 .8241093050714429
Young,JScf .250 .308 .389 .69772184309521
Castro,R#ss .176 .266 .247 .5133977013333840155
Frazier,A*2b .224 .328 .328 .65611626303161812
Donaldson3b .119 .213 .381 .5944252031049
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .337 .444 .78140791027212281726124891197