Team pitching -- 2024 Gold-Ice
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Busenitzmr 1.541101400023.120549140199
Kimbrelcl 2.4926245200065.0381918348773268
Hicks,Jmr 2.706323900043.1381713275724194
Murfeemr 3.072014000058.2332120356352241
Lopez,Rmr 3.082003100038.0361613163216162
Ragans*sp 3.091130313111183.21426663602211410745
Lee,D*mr 3.124452830040.1431514134141175
Yarbrough*sp 3.241340262620161.1167665826881218677
Brasiermr 3.314655700073.16128272870510299
Pepiotmr 3.41632282311161.0114646117150278610
Burke*mr 3.7210544800067.26431288521310268
Sanchez,C*sp 4.211190323221190.11909189401953129770
Ortiz,LFmr 4.540132310035.2382118173503162
Scherzersp 5.5413140323200170.2186116105492074812740
Johnson,Pmr 5.656215000071.278454528801413313
Wicks*sp 7.8315010100056.16752491943163256
 Total  3.919266471581586101440.1131567362542614351991335979

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Busenitzmr413010000 7.7 3.5 11.2 5.4 0.0 1.6 22.8 .621
Kimbrelcl710541000 5.3 4.7 10.7 12.0 1.0 2.6 20.6 .601
Hicks,Jmr101050110 7.9 5.6 13.5 11.8 0.4 2.1 19.8 .573
Murfeemr413013020 5.1 5.4 10.4 9.7 0.8 1.8 23.7 .590
Lopez,Rmr510211000 8.5 3.8 12.8 7.6 0.2 2.0 21.1 .599
Ragans*sp1740490250 7.0 2.9 10.1 10.8 0.7 3.7 95.2 .637
Lee,D*mr031130110 9.6 2.9 12.7 9.1 0.9 3.2 24.2 .621
Yarbrough*sp8632100130 9.3 1.5 11.9 4.9 0.7 3.4 89.5 .668
Brasiermr542430020 7.5 3.4 11.4 8.6 0.6 2.5 19.4 .612
Pepiotmr2401200140 6.4 1.0 8.0 8.4 1.5 8.8 74.9 .689
Burke*mr211210020 8.5 1.1 9.8 6.9 1.7 6.5 19.8 .724
Sanchez,C*sp1178380220 9.0 1.9 11.0 9.2 1.5 4.9 87.3 .681
Ortiz,LFmr527100110 9.6 4.3 14.1 8.8 0.0 2.1 25.9 .661
Scherzersp2341920130 9.8 2.6 12.9 10.9 2.5 4.2 87.4 .645
Johnson,Pmr420340010 9.8 3.5 13.7 10.0 1.8 2.9 24.4 .612
Wicks*sp310321010 10.7 3.0 14.2 6.9 2.6 2.3 97.3 .624
 Total 10142307044610280 8.2 2.7 11.3 9.0 1.2 3.4  .645

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Busenitzmr .571 1.2476 .26334 .34334 .343 7.8 2.9 2.71 2.34
Kimbrelcl .580 1.11135 .230101 .377106 .396 22.0 3.0 2.74 2.68
Hicks,Jmr .658 1.50108 .33380 .41280 .412 19.3 3.9 3.60 3.75
Murfeemr .576 1.16138 .20395 .39495 .394 19.3 3.0 2.66 2.34
Lopez,Rmr .625 1.37111 .31558 .35860 .370 14.3 3.4 3.05 3.60
Ragans*sp .581 1.10446 .287265 .356269 .361 60.3 2.9 2.66 2.54
Lee,D*mr .705 1.39116 .33673 .41774 .423 19.5 4.3 3.92 4.17
Yarbrough*sp .673 1.20530 .292249 .368270 .399 67.5 3.7 3.39 3.68
Brasiermr .643 1.21192 .292116 .388120 .401 26.3 3.2 2.90 3.15
Pepiotmr .622 0.81404 .215240 .393252 .413 50.3 2.8 2.53 2.19
Burke*mr .729 1.06193 .264124 .463126 .470 28.3 3.7 3.39 3.42
Sanchez,C*sp .742 1.21501 .317357 .464360 .468 85.4 4.0 3.64 3.84
Ortiz,LFmr .721 1.54109 .34970 .43271 .438 18.7 4.6 4.25 3.68
Scherzersp .855 1.38427 .323405 .547414 .559118.6 6.3 5.63 5.65
Johnson,Pmr .807 1.48188 .340157 .502160 .511 41.9 5.2 4.74 5.51
Wicks*sp .918 1.53175 .291152 .594155 .605 46.8 7.4 6.72 6.45
 Total  .698 1.213849 .2902576 .4312646 .443641.2 4.0 3.61 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Busenitzmr00 .00000 .0000 0.041 .250
Kimbrelcl00 .00000 .0000 0.0121 .083
Hicks,Jmr00 .00000 .0000 0.0234 .174
Murfeemr00 .00000 .0000 0.082 .250
Lopez,Rmr00 .00000 .0000 0.0106 .600
Ragans*sp311 .032117 .548156 5.0143 .214
Lee,D*mr30 .00000 .00026 8.7142 .143
Yarbrough*sp262 .077016 .615163 6.3197 .368
Brasiermr00 .00000 .0000 0.0164 .250
Pepiotmr231 .043115 .652116 5.093 .333
Burke*mr00 .00000 .0000 0.0143 .214
Sanchez,C*sp322 .063117 .531165 5.2114 .364
Ortiz,LFmr10 .00000 .00010 10.0157 .467
Scherzersp320 .000012 .375132 4.1205 .250
Johnson,Pmr00 .00000 .0000 0.0287 .250
Wicks*sp100 .00001 .10044 4.483 .375
 Total 1586 .0381078 .494812 5.122562 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Busenitzmr00 .0000 .000184 .50014149
Kimbrelcl2724 .8893 .1112265 .192525241
Hicks,Jmr32 .6670 .0005164 .250393914
Murfeemr111.0000 .0006397 .179404014
Lopez,Rmr00 .0000 .0002177 .412313111
Ragans*sp00 .0000 .000000 .0003100
Lee,D*mr75 .7142 .2864203 .150282511
Yarbrough*sp00 .0000 .000000 .0002600
Brasiermr85 .6253 .37514195 .263575714
Pepiotmr221.0000 .000010 .0002853
Burke*mr104 .4006 .60093512 .343484817
Sanchez,C*sp00 .0000 .000000 .0003200
Ortiz,LFmr43 .7501 .250185 .62523227
Scherzersp00 .0000 .000000 .0003200
Johnson,Pmr31 .3332 .66763610 .278505011
Wicks*sp00 .0000 .000000 .0001000
 Total 6547 .72317 .2625022562 .276158383152