Team status -- 2025 Baltimore
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| f | Jordyn Adams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ethan Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Banuelos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Samuel Basallo | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dylan Beavers | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Enrique Jr. Bradfield | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dylan Carlson | 18 | 5 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colton Cowser | 89 | 142 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aron Estrada | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shayne Fontana | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hudson Haskin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gunnar Henderson | 82 | 123 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Douglas III Hodo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Holliday | 25 | 97 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeremiah Jackson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daniel Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tavian Josenberger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heston Kjerstad | 87 | 161 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Laureano | 23 | 4 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Mateo | 10 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coby Mayo | 74 | 19 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Mountcastle | 86 | 16 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cedric II Mullins | 25 | 102 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan O'Hearn | 34 | 126 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler O'Neill | 147 | 168 | 162 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Overn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Emmanuel Rivera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adley Rutschman | 94 | 133 | 120 | 0 | 37 | 38 | 40 | 30 | 38 | 40 | 36 | 35 | 37 | 331 |
| | Gary Sanchez | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jean Segura | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Livan Soto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Urias | 99 | 23 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terrin Vavra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Vazquez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordan Westburg | 97 | 140 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Creed Willems | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| | Keegan Akin | 103 | 0 | 5/6/2026 |   |   | 27r |   | 27 |
| f | Nick Avila | 0 | 0 |   |   |   |   |   |   |
| | Bryan Baker | 114 | 0 | 5/5/2026 |   |   |   | 29r | 29 |
| | Felix Bautista | 123 | 0 | 5/7/2026 |   | 27r |   |   | 27 |
| | Matt Bowman | 98 | 0 | 5/6/2026 |   |   | 16r |   | 16 |
| | Kyle Bradish | 95 | 0 | 5/7/2026 |   | 104s |   |   | 104 |
| f | Bradley Brehmer | 0 | 0 |   |   |   |   |   |   |
| f | Trace Bright | 0 | 0 |   |   |   |   |   |   |
| f | Kyle Brnovich | 0 | 0 |   |   |   |   |   |   |
| | Yennier Cano | 136 | 0 | 5/8/2026 | 33r |   |   | 24r | 57 |
| f | Dylan Coleman | 0 | 0 |   |   |   |   |   |   |
| f | Roansy Contreras | 0 | 0 |   |   |   |   |   |   |
| f | Tucker Davidson | 0 | 0 |   |   |   |   |   |   |
| | Seranthony Dominguez | 118 | 0 | 5/4/2026 |   |   |   |   |   |
| | Zach Eflin | 82 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Kyle Gibson | 0 | 0 |   |   |   |   |   |   |
| f | Keagan Gillies | 0 | 0 |   |   |   |   |   |   |
| f | Dylan Heid | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Hennen | 0 | 0 |   |   |   |   |   |   |
| f | Jakob Hernandez | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Kittredge | 0 | 0 |   |   |   |   |   |   |
| | Dean Kremer | 88 | 0 | 5/2/2026 |   |   |   |   |   |
| f | Chayce McDermott | 0 | 0 |   |   |   |   |   |   |
| | Charlie Morton | 76 | 0 | 5/4/2026 |   |   |   |   |   |
| | Cionel Perez | 118 | 0 | 5/8/2026 | 17r |   |   |   | 17 |
| f | Alex Pham | 0 | 0 |   |   |   |   |   |   |
| | Cade Povich | 90 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Patrick Reilly | 0 | 0 |   |   |   |   |   |   |
| f | Logan Rinehart | 0 | 0 |   |   |   |   |   |   |
| | Grayson Rodriguez | 86 | 0 | 5/6/2026 |   |   | 99s |   | 99 |
| | Trevor Rogers | 85 | 0 | 5/5/2026 |   |   |   | 82s | 82 |
| f | Colin Selby | 0 | 0 |   |   |   |   |   |   |
| | Gregory Soto | 113 | 0 | 5/7/2026 |   | 15r |   |   | 15 |
| f | Kade Strowd | 0 | 0 |   |   |   |   |   |   |
| f | Albert Suarez | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Suarez | 0 | 0 |   |   |   |   |   |   |
| | Tomoyuki Sugano | 87 | 0 | 5/8/2026 | 78s |   |   |   | 78 |
| f | Peter Van Loon | 0 | 0 |   |   |   |   |   |   |
| f | Kyle Virbitsky | 0 | 0 |   |   |   |   |   |   |
| f | Tyler Wells | 0 | 0 |   |   |   |   |   |   |
| f | Cameron Weston | 0 | 0 |   |   |   |   |   |   |
| f | Grant Wolfram | 0 | 0 |   |   |   |   |   |   |
| f | Brandon Young | 0 | 0 |   |   |   |   |   |   |