Team pitching -- 2024 Patriots
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Middletonmr 1.571101300023.013446222187
McGeesp 1.66510883259.2301311192421231
Gray,Ssp 2.281560282811173.212548444516897689
Sousa*mr 2.363213800045.2391412192444190
Foleymr 2.612446300076.06926223059413315
Romanocl 2.6467214700058.0482217246026241
Wheelersp 2.969120323210203.2170736741226245830
Urenasp 3.05890242400141.211955484995199589
Webb,Jmr 3.810002300028.1291212112526121
Littellsp 4.307140313111186.12089489221732910786
Nerismr 4.453424800062.25132313479112271
Weissmr 4.910111200018.115101011134082
Stephanmr 5.043433900044.2532525194792210
Wood*mr 5.147120303000147.0160898462922016647
Zimmermann*mr 5.340532500032.038201983262143
Chirinosmr 6.271233050066.072494627371410296
Floromr 6.521324100048.1783735154249229
 Total  3.667187401581586161415.0131762357644212181651035957

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Middletonmr110200000 5.1 2.3 8.2 8.6 0.8 3.7 26.2 .616
McGeesp400120020 4.5 2.9 7.5 3.6 0.3 1.3100.1 .594
Gray,Ssp1831344340 6.5 2.3 9.0 8.7 0.5 3.7 96.5 .634
Sousa*mr211010210 7.7 3.7 11.4 4.7 0.8 1.3 18.8 .605
Foleymr8214010100 8.2 3.6 11.7 7.0 0.5 2.0 16.8 .652
Romanocl322000010 7.4 3.7 11.2 9.3 0.3 2.5 20.3 .618
Wheelersp1032800250 7.5 1.8 9.7 10.0 1.1 5.5 95.3 .672
Urenasp940830120 7.6 3.1 11.2 6.0 1.2 1.9 87.0 .627
Webb,Jmr302310010 9.2 3.5 13.7 7.9 0.6 2.3 20.3 .618
Littellsp15711140290 10.0 1.1 11.6 8.4 1.4 7.9 86.6 .694
Nerismr920310040 7.3 4.9 12.6 11.3 1.6 2.3 23.1 .584
Weissmr100100010 7.4 5.4 13.3 6.4 2.0 1.2 26.3 .589
Stephanmr510210000 10.7 3.8 14.9 9.5 1.8 2.5 19.7 .613
Wood*mr1041752140 9.8 3.8 14.0 5.6 1.2 1.5 77.9 .614
Zimmermann*mr204250100 10.7 2.3 13.5 9.0 1.7 4.0 18.4 .697
Chirinosmr310630040 9.8 3.7 14.3 5.0 1.9 1.4 36.9 .617
Floromr504310030 14.5 2.8 17.9 7.8 0.7 2.8 19.1 .667
 Total 10831326032613410 8.4 2.8 11.6 7.7 1.0 2.8  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Middletonmr .507 0.8355 .20027 .31029 .333 5.2 2.0 1.82 1.70
McGeesp .456 0.82185 .15169 .29970 .303 12.4 1.8 1.68 1.21
Gray,Ssp .536 0.98464 .250225 .327228 .331 48.5 2.5 2.26 1.89
Sousa*mr .630 1.27143 .24573 .38473 .384 17.1 3.4 3.03 3.26
Foleymr .650 1.30222 .293125 .397125 .397 27.7 3.2 2.95 3.01
Romanocl .609 1.24155 .29791 .37891 .378 19.9 3.0 2.77 2.72
Wheelersp .633 1.04531 .275326 .393334 .402 77.8 3.4 3.09 2.64
Urenasp .687 1.19418 .239254 .431262 .445 62.6 4.0 3.58 3.45
Webb,Jmr .808 1.4180 .33859 .48862 .512 16.3 5.2 4.65 4.41
Littellsp .771 1.23551 .325366 .466377 .480104.3 5.0 4.53 4.20
Nerismr .742 1.36144 .278130 .480133 .491 34.8 5.0 4.50 4.32
Weissmr .779 1.4253 .20842 .51243 .524 11.6 5.7 5.11 4.81
Stephanmr .829 1.61133 .331109 .519111 .529 33.2 6.4 6.01 6.04
Wood*mr .822 1.51466 .300330 .510337 .521 94.8 5.8 5.22 5.20
Zimmermann*mr .823 1.4495 .33772 .50374 .517 21.6 6.0 5.47 5.15
Chirinosmr .891 1.50212 .274166 .561172 .581 48.0 6.4 5.89 5.88
Floromr .948 1.92165 .448125 .546128 .559 44.8 8.5 7.50 7.62
 Total  .704 1.244072 .2832589 .4352649 .445665.7 4.2 3.81 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Middletonmr00 .00000 .0000 0.010 .000
McGeesp83 .37527 .87528 3.500 .000
Gray,Ssp281 .036118 .643119 4.3136 .462
Sousa*mr00 .00000 .0000 0.0233 .130
Foleymr00 .00000 .0000 0.0195 .263
Romanocl00 .00000 .0000 0.075 .714
Wheelersp321 .031023 .719105 3.3153 .200
Urenasp240 .000013 .54283 3.583 .375
Webb,Jmr00 .00000 .0000 0.0112 .182
Littellsp311 .032117 .548105 3.4157 .467
Nerismr00 .00000 .0000 0.0144 .286
Weissmr00 .00000 .0000 0.031 .333
Stephanmr00 .00000 .0000 0.0145 .357
Wood*mr300 .00005 .167124 4.12310 .435
Zimmermann*mr00 .00000 .0000 0.0143 .214
Chirinosmr50 .00002 .40022 4.483 .375
Floromr00 .00000 .0000 0.0249 .375
 Total 1586 .0381685 .538586 3.721269 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Middletonmr00 .0000 .0002122 .16713135
McGeesp00 .0000 .000000 .000800
Gray,Ssp00 .0000 .000000 .0002800
Sousa*mr31 .3331 .33312134 .30838387
Foleymr64 .6672 .33317315 .161636324
Romanocl2521 .8404 .1601305 .167474737
Wheelersp00 .0000 .000000 .0003200
Urenasp00 .0000 .000000 .0002400
Webb,Jmr00 .0000 .0002163 .18823239
Littellsp00 .0000 .000000 .0003100
Nerismr42 .5002 .50072715 .556484811
Weissmr111.0000 .000141 .25012126
Stephanmr53 .6002 .4004179 .529393914
Wood*mr00 .0000 .000000 .0003000
Zimmermann*mr93 .3335 .5565149 .64325258
Chirinosmr331.0000 .0000184 .222302518
Floromr52 .4002 .40043012 .400414113
 Total 6140 .65618 .2955521269 .325158374152