Team pitching -- 2024 Spurs
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Newcomb*mr 1.566004840086.14517154083218333
Edwards,Cmr 1.903203200047.1271310224714186
Garcia,Ro*mr 2.433022900033.12799153616136
May,Tcl 2.4543284800058.2381616265171237
Ashcraftsp 2.5112120313111189.21306053571532122751
Lloveramr 2.913213500043.1391514213724190
Middletonmr 3.432322800039.1281515144581159
Buttosp 3.44630242400117.29247456611891507
Bukauskasmr 3.710002100034.034141482847141
Tonkinmr 3.7648573100115.0100514838103267480
Banks*mr 3.881150322100120.2114555230981519495
Thorntonmr 3.911101510025.1271511101732111
Saucedo*mr 3.996305000056.15427252642511242
Stephenson,Rmr 4.102114700063.25130292791103266
Peralta,Fsp 4.479120333311175.0145898769242306730
Houcksp 5.2011100292900147.0151868577130268661
Ortiz,LLsp 6.9119120140084.2102706559611611404
 Total  3.718474401581582141437.1120462959360513821861316029

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Newcomb*mr934730100 4.7 4.2 9.6 8.7 0.2 2.1 28.3 .587
Edwards,Cmr428010110 5.1 4.2 9.3 8.9 0.2 2.1 21.8 .625
Garcia,Ro*mr502050100 7.3 4.0 11.3 9.7 0.3 2.4 17.4 .614
May,Tcl621230100 5.8 4.0 10.1 7.8 1.1 2.0 19.1 .604
Ashcraftsp7601401310 6.2 2.7 9.5 7.3 1.0 2.7 91.5 .617
Lloveramr1126520110 8.1 4.4 13.5 7.7 0.4 1.8 20.1 .613
Middletonmr101040100 6.4 3.2 9.6 10.3 1.8 3.2 21.9 .599
Buttosp1580201010 7.0 5.0 12.2 9.0 0.7 1.8 86.2 .585
Bukauskasmr020890000 9.0 2.1 13.2 7.4 1.1 3.5 24.5 .586
Tonkinmr440520240 7.8 3.0 11.2 8.1 2.0 2.7 23.9 .633
Banks*mr18331110050 8.5 2.2 11.6 7.3 1.1 3.3 57.4 .648
Thorntonmr413000000 9.6 3.6 13.1 6.0 1.1 1.7 25.9 .642
Saucedo*mr335640100 8.6 4.2 13.7 6.7 0.8 1.6 18.3 .590
Stephenson,Rmr733290010 7.2 3.8 11.3 12.9 1.4 3.4 22.2 .636
Peralta,Fsp511350250 7.5 3.5 11.2 12.4 1.5 3.5 87.3 .619
Houcksp886940340 9.2 4.7 14.5 8.0 1.6 1.7 86.0 .605
Ortiz,LLsp1243310150 10.8 6.3 17.4 6.5 1.7 1.0 79.7 .564
 Total 11952467753218280 7.5 3.8 11.8 8.7 1.2 2.3  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Newcomb*mr .495 0.98201 .214102 .306109 .327 16.7 1.7 1.57 1.72
Edwards,Cmr .506 1.04116 .22461 .32861 .328 10.6 2.0 1.81 1.52
Garcia,Ro*mr .603 1.2684 .31050 .36850 .368 11.0 3.0 2.67 2.77
May,Tcl .607 1.09151 .20594 .39796 .405 20.9 3.2 2.89 2.63
Ashcraftsp .587 0.99506 .215272 .362286 .381 55.1 2.6 2.35 2.44
Lloveramr .646 1.38125 .29670 .36875 .395 18.9 3.9 3.54 3.68
Middletonmr .641 1.0792 .21768 .42868 .428 15.1 3.4 3.10 2.95
Buttosp .624 1.34312 .266201 .396203 .400 48.0 3.6 3.30 3.37
Bukauskasmr .747 1.2493 .32357 .40465 .461 15.5 4.2 3.68 4.76
Tonkinmr .733 1.20308 .240225 .469230 .479 55.9 4.3 3.94 4.09
Banks*mr .745 1.19341 .290224 .453235 .475 58.0 4.3 3.89 3.77
Thorntonmr .789 1.4681 .29656 .50556 .505 15.3 5.4 4.89 4.34
Saucedo*mr .735 1.42163 .301105 .434111 .459 26.2 4.2 3.77 4.42
Stephenson,Rmr .716 1.23136 .301125 .470127 .477 30.3 4.3 3.86 3.52
Peralta,Fsp .716 1.22386 .298341 .467344 .471 85.4 4.4 3.95 3.64
Houcksp .804 1.55419 .298329 .498338 .511 93.8 5.8 5.17 5.52
Ortiz,LLsp .916 1.90265 .325230 .569233 .577 72.2 7.6 6.91 7.47
 Total  .692 1.263779 .2692610 .4332687 .446637.3 4.0 3.59 3.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Newcomb*mr40 .00001 .25017 4.3144 .286
Edwards,Cmr00 .00000 .0000 0.0121 .083
Garcia,Ro*mr00 .00000 .0000 0.052 .400
May,Tcl00 .00000 .0000 0.060 .000
Ashcraftsp311 .032120 .645101 3.3112 .182
Lloveramr00 .00000 .0000 0.070 .000
Middletonmr00 .00000 .0000 0.0102 .200
Buttosp240 .00008 .333143 6.0154 .267
Bukauskasmr00 .00000 .0000 0.091 .111
Tonkinmr10 .00000 .0004 4.0308 .267
Banks*mr210 .00008 .381110 5.2133 .231
Thorntonmr10 .00000 .0004 4.064 .667
Saucedo*mr00 .00000 .0000 0.02913 .448
Stephenson,Rmr00 .00000 .0000 0.0133 .231
Peralta,Fsp331 .030111 .333137 4.2154 .267
Houcksp290 .000011 .379145 5.0194 .211
Ortiz,LLsp140 .00002 .14340 2.9175 .294
 Total 1582 .0131461 .386701 4.423160 .260

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Newcomb*mr10 .00011.0009346 .17648449
Edwards,Cmr20 .00021.0002223 .13632325
Garcia,Ro*mr32 .6671 .3339217 .333292911
May,Tcl3328 .8485 .1522274 .148484842
Ashcraftsp00 .0000 .000000 .0003100
Lloveramr21 .5001 .5001183 .375353512
Middletonmr32 .6670 .0004104 .400282811
Buttosp00 .0000 .000000 .0002400
Bukauskasmr00 .0000 .0002152 .13321219
Tonkinmr95 .5564 .444183413 .382737222
Banks*mr00 .0000 .000142 .50032113
Thorntonmr00 .0000 .0000114 .36415146
Saucedo*mr10 .0000 .00015187 .389505013
Stephenson,Rmr21 .5001 .5007233 .130474711
Peralta,Fsp00 .0000 .000000 .0003300
Houcksp00 .0000 .000000 .0002900
Ortiz,LLsp21 .5001 .500142 .5002062
 Total 5840 .69016 .2768123160 .260158437156