Team pitching (vs batter) -- 2024 Spurs
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Newcomb*mr .158 .277 .2182854511026274048393
Edwards,Cmr .167 .265 .241162277113902284742
May,Tcl .183 .280 .327208387176822615162
Ashcraftsp .192 .269 .318676130144212151457015376
Middletonmr .194 .266 .375144282085401414510
Buttosp .210 .316 .3084389212291352660118158
Stephenson,Rmr .216 .301 .41523651132109822739173
Peralta,Fsp .223 .298 .41865114537030272369124251
Garcia,Ro*mr .225 .311 .292120275013501523650
Tonkinmr .232 .299 .4344311009026187538010344
Lloveramr .241 .344 .3021623940249521637112
Banks*mr .254 .313 .432449114179151941130398183
Saucedo*mr .258 .357 .3782095410057962654233
Houcksp .266 .360 .44456815123026252977613088
Thorntonmr .267 .333 .4551012710034601031741
Bukauskasmr .272 .355 .39212534304498802802
Ortiz,LLsp .304 .407 .50933610211516171359361124
 Total  .227 .314 .378530112041952418620057760546138211952

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Newcomb*mr .495201 .214102 .306109 .327 16.7 1.7 1.57 1.72
Edwards,Cmr .506116 .22461 .32861 .328 10.6 2.0 1.81 1.52
May,Tcl .607151 .20594 .39796 .405 20.9 3.2 2.89 2.63
Ashcraftsp .587506 .215272 .362286 .381 55.1 2.6 2.35 2.44
Middletonmr .64192 .21768 .42868 .428 15.1 3.4 3.10 2.95
Buttosp .624312 .266201 .396203 .400 48.0 3.6 3.30 3.37
Stephenson,Rmr .716136 .301125 .470127 .477 30.3 4.3 3.86 3.52
Peralta,Fsp .716386 .298341 .467344 .471 85.4 4.4 3.95 3.64
Garcia,Ro*mr .60384 .31050 .36850 .368 11.0 3.0 2.67 2.77
Tonkinmr .733308 .240225 .469230 .479 55.9 4.3 3.94 4.09
Lloveramr .646125 .29670 .36875 .395 18.9 3.9 3.54 3.68
Banks*mr .745341 .290224 .453235 .475 58.0 4.3 3.89 3.77
Saucedo*mr .735163 .301105 .434111 .459 26.2 4.2 3.77 4.42
Houcksp .804419 .298329 .498338 .511 93.8 5.8 5.17 5.52
Thorntonmr .78981 .29656 .50556 .505 15.3 5.4 4.89 4.34
Bukauskasmr .74793 .32357 .40465 .461 15.5 4.2 3.68 4.76
Ortiz,LLsp .916265 .325230 .569233 .577 72.2 7.6 6.91 7.47
 Total  .6923779 .2692610 .4332687 .446637.3 4.0 3.59 3.66

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Newcomb*mr .130 .223 .139 .362108141001001302310
Edwards,Cmr .150 .333 .233 .56760931040178901
May,Tcl .167 .248 .363 .611102176141001111710
Ashcraftsp .190 .245 .331 .5763576853133342209120
Middletonmr .224 .286 .466 .751581320470501400
Buttosp .184 .280 .275 .555207383242312705101
Stephenson,Rmr .263 .381 .526 .90795254071811732400
Peralta,Fsp .184 .269 .335 .604331611701136040111115
Garcia,Ro*mr .261 .370 .391 .76246123017080910
Tonkinmr .278 .337 .508 .8451875240132231404311
Lloveramr .329 .415 .457 .8727023302122961111
Banks*mr .181 .272 .190 .46211621100951103804
Saucedo*mr .263 .300 .284 .584952520060511600
Houcksp .282 .388 .551 .93930185120235554866302
Thorntonmr .250 .340 .500 .84044115028063500
Bukauskasmr .350 .490 .6251.11540142037830600
Ortiz,LLsp .361 .466 .6671.1321445272113802932511
 Total  .229 .317 .395 .7122361540809983052928532556916

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Newcomb*mr .175 .308 .266 .574177311002872746000
Edwards,Cmr .176 .215 .245 .46010218401110503810
May,Tcl .198 .309 .292 .60110621103921503400
Ashcraftsp .194 .293 .304 .5973196291825103506211
Middletonmr .174 .253 .314 .567861500490913110
Buttosp .234 .347 .338 .685231549052013906700
Stephenson,Rmr .184 .242 .340 .582141269231011006701
Peralta,Fsp .262 .330 .503 .833320842001947329013110
Garcia,Ro*mr .203 .272 .230 .501741520050722700
Tonkinmr .197 .271 .377 .6482444850133222406013
Lloveramr .174 .290 .185 .4759216100431202600
Banks*mr .279 .329 .517 .84533393169154161936001
Saucedo*mr .254 .397 .456 .853114298051362142610
Houcksp .247 .328 .322 .6502676611032342906732
Thorntonmr .281 .328 .421 .749571650170401200
Bukauskasmr .235 .278 .282 .560852010150502200
Ortiz,LLsp .260 .362 .391 .753192504352733003604
 Total  .226 .311 .365 .676294066411515882964832014826912