Team pitching -- 2024 Chiefs
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brasiermr 0.443054100061.12233125917211
Reid-Foleymr 0.66000800013.221110170052
Felipemr 0.773001400023.152218251289
Cosgrove*mr 1.116265200072.245109336513301
Holmescl 1.3463345800074.0561511219514295
Francis,Bmr 2.029004920098.047222229104134365
Skubal*sp 2.571670292911171.11315349282021515660
Eovaldisp 2.761490323200179.21385855571681816719
Webb,Jmr 2.951444500055.0301818236561221
Woodruffsp 2.971790323221203.0131726740215367785
Williamson*sp 3.241060292900164.01475959571281825675
Hartwigmr 4.440101400024.121121293021109
Thielbar*mr 4.544353600037.230191964491149
Johnson,Pmr 4.691323400048.04825251765138199
Jackson,Jmr 5.262322500037.22625221040130151
Teheransp 5.26480292900164.11731009634131387698
Bazardomr 5.750342350036.0402723143581164
Young,D*mr 5.7901080009.11166192042
 Total  3.059662621581583121473.1110352749941914971951025885

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brasiermr230010000 3.2 1.8 5.0 8.7 0.1 4.9 19.3 .656
Reid-Foleymr130200000 1.3 6.6 9.2 11.2 0.0 1.7 28.3 .549
Felipemr430100020 1.9 6.9 9.3 9.6 0.4 1.4 28.4 .528
Cosgrove*mr310900020 5.6 4.1 10.8 8.1 0.1 2.0 22.1 .602
Holmescl210131120 6.8 2.6 9.5 11.6 0.1 4.5 19.4 .635
Francis,Bmr512223210 4.3 2.7 7.2 9.6 1.2 3.6 28.7 .648
Skubal*sp920400130 6.9 1.5 8.6 10.6 0.8 7.2 85.1 .669
Eovaldisp1931530140 6.9 2.9 10.0 8.4 0.9 2.9 88.3 .624
Webb,Jmr411510000 4.9 3.8 9.5 10.6 1.0 2.8 18.9 .606
Woodruffsp11311110310 5.8 1.8 8.1 9.5 1.6 5.4 93.1 .661
Williamson*sp435570110 8.1 3.1 11.5 7.0 1.0 2.2 86.8 .631
Hartwigmr010810010 7.8 3.3 14.1 11.1 0.7 3.3 30.7 .595
Thielbar*mr112020000 7.2 1.4 8.6 10.5 2.2 7.3 15.5 .694
Johnson,Pmr332220110 9.0 3.2 12.6 12.2 2.4 3.8 22.0 .659
Jackson,Jmr100200000 6.2 2.4 9.1 9.6 3.1 4.0 21.2 .648
Teheransp1241724390 9.5 1.9 11.7 7.2 2.1 3.9 85.8 .652
Bazardomr300010000 10.0 3.5 13.5 8.8 2.0 2.5 29.2 .630
Young,D*mr000010000 10.6 1.0 11.6 8.7 1.9 9.0 21.6 .630
 Total 8433156427813270 6.7 2.6 9.7 9.1 1.2 3.6  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brasiermr .302 0.55139 .15140 .19040 .190 3.7 0.5 0.48 0.60
Reid-Foleymr .319 0.8823 .08712 .23114 .269 1.2 0.8 0.71 1.19
Felipemr .402 0.9944 .09127 .30328 .315 3.6 1.4 1.26 1.46
Cosgrove*mr .495 1.07193 .22886 .28695 .316 18.3 2.3 2.04 2.17
Holmescl .528 1.04177 .31192 .31293 .315 19.6 2.4 2.15 1.93
Francis,Bmr .490 0.78217 .157120 .329122 .334 20.5 1.9 1.70 1.48
Skubal*sp .579 0.93411 .282235 .356239 .362 49.1 2.6 2.32 2.05
Eovaldisp .636 1.09471 .255290 .403295 .410 65.8 3.3 2.97 2.68
Webb,Jmr .558 0.96122 .19780 .36285 .385 16.7 2.7 2.47 2.16
Woodruffsp .588 0.84483 .197299 .381310 .395 61.3 2.7 2.45 2.14
Williamson*sp .696 1.24467 .276293 .434298 .441 68.1 3.7 3.36 3.52
Hartwigmr .722 1.2360 .31743 .39451 .468 12.9 4.8 4.28 4.32
Thielbar*mr .710 0.9690 .23373 .49073 .490 15.6 3.7 3.36 2.77
Johnson,Pmr .883 1.35102 .343114 .573116 .583 29.3 5.5 4.94 5.43
Jackson,Jmr .762 0.9686 .15181 .53683 .550 18.8 4.5 4.04 3.50
Teheransp .832 1.26488 .277372 .533379 .543105.0 5.7 5.17 4.62
Bazardomr .896 1.50107 .29999 .60499 .604 29.1 7.1 6.56 5.37
Young,D*mr .774 1.2930 .30021 .50021 .500 5.8 5.2 5.02 4.33
 Total  .635 1.033710 .2452377 .4042441 .415528.7 3.2 2.91 2.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brasiermr00 .00000 .0000 0.031 .333
Reid-Foleymr00 .00000 .0000 0.020 .000
Felipemr00 .00000 .0000 0.030 .000
Cosgrove*mr00 .00000 .0000 0.0170 .000
Holmescl00 .00000 .0000 0.0102 .200
Francis,Bmr20 .00000 .0007 3.582 .250
Skubal*sp291 .034119 .655122 4.250 .000
Eovaldisp320 .000018 .563126 3.9193 .158
Webb,Jmr00 .00000 .0000 0.0146 .429
Woodruffsp322 .063123 .719151 4.741 .250
Williamson*sp290 .000017 .586135 4.771 .143
Hartwigmr00 .00000 .0000 0.071 .143
Thielbar*mr00 .00000 .0000 0.091 .111
Johnson,Pmr00 .00000 .0000 0.062 .333
Jackson,Jmr00 .00000 .0000 0.064 .667
Teheransp290 .000012 .414147 5.1136 .462
Bazardomr50 .00000 .00022 4.491 .111
Young,D*mr00 .00000 .0000 0.010 .000
 Total 1583 .0191289 .563710 4.514331 .217

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brasiermr65 .8331 .16716101 .100414111
Reid-Foleymr00 .0000 .000030 .000881
Felipemr10 .0000 .000294 .44414144
Cosgrove*mr86 .7502 .25013214 .190525212
Holmescl3934 .8725 .1282112 .182585844
Francis,Bmr10 .00011.0005283 .10749479
Skubal*sp00 .0000 .000000 .0002900
Eovaldisp00 .0000 .000000 .0003200
Webb,Jmr441.0000 .0001190 .000454517
Woodruffsp00 .0000 .000000 .0003200
Williamson*sp00 .0000 .000000 .0002900
Hartwigmr10 .00011.000175 .71414147
Thielbar*mr75 .7142 .2863115 .455363614
Johnson,Pmr32 .6671 .3336111 .091343410
Jackson,Jmr42 .5001 .250493 .33325258
Teheransp00 .0000 .000000 .0002900
Bazardomr441.0000 .000152 .400231812
Young,D*mr00 .0000 .000091 .111886
 Total 7862 .79514 .1796414331 .217158400155