Team pitching -- 2024 Phenix
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,Ro*mr 1.881332400028.22166113314113
Romero*mr 2.006445800076.24717172798111295
Fujinamimr 2.395013700060.1361716206172231
Gottmr 2.564435100056.1442016165652235
Pivettamr 3.071170272700152.2101545255188245605
Cox*mr 3.12671302400129.2121464569951011564
Moore,Ma*mr 3.422123500047.13818181144107183
Presslycl 3.4449326100068.05731261567114276
Perez,Ma*sp 3.495112080067.0692726214399283
Devenskimr 3.981102500031.2301614182741141
Coulombe*mr 4.004113600045.0512220125482200
Blanco,Rmr 4.132302370072.068363344851310315
Lorenzensp 4.2310130323211200.020010094511383325831
Bellosp 4.5610110323220195.120010499621683727832
Boyd*sp 4.61950282800132.2134716864141247592
Gallegosmr 5.542633600039.0492424943111172
 Total  3.68827651158158381402.1126660957450513412081285868

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,Ro*mr410020000 6.6 3.5 10.0 10.4 0.3 3.0 19.4 .637
Romero*mr612331200 5.5 3.2 9.0 11.5 0.1 3.6 19.7 .643
Fujinamimr421250110 5.4 3.0 8.7 9.1 1.0 3.0 24.0 .614
Gottmr420500010 7.0 2.6 10.4 8.9 0.8 3.5 17.8 .643
Pivettamr1135310110 6.0 3.2 9.4 11.1 1.4 3.4 86.8 .637
Cox*mr1876730040 8.4 4.8 13.7 6.6 0.7 1.4 72.2 .593
Moore,Ma*mr310200000 7.2 2.1 9.7 8.4 1.9 4.0 19.5 .663
Presslycl501110230 7.5 2.0 9.7 8.9 1.5 4.5 16.8 .662
Perez,Ma*sp131401000 9.3 2.8 12.6 5.8 1.2 2.0 49.2 .627
Devenskimr400000020 8.5 5.1 13.6 7.7 1.1 1.5 21.9 .600
Coulombe*mr501240010 10.2 2.4 13.0 10.8 1.6 4.5 21.3 .648
Blanco,Rmr220160110 8.5 5.5 14.1 10.6 1.6 1.9 55.6 .581
Lorenzensp770663060 9.0 2.3 11.6 6.2 1.5 2.7 91.8 .646
Bellosp1148700210 9.2 2.9 12.4 7.7 1.7 2.7 97.7 .644
Boyd*sp755510310 9.1 4.3 13.8 9.6 1.6 2.2 82.3 .632
Gallegosmr700122100 11.3 2.1 13.6 9.9 2.5 4.8 17.3 .647
 Total 9938304934713220 8.1 3.2 11.7 8.6 1.3 2.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,Ro*mr .528 1.1268 .29436 .31936 .319 7.2 2.2 2.02 2.29
Romero*mr .495 0.97166 .27788 .29891 .308 16.0 1.9 1.69 1.62
Fujinamimr .629 0.93141 .20698 .424100 .433 20.2 3.1 2.72 2.03
Gottmr .568 1.07153 .25578 .33283 .353 18.2 2.8 2.61 2.67
Pivettamr .619 1.02335 .230249 .412252 .417 53.5 3.2 2.84 2.56
Cox*mr .744 1.47383 .290260 .461267 .473 70.0 4.9 4.37 4.26
Moore,Ma*mr .720 1.04116 .24186 .47088 .481 18.8 3.6 3.21 3.37
Presslycl .659 1.06182 .253115 .417116 .420 27.3 3.6 3.25 2.90
Perez,Ma*sp .751 1.34206 .291129 .456133 .470 33.3 4.5 4.02 4.46
Devenskimr .787 1.5292 .28372 .51172 .511 20.6 5.9 5.27 4.60
Coulombe*mr .784 1.40124 .34797 .48599 .495 28.8 5.7 5.19 4.89
Blanco,Rmr .796 1.56172 .320161 .511162 .514 41.9 5.3 4.72 5.40
Lorenzensp .753 1.25603 .277392 .472398 .479 98.2 4.4 3.98 4.12
Bellosp .798 1.34558 .292422 .507429 .516109.6 5.0 4.54 4.62
Boyd*sp .803 1.49358 .307302 .510307 .519 84.0 5.7 5.13 5.12
Gallegosmr .916 1.49108 .352101 .587102 .593 33.3 7.9 6.92 6.34
 Total  .724 1.263765 .2812686 .4582735 .466672.8 4.3 3.89 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia,Ro*mr00 .00000 .0000 0.0113 .273
Romero*mr00 .00000 .0000 0.0197 .368
Fujinamimr00 .00000 .0000 0.0102 .200
Gottmr00 .00000 .0000 0.0276 .222
Pivettamr270 .000017 .630103 3.8103 .300
Cox*mr240 .00005 .20880 3.3173 .176
Moore,Ma*mr00 .00000 .0000 0.061 .167
Presslycl00 .00000 .0000 0.030 .000
Perez,Ma*sp80 .00005 .62530 3.872 .286
Devenskimr00 .00000 .0000 0.0101 .100
Coulombe*mr00 .00000 .0000 0.0183 .167
Blanco,Rmr70 .00002 .28622 3.1104 .400
Lorenzensp321 .031117 .531127 4.0229 .409
Bellosp322 .063017 .531124 3.9166 .375
Boyd*sp280 .00007 .250143 5.1238 .348
Gallegosmr00 .00000 .0000 0.0154 .267
 Total 1583 .019870 .443629 4.022462 .277

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia,Ro*mr331.0000 .0004104 .400242411
Romero*mr74 .5712 .28620349 .265585814
Fujinamimr111.0000 .0004274 .14837374
Gottmr73 .4294 .57121234 .174515113
Pivettamr00 .0000 .000000 .0002700
Cox*mr21 .5001 .500143 .7503063
Moore,Ma*mr32 .6671 .3336266 .231353513
Presslycl3732 .8655 .13522910 .345616156
Perez,Ma*sp111.0000 .000180 .00020126
Devenskimr30 .0002 .66722510 .40025258
Coulombe*mr31 .3332 .6676229 .409363610
Blanco,Rmr00 .0000 .000291 .11123166
Lorenzensp00 .0000 .000000 .0003200
Bellosp00 .0000 .000000 .0003200
Boyd*sp00 .0000 .000000 .0002800
Gallegosmr73 .4293 .429972 .286363611
 Total 7451 .68920 .2707822462 .277158397155