Team pitching -- 2024 Taz Devils
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*mr 1.095135700074.030993810713283
Stewart,Bmr 2.384014100056.2391515168828221
Uribemr 2.794024200058.0421818407014253
Miller,Bosp 2.911380272711148.113462483415188612
Assadmr 3.141450372400149.01405852521331214629
Kelly,Jmr 3.162213200042.2231615255222176
Gonzalez,V*mr 3.293614510054.2452220164965222
Peguero,Emr 3.433135600065.2512525396249279
Cabrera,Esp 3.70880252500124.01005951711351114539
Canningsp 3.749100282800154.0156696433170169649
Hicks,Jmr 3.753016100072.0593030319334307
Lynnsp 3.8954013130071.27432312657115314
Nola,Aasp 3.918120323210181.21689179451723415751
Duran,Jhcl 3.9547265800068.1473130238975273
Castro,MImr 4.184235500060.1513028215166252
Ryu*sp 4.40210880047.04423231534102196
 Total  3.399167411581582111428.0120359053852515131341135956

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*mr520061130 3.6 4.6 8.3 13.0 0.1 2.8 20.7 .579
Stewart,Bmr101520100 6.2 2.5 9.5 14.0 0.3 5.5 22.2 .637
Uribemr4201192020 6.5 6.2 12.9 10.9 0.2 1.8 24.7 .558
Miller,Bosp6408160040 8.1 2.1 10.7 9.2 0.5 4.4 83.7 .642
Assadmr960691020 8.5 3.1 12.0 8.0 0.7 2.6 64.8 .623
Kelly,Jmr202081010 4.9 5.3 10.1 11.0 0.4 2.1 22.2 .600
Gonzalez,V*mr600510130 7.4 2.6 10.9 8.1 1.0 3.1 18.8 .629
Peguero,Emr532230130 7.0 5.3 12.6 8.5 0.5 1.6 19.5 .588
Cabrera,Esp1941512010 7.3 5.2 12.8 9.8 0.8 1.9 87.2 .565
Canningsp310410020 9.1 1.9 11.3 9.9 0.9 5.2 88.9 .655
Hicks,Jmr220560110 7.4 3.9 11.9 11.6 0.4 3.0 20.6 .599
Lynnsp020300140 9.3 3.3 12.9 7.2 1.4 2.2 92.5 .619
Nola,Aasp1645910030 8.3 2.2 11.0 8.5 1.7 3.8 86.2 .649
Duran,Jhcl400280030 6.2 3.0 9.5 11.7 0.9 3.9 19.0 .612
Castro,MImr911300000 7.6 3.1 11.2 7.6 0.9 2.4 16.9 .623
Ryu*sp020200010 8.4 2.9 11.7 6.5 1.9 2.3 86.4 .621
 Total 913312608176330 7.6 3.3 11.3 9.5 0.8 2.9  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*mr .382 0.92137 .21272 .25472 .254 10.8 1.3 1.18 1.25
Stewart,Bmr .534 0.97110 .33668 .30873 .330 13.7 2.2 1.96 2.01
Uribemr .599 1.41141 .29197 .38398 .387 21.5 3.3 3.01 3.12
Miller,Bosp .637 1.13411 .307232 .379240 .392 57.4 3.5 3.13 2.80
Assadmr .700 1.29426 .300271 .431277 .440 67.9 4.1 3.69 3.59
Kelly,Jmr .513 1.1397 .21661 .34761 .347 11.4 2.4 2.16 1.94
Gonzalez,V*mr .700 1.12146 .26795 .428100 .450 24.6 4.1 3.65 3.19
Peguero,Emr .656 1.37172 .273115 .412117 .419 26.0 3.5 3.21 3.44
Cabrera,Esp .666 1.38317 .281228 .423233 .432 54.8 3.9 3.58 3.72
Canningsp .701 1.23426 .329279 .430283 .436 72.8 4.2 3.83 3.51
Hicks,Jmr .630 1.25175 .320117 .381122 .397 28.2 3.5 3.18 3.05
Lynnsp .783 1.40217 .290153 .487156 .497 41.9 5.2 4.74 4.62
Nola,Aasp .748 1.17491 .273359 .478368 .490 91.0 4.5 4.06 3.81
Duran,Jhcl .594 1.02152 .263104 .381106 .388 22.4 2.9 2.65 2.34
Castro,MImr .662 1.19171 .263104 .413107 .425 25.3 3.7 3.39 3.19
Ryu*sp .749 1.26135 .25293 .47495 .485 24.1 4.7 4.16 4.39
 Total  .661 1.213724 .2872448 .4112508 .421589.9 3.7 3.35 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*mr00 .00000 .0000 0.0101 .100
Stewart,Bmr00 .00000 .0000 0.0167 .438
Uribemr00 .00000 .0000 0.0153 .200
Miller,Bosp271 .037116 .593135 5.0121 .083
Assadmr240 .000012 .50097 4.0154 .267
Kelly,Jmr00 .00000 .0000 0.080 .000
Gonzalez,V*mr10 .00000 .0006 6.0145 .357
Peguero,Emr00 .00000 .0000 0.03210 .313
Cabrera,Esp250 .00007 .280134 5.4143 .214
Canningsp280 .000012 .429123 4.4131 .077
Hicks,Jmr00 .00000 .0000 0.03212 .375
Lynnsp130 .00004 .30875 5.8100 .000
Nola,Aasp321 .031017 .531155 4.842 .500
Duran,Jhcl00 .00000 .0000 0.0114 .364
Castro,MImr00 .00000 .0000 0.0133 .231
Ryu*sp80 .00006 .75052 6.5441.000
 Total 1582 .0131174 .468777 4.922360 .269

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*mr43 .7501 .250153310 .303575717
Stewart,Bmr111.0000 .0009254 .16041416
Uribemr221.0000 .0002359 .257424213
Miller,Bosp00 .0000 .000000 .0002700
Assadmr10 .00011.000141 .25037133
Kelly,Jmr111.0000 .0004112 .182323216
Gonzalez,V*mr41 .2503 .7507248 .333454417
Peguero,Emr63 .5003 .50019185 .278565616
Cabrera,Esp00 .0000 .000000 .0002500
Canningsp00 .0000 .000000 .0002800
Hicks,Jmr21 .5000 .00017244 .167616110
Lynnsp00 .0000 .000000 .0001300
Nola,Aasp00 .0000 .000000 .0003200
Duran,Jhcl3126 .8395 .1612206 .300585844
Castro,MImr73 .4294 .571172911 .379555514
Ryu*sp00 .0000 .000000 .000800
 Total 5941 .69517 .2889322360 .269158459156