Team batting -- 2024 Stingers
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mitchell,G*cf .284 .371 .4514710229423181314400151
Greene,R*cf .267 .355 .4221516061623271687618018931290
Olson,M*1b .262 .375 .5561475221372024397948915161511
Schanuel*1b .257 .381 .3698417946505202330357040
Hoerner2b .254 .330 .320139485123162445394373130165
Mathias2b .252 .341 .2936014737600181519351172
Thomas,Lrf .249 .297 .39815665116234319817434171111246
Martinez,JDdh .239 .300 .5071526061453604298113502053400
Suarez,E3b .223 .310 .3731575821302402173705820316111
Stewart,DJ*rf .216 .317 .4521214169026024557052140111541
Moore,Dlf .216 .302 .410158532115321237169502111712212
Perez,CEc .156 .218 .218147513805093637321529301
 Pitchers  .000 .000 .0001580000000000000
 Total  .235 .317 .4041585341125624017209699678551160597549330

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mitchell,G*cf2511600010 .822 18.8 6.9 .167 .878 .34394624
Greene,R*cf151690011480 .778 93.6 5.5 .155 .760 .3025525688
Olson,M*1b140618011380 .931 110.0 7.4 .293 .967 .4646529008
Schanuel*1b4221912130 .749 29.7 5.8 .112 .799 .302106636
Hoerner2b13954861930 .650 54.7 3.9 .066 .604 .17722155110
Mathias2b3516700710 .634 14.8 3.4 .041 .588 .20464399
Thomas,Lrf155699211170 .695 77.3 4.1 .149 .648 .2295625957
Martinez,JDdh1526610215180 .806 88.8 5.0 .267 .756 .35078307312
Suarez,E3b157658028100 .683 70.4 4.1 .149 .633 .2494521718
Stewart,DJ*rf12148203640 .769 61.8 5.0 .236 .766 .3685018806
Moore,Dlf15860524980 .712 66.5 4.0 .194 .701 .3065621806
Perez,CEc 147564100710 .437 25.5 1.5 .062 .347 .1231411204
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15860272117100720 .721 700.4 4.4 .169 .688 .2844662157  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mitchell,G*cf2.472.1759 .44160 .51760 .517 2.9
Greene,R*cf4.574.01402 .363336 .487339 .491 2.4
Olson,M*1b4.203.55329 .286379 .613385 .623 1.7
Schanuel*1b2.612.13142 .28996 .438103 .470 1.2
Hoerner2b3.943.49415 .287198 .361211 .385 1.7
Mathias2b2.782.45112 .33062 .37163 .377 1.8
Thomas,Lrf4.484.17464 .308293 .419304 .435 5.0
Martinez,JDdh4.353.99361 .285357 .540360 .545 4.1
Suarez,E3b4.193.71360 .303275 .418291 .442 3.5
Stewart,DJ*rf3.983.44255 .259240 .498251 .521 2.7
Moore,Dlf3.833.37304 .303268 .443285 .471 4.2
Perez,CEc 3.843.49362 .196144 .255153 .271 4.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1533.803565 .2942708 .4492805 .465 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mitchell,G*cf .214 .313 .214 .527143000327
Greene,R*cf .219 .291 .303 .5941783982171763
Olson,M*1b .190 .269 .333 .60216832307211755
Schanuel*1b .189 .362 .208 .570531010041412
Hoerner2b .345 .397 .460 .8581394862213921
Mathias2b .291 .443 .345 .788551630091513
Thomas,Lrf .328 .373 .500 .873186611406291232
Martinez,JDdh .196 .283 .399 .68215330409211951
Suarez,E3b .233 .320 .341 .66117641704172268
Stewart,DJ*rf .121 .252 .176 .428911120181122
Moore,Dlf .257 .327 .592 .9201523921010301347
Perez,CEc .253 .297 .308 .6051463720212726
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .322 .379 .700151136771442174158417

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mitchell,G*cf .295 .380 .489 .8698826423101233
Greene,R*cf .287 .381 .472 .853428123245155463126
Olson,M*1b .297 .421 .6611.08235410517236737296
Schanuel*1b .286 .389 .437 .82612636405191623
Hoerner2b .217 .304 .263 .567346751002263452
Mathias2b .228 .268 .261 .52992213006422
Thomas,Lrf .217 .266 .357 .623465101203134522139
Martinez,JDdh .254 .305 .543 .848453115320339231154
Suarez,E3b .219 .306 .387 .69240689170175336135
Stewart,DJ*rf .243 .336 .529 .86532579240236241118
Moore,Dlf .200 .292 .337 .62938076111133937164
Perez,CEc .117 .188 .183 .371367433072525126
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .315 .414 .7293830889169131675043931188